Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 PUT | add | +$624M | +1,115,800 | $330M | $954M | 536,400 | 1,652,200 | |
ISHARES RUSSELL 2000 INDEX ETF COMposition key pos:16595 · issuer key iss:1231 PUT | add | +$114M | +438,000 | $705M | $819M | 2,864,500 | 3,302,500 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 CALL | add | +$777M | +1,346,900 | $369K | $778M | 600 | 1,347,500 | |
ISHARES TR IBOXX HI YD ETFposition key pos:13632 · issuer key iss:1232 PUT | add | +$172M | +2,181,700 | $125M | $297M | 1,554,000 | 3,735,700 | |
SPDR S&P 500 ETF TR TR UNITposition key pos:12423 · issuer key iss:1897 CALL | add | +$246M | +381,300 | $36.1M | $282M | 53,000 | 434,300 | |
ALPHABET INC COMposition key pos:16029 · issuer key iss:152 PUT | add | +$229M | +799,700 | $10.5M | $240M | 33,400 | 833,100 | |
NVIDIA CORP COMposition key pos:16535 · issuer key iss:1593 CALL | add | +$217M | +1,249,200 | $19.2M | $236M | 103,200 | 1,352,400 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 PUT | add | +$106M | +320,400 | $75.8M | $182M | 168,600 | 489,000 | |
NVIDIA CORP COMposition key pos:16535 · issuer key iss:1593 PUT | add | +$151M | +876,500 | $27.6M | $179M | 147,900 | 1,024,400 | |
ASML HOLDING N V N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 PUT | add | +$36.1M | +8,500 | $106M | $142M | 99,000 | 107,500 | |
SPDR S&P 500 ETF TR TR UNITposition key pos:12423 · issuer key iss:1897 | new | +$116M | +178,430 | $0 | $116M | — | 178,430 | |
ASTRAZENECA PLC EACH ADS REPRESENTING 1/2 OF AN OR ORDINARY SHAREposition key pos:18610 · issuer key iss:2433 PUT | new | +$107M | +542,000 | $0 | $107M | — | 542,000 | |
ASML HOLDING N V N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 CALL | add | +$91.2M | +67,200 | $10.5M | $102M | 9,800 | 77,000 | |
ISHARES RUSSELL 2000 INDEX ETF COMposition key pos:16595 · issuer key iss:1231 CALL | add | +$60.0M | +241,000 | $33.8M | $93.9M | 137,500 | 378,500 | |
ISHARES INC CORE MSCI EMKTposition key pos:14781 · issuer key iss:1235 | new | +$76.2M | +1,091,930 | $0 | $76.2M | — | 1,091,930 | |
ALPHABET INC COMposition key pos:16029 · issuer key iss:152 | add | +$61.4M | +214,338 | $3.3M | $64.6M | 10,440 | 224,778 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | add | +$53.0M | +825,006 | $6.3M | $59.3M | 100,398 | 925,404 | |
NVIDIA CORP COMposition key pos:16535 · issuer key iss:1593 | add | +$43.7M | +255,031 | $12.4M | $56.1M | 66,655 | 321,686 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 CALL | trim | −$21.4M | −21,800 | $76.7M | $55.3M | 170,600 | 148,800 | |
ISHARES TR CHINA LG-CAP ETFposition key pos:11351 · issuer key iss:1231 | add | +$53.4M | +1,489,386 | $383K | $53.8M | 10,000 | 1,499,386 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 CALL | add | +$49.3M | +243,000 | $2.9M | $52.2M | 13,500 | 256,500 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 PUT | add | +$40.8M | +202,800 | $8.6M | $49.4M | 40,100 | 242,900 | |
ISHARES TR MSCI EMG MKT ETFposition key pos:14032 · issuer key iss:1231 | new | +$44.5M | +783,155 | $0 | $44.5M | — | 783,155 | |
ASTRAZENECA PLC EACH ADS REPRESENTING 1/2 OF AN OR ORDINARY SHAREposition key pos:18610 · issuer key iss:2433 CALL | new | +$44.4M | +225,000 | $0 | $44.4M | — | 225,000 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 PUT | add | +$39.5M | +137,900 | $596K | $40.1M | 1,900 | 139,800 | |
CROWDSTRIKE HLDGS INC CL Aposition key pos:15597 · issuer key iss:684 PUT | add | +$38.5M | +99,000 | $938K | $39.4M | 2,000 | 101,000 | |
VESTAS WIND SYS A/S COMposition key cusip:K9773J201 · issuer key cusip6:K9773J PUT | new | +$38.0M | +200,000 | $0 | $38.0M | — | 200,000 | |
META PLATFORMS INC COMposition key pos:12241 · issuer key iss:891 PUT | add | +$24.4M | +45,800 | $13.3M | $37.7M | 20,100 | 65,900 | |
VESTAS WIND SYS A/S COMposition key cusip:K9773J201 · issuer key cusip6:K9773J | add | +$20.0M | +96,306 | $17.3M | $37.3M | 100,038 | 196,344 | |
ISHARES INC MSCI BRAZIL ETFposition key sid:sec:prov:41cf6d25149070cfb96bce55e753ab2c · issuer key cusip6:464286 CALL | new | +$30.5M | +795,000 | $0 | $30.5M | — | 795,000 | |
COSTCO WHOLESALE CORP COMposition key pos:12889 · issuer key iss:669 PUT | add | +$25.9M | +25,600 | $2.7M | $28.6M | 3,100 | 28,700 | |
SPDR S&P 500 ETF TR TR UNITposition key pos:12423 · issuer key iss:1897 PUT | new | +$27.2M | +41,900 | $0 | $27.2M | — | 41,900 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 PUT | add | +$20.3M | +59,200 | $6.7M | $27.1M | 13,900 | 73,100 | |
ISHARES 1-3 YEAR TREASURY BOND COMMONposition key pos:14296 · issuer key iss:1231 | add | +$16.9M | +204,488 | $8.3M | $25.2M | 100,239 | 304,727 | |
EBAY INC. COMposition key pos:18440 · issuer key iss:791 PUT | new | +$24.5M | +269,200 | $0 | $24.5M | — | 269,200 | |
ISHARES INC MSCI STH KOR ETFposition key sid:sec:prov:c3e04efb4156dc6f48e0e8e8bb3cba38 · issuer key cusip6:464286 | new | +$24.0M | +195,341 | $0 | $24.0M | — | 195,341 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 | trim | −$15.3M | −43,359 | $39.3M | $24.0M | 99,098 | 55,739 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | +$13.0M | +40,009 | $10.9M | $23.9M | 24,353 | 64,362 | |
META PLATFORMS INC COMposition key pos:12241 · issuer key iss:891 CALL | add | +$22.9M | +40,300 | $924K | $23.9M | 1,400 | 41,700 | |
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 PUT | trim | −$11.5M | −24,100 | $34.0M | $22.5M | 198,700 | 174,600 | |
ISHARES MSCI EAFE ETF COMposition key pos:15533 · issuer key iss:1231 | new | +$22.3M | +229,424 | $0 | $22.3M | — | 229,424 | |
BP PLC SPONSORED ADRposition key pos:16898 · issuer key iss:301 | add | +$14.3M | +245,097 | $7.9M | $22.3M | 228,824 | 473,921 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 PUT | new | +$20.6M | +34,100 | $0 | $20.6M | — | 34,100 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 PUT | add | +$11.7M | +40,700 | $8.1M | $19.8M | 23,300 | 64,000 | |
ISHARES MSCI INDIA ETF FUNDposition key sid:sec:prov:62e1bed5c51c70c406bb6315d4b7b253 · issuer key cusip6:46429B | trim | −$11.8M | −162,334 | $31.3M | $19.5M | 578,179 | 415,845 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | add | +$10.7M | +34,536 | $8.2M | $18.9M | 24,477 | 59,013 | |
DELL TECHNOLOGIES INC CL Cposition key pos:16616 · issuer key iss:719 PUT | add | +$15.3M | +88,900 | $2.4M | $17.7M | 18,800 | 107,700 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | add | +$7.3M | +13,680 | $10.0M | $17.3M | 16,252 | 29,932 | |
VANGUARD INTL EQUITY INDEX F ALLWRLD EX USposition key pos:14872 · issuer key cusip6:922042 | add | +$8.3M | +108,656 | $8.6M | $16.9M | 116,406 | 225,062 | |
TARGET CORP COMposition key pos:17248 · issuer key iss:2089 PUT | add | +$14.8M | +120,400 | $968K | $15.8M | 9,900 | 130,300 | |
TENCENT HOLDINGS LTD- COMMON STOCKposition key pos:8562 · issuer key iss:2108 | add | +$9.2M | +162,907 | $6.3M | $15.5M | 82,740 | 245,647 | |
ISHARES INC MSCI BRAZIL ETFposition key sid:sec:prov:41cf6d25149070cfb96bce55e753ab2c · issuer key cusip6:464286 PUT | new | +$15.4M | +400,000 | $0 | $15.4M | — | 400,000 | |
VANECK RAR EARTH ND STG-USDI FUNDposition key sid:sec:prov:135141c508e7534abae2a0eb72df0b97 · issuer key cusip6:92189H | add | +$7.8M | +73,737 | $6.9M | $14.7M | 93,767 | 167,504 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 CALL | add | +$13.2M | +92,300 | $1.5M | $14.7M | 7,600 | 99,900 | |
META PLATFORMS INC COMposition key pos:12241 · issuer key iss:891 | add | +$11.9M | +21,388 | $2.6M | $14.5M | 3,969 | 25,357 | |
SELECT SECTOR SPDR TR STATE STREET ENEposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y | new | +$14.2M | +231,379 | $0 | $14.2M | — | 231,379 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 PUT | new | +$14.1M | +42,900 | $0 | $14.1M | — | 42,900 | |
ENTREPRENEURSHARES SERIES TR ERSHARES PRIVATEposition key sid:sec:prov:c4515205651c07145f402f94138bf0c9 · issuer key cusip6:293828 | new | +$13.9M | +825,032 | $0 | $13.9M | — | 825,032 | |
ISHARES BITCOIN TRUST ETF COMMONposition key pos:16460 · issuer key iss:1237 CALL | trim | −$164M | −3,220,000 | $177M | $13.3M | 3,565,000 | 345,000 | |
CROWDSTRIKE HLDGS INC CL Aposition key pos:15597 · issuer key iss:684 | add | +$11.4M | +29,706 | $1.5M | $12.8M | 3,141 | 32,847 | |
ALLEGIANT TRAVEL CO COMMONposition key pos:14892 · issuer key iss:139 PUT | new | +$12.2M | +150,300 | $0 | $12.2M | — | 150,300 | |
GSK PLC SPONSORED ADRposition key pos:16974 · issuer key iss:1013 | add | +$8.8M | +152,749 | $2.9M | $11.7M | 59,538 | 212,287 | |
FORD MTR CO COMposition key pos:16741 · issuer key iss:938 PUT | new | +$11.5M | +1,000,000 | $0 | $11.5M | — | 1,000,000 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | add | +$8.5M | +30,308 | $2.7M | $11.2M | 8,654 | 38,962 | |
UBER TECHNOLOGIES INC COMposition key pos:13563 · issuer key iss:2188 PUT | new | +$10.8M | +150,000 | $0 | $10.8M | — | 150,000 | |
GE VERNOVA INC COMposition key pos:18297 · issuer key iss:993 | add | +$10.5M | +11,919 | $254K | $10.7M | 389 | 12,308 | |
ISHARES MSCI TAIWAN ETF FUNDposition key pos:12137 · issuer key iss:1235 | trim | −$27.5M | −450,358 | $38.2M | $10.7M | 601,395 | 151,037 | |
ISHARES BITCOIN TRUST ETF COMMONposition key pos:16460 · issuer key iss:1237 PUT | trim | −$38.2M | −707,000 | $48.8M | $10.6M | 982,000 | 275,000 | |
ISHARES TR IBOXX HI YD ETFposition key pos:13632 · issuer key iss:1232 | new | +$10.5M | +132,232 | $0 | $10.5M | — | 132,232 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | add | +$8.4M | +25,820 | $2.0M | $10.4M | 5,864 | 31,684 | |
ISHARES MSCI CHILE ETF FUNDposition key sid:sec:prov:54fac4d34ecdece00884d22f0bbe8417 · issuer key cusip6:464286 CALL | new | +$9.8M | +246,400 | $0 | $9.8M | — | 246,400 | |
RIO TINTO PLC SPONSORED ADRposition key pos:13734 · issuer key iss:1849 CALL | new | +$9.3M | +100,000 | $0 | $9.3M | — | 100,000 | |
FORD MTR CO COMposition key pos:16741 · issuer key iss:938 | add | +$8.5M | +746,923 | $713K | $9.2M | 54,358 | 801,281 | |
FIRST HORIZON CORPORATION COMMONposition key pos:17939 · issuer key iss:915 | add | +$1.2M | +67,717 | $8.0M | $9.2M | 335,930 | 403,647 | |
ISHARES MSCI CHILE ETF FUNDposition key sid:sec:prov:54fac4d34ecdece00884d22f0bbe8417 · issuer key cusip6:464286 | add | +$7.8M | +197,505 | $1.3M | $9.1M | 31,750 | 229,255 | |
KRANESH CSI CHINA INTERNET FUNDposition key sid:sec:prov:bf8919fd0533a1886f7583f69194231e · issuer key cusip6:500767 CALL | new | +$9.1M | +320,000 | $0 | $9.1M | — | 320,000 | |
GE VERNOVA INC COMposition key pos:18297 · issuer key iss:993 PUT | new | +$9.0M | +10,300 | $0 | $9.0M | — | 10,300 | |
NXP SEMICONDUCTORS N V COMposition key pos:14942 · issuer key iss:2705 PUT | new | +$8.9M | +45,000 | $0 | $8.9M | — | 45,000 | |
COSTCO WHOLESALE CORP COMposition key pos:12889 · issuer key iss:669 | add | +$6.0M | +5,536 | $2.8M | $8.8M | 3,284 | 8,820 | |
AMAZON.COM INC COMposition key pos:15054 · issuer key iss:159 PUT | add | +$4.3M | +22,900 | $4.4M | $8.7M | 18,900 | 41,800 | |
TAIWAN SEMICONDUCTOR MANUFACTU COMposition key pos:18380 · issuer key iss:2080 PUT | add | +$3.4M | +8,200 | $5.3M | $8.7M | 17,500 | 25,700 | |
ALIBABA GROUP HLDG LTD SPONSORED ADSposition key pos:16587 · issuer key iss:133 | add | +$4.9M | +43,254 | $3.6M | $8.5M | 24,850 | 68,104 | |
CITIZENS FINL GROUP INC COMposition key pos:11118 · issuer key iss:592 | trim | −$536K | −12,961 | $9.0M | $8.5M | 154,931 | 141,970 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 PUT | trim | −$41.5M | −150,500 | $49.9M | $8.4M | 183,700 | 33,200 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$5.7M | −15,283 | $14.0M | $8.3M | 43,382 | 28,099 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 CALL | trim | −$14.2M | −50,100 | $22.4M | $8.2M | 82,500 | 32,400 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:9886204f7314eeb6ea4d19d9d7721d16 · issuer key cusip6:78468R CALL | trim | +$1.9M | −5,100 | $6.3M | $8.2M | 50,000 | 44,900 | |
EMPERY DIGITAL INC COM NEWposition key sid:sec:prov:79501f5e5c230d1eebcc7e3bd2883e82 · issuer key cusip6:92864V | trim | −$647K | −1,514 | $8.7M | $8.1M | 1,911,469 | 1,909,955 | |
ISHARES TR JPMORGAN USD EMGposition key pos:16464 · issuer key iss:1232 | new | +$8.1M | +85,755 | $0 | $8.1M | — | 85,755 | |
ISHARES RUSSELL 2000 INDEX ETF COMposition key pos:16595 · issuer key iss:1231 | trim | −$1.2M | −5,035 | $9.1M | $8.0M | 37,160 | 32,125 | |
WIX COM LTD COMMONposition key pos:11761 · issuer key iss:2690 | new | +$7.9M | +87,877 | $0 | $7.9M | — | 87,877 | |
WELLTOWER INC COMposition key pos:12026 · issuer key iss:2319 | add | +$7.6M | +38,272 | $251K | $7.8M | 1,350 | 39,622 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 CALL | trim | −$6.3M | −8,200 | $14.0M | $7.7M | 29,000 | 20,800 | |
ISHARES SILVER TR ISHARESposition key pos:11871 · issuer key iss:1233 | new | +$7.7M | +112,818 | $0 | $7.7M | — | 112,818 | |
AMAZON.COM INC COMposition key pos:15054 · issuer key iss:159 CALL | trim | −$1.5M | −3,000 | $9.2M | $7.7M | 39,800 | 36,800 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | trim | −$2.9M | −35,741 | $10.6M | $7.6M | 192,370 | 156,629 | |
ISHARES INC MSCI MEXICO ETFposition key sid:sec:prov:123a0c53e532dacb9d9bef7a8493d172 · issuer key cusip6:464286 CALL | new | +$7.5M | +100,000 | $0 | $7.5M | — | 100,000 | |
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 | add | +$79.3K | +14,504 | $7.3M | $7.3M | 42,518 | 57,022 | |
PROLOGIS INC. COMposition key pos:17094 · issuer key iss:1767 | add | +$6.9M | +52,377 | $241K | $7.2M | 1,887 | 54,264 | |
KRANESH CSI CHINA INTERNET FUNDposition key sid:sec:prov:bf8919fd0533a1886f7583f69194231e · issuer key cusip6:500767 PUT | trim | −$2.1M | −20,000 | $9.2M | $7.1M | 270,000 | 250,000 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
SIEMENS ENERGY AG SHS COMMON STOCKposition key cusip:D6T47E106 · issuer key cusip6:D6T47E PUT | no change | +$1.6M | 0 | $8.7M | $10.3M | 72,500 | 72,500 | |
SS SPDR S&P BANK ETF FUNDposition key pos:17764 · issuer key iss:1900 | no change | −$23.4K | 0 | $1.2M | $1.2M | 20,548 | 20,548 | |
SMITH & NEPHEW PLC ADRposition key pos:17988 · issuer key iss:1992 | no change | −$35.7K | 0 | $1.1M | $1.1M | 34,674 | 34,674 | |
ISHARES MSCI SINGAPORE ETF FUNDposition key pos:15787 · issuer key iss:1235 | no change | +$24.6K | 0 | $953K | $977K | 34,624 | 34,624 | |
ARGENX SE SPONSORED ADRposition key pos:18170 · issuer key iss:242 | no change | −$138K | 0 | $1.0M | $911K | 1,247 | 1,247 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | no change | +$28.2K | 0 | $821K | $849K | 6,831 | 6,831 | |
ETHZILLA CORPORATION COMMONposition key sid:sec:prov:496ac18c9d533798b247eddb263aff30 · issuer key cusip6:68236V | no change | −$544K | 0 | $1.3M | $782K | 270,733 | 270,733 | |
INVESCO EXCHANGE TRADED FD T S&P 500 TOP 50position key pos:12693 · issuer key iss:1216 | no change | −$29.1K | 0 | $365K | $335K | 6,150 | 6,150 | |
TELEFONICA S A ADRposition key cusip:879382208 · issuer key cusip6:879382‡r | no change | +$8.9K | 0 | $124K | $133K | 30,624 | 30,624 | cusip-reconciled |
APTOSE BIOSCIENCES INC COM NEWposition key cusip:03835T408 · issuer key cusip6:03835T | no change | +$3.7K | 0 | $29.2K | $32.9K | 19,761 | 19,761 | |
CLEARSIDE BIOMEDICAL INC COM NEWposition key cusip:185063203 · issuer key cusip6:185063 | no change | −$11.3K | 0 | $19.1K | $7.9K | 27,136 | 27,136 | |
LONGEVITY HEALTH HLDGS INC COMMON STOCKposition key cusip:142922129 · issuer key cusip6:142922 | no change | −$113 | 0 | $4.3K | $4.1K | 14,154 | 14,154 | |
BOLLINGER INNOVATIONS INC COM NEWposition key cusip:62526P877 · issuer key cusip6:62526P | no change | −$97 | 0 | $1.6K | $1.5K | 17,316 | 17,316 | |
FLEXSHOPPER INC COM NEWposition key cusip:33939J303 · issuer key cusip6:33939J | no change | $0 | 0 | $24 | $24 | 242,606 | 242,606 | |
WTS/CHICKEN SOUP FOR THE SOUL 11.5000EXP10/22/2026 WARRposition key cusip:16842Q134 · issuer key cusip6:16842Q | no change | $0 | 0 | $0 | $0 | 16,651 | 16,651 | |
DIH HLDG US INC *W EXP 04/20/202position key cusip:23290B114 · issuer key cusip6:23290B | no change | $0 | 0 | $0 | $0 | 13,052 | 13,052 | |
FARFETCH LTD COMMON / ORDINARY STOCKposition key cusip:30744W107 · issuer key cusip6:30744W | no change | $0 | 0 | $0 | $0 | 130,000 | 130,000 | |
MMC NORILSK NICKEL JSC-ADR (DTC VERSION) COMposition key cusip:55315J102 · issuer key cusip6:55315J | no change | $0 | 0 | $0 | $0 | 55,815 | 55,815 | |
MAIL.RU GROUP LTD. COMMON STOCKposition key cusip:560317208 · issuer key cusip6:560317 | no change | $0 | 0 | $0 | $0 | 15,031 | 15,031 | |
NOVOLIPETSKIY METALLURGICHESKIY KOMBINAT COMMON STOCKposition key cusip:67011E204 · issuer key cusip6:67011E | no change | $0 | 0 | $0 | $0 | 16,716 | 16,716 | |
LUKOIL PJSC COMposition key cusip:69343P105 · issuer key cusip6:69343P | no change | $0 | 0 | $0 | $0 | 34,782 | 34,782 | |
PHOSAGRO PJSC COMMON STOCKposition key cusip:71922G209 · issuer key cusip6:71922G | no change | $0 | 0 | $0 | $0 | 15,222 | 15,222 | |
SEVERSTAL PAO COMMON STOCKposition key cusip:818150302 · issuer key cusip6:818150 | no change | $0 | 0 | $0 | $0 | 23,540 | 23,540 | |
SURGUTNEFTEGAS PJSC COMMON STOCKposition key cusip:868861204 · issuer key cusip6:868861 | no change | $0 | 0 | $0 | $0 | 10,905 | 10,905 | |
TCS GROUP HOLDING PLC COMMON STOCKposition key cusip:87238U203 · issuer key cusip6:87238U | no change | $0 | 0 | $0 | $0 | 11,354 | 11,354 | |
TFF PHARMACEUTICALS INC COM NEWposition key cusip:87241J203 · issuer key cusip6:87241J | no change | $0 | 0 | $0 | $0 | 40,000 | 40,000 | |
TATNEFT PJSC COMMON STOCKposition key cusip:876629205 · issuer key cusip6:876629 | no change | $0 | 0 | $0 | $0 | 24,114 | 24,114 | |
X5 RETAIL GROUP N.V. COMMON STOCKposition key cusip:98387E205 · issuer key cusip6:98387E | no change | $0 | 0 | $0 | $0 | 13,263 | 13,263 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 71.1% · HHI (bps) ·§: 510integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 1,860
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open DRW Securities, LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | QQQverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INVESCO QQQ TR | $1.7B | 3,029,632 | — | 24.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES RUSSELL 2000 INDEX ETF16 positions · 16 reported rows
| $1.1B | 6,750,264 | — | 15.1% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORP | $471M | 2,698,486 | — | 6.5% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | SPYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SPDR S&P 500 ETF TR | $426M | 654,630 | — | 5.9% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC6 positions · 6 reported rows
| $362M | 1,258,240 | — | 5.0% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR5 positions · 5 reported rows
| $328M | 4,081,538 | — | 4.6% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | TSLAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TESLA INC | $261M | 702,162 | — | 3.6% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ASML HOLDING N V | $247M | 186,628 | — | 3.4% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ASTRAZENECA PLC EACH ADS REPRESENTING 1/2 OF AN OR2 positions · 2 reported rows
| $151M | 767,000 | — | 2.1% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES INC12 positions · 12 reported rows
| $117M | 2,297,789 | — | 1.6% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | AMDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ADVANCED MICRO DEVICES INC3 positions · 3 reported rows
| $102M | 502,463 | — | 1.4% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES INC5 positions · 5 reported rows
| $90.1M | 1,324,419 | — | 1.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | METAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | META PLATFORMS INC | $76.1M | 132,957 | — | 1.1% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
