Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
TATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | add | +$88.9M | +203,050 | $934M | $1.0B | 1,369,203 | 1,572,253 | |
INVESCO EXCH TRADED FD TR II NASDAQ 100 ETFposition key pos:14081 · issuer key iss:1217 | add | +$92.1M | +520,102 | $520M | $612M | 2,056,044 | 2,576,146 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | trim | −$47.6M | −39,498 | $411M | $363M | 669,245 | 629,747 | |
SELECT SECTOR SPDR TR STATE STREET COMposition key sid:sec:prov:fa0ef19e4273db99947aa6e798c4bd32 · issuer key cusip6:81369Y | trim | −$40.8M | −162,185 | $392M | $351M | 3,332,520 | 3,170,335 | |
VANECK ETF TRUST SEMICONDUCTR ETFposition key pos:16835 · issuer key cusip6:92189F | add | +$69.2M | +133,601 | $278M | $347M | 771,825 | 905,426 | |
ELBIT SYS LTD ORDposition key pos:15120 · issuer key iss:2680 | add | +$123M | +32,617 | $210M | $333M | 364,472 | 397,089 | |
TOWER SEMICONDUCTOR LTD SHS NEWposition key pos:11104 · issuer key iss:2689 | trim | +$87.0M | −106,288 | $221M | $308M | 1,883,775 | 1,777,487 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | +$91.0M | +527,246 | $191M | $282M | 828,319 | 1,355,565 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | +$57.9M | +412,010 | $210M | $268M | 1,124,768 | 1,536,778 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | +$62.5M | +154,194 | $191M | $254M | 289,488 | 443,682 | |
ENLIGHT RENEWABLE ENERGY LTD SHSposition key sid:sec:prov:6fc5e5f58bb37da6ca97c38eb7ef5331 · issuer key cusip6:M4056D | trim | +$66.5M | −297,729 | $181M | $248M | 3,984,295 | 3,686,566 | |
NOVA LTD COMposition key pos:14154 · issuer key iss:2687 | add | +$65.1M | +20,345 | $182M | $247M | 551,844 | 572,189 | |
SELECT SECTOR SPDR TR STATE STREET HEAposition key sid:sec:prov:2b5902c05a996d81adf5ce01e71326f4 · issuer key cusip6:81369Y | trim | −$30.1M | −110,413 | $263M | $233M | 1,697,210 | 1,586,797 | |
ELECT SECTOR SPDR TR STATE STREET CONposition key sid:sec:prov:e4cd8f69169bdfd85fd9e009c05807b1 · issuer key cusip6:81369Y | add | +$94.5M | +965,119 | $122M | $216M | 1,019,545 | 1,984,664 | |
SELECT SECTOR SPDR TR STATE STREET INDposition key sid:sec:prov:edca92b17408f6ec66bf562ad9cadafa · issuer key cusip6:81369Y | add | +$104M | +612,118 | $111M | $215M | 718,549 | 1,330,667 | |
SELECT SECTOR SPDR TR STATE STREET FINposition key sid:sec:prov:b3a0a6a2c27537b284e1347fab5f8f28 · issuer key cusip6:81369Y | trim | −$137M | −2,167,171 | $300M | $163M | 5,469,505 | 3,302,334 | |
SELECT SECTOR SPDR TR STATE STREET UTIposition key pos:18210 · issuer key cusip6:81369Y | add | +$48.3M | +871,665 | $110M | $158M | 2,580,912 | 3,452,577 | |
ICL GROUP LTD SHSposition key sid:sec:prov:bdca9bf1967726e3b0f03b02e238be07 · issuer key cusip6:M53213 | add | −$12.2M | +1,081,641 | $165M | $152M | 28,688,463 | 29,770,104 | |
WISDOMTREE TR INDIA ERNGS FDposition key pos:12242 · issuer key iss:2346 | add | −$5.1M | +301,826 | $147M | $142M | 3,178,209 | 3,480,035 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | +$39.1M | +173,777 | $96.6M | $136M | 275,448 | 449,225 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | −$16.0M | +127,427 | $129M | $113M | 241,744 | 369,171 | |
VANECK ETF TRUST GOLD MINERS ETFposition key sid:sec:prov:8cc6d731232d1ac429fb431a7ea6a184 · issuer key cusip6:92189F | add | +$49.6M | +493,000 | $61.6M | $111M | 718,200 | 1,211,200 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:10981 · issuer key iss:1900 | trim | −$14.8M | −159,840 | $118M | $103M | 969,419 | 809,579 | |
ZIM INTEGRATED SHIPPING SERV SHSposition key pos:17091 · issuer key iss:2691 | add | +$30.0M | +472,092 | $72.9M | $103M | 3,434,304 | 3,906,396 | |
LPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$14.9M | −18,906 | $108M | $93.4M | 345,091 | 326,185 | |
KKR & CO INC COMposition key pos:12212 · issuer key iss:1268 | add | +$11.3M | +346,035 | $75.5M | $86.8M | 592,177 | 938,212 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:18444 · issuer key iss:1900 | trim | −$7.4M | −102,241 | $86.9M | $79.6M | 839,104 | 736,863 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | trim | +$4.2M | −68,700 | $67.6M | $71.8M | 842,100 | 773,400 | |
VISTRA CORP COMposition key pos:12068 · issuer key iss:2283 | add | +$27.0M | +200,000 | $44.3M | $71.3M | 274,300 | 474,300 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | add | +$4.0M | +138,393 | $66.4M | $70.5M | 340,801 | 479,194 | |
BER TECHNOLOGIES INC COMposition key pos:13563 · issuer key iss:2188 | add | +$10.3M | +242,386 | $59.8M | $70.0M | 731,446 | 973,832 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | add | +$55.6M | +193,360 | $14.2M | $69.8M | 43,931 | 237,291 | |
GLOBAL X FDS GLOBAL X SILVERposition key sid:sec:prov:87152e1e3942492bea1ed397892df787 · issuer key cusip6:37954Y | trim | −$34.9M | −467,000 | $103M | $67.8M | 1,220,000 | 753,000 | |
ISHARES TR MSCI CHINA ETFposition key sid:sec:prov:33b416b76e58babde9f188715329bb04 · issuer key cusip6:46429B | add | +$15.2M | +328,915 | $50.8M | $66.0M | 846,233 | 1,175,148 | |
GLOBAL X FDS US INFR DEV ETFposition key sid:sec:prov:58c5537198ddc1f7386eaaf94c8d6db4 · issuer key cusip6:37954Y | add | +$4.4M | +15,730 | $57.6M | $62.0M | 1,205,295 | 1,221,025 | |
WISDOMTREE TR JAPN HEDGE EQTposition key pos:16909 · issuer key iss:2346 | add | +$33.9M | +198,137 | $24.6M | $58.5M | 170,954 | 369,091 | |
ATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | add | +$8.3M | +6,366 | $48.9M | $57.1M | 153,392 | 159,758 | |
INTERCONTINENTAL EXCHANGE IN COMposition key pos:17733 · issuer key iss:1198 | add | +$54.4M | +346,099 | $551K | $55.0M | 3,403 | 349,502 | |
ANALOG DEVICES INC COMposition key pos:15188 · issuer key iss:199 | new | +$53.5M | +168,100 | $0 | $53.5M | — | 168,100 | |
SOLAREDGE TECHNOLOGIES INC COMposition key pos:13110 · issuer key iss:2003 | add | +$47.4M | +858,954 | $4.6M | $51.9M | 158,597 | 1,017,551 | |
CAMTEK LTD ORDposition key sid:sec:prov:56bae275e7c8ff6b3019599a71e87dec · issuer key cusip6:M20791 | add | +$18.4M | +35,811 | $33.5M | $51.8M | 313,962 | 349,773 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | add | −$11.2M | +465 | $61.3M | $50.1M | 108,282 | 108,747 | |
INVESCO EXCH TRADED FD TR II CHINA TECHNLGYposition key sid:sec:prov:11ee9d1134677bff86b924c8feb0f291 · issuer key cusip6:46138E | add | −$1.4M | +95,600 | $50.5M | $49.1M | 970,420 | 1,066,020 | |
BLACKSTONE INC COMposition key pos:16515 · issuer key iss:396 | add | −$8.1M | +54,385 | $56.6M | $48.5M | 367,245 | 421,630 | |
TAT TECHNOLOGIES LTD ORD NEWposition key sid:sec:prov:96dab6e57bd7b9c28c649b39a8fb65d1 · issuer key cusip6:M8740S | add | −$6.2M | +3,122 | $54.2M | $48.0M | 1,208,738 | 1,211,860 | |
SELECT SECTOR SPDR TR STATE STREET TECposition key pos:11738 · issuer key cusip6:81369Y | trim | −$14.9M | −76,878 | $61.5M | $46.6M | 427,247 | 350,369 | |
CHENIERE ENERGY INC COM NEWposition key pos:11668 · issuer key iss:569 | trim | +$6.4M | −40,000 | $38.5M | $44.9M | 198,200 | 158,200 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | add | −$1.2M | +8,140 | $41.6M | $40.4M | 72,782 | 80,922 | |
BOEING CO COMposition key pos:18124 · issuer key iss:412 | add | +$7.0M | +48,706 | $32.3M | $39.3M | 148,900 | 197,606 | |
ARISTA NETWORKS INC COM SHSposition key pos:12430 · issuer key iss:244 | add | +$4.2M | +52,000 | $34.7M | $38.9M | 265,200 | 317,200 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:13583 · issuer key iss:1900 | trim | −$5.4M | −13,447 | $43.0M | $37.6M | 286,720 | 273,273 | |
NIKE INC CL Bposition key pos:14767 · issuer key iss:1571 | trim | −$290M | −282,513 | $325M | $35.6M | 956,388 | 673,875 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$13.3M | −32,202 | $48.8M | $35.5M | 156,124 | 123,922 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | add | +$8.3M | +78,721 | $27.2M | $35.5M | 290,283 | 369,004 | |
SPOTIFY TECHNOLOGY S A SHSposition key pos:12641 · issuer key iss:2676 | add | −$1.7M | +8,888 | $36.4M | $34.7M | 62,615 | 71,503 | |
FIRST TR EXCHANGE-TRADED FD NASDQ CLN EDGEposition key sid:sec:prov:d58ffec9597871c428b68dd3f9c3d934 · issuer key cusip6:33737A | add | +$4.4M | +14,125 | $30.2M | $34.6M | 197,215 | 211,340 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL INDposition key pos:12522 · issuer key iss:1216 | trim | −$13.7M | −252,100 | $48.1M | $34.3M | 848,531 | 596,431 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | add | +$20.0M | +104,264 | $9.5M | $29.5M | 49,543 | 153,807 | |
CELLEBRITE DI LTD ORDINARY SHARESposition key sid:sec:prov:86621fbc3e124677946412054c6ab829 · issuer key cusip6:M2197Q | add | +$707K | +500,000 | $26.2M | $26.9M | 1,454,846 | 1,954,846 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | −$15.3M | −21,533 | $39.6M | $24.3M | 45,946 | 24,413 | |
WISDOMTREE TR EM EX ST-OWNEDposition key pos:14074 · issuer key iss:2347 | trim | +$618K | −144 | $22.5M | $23.1M | 577,406 | 577,262 | |
SALESFORCE INC COMposition key pos:13593 · issuer key iss:1920 | trim | −$39.4M | −113,121 | $61.9M | $22.5M | 233,584 | 120,463 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$1.2M | +1,264 | $22.0M | $20.8M | 80,747 | 82,011 | |
CHECK POINT SOFTWARE TECH LT ORDposition key pos:18305 · issuer key iss:2679 | add | −$4.6M | +6,573 | $24.2M | $19.5M | 130,117 | 136,690 | |
SELECT SECTOR SPDR TR STATE STREET REAposition key sid:sec:prov:3c7254bf686fe138e5a2df2aa1be5a39 · issuer key cusip6:81369Y | trim | −$4.6M | −119,468 | $22.9M | $18.3M | 567,967 | 448,499 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | add | −$425K | +863 | $18.0M | $17.6M | 35,803 | 36,666 | |
WIX COM LTD SHSposition key pos:11761 · issuer key iss:2690 | add | +$7.4M | +95,139 | $9.1M | $16.5M | 87,528 | 182,667 | |
S&P GLOBAL INC COMposition key pos:16388 · issuer key iss:1887 | add | +$12.8M | +31,358 | $2.6M | $15.4M | 4,875 | 36,233 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:16212 · issuer key iss:1900 | trim | −$6.7M | −59,200 | $21.1M | $14.4M | 205,359 | 146,159 | |
IREN LIMITED ORDINARY SHARESposition key pos:18797 · issuer key iss:2714 | add | −$1.0M | +4,260 | $12.4M | $11.4M | 328,600 | 332,860 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:2ca2b7a83ceaa65abd9d6522ddc2c957 · issuer key cusip6:78463X | trim | −$1.7M | −20,210 | $12.6M | $10.9M | 163,800 | 143,590 | |
FLEXTRONICS INTL LTD ORDposition key pos:13659 · issuer key iss:2728 | trim | −$952K | −29,020 | $11.4M | $10.4M | 188,075 | 159,055 | |
MSCI INC COMposition key pos:16902 · issuer key iss:1398 | add | +$7.8M | +14,693 | $2.6M | $10.4M | 4,613 | 19,306 | |
ISHARES TR MSCI USA QLT FCTposition key sid:sec:prov:fc322b756e10c5adfb425878e834e2d4 · issuer key cusip6:46432F | trim | −$742K | −1,901 | $11.0M | $10.3M | 55,417 | 53,516 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:12761 · issuer key iss:1900 | trim | −$762K | −5,235 | $10.7M | $10.0M | 44,540 | 39,305 | |
OLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | trim | −$1.3M | −1,087 | $11.1M | $9.7M | 12,591 | 11,504 | |
SELECT SECTOR SPDR TR STATE STREET MATposition key sid:sec:prov:62eb42e14503968141857c62d67e1607 · issuer key cusip6:81369Y | add | +$848K | +2,161 | $7.3M | $8.1M | 160,256 | 162,417 | |
MERCADOLIBRE INC COMposition key pos:11377 · issuer key iss:1458 | add | +$2.3M | +1,762 | $5.5M | $7.8M | 2,743 | 4,505 | |
ANGUARD SCOTTSDALE FDS SHRT TRM CORP BDposition key sid:sec:prov:3a69ff5ca4f41bbce8dbd9c569fbb075 · issuer key cusip6:92206C | add | +$1.9M | +24,986 | $5.4M | $7.4M | 67,930 | 92,916 | |
FIRST TR EXCHANGE TRADED FD RBA INDL ETFposition key sid:sec:prov:600e73e4df5d0295514f062d62c45886 · issuer key cusip6:33738R | new | +$7.1M | +64,450 | $0 | $7.1M | — | 64,450 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:15102 · issuer key iss:1900 | trim | −$1.4M | −13,553 | $8.1M | $6.7M | 101,472 | 87,919 | |
ISHARES INC MSCI EMRG CHNposition key pos:13228 · issuer key iss:1235 | add | +$2.7M | +31,175 | $3.4M | $6.1M | 46,933 | 78,108 | |
ADOBE INC COMposition key pos:18200 · issuer key iss:72 | trim | −$44.0M | −118,110 | $50.0M | $6.0M | 142,923 | 24,813 | |
MEDIWOUND LTD SHS NEWposition key sid:sec:prov:5622b81f4ec21d08042543096db221d3 · issuer key cusip6:M68830 | add | −$877K | +250 | $6.9M | $6.0M | 371,618 | 371,868 | |
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | trim | −$7.2M | −15,933 | $13.2M | $5.9M | 35,629 | 19,696 | |
INVESCO EXCH TRADED FD TR II INVESCO PHLX SMposition key pos:18338 · issuer key iss:1217 | add | +$503K | +2,300 | $5.2M | $5.7M | 93,070 | 95,370 | |
VERISIGN INC COMposition key pos:12530 · issuer key iss:2258 | add | +$2.5M | +9,664 | $2.7M | $5.2M | 11,122 | 20,786 | |
INVESCO EXCH TRADED FD TR II KBW BK ETFposition key sid:sec:prov:5044747672ba7720c881622ba56684c7 · issuer key cusip6:46138E | trim | −$1.8M | −16,905 | $6.9M | $5.1M | 81,460 | 64,555 | |
ASML HLDG NV N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 | add | +$2.0M | +324 | $3.0M | $5.0M | 3,254 | 3,578 | |
BWX TECHNOLOGIES INC COMposition key pos:13143 · issuer key iss:305 | add | +$4.1M | +19,205 | $691K | $4.7M | 4,000 | 23,205 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | trim | −$8.9M | −153,082 | $13.0M | $4.0M | 235,350 | 82,268 | |
VERTIV HOLDINGS CO COM CL Aposition key pos:17092 · issuer key iss:2266 | trim | −$45.7M | −290,500 | $49.6M | $4.0M | 306,300 | 15,800 | |
NVESCO EXCH TRADED FD TR II SOLAR ETFposition key pos:18950 · issuer key iss:1217 | new | +$3.9M | +69,810 | $0 | $3.9M | — | 69,810 | |
IOGEN INC COMposition key pos:12302 · issuer key iss:376 | trim | −$2.0M | −12,490 | $5.9M | $3.8M | 33,462 | 20,972 | |
FIRST TR EXCHANGE-TRADED FD NASDAQ CYB ETFposition key sid:sec:prov:91368d096dad12a583c6c8abaa80d72a · issuer key cusip6:33734X | add | +$2.6M | +43,960 | $1.2M | $3.8M | 16,386 | 60,346 | |
ISHARES TR US TREAS BD ETFposition key sid:sec:prov:b01efafd9c52181221003a3f82558332 · issuer key cusip6:46429B | add | +$717K | +32,024 | $2.9M | $3.7M | 127,922 | 159,946 | |
ALTRIA GROUP INC COMposition key pos:15901 · issuer key iss:156 | trim | −$214K | −11,124 | $3.6M | $3.4M | 62,467 | 51,343 | |
PROLOGIS INC. COMposition key pos:17094 · issuer key iss:1767 | trim | −$77.5M | −607,840 | $80.9M | $3.4M | 633,462 | 25,622 | |
APOLLO GLOBAL MGMT INC COMposition key pos:11450 · issuer key iss:216 | add | +$322K | +9,117 | $3.0M | $3.3M | 20,814 | 29,931 | |
SELECT SECTOR SPDR TR STATE STREET ENEposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y | trim | −$977K | −41,533 | $4.2M | $3.3M | 94,634 | 53,101 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ISHARES INC MSCI TAIWAN ETFposition key pos:12137 · issuer key iss:1235 | no change | +$6.6M | 0 | $57.0M | $63.6M | 896,670 | 896,670 | |
EQT CORP COMposition key pos:13443 · issuer key iss:781 | no change | +$8.9M | 0 | $47.4M | $56.3M | 885,000 | 885,000 | |
INVESCO EXCHANGE TRADED FD T AEROSPACE DEFNposition key pos:13713 · issuer key iss:1216 | no change | +$2.5M | 0 | $43.1M | $45.6M | 275,480 | 275,480 | |
HDFC BANK LTD SPONSORED ADSposition key pos:11205 · issuer key iss:1066 | no change | −$13.4M | 0 | $42.0M | $28.6M | 1,150,000 | 1,150,000 | |
TATE STR SPDR DOW JONES IND UT SER 1position key pos:18365 · issuer key iss:1902 | no change | −$933K | 0 | $25.8M | $24.9M | 53,691 | 53,691 | |
IDAL TRUST I FUNDSTRAT GRANNYposition key pos:14007 · issuer key cusip6:886364 | no change | −$813K | 0 | $22.6M | $21.8M | 913,800 | 913,800 | |
NVESCO EXCHANGE TRADED FD T SEMICONDUCTORSposition key pos:13304 · issuer key iss:1216 | no change | +$950K | 0 | $4.8M | $5.8M | 61,208 | 61,208 | |
VANGUARD WORLD FD INF TECH ETFposition key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A | no change | −$363K | 0 | $4.9M | $4.5M | 6,478 | 6,478 | |
ME GROUP INC COMposition key pos:16335 · issuer key iss:476 | no change | +$287K | 0 | $3.5M | $3.8M | 12,909 | 12,909 | |
FIRST TR EXCH TRD ALPHDX FD GERMANY ALPHAposition key sid:sec:prov:69681c6d1f0ac92e97f0a501e6ef74dc · issuer key cusip6:33737J | no change | −$122K | 0 | $3.2M | $3.1M | 52,000 | 52,000 | |
TARGA RES CORP COMposition key pos:14766 · issuer key iss:2090 | no change | +$727K | 0 | $2.0M | $2.8M | 10,983 | 10,983 | |
ISHARES INC MSCI JAPAN ETFposition key pos:13667 · issuer key iss:1235 | no change | +$112K | 0 | $2.5M | $2.6M | 30,368 | 30,368 | |
BOE GLOBAL MKTS INC COMposition key pos:12031 · issuer key iss:466 | no change | +$265K | 0 | $2.2M | $2.5M | 8,800 | 8,800 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | no change | +$218K | 0 | $1.5M | $1.7M | 14,516 | 14,516 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:17968 · issuer key iss:1900 | no change | −$207K | 0 | $1.8M | $1.6M | 20,738 | 20,738 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$73.3K | 0 | $1.5M | $1.4M | 2 | 2 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL MATposition key pos:17963 · issuer key iss:1216 | no change | +$150K | 0 | $1.1M | $1.3M | 32,715 | 32,715 | |
VALENS SEMICONDUCTOR LTD ORDINARY SHARESposition key sid:sec:prov:32d389420aa21542d89a0dfe4f61b181 · issuer key cusip6:M9607U | no change | −$312K | 0 | $1.5M | $1.2M | 1,074,243 | 1,074,243 | |
NEXTPOWER INC CLASS A COMposition key pos:11771 · issuer key iss:1566 | no change | +$244K | 0 | $636K | $880K | 7,300 | 7,300 | |
KENON HLDGS LTD SHSposition key pos:18303 · issuer key iss:2730 | no change | +$169K | 0 | $701K | $870K | 10,656 | 10,656 | |
VANECK ETF TRUST MRNGSTR WDE MOATposition key sid:sec:prov:010e2160f1ec02962699c77a9cdd8dc1 · issuer key cusip6:92189F | no change | −$56.8K | 0 | $895K | $838K | 8,742 | 8,742 | |
FIRST TR EXCHANGE-TRADED ALP COM SHSposition key sid:sec:prov:cedd1a59b9256e307f09a59f9f3188a5 · issuer key cusip6:33735J | no change | +$46.8K | 0 | $650K | $697K | 7,550 | 7,550 | |
IRST TR EXCHANGE-TRADED FD CAP STRENGTH ETFposition key sid:sec:prov:d75c214a79d17014369a3774d152b8b0 · issuer key cusip6:33733E | no change | +$1.7K | 0 | $616K | $617K | 6,656 | 6,656 | |
CONSTELLATION ENERGY CORP COMposition key pos:17409 · issuer key iss:648 | no change | −$163K | 0 | $777K | $614K | 2,200 | 2,200 | |
RANGE RES CORP COMposition key pos:17522 · issuer key iss:1805 | no change | +$102K | 0 | $361K | $463K | 10,249 | 10,249 | |
ISHARES INC MSCI GBL ETF NEWposition key pos:17895 · issuer key iss:1235 | no change | +$40.4K | 0 | $395K | $435K | 7,692 | 7,692 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:17764 · issuer key iss:1900 | no change | −$7.7K | 0 | $410K | $402K | 6,748 | 6,748 | |
AEROVIRONMENT INC COMposition key pos:15089 · issuer key iss:89 | no change | −$118K | 0 | $484K | $366K | 2,000 | 2,000 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | no change | +$99.8K | 0 | $243K | $343K | 2,023 | 2,023 | |
WISDOMTREE TR JP SMALLCP DIVposition key pos:12114 · issuer key iss:2346 | no change | +$18.1K | 0 | $305K | $324K | 3,170 | 3,170 | |
TALEN ENERGY CORP COMposition key pos:16855 · issuer key iss:2082 | no change | −$55.6K | 0 | $375K | $319K | 1,000 | 1,000 | |
FIRST TR EXCH TRD ALPHDX FD EMERG MKT ALPHposition key sid:sec:prov:689fe9c365569687cf1e13e32787d140 · issuer key cusip6:33737J | no change | +$23.2K | 0 | $243K | $266K | 8,893 | 8,893 | |
ISHARES TR 0-5YR INVT GR CPposition key sid:sec:prov:2976992729fea2ba3a2fede7a374d0eb · issuer key cusip6:46434V | no change | −$715 | 0 | $241K | $240K | 4,775 | 4,775 | |
HOWARD HUGHES HOLDINGS INC COMposition key pos:14158 · issuer key iss:1129 | no change | −$57.8K | 0 | $279K | $221K | 3,500 | 3,500 | |
ODYSIGHT AI INC COM NEWposition key sid:sec:prov:e069b283cae82775d8790f15d953eeaf · issuer key cusip6:81063V | no change | +$114K | 0 | $103K | $218K | 31,296 | 31,296 | |
NEUROSENSE THERAPEUTICS LTD ORDINARY SHARESposition key sid:sec:prov:627c69bd62a6d242d02556d4fb4ac37f · issuer key cusip6:M74240 | no change | −$560 | 0 | $30.8K | $30.2K | 40,000 | 40,000 | |
SIMILARWEB LTD SHSposition key sid:sec:prov:9420a56f6a0f1312bf1bf3edc4eceaed · issuer key cusip6:M84137 | no change | −$48.8K | 0 | $74.9K | $26.1K | 10,000 | 10,000 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 72.1% · HHI (bps) ·§: 333integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 257
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open MEITAV INVESTMENT HOUSE LTD's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | SELECT SECTOR SPDR TR11 positions · 11 reported rows
