Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$261M | +908,452 | $2.5B | $2.3B | 5,267,686 | 6,176,138 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | −$104M | +228,986 | $2.1B | $2.0B | 6,671,591 | 6,900,577 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | add | +$312M | +189,727 | $1.5B | $1.8B | 7,089,139 | 7,278,866 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$62.7M | +230,457 | $1.8B | $1.8B | 6,707,117 | 6,937,574 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | −$162M | +164,479 | $1.9B | $1.8B | 2,908,562 | 3,073,041 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | trim | −$124M | −2,439,874 | $1.6B | $1.5B | 9,344,080 | 6,904,206 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$169M | −124,038 | $1.5B | $1.3B | 6,353,413 | 6,229,375 | |
THERMO FISHER SCIENTIFIC INC COMposition key pos:16012 · issuer key iss:2132 | add | −$168M | +90,143 | $1.4B | $1.2B | 2,412,063 | 2,502,206 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | −$49.2M | +211,786 | $1.1B | $1.0B | 3,136,731 | 3,348,517 | |
US BANCORP COM NEWposition key pos:16021 · issuer key iss:2187 | add | +$12.2M | +712,639 | $982M | $994M | 18,401,004 | 19,113,643 | |
TEXAS INSTRS INC COMposition key pos:17749 · issuer key iss:2125 | add | +$135M | +173,227 | $848M | $983M | 4,887,820 | 5,061,047 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | −$11.6M | +386,559 | $929M | $918M | 2,649,557 | 3,036,116 | |
ABBOTT LABORATORIES COMposition key pos:13229 · issuer key iss:38 | add | −$148M | +428,392 | $1.1B | $915M | 8,482,553 | 8,910,945 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | add | −$26.8M | +488,292 | $881M | $855M | 2,670,159 | 3,158,451 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | add | +$121M | +143,632 | $723M | $844M | 6,870,145 | 7,013,777 | |
SALESFORCE INC COMposition key pos:13593 · issuer key iss:1920 | add | −$261M | +321,519 | $1.1B | $826M | 4,104,033 | 4,425,552 | |
ACCENTURE PLC IRELAND SHS CLASS Aposition key pos:18342 · issuer key iss:2450 | add | −$198M | +281,066 | $972M | $774M | 3,621,269 | 3,902,335 | |
THE CIGNA GROUP COMposition key pos:16385 · issuer key iss:475 | add | +$154M | +640,084 | $539M | $693M | 1,958,134 | 2,598,218 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | −$105M | +10,541 | $794M | $690M | 739,274 | 749,815 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | trim | +$60.9M | −47,555 | $618M | $679M | 508,757 | 461,202 | |
HILTON WORLDWIDE HLDGS INC COMposition key pos:12374 · issuer key iss:1120 | trim | +$2.7M | −120,732 | $672M | $675M | 2,340,013 | 2,219,281 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | trim | +$13.9M | −528,730 | $616M | $630M | 8,808,478 | 8,279,748 | |
CONSTELLATION BRANDS INC CL Aposition key pos:14572 · issuer key iss:646 | add | +$70.8M | +161,746 | $533M | $604M | 3,864,034 | 4,025,780 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | +$9.4M | −85,993 | $583M | $593M | 3,798,519 | 3,712,526 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | add | −$104M | +45,020 | $672M | $567M | 1,185,910 | 1,230,930 | |
ELEVANCE HEALTH INC FORMERLY COMposition key pos:15934 · issuer key iss:207 | trim | −$323M | −592,814 | $887M | $564M | 2,531,090 | 1,938,276 | |
UBER TECHNOLOGIES INC COMposition key pos:13563 · issuer key iss:2188 | add | +$54.3M | +1,547,493 | $476M | $531M | 5,829,133 | 7,376,626 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | add | +$474M | +948,352 | $1.4M | $475M | 2,433 | 950,785 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | add | +$386M | +4,016,502 | $3.0M | $389M | 32,529 | 4,049,031 | |
QUEST DIAGNOSTICS INC COMposition key pos:13299 · issuer key iss:1793 | add | +$53.9M | +66,964 | $315M | $369M | 1,816,060 | 1,883,024 | |
SYNOPSYS INC COMposition key pos:19140 · issuer key iss:2067 | new | +$361M | +910,133 | $0 | $361M | — | 910,133 | |
TRADEWEB MKTS INC CL Aposition key pos:14802 · issuer key iss:2148 | add | +$41.0M | +131,942 | $271M | $312M | 2,518,721 | 2,650,663 | |
ASML HLDG NV N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 | add | +$64.6M | +24,077 | $140M | $204M | 130,493 | 154,570 | |
GSK PLC SPONSORED ADRposition key pos:16974 · issuer key iss:1013 | add | +$23.3M | +33,192 | $171M | $194M | 3,489,374 | 3,522,566 | |
RIO TINTO PLC SPONSORED ADRposition key pos:13734 · issuer key iss:1849 | add | +$61.5M | +436,593 | $126M | $187M | 1,568,244 | 2,004,837 | |
TORONTO DOMINION BK ONT COM NEWposition key pos:18509 · issuer key iss:2144 | add | +$8.3M | +114,874 | $174M | $183M | 1,845,845 | 1,960,719 | |
DARLING INGREDIENTS INC COMposition key pos:12539 · issuer key iss:712 | trim | +$33.6M | −1,010,236 | $134M | $167M | 3,717,394 | 2,707,158 | |
ALBEMARLE CORP COMposition key pos:15321 · issuer key iss:126 | trim | +$32.2M | −16,388 | $131M | $163M | 923,071 | 906,683 | |
VODAFONE GROUP PLC SPONSORED ADRposition key pos:16186 · issuer key iss:2287 | trim | +$14.6M | −280,617 | $137M | $152M | 10,374,561 | 10,093,944 | |
TOTALENERGIES SE ACTposition key pos:12332 · issuer key iss:2412 | trim | +$37.3M | −59,865 | $101M | $139M | 1,550,700 | 1,490,835 | |
SOCIEDAD QUIMICA Y MINERA DE SPON ADR SER Bposition key sid:sec:prov:ee292d1371f730123943a4185bde082b · issuer key cusip6:833635 | trim | +$18.1M | −33,204 | $118M | $136M | 1,712,940 | 1,679,736 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | add | +$32.8M | +222,062 | $96.2M | $129M | 671,372 | 893,434 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | trim | +$2.8M | −32,804 | $124M | $127M | 407,315 | 374,511 | |
DEUTSCHE BK AG NAMEN AKTposition key pos:11060 · issuer key iss:2409 | add | −$30.0M | +278,451 | $149M | $119M | 3,822,714 | 4,101,165 | |
ARAMARK COMposition key pos:18740 · issuer key iss:230 | add | +$25.2M | +391,704 | $93.3M | $119M | 2,532,029 | 2,923,733 | |
SOLAREDGE TECHNOLOGIES INC COMposition key pos:13110 · issuer key iss:2003 | trim | +$40.8M | −305,519 | $73.3M | $114M | 2,539,719 | 2,234,200 | |
SUNRUN INC COMposition key pos:15095 · issuer key iss:2059 | add | +$6.4M | +2,404,700 | $99.6M | $106M | 5,415,438 | 7,820,138 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | add | −$2.0M | +18,748 | $93.3M | $91.3M | 302,914 | 321,662 | |
NEXGEN ENERGY LTD COMposition key pos:15046 · issuer key iss:1569 | trim | +$15.8M | −211,771 | $71.6M | $87.4M | 7,765,886 | 7,554,115 | |
BANK NOVA SCOTIA B C COMposition key pos:15372 · issuer key iss:327 | add | +$23.1M | +388,390 | $60.9M | $84.0M | 825,124 | 1,213,514 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | trim | +$19.2M | −48,960 | $62.6M | $81.8M | 668,782 | 619,822 | |
ARRAY TECHNOLOGIES INC COM SHSposition key pos:18347 · issuer key iss:247 | add | +$2.8M | +2,672,400 | $76.3M | $79.2M | 8,279,542 | 10,951,942 | |
VISTA ENERGY S.A.B. DE C.V. SPONSORED ADSposition key pos:10993 · issuer key iss:2281 | add | +$29.3M | +79,300 | $42.3M | $71.6M | 869,908 | 949,208 | |
MONDELEZ INTL INC CL Aposition key pos:15469 · issuer key iss:1496 | add | +$18.2M | +253,151 | $51.1M | $69.3M | 949,486 | 1,202,637 | |
MAGNA INTL INC COMposition key pos:13231 · issuer key iss:1408 | add | +$8.3M | +98,631 | $59.6M | $67.8M | 1,117,408 | 1,216,039 | |
VERIZON COMMUNICATIONS INC COMposition key pos:11781 · issuer key iss:2259 | trim | +$8.0M | −109,186 | $58.2M | $66.2M | 1,428,418 | 1,319,232 | |
GREEN PLAINS INC COMposition key pos:19049 · issuer key iss:1048 | trim | +$25.4M | −83,200 | $39.5M | $64.9M | 4,030,658 | 3,947,458 | |
PFIZER INC COMposition key pos:11636 · issuer key iss:1709 | trim | +$4.9M | −93,526 | $59.2M | $64.2M | 2,378,969 | 2,285,443 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$103M | −530,250 | $165M | $61.8M | 884,765 | 354,515 | |
CITIGROUP INC COM NEWposition key pos:16056 · issuer key iss:590 | trim | −$4.3M | −21,999 | $64.5M | $60.2M | 552,715 | 530,716 | |
EOG RES INC COMposition key pos:13315 · issuer key iss:780 | add | +$21.8M | +55,456 | $36.6M | $58.5M | 348,981 | 404,437 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | add | −$4.0M | +61,159 | $61.1M | $57.1M | 1,110,699 | 1,171,858 | |
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 | add | −$2.9M | +92,485 | $60.0M | $57.1M | 350,976 | 443,461 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$10.0M | −54,340 | $47.0M | $57.0M | 390,461 | 336,121 | |
AMERESCO INC CL Aposition key sid:sec:prov:04c06677a46f488cbc7975472d4249ff · issuer key cusip6:02361E | trim | −$11.2M | −94,158 | $68.1M | $56.9M | 2,323,792 | 2,229,634 | |
CALIFORNIA RES CORP COM STOCKposition key pos:15213 · issuer key iss:498 | trim | +$11.2M | −190,400 | $44.5M | $55.7M | 994,879 | 804,479 | |
TARGET CORP COMposition key pos:17248 · issuer key iss:2089 | add | +$12.6M | +18,764 | $42.9M | $55.5M | 439,283 | 458,047 | |
GENERAL MTRS CO COMposition key pos:17434 · issuer key iss:999 | add | −$3.5M | +16,360 | $56.3M | $52.8M | 692,885 | 709,245 | |
HENRY JACK & ASSOC INC COMposition key pos:14438 · issuer key iss:1105 | add | +$15.6M | +129,038 | $35.9M | $51.5M | 196,791 | 325,829 | |
KOSMOS ENERGY LTD COMposition key pos:16350 · issuer key iss:1300 | trim | +$19.3M | −16,496,599 | $31.6M | $50.9M | 34,804,317 | 18,307,718 | |
COMCAST CORP NEW CL Aposition key pos:16006 · issuer key iss:625 | add | −$149K | +64,442 | $50.6M | $50.5M | 1,693,910 | 1,758,352 | |
EBAY INC. COMposition key pos:18440 · issuer key iss:791 | trim | −$1.7M | −43,572 | $50.0M | $48.3M | 573,858 | 530,286 | |
FORD MTR CO COMposition key pos:16741 · issuer key iss:938 | add | +$3.4M | +760,645 | $44.3M | $47.7M | 3,373,109 | 4,133,754 | |
MANULIFE FINL CORP COMposition key pos:17287 · issuer key iss:1415 | trim | −$3.5M | −22,850 | $50.6M | $47.2M | 1,394,526 | 1,371,676 | |
CVS HEALTH CORP COMposition key pos:14228 · issuer key iss:489 | trim | −$11.6M | −86,272 | $57.2M | $45.6M | 721,118 | 634,846 | |
UNITED PARCEL SVCS INC CL Bposition key pos:10997 · issuer key iss:2207 | add | +$3.0M | +33,665 | $42.4M | $45.4M | 427,383 | 461,048 | |
BRITISH AMERN TOB PLC SPONSORED ADRposition key pos:14326 · issuer key iss:437 | trim | −$41.3M | −755,049 | $86.2M | $44.8M | 1,521,732 | 766,683 | |
ALLSTATE CORP COMposition key pos:16338 · issuer key iss:146 | add | +$25.8M | +124,602 | $18.1M | $43.8M | 86,802 | 211,404 | |
CEMEX SA EURO MTN BE 144A SPON ADR NEWposition key pos:18421 · issuer key iss:544 | add | +$8.6M | +763,225 | $35.1M | $43.7M | 3,056,131 | 3,819,356 | |
NUCOR CORP COMposition key pos:11014 · issuer key iss:1591 | add | +$3.8M | +14,050 | $39.8M | $43.6M | 243,937 | 257,987 | |
STELLANTIS N.V SHSposition key pos:14215 · issuer key iss:2709 | add | −$9.1M | +1,483,027 | $52.3M | $43.2M | 4,704,485 | 6,187,512 | |
YPF SOCIEDAD ANONIMA SPON ADR CL Dposition key pos:12230 · issuer key iss:2368 | trim | +$1.4M | −219,700 | $41.4M | $42.8M | 1,145,878 | 926,178 | |
REGENERON PHARMACEUTICALS COMposition key pos:16027 · issuer key iss:1826 | trim | −$1.0M | −1,351 | $43.8M | $42.8M | 56,704 | 55,353 | |
CAPITAL ONE FINL CORP COMposition key pos:17178 · issuer key iss:514 | add | −$10.3M | +14,664 | $52.4M | $42.2M | 216,404 | 231,068 | |
NOVARTIS AG SPONSORED ADRposition key pos:15241 · issuer key iss:1585 | trim | +$856K | −23,538 | $41.2M | $42.1M | 299,175 | 275,637 | |
VALE S A SPONSORED ADSposition key pos:11520 · issuer key iss:2239 | add | +$37.7M | +2,315,054 | $4.1M | $41.9M | 317,300 | 2,632,354 | |
FREEPORT MCMORAN INC CL Bposition key pos:11344 · issuer key iss:963 | trim | −$7.3M | −253,400 | $48.5M | $41.2M | 954,525 | 701,125 | |
CORTEVA INC COMposition key pos:12518 · issuer key iss:667 | trim | +$5.9M | −30,900 | $34.2M | $40.1M | 510,231 | 479,331 | |
ITRON INC COMposition key pos:14169 · issuer key iss:1240 | add | +$19.5M | +226,019 | $20.5M | $40.1M | 221,121 | 447,140 | |
SUN LIFE FINANCIAL INC. COMposition key pos:15600 · issuer key iss:2053 | add | +$6.8M | +108,109 | $33.1M | $39.8M | 529,521 | 637,630 | |
ROPER TECHNOLOGIES INC COMposition key pos:11035 · issuer key iss:1869 | new | +$39.6M | +111,931 | $0 | $39.6M | — | 111,931 | |
COGNIZANT TECHNOLOGY SOLUTIO CL Aposition key pos:13701 · issuer key iss:612 | add | −$4.5M | +111,161 | $43.5M | $39.0M | 524,242 | 635,403 | |
CLEAN HARBORS INC COMposition key pos:11321 · issuer key iss:594 | add | +$13.4M | +26,772 | $25.5M | $38.9M | 108,821 | 135,593 | |
PRICESMART INC COMposition key pos:18557 · issuer key iss:1752 | trim | +$2.9M | −35,218 | $36.0M | $38.8M | 293,188 | 257,970 | |
PAYPAL HLDGS INC COMposition key pos:15686 · issuer key iss:1686 | add | +$2.8M | +238,541 | $35.5M | $38.3M | 608,718 | 847,259 | |
BROWN FORMAN CORP CL Bposition key pos:17411 · issuer key iss:452 | add | +$3.2M | +99,919 | $34.9M | $38.1M | 1,339,731 | 1,439,650 | |
OPEN TEXT CORP COMposition key pos:12677 · issuer key iss:1627 | add | −$8.1M | +291,392 | $45.9M | $37.8M | 1,409,250 | 1,700,642 | |
CIRRUS LOGIC INC COMposition key pos:18166 · issuer key iss:587 | add | +$8.9M | +19,271 | $27.6M | $36.5M | 233,062 | 252,333 | |
BALCHEM CORP COMposition key pos:15281 · issuer key iss:310 | add | +$3.9M | +2,874 | $32.2M | $36.1M | 209,844 | 212,718 | |
NORTHWESTERN ENERGY GROUP IN COM NEWposition key pos:12862 · issuer key iss:1582 | add | +$4.8M | +62,742 | $31.2M | $36.0M | 483,291 | 546,033 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
LIBERTY BROADBAND CORP COM SER Cposition key pos:12428 · issuer key iss:1345 | no change | +$643K | 0 | $18.4M | $19.0M | 378,441 | 378,441 | |
LIFEZONE METALS LIMITED ORD SHSposition key sid:sec:prov:15e8d095b7f2d407192f454df6bde302 · issuer key cusip6:G5568L | no change | −$2.3M | 0 | $10.9M | $8.6M | 2,550,100 | 2,550,100 | |
LARGO INC COMposition key sid:sec:prov:de3ebe1c7c60f34e1a377b693ca2baa5 · issuer key cusip6:517097 | no change | +$928K | 0 | $4.8M | $5.8M | 5,050,356 | 5,050,356 | |
POSCO HOLDINGS INC SPONSORED ADRposition key sid:sec:prov:ac5c4604805dc8669d928579b985f054 · issuer key cusip6:693483 | no change | +$277K | 0 | $2.8M | $3.1M | 52,393 | 52,393 | |
TIM S A SPONSORED ADRposition key sid:sec:prov:4d83c7d84be020681d5dc38e6f186d1a · issuer key cusip6:88706T | no change | +$637K | 0 | $1.8M | $2.4M | 90,415 | 90,415 | |
CIA ENERGETICA DE MINAS GERA SP ADR N-V PFDposition key sid:sec:prov:8c7ea1b12eafd24cd93bdffda9005529 · issuer key cusip6:204409 | no change | +$280K | 0 | $1.4M | $1.7M | 717,492 | 717,492 | |
SHINHAN FINANCIAL GROUP CO L SPN ADR RESTRDposition key sid:sec:prov:21761acf52b125fc9a5302bf19ecec90 · issuer key cusip6:824596 | no change | +$202K | 0 | $1.4M | $1.6M | 26,205 | 26,205 | |
COOPER COS INC COMposition key pos:17918 · issuer key iss:650 | no change | −$183K | 0 | $1.4M | $1.3M | 17,500 | 17,500 | |
INTERNATIONAL PAPER CO COMposition key pos:18051 · issuer key iss:1204 | no change | −$105K | 0 | $1.1M | $1.0M | 28,500 | 28,500 | |
COMPANHIA PARANAENSE DE ENER SPONSORED ADSposition key sid:sec:prov:1f3ac675524ab3c9888d5708e8e6278e · issuer key cusip6:20441B | no change | +$202K | 0 | $791K | $993K | 83,173 | 83,173 | |
DELUXE CORP MEDIUM TERM NTS COMposition key pos:14439 · issuer key iss:721 | no change | +$176K | 0 | $753K | $929K | 33,733 | 33,733 | |
GLOBALFOUNDRIES INC ORDINARY SHARESposition key pos:13639 · issuer key iss:2519 | no change | +$199K | 0 | $726K | $925K | 20,800 | 20,800 | |
LAMB WESTON HLDGS INC COMposition key pos:18792 · issuer key iss:1323 | no change | +$7.2K | 0 | $813K | $820K | 19,400 | 19,400 | |
RENTOKIL INITIAL PLC SPONSORED ADRposition key sid:sec:prov:69202e2f7b231a1f29c40484514ac621 · issuer key cusip6:760125 | no change | +$43.6K | 0 | $636K | $680K | 21,600 | 21,600 | |
PROG HOLDINGS INC COM NPVposition key pos:13499 · issuer key iss:1762 | no change | −$16.3K | 0 | $601K | $585K | 20,375 | 20,375 | |
PETROLEO BRASILEIRO S A SPONSORED ADRposition key pos:16256 · issuer key iss:1708 | no change | +$214K | 0 | $285K | $499K | 24,048 | 24,048 | |
SHARKNINJA INC COM SHSposition key pos:11551 · issuer key iss:2613 | no change | −$27.5K | 0 | $512K | $485K | 4,577 | 4,577 | |
ETHAN ALLEN INTERIORS INC COMposition key pos:16989 · issuer key iss:857 | no change | −$10.0K | 0 | $395K | $385K | 17,313 | 17,313 | |
GLOBANT S A COMposition key pos:13104 · issuer key iss:2674 | no change | −$157K | 0 | $533K | $376K | 8,148 | 8,148 | |
CIMPRESS PLC SHS EUROposition key sid:sec:prov:fdf8fd060e542d035c44c1ded6f238c8 · issuer key cusip6:G2143T | no change | +$32.8K | 0 | $341K | $374K | 5,117 | 5,117 | |
RESOURCES CONNECTION INC COMposition key pos:15534 · issuer key cusip6:76122Q | no change | −$128K | 0 | $493K | $365K | 97,834 | 97,834 | |
FIRST FINANCIAL CORPORATION COMposition key sid:sec:prov:71afea5303f2c5ff5ca6fc7e5ce9c423 · issuer key cusip6:320218 | no change | +$14.4K | 0 | $313K | $327K | 5,178 | 5,178 | |
HERITAGE INSURANCE HLDGS INC COMposition key sid:sec:prov:b9a4132b354fefeea739d99a55845d09 · issuer key cusip6:42727J | no change | −$37.1K | 0 | $361K | $324K | 12,342 | 12,342 | |
CENTURY COMMUNITIES INC COMposition key pos:17931 · issuer key iss:555 | no change | −$10.3K | 0 | $311K | $301K | 5,239 | 5,239 | |
EZCORP INC CL A NON VTGposition key sid:sec:prov:4f6675275ffbb7d8ae52b539305a5648 · issuer key cusip6:302301 | no change | +$67.1K | 0 | $219K | $286K | 11,265 | 11,265 | |
EASTMAN CHEM CO COMposition key pos:18964 · issuer key iss:789 | no change | +$42.4K | 0 | $216K | $259K | 3,391 | 3,391 | |
ICF INTL INC COMposition key pos:13073 · issuer key iss:1147 | no change | −$71.8K | 0 | $306K | $234K | 3,589 | 3,589 | |
FRESH DEL MONTE PRODUCE INC ORDposition key sid:sec:prov:05217bb9d3ff52619d10d11f5a0f3d04 · issuer key cusip6:G36738 | no change | +$26.8K | 0 | $207K | $233K | 5,796 | 5,796 | |
NOKIA CORP SPONSORED ADRposition key pos:12814 · issuer key iss:1575 | no change | +$28.3K | 0 | $116K | $145K | 18,000 | 18,000 | |
APPLE HOSPITALITY REIT INC COM NEWposition key pos:16251 · issuer key iss:221 | no change | −$3.5K | 0 | $122K | $119K | 10,334 | 10,334 | |
INDUSTRIAL LOGISTICS PPTYS T COM SHS BEN INTposition key sid:sec:prov:dfb41d7d7944de28f579e5e287b65438 · issuer key cusip6:456237 | no change | +$1.9K | 0 | $76.0K | $77.9K | 13,716 | 13,716 | |
ORASURE TECHNOLOGIES INC COMposition key sid:sec:prov:b2e4943ef4032f346adfbd8f4262e773 · issuer key cusip6:68554V | no change | +$7.2K | 0 | $29.8K | $37.0K | 12,331 | 12,331 | |
WIPRO LTD SPON ADR 1 SHposition key sid:sec:prov:bec2f4a0478ade1e82b0897edcc558e0 · issuer key cusip6:97651M | no change | −$9.6K | 0 | $38.1K | $28.4K | 13,400 | 13,400 | |
DOUGLAS ELLIMAN INC COMposition key sid:sec:prov:19ff006e65fd20d70a3042b4bce56fb5 · issuer key cusip6:25961D | no change | −$9.3K | 0 | $30.2K | $20.9K | 12,743 | 12,743 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 68.7% · HHI (bps) ·§: 239integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 738
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Grantham, Mayo, Van Otterloo & Co. LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP MICROSOFT CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $2.3B | 6,176,138 | — | 5.8% | — | ||||||||||||||||||||||
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $2.0B | 7,023,803 | — | 5.2% | — | ||||||||||||||||||||||
| — | JNJverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | JOHNSON & JOHNSON JOHNSON & JOHNSON · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $1.8B | 7,278,866 | — | 4.6% | — | ||||||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC APPLE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $1.8B | 6,937,574 | — | 4.5% | — | ||||||||||||||||||||||
| — | METAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | META PLATFORMS INC META PLATFORMS INC · CL A CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $1.8B | 3,073,041 | — | 4.5% | — | ||||||||||||||||||||||
| — | LRCXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | LAM RESEARCH CORP LAM RESEARCH CORP · COM NEW CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $1.5B | 6,904,206 | — | 3.8% | — | ||||||||||||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC AMAZON COM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $1.3B | 6,229,375 | — | 3.3% | — | ||||||||||||||||||||||
