Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
SPDR SERIES TRUST STATE STREET SPDposition key pos:13447 · issuer key iss:1900 | add | +$5.7M | +80,305 | $103M | $109M | 969,914 | 1,050,219 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:13833 · issuer key iss:1900 | add | +$6.0M | +70,613 | $78.4M | $84.4M | 1,380,276 | 1,450,889 | |
VANGUARD SPECIALIZED FUNDS DIV APP ETFposition key pos:17149 · issuer key iss:2244 | add | +$19.9M | +87,243 | $30.6M | $50.5M | 139,256 | 226,499 | |
DIMENSIONAL ETF TRUST EMGR CRE EQT MNGposition key sid:sec:prov:359a00ea349fa38fd8b784c1239e9e00 · issuer key cusip6:25434V | add | +$6.2M | +50,107 | $43.9M | $50.1M | 1,346,667 | 1,396,774 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | add | +$3.8M | +7,118 | $41.1M | $44.9M | 657,516 | 664,634 | |
VANGUARD INDEX FDS MID CAP ETFposition key pos:14933 · issuer key cusip6:922908 | add | +$2.3M | +3,865 | $40.4M | $42.7M | 139,311 | 143,176 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | add | +$7.2M | +33,742 | $31.5M | $38.7M | 261,899 | 295,641 | |
SELECT SECTOR SPDR TR STATE STREET TECposition key pos:11738 · issuer key cusip6:81369Y | add | +$243K | +4,714 | $32.3M | $32.6M | 224,694 | 229,408 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$3.1M | −14,222 | $35.6M | $32.4M | 190,637 | 176,415 | |
FIDELITY MERRIMACK STR TR TOTAL BD ETFposition key sid:sec:prov:5682d6057b30813559773b9f85162b0a · issuer key cusip6:316188 | add | +$2.7M | +60,511 | $26.9M | $29.6M | 583,854 | 644,365 | |
ISHARES TR CORE US AGGBD ETposition key pos:15622 · issuer key iss:1231 | add | +$1.2M | +12,909 | $27.6M | $28.8M | 276,577 | 289,486 | |
ISHARES TR CORE MSCI INTLposition key sid:sec:prov:29f8d97ab26dd0c9ac1e35bec6ed33b8 · issuer key cusip6:46435G | add | +$2.7M | +13,510 | $24.7M | $27.4M | 299,716 | 313,226 | |
J P MORGAN EXCHANGE TRADED F CORE PLUS BD ETFposition key sid:sec:prov:39ee92c086a4100560ef55ca0374666d · issuer key cusip6:46641Q | add | +$2.5M | +54,754 | $21.3M | $23.8M | 450,455 | 505,209 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$5.8M | −17,743 | $28.8M | $23.0M | 105,878 | 88,135 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:4252b4f3709914f645284b0206172232 · issuer key cusip6:78468R | add | +$8.5M | +92,745 | $14.3M | $22.8M | 156,612 | 249,357 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | trim | −$514K | −602 | $21.9M | $21.4M | 35,606 | 35,004 | |
ISHARES TR CORE S&P US GWTposition key pos:12689 · issuer key iss:1231 | add | +$1.1M | +9,136 | $18.5M | $19.7M | 110,421 | 119,557 | |
PIMCO ETF TR MULTISECTOR BDposition key sid:sec:prov:472af252cda1e0f13d5ff2184a64a0e5 · issuer key cusip6:72201R | trim | −$1.4M | −48,604 | $18.8M | $17.4M | 706,014 | 657,410 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | add | +$3.9M | +32,857 | $11.7M | $15.5M | 130,543 | 163,400 | |
BLACKROCK ETF TRUST II ISHARES LARG CAPposition key pos:13830 · issuer key iss:393 | new | +$15.4M | +438,365 | $0 | $15.4M | — | 438,365 | |
CAPITAL GROUP GROWTH ETF SHS CREATION UNIposition key sid:sec:prov:fbe2069936310c4fd1e930d7bd6a6681 · issuer key cusip6:14020G | add | +$1.5M | +53,650 | $13.3M | $14.9M | 299,670 | 353,320 | |
SELECT SECTOR SPDR TR STATE STREET HEAposition key sid:sec:prov:2b5902c05a996d81adf5ce01e71326f4 · issuer key cusip6:81369Y | add | +$5.0M | +35,952 | $9.3M | $14.4M | 60,187 | 96,139 | |
CAPITAL GROUP DIVIDEND VALUE SHS CREATION UNIposition key sid:sec:prov:2ebeed7ba0c3c8f5495a6059ae850775 · issuer key cusip6:14020W | add | +$2.7M | +53,790 | $11.6M | $14.2M | 264,834 | 318,624 | |
ISHARES TR US AER DEF ETFposition key pos:12646 · issuer key iss:1232 | add | +$1.8M | +3,612 | $12.3M | $14.2M | 57,490 | 61,102 | |
ISHARES TR MSCI USA MIN VOLposition key sid:sec:prov:ead4136001e20c053d7f45b14bcdc536 · issuer key cusip6:46429B | trim | −$3.0M | −31,283 | $17.1M | $14.1M | 181,768 | 150,485 | |
ISHARES INC CORE MSCI EMKTposition key pos:14781 · issuer key iss:1235 | trim | +$1.2M | −340 | $12.0M | $13.2M | 178,981 | 178,641 | |
VANGUARD INDEX FDS GROWTH ETFposition key pos:12058 · issuer key cusip6:922908 | trim | −$8.3M | −15,467 | $21.0M | $12.6M | 42,949 | 27,482 | |
ISHARES TR TRS FLT RT BDposition key sid:sec:prov:1afe3c889e4b4befe3a1c8ce4654966b · issuer key cusip6:46434V | add | +$96.7K | +1,623 | $12.4M | $12.5M | 245,737 | 247,360 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$5.6M | −3,892 | $18.0M | $12.4M | 37,117 | 33,225 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | trim | −$810K | −1,132 | $13.0M | $12.2M | 19,050 | 17,918 | |
ISHARES TR 0-3 MNTH TREASRYposition key sid:sec:prov:e38118ea8b169e3aaee9194c66190079 · issuer key cusip6:46436E | add | +$4.1M | +40,953 | $7.8M | $11.9M | 77,988 | 118,941 | |
SELECT SECTOR SPDR TR STATE STREET INDposition key sid:sec:prov:edca92b17408f6ec66bf562ad9cadafa · issuer key cusip6:81369Y | add | +$1.2M | +113 | $10.4M | $11.6M | 66,971 | 67,084 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:8b6b6cb8531dd29e8eec62f6006e526b · issuer key cusip6:78468R | trim | −$2.9M | −19,117 | $14.1M | $11.1M | 80,140 | 61,023 | |
VANGUARD INDEX FDS VALUE ETFposition key pos:11832 · issuer key cusip6:922908 | trim | −$3.3M | −20,843 | $14.2M | $10.9M | 74,600 | 53,757 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$1.9M | −8,630 | $12.6M | $10.8M | 54,763 | 46,133 | |
J P MORGAN EXCHANGE TRADED F INTL HDGD EQT LAposition key sid:sec:prov:d5a70cf7555f4db356a1da9a85635cac · issuer key cusip6:46654Q | trim | −$1.2M | −28,333 | $11.2M | $10.0M | 214,112 | 185,779 | |
CAPITAL GROUP CORE BALANCED SHSposition key sid:sec:prov:811eb9802849429acb629d1847098b2d · issuer key cusip6:14021D | add | +$1.8M | +46,387 | $8.2M | $10.0M | 232,135 | 278,522 | |
SELECT SECTOR SPDR TR STATE STREET CONposition key pos:13343 · issuer key cusip6:81369Y | add | +$4.5M | +49,090 | $5.3M | $9.8M | 68,418 | 117,508 | |
J P MORGAN EXCHANGE TRADED F MUNICIPAL ETFposition key sid:sec:prov:88cde289eea317fd1ce748f7b69ce026 · issuer key cusip6:46641Q | add | +$1.5M | +30,843 | $8.1M | $9.6M | 159,979 | 190,822 | |
ISHARES TR NATIONAL MUN ETFposition key pos:17458 · issuer key iss:1232 | add | +$1.5M | +13,632 | $7.7M | $9.2M | 71,932 | 85,564 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | add | +$72.5K | +202 | $9.0M | $9.1M | 26,981 | 27,183 | |
J P MORGAN EXCHANGE TRADED F INCOME ETFposition key sid:sec:prov:3c753a612d22675d643fa8bd5b65d80e · issuer key cusip6:46641Q | add | +$744K | +16,893 | $8.0M | $8.8M | 173,015 | 189,908 | |
CAPITAL GROUP CORE EQUITY ET SHS CREATION UNIposition key sid:sec:prov:306e123d9030b6bc2a09c46e657c00d4 · issuer key cusip6:14020V | add | +$1.5M | +36,702 | $7.2M | $8.7M | 179,103 | 215,805 | |
SELECT SECTOR SPDR TR STATE STREET FINposition key sid:sec:prov:b3a0a6a2c27537b284e1347fab5f8f28 · issuer key cusip6:81369Y | trim | −$6.5M | −108,239 | $15.0M | $8.5M | 274,013 | 165,774 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$624K | −2,384 | $8.7M | $8.1M | 25,205 | 22,821 | |
SELECT SECTOR SPDR TR STATE STREET CONposition key sid:sec:prov:e4cd8f69169bdfd85fd9e009c05807b1 · issuer key cusip6:81369Y | add | +$188K | +5,588 | $7.9M | $8.1M | 66,252 | 71,840 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$267K | −1,294 | $8.3M | $8.0M | 26,505 | 25,211 | |
SELECT SECTOR SPDR TR STATE STREET UTIposition key pos:18210 · issuer key cusip6:81369Y | add | +$4.7M | +91,638 | $3.3M | $7.9M | 76,925 | 168,563 | |
SELECT SECTOR SPDR TR STATE STREET COMposition key sid:sec:prov:fa0ef19e4273db99947aa6e798c4bd32 · issuer key cusip6:81369Y | trim | −$7.3M | −59,723 | $15.2M | $7.9M | 128,795 | 69,072 | |
LEGG MASON ETF INVT FRANKLIN INTL LWposition key sid:sec:prov:a13c8e22e3a5759cc447e1c13a2abb61 · issuer key cusip6:52468L | add | +$7.2M | +174,585 | $271K | $7.5M | 7,355 | 181,940 | |
WISDOMTREE TR FLOATNG RAT TREAposition key pos:11031 · issuer key iss:2348 | add | +$1.2M | +23,145 | $6.1M | $7.3M | 120,930 | 144,075 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$52.7K | −12,572 | $6.9M | $7.0M | 57,691 | 45,119 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:dc437b658d2d4d14c03971f472e7916a · issuer key cusip6:78463X | add | +$572K | +5,622 | $6.3M | $6.9M | 134,879 | 140,501 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$1.0M | −1,061 | $7.9M | $6.9M | 11,975 | 10,914 | |
FIRST TR EXCHNG TRADED FD VI FT VEST US EQTposition key sid:sec:prov:f18f86128606098e67696e1e105260ca · issuer key cusip6:33740F | add | +$1.1M | +22,474 | $5.5M | $6.6M | 115,217 | 137,691 | |
SELECT SECTOR SPDR TR STATE STREET ENEposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y | add | +$3.0M | +34,827 | $3.6M | $6.6M | 79,725 | 114,552 | |
VANGUARD BD INDEX FDS VANGUARD ULTRAposition key sid:sec:prov:e9816c09242bb3bdb355e72e237e1170 · issuer key cusip6:92203C | add | +$1.1M | +22,925 | $5.4M | $6.5M | 108,485 | 131,410 | |
SCHWAB STRATEGIC TR US LCAP GR ETFposition key pos:18053 · issuer key iss:1940 | add | −$458K | +30 | $6.9M | $6.4M | 211,441 | 211,471 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | trim | −$10.8M | −17,251 | $17.1M | $6.2M | 27,214 | 9,963 | |
ISHARES TR MSCI EAFE MIN VLposition key sid:sec:prov:cac795d63677f8d041e9bf0f81990d73 · issuer key cusip6:46429B | trim | −$1.4M | −21,737 | $7.6M | $6.2M | 88,169 | 66,432 | |
CAPITAL GROUP GBL GROWTH EQT SHS CREATION UNIposition key sid:sec:prov:ec2c663c8f80edfad666a4d807f7c64b · issuer key cusip6:14020X | add | +$1.6M | +41,115 | $4.4M | $6.1M | 128,418 | 169,533 | |
SELECT SECTOR SPDR TR STATE STREET MATposition key sid:sec:prov:62eb42e14503968141857c62d67e1607 · issuer key cusip6:81369Y | add | +$4.6M | +84,300 | $1.5M | $6.0M | 32,219 | 116,519 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | trim | −$585K | −5,029 | $6.5M | $5.9M | 45,391 | 40,362 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | add | +$1.4M | +6,513 | $4.4M | $5.9M | 23,029 | 29,542 | |
TRUST FOR PROFESSIONAL MANAG CONVERGENCE LNGposition key sid:sec:prov:abfcb93108cd94a6e63311efca1b8972 · issuer key cusip6:89834G | new | +$5.8M | +191,637 | $0 | $5.8M | — | 191,637 | |
SCHWAB STRATEGIC TR US DIVIDEND EQposition key pos:11560 · issuer key iss:1940 | trim | −$709K | −49,599 | $6.4M | $5.7M | 235,100 | 185,501 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$174K | −2,993 | $5.4M | $5.6M | 26,071 | 23,078 | |
CAPITAL GROUP DIVIDEND GROWE SHS ETFposition key sid:sec:prov:7279c779b98d814b84da22a176a7a213 · issuer key cusip6:14021L | add | +$382K | +4,722 | $5.1M | $5.5M | 143,578 | 148,300 | |
PGIM ETF TR PGIM SHORT DURATposition key sid:sec:prov:f72007d1565c2fe4c028713d45534363 · issuer key cusip6:69344A | new | +$5.4M | +105,686 | $0 | $5.4M | — | 105,686 | |
ISHARES TR BROAD USD HIGHposition key sid:sec:prov:a171e06cda613d537a724e47e506b8dd · issuer key cusip6:46435U | add | +$488K | +14,111 | $4.9M | $5.4M | 131,226 | 145,337 | |
FIRST TR EXCHNG TRADED FD VI FT VEST U.S EQTposition key sid:sec:prov:db5d6643b183a491fb10fea359fec393 · issuer key cusip6:33740F | add | +$710K | +14,930 | $4.6M | $5.3M | 112,451 | 127,381 | |
FIRST TR EXCHANGE TRADED FD RISNG DIVD ACHIVposition key sid:sec:prov:17b19445cfc49d8e93d0a978b5f9fc37 · issuer key cusip6:33738R | trim | −$18.2K | −3,424 | $5.1M | $5.1M | 72,961 | 69,537 | |
ISHARES TR JPMORGAN USD EMGposition key pos:16464 · issuer key iss:1232 | add | +$184K | +2,336 | $4.8M | $5.0M | 50,362 | 52,698 | |
VANECK ETF TRUST SEMICONDUCTR ETFposition key pos:16835 · issuer key cusip6:92189F | add | +$3.7M | +7,982 | $1.2M | $4.9M | 3,438 | 11,420 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | trim | −$2.4M | −2,079 | $7.3M | $4.9M | 16,276 | 14,197 | |
WILLIAMS COS INC COMposition key pos:16453 · issuer key iss:2336 | add | +$1.3M | +6,849 | $3.6M | $4.9M | 60,239 | 67,088 | |
ISHARES TR CORE DIV GRWTHposition key pos:18962 · issuer key cusip6:46434V | trim | −$233K | −6,132 | $5.1M | $4.9M | 73,635 | 67,503 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$853K | −2,068 | $5.7M | $4.9M | 17,737 | 15,669 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | trim | −$548K | −12,969 | $5.2M | $4.7M | 78,963 | 65,994 | |
ISHARES TR IBOXX INV CP ETFposition key pos:15726 · issuer key iss:1231 | trim | −$535K | −4,588 | $5.1M | $4.6M | 46,718 | 42,130 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$1.2M | −1,578 | $5.7M | $4.6M | 16,367 | 14,789 | |
WISDOMTREE TR US QTLY DIV GRTposition key pos:18335 · issuer key iss:2347 | add | +$137K | +824 | $4.1M | $4.3M | 46,183 | 47,007 | |
ISHARES INC MSCI EMERG MRKTposition key sid:sec:prov:84f96e093242d9899cadc977f6a85007 · issuer key cusip6:464286 | add | +$401K | +2,628 | $3.9M | $4.3M | 60,166 | 62,794 | |
PNC FINL SVCS GROUP INC COMposition key pos:14237 · issuer key iss:1656 | add | +$433K | +775 | $3.7M | $4.2M | 17,898 | 18,673 | |
INVESCO EXCH TRADED FD TR II S&P INTL MOMNTposition key sid:sec:prov:ee6119652adcf9d20a8fd5af5fd983e0 · issuer key cusip6:46138E | trim | −$737K | −17,502 | $4.9M | $4.2M | 87,975 | 70,473 | |
TEXAS INSTRS INC COMposition key pos:17749 · issuer key iss:2125 | add | +$987K | +1,096 | $3.1M | $4.1M | 18,107 | 19,203 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | trim | −$346K | −4,081 | $4.5M | $4.1M | 24,392 | 20,311 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | add | +$677K | +1,046 | $3.4M | $4.1M | 30,609 | 31,655 | |
ISHARES INC MSCI SINGPOR ETFposition key pos:15787 · issuer key iss:1235 | add | +$504K | +11,427 | $3.5M | $4.0M | 126,669 | 138,096 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | add | +$894K | +822 | $3.0M | $3.9M | 19,432 | 20,254 | |
J P MORGAN EXCHANGE TRADED F U S TECH LEADERSposition key sid:sec:prov:cead3e1c88faef3b79c3b0687fec75e0 · issuer key cusip6:46654Q | trim | −$419K | −1,562 | $4.2M | $3.8M | 46,833 | 45,271 | |
ISHARES TR MSCI USA QLT FCTposition key sid:sec:prov:fc322b756e10c5adfb425878e834e2d4 · issuer key cusip6:46432F | add | +$227K | +988 | $3.5M | $3.7M | 17,651 | 18,639 | |
J P MORGAN EXCHANGE TRADED F US QUALTY FCTRposition key sid:sec:prov:481260976e25dd0536c11cf1cff62d88 · issuer key cusip6:46641Q | add | +$298K | +4,521 | $3.3M | $3.6M | 52,488 | 57,009 | |
ISHARES INC MSCI SPAIN ETFposition key sid:sec:prov:543d987c45278e3048036b52b8ad7457 · issuer key cusip6:464286 | trim | +$97.7K | −2,289 | $3.5M | $3.6M | 65,112 | 62,823 | |
AMERICAN CENTY ETF TR US QUALITY GROWposition key sid:sec:prov:76ac18d7b20cca99093acbbdb3329dc8 · issuer key cusip6:025072 | add | +$46.5K | +1,582 | $3.4M | $3.5M | 30,033 | 31,615 | |
INNOVATOR ETFS TRUST US EQTY PWR BUFposition key sid:sec:prov:5a367bcd0f78e79fbe9e04f08896c346 · issuer key cusip6:45782C | add | +$569K | +11,246 | $2.9M | $3.5M | 62,591 | 73,837 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$475K | −701 | $3.9M | $3.4M | 7,742 | 7,041 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | +$389K | −195 | $3.0M | $3.4M | 3,474 | 3,279 | |
FIRST TR EXCHNG TRADED FD VI FT VEST USposition key sid:sec:prov:90387c5e237a826a8c74b67056f27eaf · issuer key cusip6:33740F | add | +$576K | +11,019 | $2.8M | $3.4M | 58,704 | 69,723 | |
INNOVATOR ETFS TRUST US EQT PWR BUFposition key sid:sec:prov:43d5e11022de91cec8f0ccb76e028ada · issuer key cusip6:45782C | add | +$644K | +13,082 | $2.7M | $3.4M | 69,310 | 82,392 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
LIBERTY ENERGY INC COM CL Aposition key pos:18921 · issuer key iss:1347 | no change | +$1.1M | 0 | $2.3M | $3.4M | 123,172 | 123,172 | |
CALAMOS STRATEGIC TOTAL RETU COM SH BEN INTposition key sid:sec:prov:1bbe22b229b05e70f9ec5041061de81b · issuer key cusip6:128125 | no change | −$91.4K | 0 | $2.3M | $2.2M | 118,730 | 118,730 | |
ISHARES INC MSCI GBL GOLD MNposition key pos:16192 · issuer key iss:1235 | no change | +$137K | 0 | $922K | $1.1M | 12,524 | 12,524 | |
ISHARES INC MSCI GLB SLV&MTLposition key sid:sec:prov:07c470365ea37d7fa7e687d87c895c2c · issuer key cusip6:464286 | no change | +$101K | 0 | $909K | $1.0M | 26,519 | 26,519 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$26.9K | 0 | $755K | $728K | 1 | 1 | |
AIM ETF PRODUCTS TRUST ALLIANZIM US EQposition key sid:sec:prov:9d163437f0cbfe4a555f598cf2874063 · issuer key cusip6:00888H | no change | +$6.0K | 0 | $539K | $545K | 12,000 | 12,000 | |
ISHARES TR GLOBAL ENERG ETFposition key pos:12767 · issuer key iss:1231 | no change | +$129K | 0 | $416K | $544K | 9,913 | 9,913 | |
UNITED STS OIL FD LP UNITSposition key pos:17876 · issuer key iss:2213 | no change | +$245K | 0 | $293K | $538K | 4,234 | 4,234 | |
STARBUCKS CORP COMposition key pos:16910 · issuer key iss:2037 | no change | +$64.6K | 0 | $428K | $492K | 5,080 | 5,080 | |
ATLANTIC UN BANKSHARES CORP COMposition key pos:11000 · issuer key iss:267 | no change | +$31.9K | 0 | $324K | $356K | 9,180 | 9,180 | |
GLOBALSTAR INC COM NEWposition key sid:sec:prov:11f213750a4e8ad2d7da19ee5dfd8418 · issuer key cusip6:378973 | no change | +$55.2K | 0 | $279K | $334K | 4,566 | 4,566 | |
WESBANCO INC COMposition key sid:sec:prov:909ab807a85afe3c3f5170c1a7ba0aec · issuer key cusip6:950810 | no change | +$26.4K | 0 | $253K | $279K | 7,612 | 7,612 | |
INTUITIVE MACHINES INC CLASS A COMposition key pos:13165 · issuer key iss:1215 | no change | +$63.6K | 0 | $180K | $243K | 11,083 | 11,083 | |
WISDOMTREE TR US HIGH DIVIDENDposition key pos:16819 · issuer key iss:2346 | no change | +$18.3K | 0 | $213K | $231K | 2,089 | 2,089 | |
INVESCO EXCHANGE TRADED FD T GBL LISTED PVTposition key pos:18960 · issuer key iss:1216 | no change | −$38.1K | 0 | $267K | $229K | 3,984 | 3,984 | |
VANGUARD ADMIRAL FDS INC 500 VAL IDX FDposition key sid:sec:prov:1a6ad5cfa82d1a61ffcb9c40f646e44d · issuer key cusip6:921932 | no change | +$4.8K | 0 | $207K | $212K | 1,012 | 1,012 | |
ARRAY TECHNOLOGIES INC COM SHSposition key pos:18347 · issuer key iss:247 | no change | −$27.1K | 0 | $124K | $97.3K | 13,500 | 13,500 | |
CINEVERSE CORP COM CL Aposition key sid:sec:prov:337338573a715365d70c3ecb49d63037 · issuer key cusip6:172406 | no change | +$6.2K | 0 | $42.2K | $48.4K | 20,000 | 20,000 | |
CHILDRENS PL INC NEW COMposition key sid:sec:prov:2bf92e603da9367e26ed93afed7b3844 · issuer key cusip6:168905 | no change | −$3.8K | 0 | $39.8K | $36.0K | 10,000 | 10,000 | |
BUZZFEED INC CL A NEWposition key sid:sec:prov:82acd89d18a356fac07832aa778b78bc · issuer key cusip6:12430A | no change | −$17.8K | 0 | $52.9K | $35.0K | 56,822 | 56,822 | |
3D SYS CORP DEL COM NEWposition key sid:sec:prov:7d4858b18bb837ac060629e4a5ca94fd · issuer key cusip6:88554D | no change | +$2.1K | 0 | $30.6K | $32.7K | 17,305 | 17,305 | |
NORTHERN DYNASTY MINERALS LT COM NEWposition key sid:sec:prov:46e4b32742bad743ea1889cbd7affe73 · issuer key cusip6:66510M | no change | −$4.8K | 0 | $37.4K | $32.7K | 19,000 | 19,000 | |
CRONOS GROUP INC COMposition key sid:sec:prov:86a12a1b7950d7d28704eb2795a7ba8a · issuer key cusip6:22717L | no change | −$960 | 0 | $31.6K | $30.6K | 12,000 | 12,000 | |
GETTY IMAGES HOLDINGS INC CL A COMposition key sid:sec:prov:d5cf3f0722e4aef1c81c04f19247608b · issuer key cusip6:374275 | no change | −$13.1K | 0 | $35.0K | $21.9K | 26,110 | 26,110 | |
BUZZFEED INC *W EXP 12/03/202position key sid:sec:prov:98cec5e3834a0789cc84d6f03855eda3 · issuer key cusip6:12430A | no change | −$2.3K | 0 | $7.2K | $4.9K | 285,273 | 285,273 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 45.3% · HHI (bps) ·§: 137integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 606
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open FOUNDERS FINANCIAL SECURITIES LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
