Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
SPDR SERIES TRUST STATE STREET SPDposition key pos:15102 · issuer key iss:1900 | add | +$239M | +3,136,385 | $33.0M | $272M | 410,873 | 3,547,258 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | add | +$5.0M | +21,464 | $139M | $144M | 2,226,081 | 2,247,545 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | trim | −$8.6M | −2,873 | $146M | $137M | 214,243 | 211,370 | |
AMERICAN CENTY ETF TR AVANTIS US LARGposition key sid:sec:prov:2a9ef2e24847bae351c9e14327524217 · issuer key cusip6:025072 | add | +$91.1M | +1,174,298 | $1.1M | $92.2M | 14,479 | 1,188,777 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:15133 · issuer key iss:1900 | add | +$2.6M | +14,912 | $74.1M | $76.6M | 1,278,725 | 1,293,637 | |
FEDERATED HERMES ETF TRUST HERMES TOTAL RETposition key sid:sec:prov:4456092e4565d0c1b63257b7604e4b87 · issuer key cusip6:31423L | add | +$4.5M | +204,550 | $67.0M | $71.5M | 2,638,018 | 2,842,568 | |
STATE STR SPDR S&P MIDCAP 40 UTSER1 S&PDCRPposition key pos:18675 · issuer key iss:1903 | trim | +$243K | −2,176 | $70.9M | $71.2M | 117,586 | 115,410 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$2.5M | +41,236 | $58.3M | $60.8M | 1,083,679 | 1,124,915 | |
SPDR INDEX SHS FDS S&P GBLINF ETFposition key sid:sec:prov:55bada21c9b1a413bd01f8e175dfa76e · issuer key cusip6:78463X | add | +$31.9M | +388,908 | $26.1M | $57.9M | 373,381 | 762,289 | |
INVESCO EXCH TRD SLF IDX FD BULSHS 2026 CBposition key sid:sec:prov:a96b3cafceb77fa20b7438df87fd3ccc · issuer key cusip6:46138J | add | +$1.8M | +99,042 | $55.3M | $57.1M | 2,823,812 | 2,922,854 | |
INVESCO EXCH TRD SLF IDX FD BULSHS 2027 CBposition key sid:sec:prov:2e8ea4dfad91693247c3944f4886e768 · issuer key cusip6:46138J | add | +$2.1M | +122,122 | $49.9M | $52.0M | 2,527,006 | 2,649,128 | |
INVESCO EXCH TRD SLF IDX FD INVSCO BLSH 28position key sid:sec:prov:106ce60fac0a499247e8103ef5a35060 · issuer key cusip6:46138J | add | +$1.5M | +94,056 | $49.2M | $50.7M | 2,386,712 | 2,480,768 | |
INVESCO EXCH TRD SLF IDX FD BULETSHS 2029position key sid:sec:prov:767a2a011b808390e07f1bcd760e9aaa · issuer key cusip6:46138J | add | +$1.9M | +125,548 | $43.8M | $45.8M | 2,326,988 | 2,452,536 | |
INVESCO EXCH TRD SLF IDX FD INVSCO 30 CORPposition key sid:sec:prov:c783dce4841053fde1bdbd987015eb72 · issuer key cusip6:46138J | add | +$1.8M | +135,509 | $42.1M | $43.8M | 2,485,698 | 2,621,207 | |
INVESCO EXCH TRD SLF IDX FD BULETSHS 2031 CPposition key sid:sec:prov:0fc3c5a19518d201bf7bef1eae3dab79 · issuer key cusip6:46138J | add | +$3.3M | +234,880 | $39.9M | $43.2M | 2,389,461 | 2,624,341 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$3.8M | −5,718 | $43.4M | $39.5M | 232,454 | 226,736 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$4.0M | −2,962 | $37.0M | $33.0M | 117,883 | 114,921 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$2.2M | +325 | $34.8M | $32.6M | 127,964 | 128,289 | |
FLEXSHARES TR MORNSTAR UPSTRposition key sid:sec:prov:963e6ee2489ee1e4d72ca0024ec5c72f · issuer key cusip6:33939L | trim | +$3.3M | −31,655 | $24.9M | $28.3M | 543,984 | 512,329 | |
VANGUARD BD INDEX FDS TOTAL BND MRKTposition key pos:18883 · issuer key cusip6:921937 | add | +$430K | +7,890 | $26.1M | $26.5M | 352,268 | 360,158 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$9.8M | −3,663 | $35.9M | $26.1M | 74,302 | 70,639 | |
J P MORGAN EXCHANGE TRADED F INTL BD OPP ETFposition key sid:sec:prov:b0d40bd6dbc77c31fb551d691a7f2079 · issuer key cusip6:46641Q | add | +$1.1M | +29,798 | $18.9M | $20.0M | 388,022 | 417,820 | |
DIMENSIONAL ETF TRUST INTL CORE EQUITYposition key sid:sec:prov:ca43aa0d264ded3a0a711580ae6bca3a · issuer key cusip6:25434V | add | +$4.3M | +109,411 | $12.1M | $16.3M | 350,678 | 460,089 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$2.2M | −1,992 | $18.0M | $15.8M | 55,773 | 53,781 | |
ISHARES TR MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | add | +$317K | +1,442 | $15.4M | $15.7M | 160,540 | 161,982 | |
FASTENAL CO COMposition key pos:16201 · issuer key iss:898 | trim | +$1.5M | −15,544 | $14.2M | $15.7M | 353,234 | 337,690 | |
INVESCO EXCH TRD SLF IDX FD BULSHS 2029 MUNIposition key sid:sec:prov:d7a858ce90cc9f8f6130c11e1f8190c6 · issuer key cusip6:46138J | add | +$522K | +26,163 | $14.7M | $15.2M | 633,116 | 659,279 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | trim | −$119K | −1,658 | $15.3M | $15.1M | 106,461 | 104,803 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:13833 · issuer key iss:1900 | trim | −$20.1M | −352,085 | $34.1M | $14.1M | 600,786 | 248,701 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$2.2M | −2,989 | $15.9M | $13.7M | 68,883 | 65,894 | |
ISHARES TR IBONDS DEC 27position key sid:sec:prov:64078a2716b1458cc42a783ce3f92a82 · issuer key cusip6:46435U | add | +$196K | +6,853 | $11.1M | $11.3M | 436,605 | 443,458 | |
ISHARES TR IBONDS DEC 28position key sid:sec:prov:2db8546955dd6e5945b0a4bd74072af1 · issuer key cusip6:46435U | add | +$151K | +6,606 | $10.0M | $10.2M | 391,299 | 397,905 | |
INVESCO EXCH TRD SLF IDX FD INVSC 30 MUNI BDposition key sid:sec:prov:7493305556bb743bbb6828b93084fc31 · issuer key cusip6:46138J | add | +$531K | +28,535 | $9.5M | $10.1M | 432,344 | 460,879 | |
INVESCO EXCH TRD SLF IDX FD BULLETSHS 31 MUNposition key sid:sec:prov:8c18a9f452a313863c90792b2c735877 · issuer key cusip6:46138J | add | +$682K | +38,063 | $9.3M | $10.0M | 441,580 | 479,643 | |
ISHARES TR IBONDS DEC 26position key sid:sec:prov:f0c68ddad0862e688f7470495d324cf9 · issuer key cusip6:46435U | trim | −$17.1K | −561 | $10.0M | $10.0M | 390,744 | 390,183 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | trim | −$682K | −669 | $10.5M | $9.8M | 30,376 | 29,707 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$1.2M | −229 | $7.1M | $8.3M | 34,098 | 33,869 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | +$694K | −446 | $7.3M | $8.0M | 8,491 | 8,045 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$1.8M | −1,157 | $9.8M | $8.0M | 17,104 | 15,947 | |
INTERCONTINENTAL EXCHANGE IN COMposition key pos:17733 · issuer key iss:1198 | trim | −$557K | −2,060 | $8.1M | $7.5M | 49,817 | 47,757 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$1.5M | −492 | $8.9M | $7.4M | 13,466 | 12,974 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$2.0M | −704 | $5.3M | $7.3M | 43,935 | 43,231 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | trim | −$483K | −216 | $7.5M | $7.0M | 11,951 | 11,735 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | trim | +$34.3K | −226 | $6.2M | $6.2M | 20,253 | 20,027 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | trim | +$193K | −115 | $6.0M | $6.2M | 50,078 | 49,963 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | add | +$1.1M | +35 | $4.9M | $6.0M | 4,052 | 4,087 | |
ILLINOIS TOOL WKS INC COMposition key pos:16485 · issuer key iss:1162 | trim | +$220K | −416 | $5.8M | $6.0M | 23,462 | 23,046 | |
PALO ALTO NETWORKS INC COMposition key pos:15667 · issuer key iss:1670 | trim | −$1.2M | −1,861 | $7.2M | $6.0M | 39,222 | 37,361 | |
INVESCO EXCH TRD SLF IDX FD BULSHS 2028 MUNIposition key sid:sec:prov:3faaf3a4b6661a17032043a285f499fa · issuer key cusip6:46138J | add | +$652K | +28,842 | $5.1M | $5.8M | 218,048 | 246,890 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | −$92.5K | −2,006 | $5.7M | $5.7M | 37,422 | 35,416 | |
INVESCO EXCH TRD SLF IDX FD BULSHS 2027 MUNIposition key sid:sec:prov:eaf5a687c10257d7915e1b8c06a1cfb0 · issuer key cusip6:46138J | add | +$562K | +23,849 | $4.9M | $5.5M | 206,566 | 230,415 | |
THERMO FISHER SCIENTIFIC INC COMposition key pos:16012 · issuer key iss:2132 | trim | −$1.0M | −116 | $6.3M | $5.3M | 10,863 | 10,747 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | trim | −$2.0M | −1,750 | $7.2M | $5.1M | 36,750 | 35,000 | |
ALLIANT ENERGY CORP COMposition key pos:11055 · issuer key iss:144 | trim | +$467K | −262 | $4.7M | $5.1M | 71,979 | 71,717 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | trim | +$1.1M | −853 | $3.7M | $4.8M | 24,180 | 23,327 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | trim | +$285K | −476 | $4.4M | $4.7M | 30,533 | 30,057 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | −$520K | +588 | $5.0M | $4.5M | 14,388 | 14,976 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | add | −$124K | +214 | $4.5M | $4.3M | 13,302 | 13,516 | |
SPDR INDEX SHS FDS DJ GLB RL ES ETFposition key sid:sec:prov:1d92bca75b4896acbf6279f01c0bc2f4 · issuer key cusip6:78463X | trim | −$971K | −23,056 | $5.0M | $4.1M | 111,717 | 88,661 | |
DEERE & CO COMposition key pos:14345 · issuer key iss:716 | trim | +$685K | −33 | $3.4M | $4.0M | 7,204 | 7,171 | |
INVESCO EXCH TRD SLF IDX FD BULSHS 2026 MUNIposition key sid:sec:prov:89f5df7b04a3151e7702da6ca3c63352 · issuer key cusip6:46138J | trim | −$856K | −36,069 | $4.8M | $4.0M | 204,694 | 168,625 | |
CISCO SYS INC COMposition key pos:12802 · issuer key iss:588 | trim | −$177K | −2,670 | $4.1M | $3.9M | 53,508 | 50,838 | |
ABBOTT LABORATORIES COMposition key pos:13229 · issuer key iss:38 | trim | −$1.5M | −5,327 | $5.2M | $3.7M | 41,143 | 35,816 | |
SELECT SECTOR SPDR TR STATE STREET MATposition key sid:sec:prov:62eb42e14503968141857c62d67e1607 · issuer key cusip6:81369Y | add | +$1.1M | +16,245 | $2.6M | $3.7M | 57,005 | 73,250 | |
PERSPECTIVE THERAPEUTICS INC COM NEWposition key sid:sec:prov:5732a7abafb10622c73486c8e76bb0b0 · issuer key cusip6:46489V | trim | +$1.1M | −66,000 | $2.6M | $3.6M | 938,200 | 872,200 | |
CVS HEALTH CORP COMposition key pos:14228 · issuer key iss:489 | trim | −$745K | −5,036 | $4.0M | $3.3M | 50,787 | 45,751 | |
DANAHER CORP DEL COMposition key pos:16031 · issuer key iss:709 | trim | −$791K | −514 | $4.0M | $3.2M | 17,627 | 17,113 | |
NORFOLK SOUTHN CORP COMposition key pos:13392 · issuer key iss:1577 | trim | −$419K | −1,387 | $3.6M | $3.2M | 12,421 | 11,034 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | −$270K | +242 | $3.4M | $3.1M | 3,177 | 3,419 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | add | +$370K | +1,036 | $2.7M | $3.1M | 5,407 | 6,443 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | trim | +$97.2K | −1,932 | $2.8M | $2.9M | 39,768 | 37,836 | |
INVESCO EXCH TRD SLF IDX FD BULLETSHS 32 MUNposition key sid:sec:prov:aeb5e54f29228bf2aa6e2d31caa41efe · issuer key cusip6:46139W | add | +$111K | +5,610 | $2.8M | $2.9M | 109,974 | 115,584 | |
WW GRAINGER INC COMposition key pos:11498 · issuer key iss:1038 | trim | +$176K | −31 | $2.6M | $2.8M | 2,566 | 2,535 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL TECposition key pos:18328 · issuer key iss:1216 | add | +$1.4M | +31,855 | $1.3M | $2.7M | 27,474 | 59,329 | |
INVESCO EXCH TRD SLF IDX FD INVESCO BULLETSHposition key sid:sec:prov:28625ba0b4d468cb08da29e83c5f57da · issuer key cusip6:46139W | add | +$70.6K | +4,508 | $2.6M | $2.7M | 100,753 | 105,261 | |
INVESCO EXCH TRD SLF IDX FD BULLETSHARE 2034position key sid:sec:prov:d71025f0a45c15292e234297c2ae6d45 · issuer key cusip6:46139W | add | +$66.8K | +4,168 | $2.6M | $2.7M | 105,994 | 110,162 | |
US BANCORP COM NEWposition key pos:16021 · issuer key iss:2187 | trim | −$73.0K | −87 | $2.7M | $2.6M | 50,742 | 50,655 | |
VANGUARD SCOTTSDALE FDS SHORT TERM TREASposition key sid:sec:prov:5c0159d8e365eac662fab857eba96ecb · issuer key cusip6:92206C | add | +$321K | +5,607 | $2.2M | $2.5M | 37,324 | 42,931 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | add | −$474K | +149 | $2.9M | $2.4M | 5,155 | 5,304 | |
SELECT SECTOR SPDR TR STATE STREET REAposition key sid:sec:prov:3c7254bf686fe138e5a2df2aa1be5a39 · issuer key cusip6:81369Y | add | +$1.1M | +25,931 | $1.4M | $2.4M | 33,585 | 59,516 | |
SELECT SECTOR SPDR TR STATE STREET UTIposition key pos:18210 · issuer key cusip6:81369Y | add | +$1.0M | +20,568 | $1.4M | $2.4M | 31,717 | 52,285 | |
VANGUARD STAR FDS VG TL INTL STK Fposition key sid:sec:prov:e80cc45ae7833b901a24570947177154 · issuer key cusip6:921909 | add | +$86.5K | +461 | $2.3M | $2.4M | 30,526 | 30,987 | |
VANGUARD INDEX FDS EXTEND MKT ETFposition key pos:14655 · issuer key cusip6:922908 | trim | −$109K | −338 | $2.5M | $2.4M | 11,948 | 11,610 | |
ANALOG DEVICES INC COMposition key pos:15188 · issuer key iss:199 | trim | +$68.8K | −1,019 | $2.3M | $2.3M | 8,373 | 7,354 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL INDposition key pos:12522 · issuer key iss:1216 | add | +$1.1M | +19,243 | $1.2M | $2.3M | 21,354 | 40,597 | |
SALESFORCE INC COMposition key pos:13593 · issuer key iss:1920 | trim | −$2.1M | −4,385 | $4.4M | $2.3M | 16,704 | 12,319 | |
INTERNATIONAL BUSINESS MACHS COMposition key pos:10976 · issuer key iss:1201 | trim | −$638K | −442 | $2.9M | $2.3M | 9,856 | 9,414 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL HLTposition key pos:12194 · issuer key iss:1216 | add | +$908K | +32,346 | $1.3M | $2.2M | 41,314 | 73,660 | |
ISHARES TR U.S. INSRNCE ETFposition key pos:18224 · issuer key iss:1232 | add | +$106K | +1,768 | $2.1M | $2.2M | 15,392 | 17,160 | |
FISERV INC COMposition key pos:15022 · issuer key iss:924 | trim | −$595K | −2,226 | $2.8M | $2.2M | 41,444 | 39,218 | |
ISHARES TR GLOBAL REIT ETFposition key sid:sec:prov:43a18656dc66180eb1584d2345e34a76 · issuer key cusip6:46434V | trim | −$112K | −5,153 | $2.2M | $2.1M | 90,030 | 84,877 | |
EMERSON ELEC CO COMposition key pos:17083 · issuer key iss:811 | trim | −$182K | −1,164 | $2.3M | $2.1M | 17,250 | 16,086 | |
CENCORA INC COMposition key pos:16956 · issuer key iss:188 | trim | −$423K | −786 | $2.5M | $2.1M | 7,465 | 6,679 | |
GENERAL DYNAMICS CORP COMposition key pos:18191 · issuer key iss:996 | trim | −$161K | −594 | $2.2M | $2.1M | 6,600 | 6,006 | |
DISNEY WALT CO COMposition key pos:18004 · issuer key iss:742 | trim | −$626K | −2,264 | $2.7M | $2.0M | 23,471 | 21,207 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | trim | −$350K | −1,141 | $2.4M | $2.0M | 11,027 | 9,886 | |
AMERICAN TOWER CORP COMposition key pos:14917 · issuer key iss:181 | trim | −$620K | −3,335 | $2.6M | $2.0M | 14,857 | 11,522 | |
S&P GLOBAL INC COMposition key pos:16388 · issuer key iss:1887 | trim | −$580K | −252 | $2.5M | $2.0M | 4,857 | 4,605 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL DISposition key pos:11011 · issuer key iss:1216 | add | +$882K | +17,641 | $1.0M | $1.9M | 17,851 | 35,492 | |
NIKE INC CL Bposition key pos:14767 · issuer key iss:1571 | trim | −$712K | −5,124 | $2.6M | $1.9M | 40,527 | 35,403 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$183K | 0 | $3.8M | $3.6M | 5 | 5 | |
SPDR INDEX SHS FDS GLB NAT RESRCEposition key sid:sec:prov:2764f4046d00df682a27bc8a55ad27eb · issuer key cusip6:78463X | no change | +$563K | 0 | $2.8M | $3.4M | 44,967 | 44,967 | |
CBOE GLOBAL MKTS INC COMposition key pos:12031 · issuer key iss:466 | no change | +$305K | 0 | $2.5M | $2.8M | 10,133 | 10,133 | |
FIDELITY COMWLTH TR NASDAQ COMPSITposition key sid:sec:prov:157e765e027bcd1a38568d30becf283d · issuer key cusip6:315912 | no change | −$124K | 0 | $1.7M | $1.6M | 19,079 | 19,079 | |
ASML HLDG NV N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 | no change | +$288K | 0 | $1.2M | $1.5M | 1,147 | 1,147 | |
TRANSDIGM GROUP INC COMposition key pos:15050 · issuer key iss:2151 | no change | −$198K | 0 | $1.5M | $1.3M | 1,158 | 1,158 | |
ISHARES TR ESG MSCI KLD 400position key pos:15230 · issuer key iss:1232 | no change | −$53.0K | 0 | $894K | $841K | 6,938 | 6,938 | |
HEARTLAND EXPRESS INC COMposition key pos:17538 · issuer key iss:1098 | no change | +$109K | 0 | $719K | $828K | 79,599 | 79,599 | |
ISHARES TR ESG OPTIMIZEDposition key pos:11765 · issuer key iss:1232 | no change | −$43.0K | 0 | $828K | $785K | 5,939 | 5,939 | |
SCHWAB STRATEGIC TR US BRD MKT ETFposition key pos:16806 · issuer key iss:1940 | no change | −$33.9K | 0 | $787K | $753K | 30,000 | 30,000 | |
SUNCOR ENERGY INC NEW COMposition key pos:19172 · issuer key iss:2055 | no change | +$205K | 0 | $418K | $623K | 9,417 | 9,417 | |
ISHARES TR RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | no change | −$57.3K | 0 | $578K | $521K | 1,221 | 1,221 | |
FTAI AVIATION LTD SHSposition key pos:16242 · issuer key iss:2512 | no change | +$101K | 0 | $414K | $515K | 2,102 | 2,102 | |
VANGUARD INDEX FDS VALUE ETFposition key pos:11832 · issuer key cusip6:922908 | no change | +$13.5K | 0 | $496K | $510K | 2,597 | 2,597 | |
THE CIGNA GROUP COMposition key pos:16385 · issuer key iss:475 | no change | −$16.2K | 0 | $525K | $509K | 1,908 | 1,908 | |
MIDDLEBY CORP COMposition key pos:17280 · issuer key iss:1479 | no change | −$60.2K | 0 | $556K | $496K | 3,742 | 3,742 | |
MOTOROLA SOLUTIONS INC COM NEWposition key pos:14260 · issuer key iss:1511 | no change | +$56.6K | 0 | $429K | $485K | 1,118 | 1,118 | |
COPART INC COMposition key pos:11462 · issuer key iss:651 | no change | −$84.5K | 0 | $556K | $471K | 14,200 | 14,200 | |
VANGUARD BD INDEX FDS INTERMED TERMposition key sid:sec:prov:350119fb274fcd8c7ec4519681c9e3cd · issuer key cusip6:921937 | no change | −$4.0K | 0 | $444K | $440K | 5,702 | 5,702 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | no change | +$815 | 0 | $434K | $434K | 2,263 | 2,263 | |
AMERIPRISE FINL INC COMposition key pos:17716 · issuer key iss:189 | no change | −$42.8K | 0 | $457K | $414K | 932 | 932 | |
EDWARDS LIFESCIENCES CORP COMposition key pos:17342 · issuer key iss:799 | no change | −$26.3K | 0 | $434K | $407K | 5,086 | 5,086 | |
TYLER TECHNOLOGIES INC COMposition key pos:17671 · issuer key iss:2180 | no change | −$118K | 0 | $482K | $363K | 1,061 | 1,061 | |
INVESCO EXCHANGE TRADED FD T BIOTECHNOLOGYposition key pos:16085 · issuer key iss:1216 | no change | −$13.5K | 0 | $375K | $361K | 4,559 | 4,559 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | no change | +$103K | 0 | $251K | $354K | 2,682 | 2,682 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 | no change | +$69.8K | 0 | $280K | $349K | 578 | 578 | |
ISHARES TR ESG AWARE MSCIposition key sid:sec:prov:b5c47f039d2476f11c490f58ad8fe617 · issuer key cusip6:46435U | no change | +$7.4K | 0 | $329K | $336K | 7,149 | 7,149 | |
3M CO COMposition key pos:11702 · issuer key iss:2135 | no change | −$33.9K | 0 | $365K | $331K | 2,277 | 2,277 | |
VANGUARD SPECIALIZED FUNDS DIV APP ETFposition key pos:17149 · issuer key iss:2244 | no change | −$7.2K | 0 | $336K | $329K | 1,531 | 1,531 | |
ROPER TECHNOLOGIES INC COMposition key pos:11035 · issuer key iss:1869 | no change | −$79.3K | 0 | $387K | $308K | 869 | 869 | |
EBAY INC. COMposition key pos:18440 · issuer key iss:791 | no change | +$12.5K | 0 | $278K | $291K | 3,193 | 3,193 | |
ISHARES TR SHRT NAT MUN ETFposition key pos:18513 · issuer key iss:1232 | no change | −$540 | 0 | $288K | $288K | 2,702 | 2,702 | |
ROCKWELL AUTOMATION INC COMposition key pos:11750 · issuer key iss:1861 | no change | −$23.8K | 0 | $306K | $282K | 787 | 787 | |
DOVER CORP COMposition key pos:16034 · issuer key iss:761 | no change | +$17.8K | 0 | $264K | $281K | 1,350 | 1,350 | |
VANGUARD MUN BD FDS TAX EXEMPT BDposition key sid:sec:prov:3befb2dfacacebff62a1d992609b2891 · issuer key cusip6:922907 | no change | −$2.2K | 0 | $282K | $280K | 5,614 | 5,614 | |
HOWARD HUGHES HOLDINGS INC COMposition key pos:14158 · issuer key iss:1129 | no change | −$73.0K | 0 | $353K | $280K | 4,421 | 4,421 | |
UNITED RENTALS INC COMposition key pos:17186 · issuer key iss:2208 | no change | −$30.4K | 0 | $305K | $275K | 377 | 377 | |
CLOROX CO DEL COMposition key pos:14629 · issuer key iss:603 | no change | +$7.1K | 0 | $256K | $263K | 2,542 | 2,542 | |
ISHARES TR MSCI EMG MKT ETFposition key pos:14032 · issuer key iss:1231 | no change | +$9.3K | 0 | $245K | $254K | 4,479 | 4,479 | |
ISHARES TR S&P 500 VAL ETFposition key pos:14782 · issuer key iss:1231 | no change | −$1.1K | 0 | $243K | $242K | 1,146 | 1,146 | |
TRIMBLE INC COMposition key pos:11629 · issuer key iss:2162 | no change | −$48.2K | 0 | $288K | $240K | 3,677 | 3,677 | |
BP PLC SPONSORED ADRposition key pos:16898 · issuer key iss:301 | no change | +$61.2K | 0 | $173K | $234K | 4,988 | 4,988 | |
ISHARES TR CORE US AGGBD ETposition key pos:15622 · issuer key iss:1231 | no change | −$1.4K | 0 | $234K | $233K | 2,346 | 2,346 | |
ISHARES TR SELECT DIVID ETFposition key pos:12759 · issuer key iss:1231 | no change | +$15.5K | 0 | $213K | $229K | 1,510 | 1,510 | |
AKAMAI TECHNOLOGIES INC COMposition key pos:17942 · issuer key iss:108 | no change | +$53.9K | 0 | $170K | $224K | 1,953 | 1,953 | |
FORTIVE CORP COMposition key pos:18602 · issuer key iss:946 | no change | +$282 | 0 | $223K | $224K | 4,044 | 4,044 | |
NOVARTIS AG SPONSORED ADRposition key pos:15241 · issuer key iss:1585 | no change | +$21.0K | 0 | $195K | $216K | 1,412 | 1,412 | |
EXPEDITORS INTL WASH INC COMposition key pos:18624 · issuer key iss:874 | no change | −$8.6K | 0 | $223K | $214K | 1,495 | 1,495 | |
J P MORGAN EXCHANGE TRADED F ULTRA SHRT ETFposition key sid:sec:prov:da76927ea7bfa34385e39a3ae24e4aeb · issuer key cusip6:46641Q | no change | +$83 | 0 | $211K | $211K | 4,174 | 4,174 | |
SPDR INDEX SHS FDS PORTFOLIO DEVLPDposition key sid:sec:prov:8eb35ebc152e2250618fad852c7a297e · issuer key cusip6:78463X | no change | +$5.0K | 0 | $180K | $185K | 4,055 | 4,055 | |
WASTE MGMT INC DEL COMposition key pos:15801 · issuer key iss:2307 | no change | +$8.1K | 0 | $177K | $185K | 804 | 804 | |
