Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$13.0M | −11,340 | $152M | $139M | 560,740 | 549,400 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:13447 · issuer key iss:1900 | add | −$9.6M | +6,793 | $125M | $115M | 1,172,094 | 1,178,887 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:13833 · issuer key iss:1900 | trim | −$4.1M | −63,751 | $112M | $108M | 1,968,113 | 1,904,362 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$8.9M | −12,129 | $104M | $95.2M | 558,270 | 546,141 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | trim | −$2.8M | −44,076 | $96.1M | $93.2M | 1,073,861 | 1,029,785 | |
AMERICAN CENTY ETF TR INTL EQT ETFposition key sid:sec:prov:b230dc463ba740efd17545a3a0ec73b6 · issuer key cusip6:025072 | add | +$12.3M | +118,084 | $74.0M | $86.3M | 899,049 | 1,017,133 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 | trim | −$6.2M | −32,675 | $92.1M | $86.0M | 232,445 | 199,770 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$22.3M | +7,327 | $107M | $84.5M | 220,874 | 228,201 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$12.4M | −19,221 | $84.8M | $72.4M | 270,983 | 251,762 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$14.9M | −24,868 | $68.2M | $53.3M | 197,186 | 172,318 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$5.6M | −2,037 | $57.6M | $52.0M | 178,857 | 176,820 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | trim | −$3.7M | −1,840 | $54.5M | $50.7M | 79,855 | 78,015 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$7.4M | −9,602 | $55.4M | $48.0M | 240,012 | 230,410 | |
J P MORGAN EXCHANGE TRADED F MORTGAGE BACKEDposition key sid:sec:prov:5a598625d369c85cf388412d5159335b · issuer key cusip6:46654Q | add | +$5.2M | +103,648 | $37.7M | $42.9M | 738,014 | 841,662 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | trim | −$855K | −18,061 | $40.4M | $39.6M | 336,566 | 318,505 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | trim | +$2.2M | −13,260 | $33.1M | $35.3M | 297,407 | 284,147 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | add | +$11.2M | +9,467 | $23.5M | $34.7M | 195,262 | 204,729 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:14011 · issuer key iss:1900 | trim | +$737K | −5,647 | $33.5M | $34.2M | 362,213 | 356,566 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:11740 · issuer key iss:1900 | add | +$2.0M | +21,290 | $30.6M | $32.6M | 361,397 | 382,687 | |
1ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | −$3.3M | +1,859 | $34.9M | $31.6M | 32,518 | 34,377 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$4.5M | −1,630 | $27.0M | $31.5M | 130,686 | 129,056 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | −$3.2M | +2,461 | $34.6M | $31.4M | 52,451 | 54,912 | |
SCHWAB STRATEGIC TR INT-TRM U.S TRESposition key pos:14716 · issuer key iss:1940 | add | +$453K | +26,521 | $30.6M | $31.1M | 1,221,356 | 1,247,877 | |
T ROWE PRICE ETF INC US EQUITY RESEARposition key sid:sec:prov:79b170b8a5ace3b6ea08e4b3dcbdf6c0 · issuer key cusip6:87283Q | trim | −$3.3M | −44,259 | $34.3M | $30.9M | 800,775 | 756,516 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | trim | +$4.1M | −2,465 | $24.9M | $29.0M | 43,448 | 40,983 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | add | +$9.1M | +9,554 | $19.9M | $29.0M | 130,599 | 140,153 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | add | +$3.2M | +1,792 | $21.2M | $24.5M | 201,859 | 203,651 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$4.3M | −6,129 | $28.5M | $24.2M | 56,662 | 50,533 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:15133 · issuer key iss:1900 | trim | +$417K | −2,005 | $23.7M | $24.1M | 408,831 | 406,826 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | +$195K | +2,177 | $23.4M | $23.6M | 37,371 | 39,548 | |
CISCO SYS INC COMposition key pos:12802 · issuer key iss:588 | trim | −$77.9K | −3,108 | $22.5M | $22.4M | 291,563 | 288,455 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$1.6M | +3,873 | $20.8M | $22.4M | 68,069 | 71,942 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$3.8M | −895 | $25.7M | $21.9M | 73,195 | 72,300 | |
VANGUARD WHITEHALL FDS HIGH DIV YLDposition key pos:13276 · issuer key iss:2245 | trim | −$1.3M | −13,280 | $21.4M | $20.1M | 149,171 | 135,891 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | add | +$2.9M | +1,968 | $17.1M | $20.0M | 213,051 | 215,019 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:16062 · issuer key iss:1900 | add | +$885K | +1,427 | $18.9M | $19.8M | 207,745 | 209,172 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:18119 · issuer key iss:1900 | add | +$1.2M | +7,325 | $18.5M | $19.7M | 196,356 | 203,681 | |
VANGUARD SCOTTSDALE FDS SHRT TRM CORP BDposition key sid:sec:prov:3a69ff5ca4f41bbce8dbd9c569fbb075 · issuer key cusip6:92206C | trim | −$723K | −7,648 | $20.3M | $19.6M | 254,341 | 246,693 | |
HARBOR ETF TRUST PANAGORA DYNAMICposition key sid:sec:prov:18287cec0994644fb1cc3e27d5f11e3f · issuer key cusip6:41151J | new | +$19.2M | +819,172 | $0 | $19.2M | — | 819,172 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | add | +$791K | +5,403 | $18.4M | $19.2M | 278,825 | 284,228 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | trim | −$7.5M | −28,779 | $26.7M | $19.1M | 116,638 | 87,859 | |
HONEYWELL INTL INC COMposition key pos:14752 · issuer key iss:1123 | add | +$3.2M | +3,393 | $15.4M | $18.6M | 78,690 | 82,083 | |
LINDE PLC SHSposition key pos:13548 · issuer key iss:2557 | add | +$3.5M | +2,321 | $14.3M | $17.8M | 33,556 | 35,877 | |
VANGUARD SCOTTSDALE FDS INT-TERM CORPposition key pos:12282 · issuer key cusip6:92206C | trim | −$341K | −1,524 | $18.0M | $17.6M | 214,816 | 213,292 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | trim | −$845K | −180 | $17.8M | $16.9M | 51,689 | 51,509 | |
1AMGEN INC COMposition key pos:12524 · issuer key iss:193 | add | +$2.3M | +3,348 | $14.6M | $16.9M | 44,598 | 47,946 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | add | −$556K | +302 | $16.3M | $15.7M | 23,755 | 24,057 | |
ISHARES TR IBONDS DEC 29position key sid:sec:prov:4a71b6dfa34cdbeba4ded30a6459d58a · issuer key cusip6:46436E | add | +$3.7M | +161,509 | $11.7M | $15.4M | 499,745 | 661,254 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | +$1.6M | −340 | $12.6M | $14.2M | 14,600 | 14,260 | |
1VANGUARD SCOTTSDALE FDS MTG-BKD SECS ETFposition key sid:sec:prov:3e8440a4e05faf828ae027dc10359b61 · issuer key cusip6:92206C | add | −$28.5K | +230 | $14.2M | $14.2M | 301,928 | 302,158 | |
ISHARES TR IBONDS 27 ETFposition key sid:sec:prov:4cb6a3f06761d13528088c4eb3d37c8e · issuer key cusip6:46435U | add | +$3.4M | +141,659 | $10.6M | $14.1M | 438,090 | 579,749 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | trim | −$3.2M | −902 | $16.4M | $13.2M | 36,538 | 35,636 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | +$233K | −1,773 | $13.0M | $13.2M | 84,709 | 82,936 | |
PHILIP MORRIS INTL INC COMposition key pos:16086 · issuer key iss:1711 | add | +$1.1M | +4,439 | $12.1M | $13.2M | 75,478 | 79,917 | |
ISHARES TR IBONDS DEC 2030position key sid:sec:prov:dd26f3315903a7ab529f26650c2ac746 · issuer key cusip6:46436E | add | +$3.0M | +138,763 | $9.9M | $12.9M | 450,474 | 589,237 | |
ISHARES INC CORE MSCI EMKTposition key pos:14781 · issuer key iss:1235 | add | +$10.3M | +147,103 | $2.3M | $12.7M | 34,803 | 181,906 | |
ISHARES TR IBDS DEC28 ETFposition key sid:sec:prov:36a0da3023e53ab7ca1edd24166747ff · issuer key cusip6:46435U | add | +$1.0M | +43,260 | $11.6M | $12.6M | 454,609 | 497,869 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | add | +$1.9M | +12,878 | $10.2M | $12.1M | 146,612 | 159,490 | |
ALTRIA GROUP INC COMposition key pos:15901 · issuer key iss:156 | add | +$1.8M | +4,753 | $10.3M | $12.1M | 178,601 | 183,354 | |
BLACKROCK INC COMposition key pos:12463 · issuer key iss:401 | add | −$690K | +610 | $12.6M | $11.9M | 11,755 | 12,365 | |
ISHARES TR RUS MID CAP ETFposition key pos:16961 · issuer key iss:1231 | add | +$459K | +3,588 | $11.1M | $11.5M | 114,907 | 118,495 | |
SCHWAB STRATEGIC TR SHT TM US TRESposition key pos:13154 · issuer key iss:1940 | add | +$1.2M | +52,641 | $10.1M | $11.3M | 413,382 | 466,023 | |
1ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | add | +$499K | +1,690 | $10.7M | $11.2M | 43,536 | 45,226 | |
ISHARES TR 0-5 YR TIPS ETFposition key sid:sec:prov:3810be70acbc4a9e01193709ab22fd3e · issuer key cusip6:46429B | trim | −$4.0M | −40,231 | $15.1M | $11.1M | 147,860 | 107,629 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | add | +$159K | +7,864 | $10.9M | $11.1M | 33,076 | 40,940 | |
INTERNATIONAL BUSINESS MACHS COMposition key pos:10976 · issuer key iss:1201 | trim | −$2.9M | −1,789 | $13.8M | $10.8M | 46,462 | 44,673 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | trim | −$4.9M | −6,949 | $15.6M | $10.8M | 80,087 | 73,138 | |
SCHWAB CHARLES CORP COMposition key pos:17029 · issuer key iss:1938 | add | +$981K | +16,349 | $9.4M | $10.3M | 93,693 | 110,042 | |
ISHARES TR IBONDS DEC2026position key sid:sec:prov:18b24b40b9b042d1996f48cc2c275a28 · issuer key cusip6:46435G | add | +$937K | +38,507 | $9.3M | $10.2M | 383,441 | 421,948 | |
VERIZON COMMUNICATIONS INC COMposition key pos:11781 · issuer key iss:2259 | trim | +$1.8M | −3,532 | $8.4M | $10.2M | 205,857 | 202,325 | |
ISHARES TR RUS MD CP GR ETFposition key pos:18934 · issuer key iss:1231 | add | −$150K | +3,950 | $10.2M | $10.0M | 74,399 | 78,349 | |
UNION PAC CORP COMposition key pos:15071 · issuer key iss:2200 | add | +$701K | +1,039 | $9.2M | $9.9M | 39,759 | 40,798 | |
L3HARRIS TECHNOLOGIES INC COMposition key pos:11589 · issuer key iss:1317 | trim | +$1.5M | −66 | $8.4M | $9.8M | 28,566 | 28,500 | |
ISHARES TR IBONDS DEC 2031position key sid:sec:prov:cd51e70c2eb877752540b7cb773d38b7 · issuer key cusip6:46436E | add | +$2.6M | +128,195 | $6.8M | $9.4M | 321,951 | 450,146 | |
CARDINAL HEALTH INC COMposition key pos:16209 · issuer key iss:516 | add | +$1.9M | +8,051 | $7.4M | $9.3M | 35,779 | 43,830 | |
F N B CORP COMposition key pos:13412 · issuer key iss:885 | trim | −$750K | −31,655 | $10.0M | $9.2M | 582,022 | 550,367 | |
GENERAL DYNAMICS CORP COMposition key pos:18191 · issuer key iss:996 | add | +$772K | +1,794 | $8.0M | $8.8M | 23,881 | 25,675 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | new | +$8.4M | +39,451 | $0 | $8.4M | — | 39,451 | |
ISHARES TR MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | add | +$327K | +2,416 | $8.1M | $8.4M | 83,923 | 86,339 | |
MORGAN STANLEY COM NEWposition key pos:12474 · issuer key iss:1505 | add | −$442K | +1,215 | $8.8M | $8.4M | 49,527 | 50,742 | |
HOWMET AEROSPACE INC COMposition key pos:15311 · issuer key iss:1130 | add | +$906K | +17 | $7.3M | $8.2M | 35,457 | 35,474 | |
MARATHON PETE CORP COMposition key pos:15672 · issuer key iss:1418 | trim | +$2.7M | −5 | $5.4M | $8.1M | 33,272 | 33,267 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | add | −$405K | +104 | $8.5M | $8.1M | 39,690 | 39,794 | |
PALO ALTO NETWORKS INC COMposition key pos:15667 · issuer key iss:1670 | trim | −$1.7M | −2,566 | $9.6M | $7.9M | 51,913 | 49,347 | |
1CAPITAL ONE FINL CORP COMposition key pos:17178 · issuer key iss:514 | add | −$1.5M | +4,643 | $9.4M | $7.9M | 38,613 | 43,256 | |
AMERICAN ELEC PWR CO INC COMposition key pos:12314 · issuer key iss:166 | trim | −$2.0M | −25,377 | $9.9M | $7.9M | 85,522 | 60,145 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | trim | −$1.0M | −7,455 | $8.9M | $7.9M | 61,826 | 54,371 | |
VALERO ENERGY CORP COMposition key pos:11999 · issuer key iss:2240 | trim | +$2.1M | −3,268 | $5.7M | $7.8M | 34,972 | 31,704 | |
FEDEX CORP COMposition key pos:18589 · issuer key iss:903 | add | +$2.1M | +2,104 | $5.7M | $7.8M | 19,698 | 21,802 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | add | −$922K | +1,338 | $8.7M | $7.8M | 157,922 | 159,260 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | add | +$746K | +1,121 | $7.0M | $7.7M | 48,591 | 49,712 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | add | +$2.3M | +1,184 | $5.3M | $7.7M | 56,994 | 58,178 | |
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 | add | −$2.5M | +124 | $10.1M | $7.6M | 59,111 | 59,235 | |
CITIZENS FINL GROUP INC COMposition key pos:11118 · issuer key iss:592 | new | +$7.5M | +124,487 | $0 | $7.5M | — | 124,487 | |
BOSTON SCIENTIFIC CORP COMposition key pos:14974 · issuer key iss:423 | trim | −$4.0M | −3,693 | $11.1M | $7.1M | 116,170 | 112,477 | |
VANGUARD SCOTTSDALE FDS LONG TERM TREASposition key sid:sec:prov:0642809ea123953125be984c495918ab · issuer key cusip6:92206C | trim | −$84.2K | −500 | $7.1M | $7.0M | 126,933 | 126,433 | |
CME GROUP INC COMposition key pos:16335 · issuer key iss:476 | add | +$553K | +135 | $6.3M | $6.8M | 23,041 | 23,176 | |
SOUTHERN COPPER CORP COMposition key pos:11506 · issuer key iss:2018 | add | +$1.2M | +176 | $5.6M | $6.8M | 39,328 | 39,504 | |
BOOKING HOLDINGS INC COMposition key pos:11700 · issuer key iss:414 | trim | −$2.1M | −54 | $8.9M | $6.7M | 1,655 | 1,601 | |
EQUINIX INC COMposition key pos:12486 · issuer key iss:838 | trim | +$1.3M | −154 | $5.3M | $6.7M | 6,956 | 6,802 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
SEAGATE TECHNOLOGY HLDNGS PL ORD SHSposition key pos:16471 · issuer key iss:2609 | no change | +$1.5M | 0 | $3.6M | $5.1M | 13,105 | 13,105 | |
BLACKSTONE SECD LENDING FD COMMON STOCKposition key pos:14788 · issuer key iss:398 | no change | −$494K | 0 | $4.9M | $4.4M | 187,201 | 187,201 | |
BARCLAYS PLC ADRposition key pos:13159 · issuer key iss:332 | no change | −$842K | 0 | $5.0M | $4.2M | 196,203 | 196,203 | |
IMPERIAL BRANDS PLC SPON ADRposition key cusip:45262P102 · issuer key cusip6:45262P | no change | −$153K | 0 | $3.9M | $3.8M | 93,099 | 93,099 | |
ARES CAPITAL CORP COMposition key pos:12521 · issuer key iss:241 | no change | −$422K | 0 | $3.9M | $3.4M | 191,136 | 191,136 | |
GOLUB CAP BDC INC COMposition key pos:11800 · issuer key iss:1026 | no change | −$240K | 0 | $3.6M | $3.3M | 264,177 | 264,177 | |
BANK NOVA SCOTIA B C COMposition key pos:15372 · issuer key iss:327 | no change | −$195K | 0 | $3.3M | $3.1M | 44,415 | 44,415 | |
CVC CAP PARTNERS PLC SHSposition key cusip:G2716N103 · issuer key cusip6:G2716N | no change | −$862K | 0 | $3.9M | $3.0M | 238,204 | 238,204 | |
GOLDMAN SACHS BDC INC SHSposition key sid:sec:prov:3abb43ca394fc293cc8acc40cd7f39d3 · issuer key cusip6:38147U | no change | −$124K | 0 | $2.9M | $2.8M | 311,196 | 311,196 | |
LAZARD INC COMposition key pos:15949 · issuer key iss:1332 | no change | −$348K | 0 | $2.8M | $2.4M | 57,194 | 57,194 | |
FS KKR CAP CORP COMposition key pos:13209 · issuer key iss:889 | no change | −$1.1M | 0 | $3.5M | $2.4M | 236,098 | 236,098 | |
UGI CORP NEW COMposition key pos:16524 · issuer key iss:2184 | no change | −$60.9K | 0 | $2.3M | $2.2M | 60,341 | 60,341 | |
UNIVERSAL CORP VA MTNS BK EN COMposition key sid:sec:prov:8080c09e9b3db543445a5faeb2d60b34 · issuer key cusip6:913456 | no change | −$1.5K | 0 | $1.6M | $1.6M | 29,432 | 29,432 | |
ISHARES TR SHRT NAT MUN ETFposition key pos:18513 · issuer key iss:1232 | no change | −$2.4K | 0 | $1.3M | $1.3M | 11,991 | 11,991 | |
CLEARWAY ENERGY INC CL Cposition key pos:16995 · issuer key iss:600 | no change | +$163K | 0 | $897K | $1.1M | 26,959 | 26,959 | |
ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTNposition key sid:sec:prov:b5a8fc97dbcb7ae527c97957196099cf · issuer key cusip6:01881G | no change | −$27.9K | 0 | $1.0M | $1.0M | 26,824 | 26,824 | |
PROSPECT CAP CORP 5.50% CNV A1 PFDposition key pos:7195 · issuer key iss:1770 | no change | $0 | 0 | $1.0M | $1.0M | 40,000 | 40,000 | |
ISHARES TR RUS 1000 ETFposition key pos:13727 · issuer key iss:1231 | no change | −$45.6K | 0 | $1.0M | $963K | 2,700 | 2,700 | |
COCA COLA CONS INC COMposition key pos:13178 · issuer key iss:605 | no change | +$165K | 0 | $658K | $823K | 4,292 | 4,292 | |
PROSPECT CAP CORP 6.50% CNV A3 PFDposition key cusip:74290T738 · issuer key cusip6:74290T | no change | $0 | 0 | $750K | $750K | 30,000 | 30,000 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$36.7K | 0 | $755K | $718K | 1 | 1 | |
TEREX CORP NEW COMposition key pos:19002 · issuer key iss:2114 | no change | +$68.6K | 0 | $641K | $709K | 12,000 | 12,000 | |
OLD REP INTL CORP COMposition key pos:17802 · issuer key iss:1614 | no change | −$89.8K | 0 | $714K | $624K | 15,649 | 15,649 | |
MCCORMICK & CO INC COM NON VTGposition key pos:11554 · issuer key iss:1446 | no change | −$207K | 0 | $799K | $592K | 11,732 | 11,732 | |
FEDERAL NATL MTG ASSN COMposition key cusip:313586109 · issuer key cusip6:313586 | no change | −$253K | 0 | $783K | $530K | 73,000 | 73,000 | |
LUCKIN COFFEE INC SPONSORED ADSposition key pos:5648 · issuer key iss:1376 | no change | −$22.4K | 0 | $535K | $512K | 15,965 | 15,965 | |
ISHARES S&P GSCI COMMODITY- UNIT BEN INTposition key pos:13507 · issuer key iss:1234 | no change | +$142K | 0 | $357K | $499K | 15,476 | 15,476 | |
FRANKLIN RESOURCES INC COMposition key pos:14294 · issuer key iss:961 | no change | −$5.1K | 0 | $451K | $446K | 18,880 | 18,880 | |
MVB FINL CORP COMposition key sid:sec:prov:a30fa13c230da6b8ef0b1000ba96d292 · issuer key cusip6:553810 | no change | −$15.7K | 0 | $405K | $389K | 15,683 | 15,683 | |
WISDOMTREE TR US SMALLCAP DIVDposition key pos:19155 · issuer key iss:2346 | no change | +$26.2K | 0 | $352K | $378K | 10,520 | 10,520 | |
DIMENSIONAL ETF TRUST US EQUITY MARKETposition key sid:sec:prov:795d93bd698aef36d86c0911c9c03979 · issuer key cusip6:25434V | no change | −$16.3K | 0 | $371K | $355K | 5,000 | 5,000 | |
PROSPECT CAP CORP 5.50% CNV A1 PFDposition key pos:7196 · issuer key iss:1770 | no change | $0 | 0 | $350K | $350K | 14,000 | 14,000 | |
UNITED RENTALS INC COMposition key pos:17186 · issuer key iss:2208 | no change | −$38.4K | 0 | $384K | $346K | 475 | 475 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL TECposition key pos:18328 · issuer key iss:1216 | no change | −$1.9K | 0 | $348K | $346K | 7,640 | 7,640 | |
EAGLE POINT CREDIT COMPANY I 7.00 CONV AAposition key cusip:269809711 · issuer key cusip6:269809 | no change | $0 | 0 | $343K | $343K | 13,720 | 13,720 | |
VANGUARD INDEX FDS REAL ESTATE ETFposition key sid:sec:prov:63fa5c7c9852af95fc89e071b88157c3 · issuer key cusip6:922908 | no change | +$780 | 0 | $329K | $329K | 3,713 | 3,713 | |
NETAPP INC COMposition key pos:13791 · issuer key iss:1545 | no change | −$14.9K | 0 | $340K | $325K | 3,175 | 3,175 | |
BROOKFIELD INFRASTRUCTURE CO COM SUB VTG Aposition key pos:17451 · issuer key iss:446 | no change | −$45.0K | 0 | $347K | $302K | 7,645 | 7,645 | |
FASTENAL CO COMposition key pos:16201 · issuer key iss:898 | no change | +$40.7K | 0 | $260K | $301K | 6,484 | 6,484 | |
HERCULES CAPITAL INC COMposition key pos:16435 · issuer key iss:1107 | no change | −$79.5K | 0 | $370K | $290K | 19,634 | 19,634 | |
SCHWAB STRATEGIC TR US LCAP GR ETFposition key pos:18053 · issuer key iss:1940 | no change | −$33.7K | 0 | $315K | $282K | 9,665 | 9,665 | |
OKLO INC COM CL Aposition key pos:11550 · issuer key iss:154 | no change | −$125K | 0 | $405K | $280K | 5,650 | 5,650 | |
MATTHEWS INTL CORP CL Aposition key pos:18806 · issuer key iss:1441 | no change | −$3.2K | 0 | $279K | $276K | 10,700 | 10,700 | |
QUANTA SVCS INC COMposition key pos:14199 · issuer key iss:1790 | no change | +$62.7K | 0 | $208K | $271K | 494 | 494 | |
BLACKSTONE MORTGAGE TRUST IN COM CL Aposition key sid:sec:prov:e4a4800b82c6f928b9d775ab1d7716d6 · issuer key cusip6:09257W | no change | +$281 | 0 | $269K | $269K | 14,043 | 14,043 | |
FIRST COMWLTH FINL CORP PA COMposition key sid:sec:prov:2c3a9c66dad12f6f2dbece57f9a0ed61 · issuer key cusip6:319829 | no change | +$11.0K | 0 | $257K | $268K | 15,248 | 15,248 | |
BCE INC COM NEWposition key pos:18843 · issuer key iss:297 | no change | +$14.7K | 0 | $247K | $262K | 10,376 | 10,376 | |
AUTONATION INC COMposition key pos:13953 · issuer key iss:280 | no change | −$14.1K | 0 | $259K | $245K | 1,255 | 1,255 | |
SCHWAB STRATEGIC TR US MID-CAP ETFposition key pos:17700 · issuer key iss:1940 | no change | +$7.0K | 0 | $237K | $244K | 7,893 | 7,893 | |
VANGUARD INTL EQUITY INDEX F FTSE EUROPE ETFposition key sid:sec:prov:cdd10414e490441353b8d5156a0f8caf · issuer key cusip6:922042 | no change | −$3.5K | 0 | $247K | $243K | 2,953 | 2,953 | |
ISHARES INC MSCI ISRAEL ETFposition key sid:sec:prov:bd0bfa84808a4296ccef6a98e526e472 · issuer key cusip6:464286 | no change | +$12.2K | 0 | $223K | $235K | 2,025 | 2,025 | |
ISHARES TR RUS TP200 GR ETFposition key sid:sec:prov:55519c6ca1e80ac9a362cd98ad4885df · issuer key cusip6:464289 | no change | −$24.7K | 0 | $244K | $219K | 880 | 880 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:8a3b57c1d13025d1fc6662f161007e27 · issuer key cusip6:78463X | no change | +$4.0K | 0 | $213K | $217K | 5,918 | 5,918 | |
ISHARES TR GOV/CRED BD ETFposition key pos:13963 · issuer key iss:1232 | no change | −$1.1K | 0 | $209K | $208K | 2,000 | 2,000 | |
