Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 PUT | trim | −$1.5B | −1,200,000 | $15.1B | $13.7B | 22,200,000 | 21,000,000 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 PUT | add | −$807M | +25,000 | $13.6B | $12.8B | 22,126,700 | 22,151,700 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | trim | +$179M | −17,000 | $1.7B | $1.8B | 5,438,668 | 5,421,668 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 CALL | add | +$345M | +2,500,000 | $1.4B | $1.7B | 7,500,000 | 10,000,000 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$362M | −743,940 | $1.8B | $1.5B | 5,802,558 | 5,058,618 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 CALL | add | +$795M | +2,150,000 | $608M | $1.4B | 2,000,000 | 4,150,000 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | −$87.9M | +152,770 | $1.3B | $1.2B | 1,992,629 | 2,145,399 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | −$129M | +8,400 | $1.3B | $1.2B | 5,799,899 | 5,808,299 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 CALL | add | +$263M | +1,207,100 | $659M | $922M | 2,425,400 | 3,632,500 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | trim | −$7.8M | −129,450 | $863M | $855M | 710,365 | 580,915 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | trim | −$266M | −2,520,000 | $1.1B | $833M | 6,420,456 | 3,900,456 | |
TERADYNE INC COMposition key pos:16218 · issuer key iss:2113 | add | +$356M | +356,600 | $471M | $827M | 2,432,910 | 2,789,510 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | trim | −$108M | −96,200 | $874M | $765M | 1,421,977 | 1,325,777 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 CALL | add | +$350M | +1,248,700 | $347M | $696M | 1,001,300 | 2,250,000 | |
ANALOG DEVICES INC COMposition key pos:15188 · issuer key iss:199 | add | +$110M | +48,250 | $548M | $658M | 2,018,833 | 2,067,083 | |
BOOKING HOLDINGS INC COMposition key pos:11700 · issuer key iss:414 CALL | trim | −$306M | −25,000 | $937M | $632M | 175,000 | 150,000 | |
VERTIV HOLDINGS CO COM CL Aposition key pos:17092 · issuer key iss:2266 | add | +$302M | +498,870 | $325M | $627M | 2,003,110 | 2,501,980 | |
SYNOPSYS INC COMposition key pos:19140 · issuer key iss:2067 | add | +$151M | +566,070 | $471M | $622M | 1,003,278 | 1,569,348 | |
AMPHENOL CORP CL Aposition key pos:16124 · issuer key iss:197 | add | +$77.4M | +873,345 | $506M | $583M | 3,744,603 | 4,617,948 | |
MARRIOTT INTL INC NEW CL Aposition key pos:14677 · issuer key iss:1427 CALL | trim | −$62.7M | −287,600 | $578M | $515M | 1,862,600 | 1,575,000 | |
SHOPIFY INC CL A SUB VTG SHSposition key pos:19110 · issuer key iss:1965 CALL | add | +$112M | +1,750,000 | $362M | $474M | 2,250,000 | 4,000,000 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 CALL | add | −$26.5M | +100,000 | $485M | $458M | 2,100,000 | 2,200,000 | |
MICROCHIP TECHNOLOGY INC. COMposition key pos:12062 · issuer key iss:1475 CALL | add | +$274M | +4,200,000 | $178M | $452M | 2,800,000 | 7,000,000 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$511M | −775,000 | $956M | $445M | 1,976,176 | 1,201,176 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 CALL | add | +$172M | +1,500,000 | $267M | $439M | 1,500,000 | 3,000,000 | |
HILTON WORLDWIDE HLDGS INC COMposition key pos:12374 · issuer key iss:1120 CALL | trim | +$2.4M | −75,000 | $431M | $433M | 1,500,000 | 1,425,000 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 CALL | add | −$40.8M | +100,000 | $450M | $409M | 1,000,000 | 1,100,000 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 CALL | add | +$139M | +750,000 | $268M | $407M | 1,250,000 | 2,000,000 | |
CONSTELLATION ENERGY CORP COMposition key pos:17409 · issuer key iss:648 | add | −$101M | +3,520 | $484M | $384M | 1,371,219 | 1,374,739 | |
VISTRA CORP COMposition key pos:12068 · issuer key iss:2283 | add | +$68.8M | +600,000 | $314M | $383M | 1,946,357 | 2,546,357 | |
ENTERGY CORP NEW COMposition key pos:12907 · issuer key iss:830 | add | +$121M | +590,000 | $253M | $374M | 2,736,012 | 3,326,012 | |
BWX TECHNOLOGIES INC COMposition key pos:13143 · issuer key iss:305 | add | +$82.4M | +158,500 | $273M | $356M | 1,580,848 | 1,739,348 | |
MERCADOLIBRE INC COMposition key pos:11377 · issuer key iss:1458 | trim | −$172M | −60,000 | $484M | $312M | 240,499 | 180,499 | |
INTEL CORP COMposition key pos:19062 · issuer key iss:1193 CALL | new | +$309M | +7,000,000 | $0 | $309M | — | 7,000,000 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 PUT | trim | −$192M | −200,000 | $486M | $294M | 400,000 | 200,000 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 PUT | new | +$283M | +400,000 | $0 | $283M | — | 400,000 | |
SOLSTICE ADVANCED MATLS INC COM SHSposition key pos:13382 · issuer key iss:2006 | add | +$225M | +2,543,020 | $54.7M | $279M | 1,125,000 | 3,668,020 | |
UBER TECHNOLOGIES INC COMposition key pos:13563 · issuer key iss:2188 | add | +$3.1M | +500,000 | $275M | $278M | 3,361,005 | 3,861,005 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 PUT | trim | −$410M | −2,715,000 | $685M | $275M | 4,000,000 | 1,285,000 | |
DOORDASH INC CL Aposition key pos:18852 · issuer key iss:755 CALL | add | −$99.5M | +100,000 | $340M | $240M | 1,500,000 | 1,600,000 | |
ASML HLDG NV N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 | new | +$239M | +180,825 | $0 | $239M | — | 180,825 | |
TWILIO INC CL Aposition key pos:12546 · issuer key iss:2176 | add | +$196M | +1,590,000 | $35.6M | $232M | 250,000 | 1,840,000 | |
QUANTA SVCS INC COMposition key pos:14199 · issuer key iss:1790 | trim | +$8.7M | −100,000 | $211M | $220M | 500,983 | 400,983 | |
CRH PLC ORDposition key pos:11863 · issuer key iss:2482 | add | −$9.1M | +250,000 | $225M | $215M | 1,800,000 | 2,050,000 | |
DOORDASH INC CL Aposition key pos:18852 · issuer key iss:755 | add | −$89.2M | +4,800 | $267M | $178M | 1,178,410 | 1,183,210 | |
BURLINGTON STORES INC COMposition key pos:13610 · issuer key iss:460 | add | +$25.7M | +20,000 | $152M | $177M | 525,000 | 545,000 | |
TRANSDIGM GROUP INC COMposition key pos:15050 · issuer key iss:2151 | trim | −$47.5M | −16,533 | $220M | $173M | 165,611 | 149,078 | |
NISOURCE INC COMposition key pos:12987 · issuer key iss:1573 | add | +$22.1M | +135,000 | $135M | $157M | 3,230,500 | 3,365,500 | |
LAS VEGAS SANDS CORP COMposition key pos:11311 · issuer key iss:1327 CALL | trim | −$110M | −1,200,000 | $264M | $154M | 4,050,000 | 2,850,000 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 CALL | new | +$129M | +300,000 | $0 | $129M | — | 300,000 | |
TTM TECHNOLOGIES INC COMposition key pos:16364 · issuer key iss:2079 | new | +$102M | +1,050,000 | $0 | $102M | — | 1,050,000 | |
ISHARES TR ISHARES SEMICDTRposition key pos:18431 · issuer key iss:1231 | add | +$44.1M | +118,100 | $58.0M | $102M | 192,600 | 310,700 | |
NEW ORIENTAL ED & TECHNOLOGY SPON ADRposition key sid:sec:prov:75fda3ed23c32f13e4e79ddd14f8d627 · issuer key cusip6:647581 | add | +$18.2M | +280,000 | $79.7M | $97.9M | 1,447,986 | 1,727,986 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | +$35.5M | +218,020 | $39.4M | $74.9M | 211,439 | 429,459 | |
FULL TRUCK ALLIANCE CO LTD SPONSORED ADSposition key pos:16468 · issuer key iss:970 | trim | −$78.5M | −5,300,000 | $152M | $73.9M | 14,198,535 | 8,898,535 | |
CINTAS CORP COMposition key pos:18762 · issuer key iss:589 | add | +$23.4M | +165,000 | $44.5M | $67.9M | 236,539 | 401,539 | |
ALIBABA GROUP HLDG LTD SPONSORED ADSposition key pos:16587 · issuer key iss:133 | new | +$62.7M | +500,000 | $0 | $62.7M | — | 500,000 | |
STATE STR SPDR DOW JONES IND UT SER 1position key pos:18365 · issuer key iss:1902 | add | +$10.3M | +25,800 | $45.1M | $55.4M | 93,900 | 119,700 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 PUT | trim | −$2.5M | −25,000 | $53.2M | $50.7M | 175,000 | 150,000 | |
LOWES COS INC COMposition key pos:17070 · issuer key iss:1374 | trim | −$62.5M | −255,000 | $113M | $50.5M | 468,594 | 213,594 | |
MADRIGAL PHARMACEUTICALS INC COMposition key pos:15238 · issuer key iss:1407 | trim | −$97.9M | −160,000 | $140M | $41.9M | 240,000 | 80,000 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 PUT | new | +$36.6M | +210,000 | $0 | $36.6M | — | 210,000 | |
JOHNSON CONTROLS INTERNATION SHSposition key pos:14494 · issuer key iss:2547 | trim | −$38.9M | −350,000 | $74.2M | $35.4M | 620,000 | 270,000 | |
TOAST INC CL Aposition key pos:11997 · issuer key iss:2141 | add | −$8.0M | +88,096 | $40.8M | $32.8M | 1,150,000 | 1,238,096 | |
STANDARDAERO INC COMposition key pos:19087 · issuer key iss:2034 | trim | −$17.8M | −500,000 | $48.8M | $31.0M | 1,702,019 | 1,202,019 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | new | +$30.4M | +98,090 | $0 | $30.4M | — | 98,090 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 PUT | new | +$29.4M | +95,000 | $0 | $29.4M | — | 95,000 | |
HINGE HEALTH INC CL Aposition key sid:sec:prov:15b122a1959cdc720dffb69686bc9994 · issuer key cusip6:433313 | trim | −$10.1M | −100,000 | $36.7M | $26.6M | 791,104 | 691,104 | |
RUBRIK INC. CL Aposition key pos:16511 · issuer key iss:1875 | trim | −$21.4M | −100,000 | $45.9M | $24.5M | 600,000 | 500,000 | |
ASTERA LABS INC COMposition key pos:15418 · issuer key iss:262 | trim | −$32.1M | −125,000 | $54.1M | $21.9M | 325,000 | 200,000 | |
IREN LIMITED ORDINARY SHARESposition key pos:18797 · issuer key iss:2714 | trim | −$13.1M | −300,000 | $30.2M | $17.1M | 800,000 | 500,000 | |
ALTO NEUROSCIENCE INC COM SHSposition key sid:sec:prov:d8f1dce881f876173d775baaae476159 · issuer key cusip6:02157Q | trim | −$3.4M | −250,000 | $8.5M | $5.1M | 477,101 | 227,101 | |
JFROG LTD ORD SHSposition key pos:13153 · issuer key iss:2685 | trim | −$25.2M | −400,000 | $25.9M | $677K | 414,425 | 14,425 | |
| pos:11702 CALL | exit‡e | −$424M | −2,650,000 | $424M | $0 | 2,650,000 | — | |
| pos:11728 CALL | exit‡e | −$91.9M | −400,000 | $91.9M | $0 | 400,000 | — | |
| pos:12244 | exit‡e | −$97.0M | −190,000 | $97.0M | $0 | 190,000 | — | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | exit‡e | −$89.7M | −131,500 | $89.7M | $0 | 131,500 | — | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 CALL | exit‡e | −$725M | −1,500,000 | $725M | $0 | 1,500,000 | — | |
| pos:12699 | exit‡e | −$42.2M | −1,471,173 | $42.2M | $0 | 1,471,173 | — | |
| pos:13363 | exit‡e | −$34.1M | −108,845 | $34.1M | $0 | 108,845 | — | |
| pos:13593 CALL | exit‡e | −$371M | −1,400,000 | $371M | $0 | 1,400,000 | — | |
| pos:14558 | exit‡e | −$9.2M | −60,170 | $9.2M | $0 | 60,170 | — | |
| pos:14917 | exit‡e | −$75.2M | −428,401 | $75.2M | $0 | 428,401 | — | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 PUT | exit‡e | −$535M | −2,500,000 | $535M | $0 | 2,500,000 | — | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 CALL | exit‡e | −$157M | −500,000 | $157M | $0 | 500,000 | — | |
| pos:16595 | exit‡e | −$44.2M | −179,500 | $44.2M | $0 | 179,500 | — | |
| pos:16616 | exit‡e | −$134M | −1,062,409 | $134M | $0 | 1,062,409 | — | |
| pos:16631 | exit‡e | −$21.0M | −50,000 | $21.0M | $0 | 50,000 | — | |
| pos:16970 CALL | exit‡e | −$195M | −1,000,000 | $195M | $0 | 1,000,000 | — | |
| pos:16970 | exit‡e | −$9.7M | −50,000 | $9.7M | $0 | 50,000 | — | |
| sid:sec:prov:88788a5824fc90fcf4a71ccfd212ddc1 | exit‡e | −$8.7M | −475,000 | $8.7M | $0 | 475,000 | — | |
| sid:sec:prov:de1e3b0f18c7c31000f29081a3c41234 | exit‡e | −$17.2M | −1,093,559 | $17.2M | $0 | 1,093,559 | — |
72 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
EXPEDIA GROUP INC COM NEWposition key pos:18819 · issuer key iss:873 | no change | −$130M | 0 | $701M | $572M | 2,475,276 | 2,475,276 | |
CADENCE DESIGN SYSTEM INC COMposition key pos:12669 · issuer key iss:493 | no change | −$56.3M | 0 | $507M | $451M | 1,622,874 | 1,622,874 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | no change | +$17.1M | 0 | $430M | $447M | 2,799,971 | 2,799,971 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | no change | −$71.2M | 0 | $515M | $444M | 1,468,618 | 1,468,618 | |
MARTIN MARIETTA MATLS INC COMposition key pos:14465 · issuer key iss:1428 | no change | −$25.4M | 0 | $465M | $440M | 747,351 | 747,351 | |
VULCAN MATLS CO COMposition key pos:13001 · issuer key iss:2292 | no change | −$19.1M | 0 | $422M | $403M | 1,478,646 | 1,478,646 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | no change | −$55.4M | 0 | $444M | $389M | 778,465 | 778,465 | |
CARLYLE GROUP INC COMposition key pos:11027 · issuer key iss:524 | no change | −$63.7M | 0 | $351M | $288M | 5,941,316 | 5,941,316 | |
INTERCONTINENTAL EXCHANGE IN COMposition key pos:17733 · issuer key iss:1198 | no change | −$8.4M | 0 | $292M | $283M | 1,800,310 | 1,800,310 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | no change | +$11.9M | 0 | $229M | $241M | 1,250,000 | 1,250,000 | |
EQUINIX INC COMposition key pos:12486 · issuer key iss:838 | no change | +$50.0M | 0 | $179M | $229M | 233,775 | 233,775 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | no change | −$17.0M | 0 | $216M | $199M | 700,000 | 700,000 | |
CANADIAN PACIFIC KANSAS CITY COMposition key pos:11266 · issuer key iss:510 | no change | +$10.1M | 0 | $148M | $158M | 2,004,000 | 2,004,000 | |
WYNN RESORTS LTD COMposition key pos:13896 · issuer key iss:2359 CALL | no change | −$27.1M | 0 | $173M | $146M | 1,441,100 | 1,441,100 | |
SS&C TECH HLDGS COMposition key pos:10984 · issuer key iss:1901 | no change | −$35.0M | 0 | $154M | $119M | 1,764,916 | 1,764,916 | |
ROSS STORES INC COMposition key pos:11508 · issuer key iss:1870 | no change | +$17.2M | 0 | $85.1M | $102M | 472,635 | 472,635 | |
SHERWIN WILLIAMS CO COMposition key pos:14643 · issuer key iss:1962 | no change | −$1.1M | 0 | $99.4M | $98.3M | 306,735 | 306,735 | |
S&P GLOBAL INC COMposition key pos:16388 · issuer key iss:1887 | no change | −$18.5M | 0 | $99.5M | $81.0M | 190,416 | 190,416 | |
YUM BRANDS INC COMposition key pos:14282 · issuer key iss:2372 | no change | +$2.0M | 0 | $70.4M | $72.4M | 465,603 | 465,603 | |
ORIC PHARMACEUTICALS INC COMposition key pos:11546 · issuer key iss:1634 | no change | +$20.2M | 0 | $36.8M | $57.1M | 4,504,096 | 4,504,096 | |
GRAYSCALE BITCOIN TRUST ETF SHS REP COM UTposition key pos:17210 · issuer key cusip6:389637 CALL | no change | −$14.4M | 0 | $62.9M | $48.5M | 920,000 | 920,000 | |
ISHARES TR 20 YR TR BD ETFposition key pos:13914 · issuer key iss:1231 | no change | −$240K | 0 | $44.5M | $44.3M | 511,000 | 511,000 | |
NAVAN INC CL Aposition key sid:sec:prov:c9a0fc339830fdbb2d381229b8fe3efe · issuer key cusip6:639193 | no change | −$10.3M | 0 | $45.9M | $35.6M | 2,686,828 | 2,686,828 | |
UIPATH INC CL Aposition key pos:12507 · issuer key iss:2190 | no change | −$13.8M | 0 | $42.8M | $29.0M | 2,611,276 | 2,611,276 | |
CHIPOTLE MEXICAN GRILL INC COMposition key pos:14385 · issuer key iss:576 | no change | −$2.5M | 0 | $18.5M | $16.0M | 500,289 | 500,289 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | no change | −$1.0M | 0 | $15.4M | $14.4M | 56,627 | 56,627 | |
DLOCAL LTD CLASS A COMposition key sid:sec:prov:b978bd1134111ecdd8f59ca5986454b7 · issuer key cusip6:G29018 | no change | −$964K | 0 | $11.6M | $10.7M | 823,837 | 823,837 | |
BITDEER TECHNOLOGIES GROUP CL A ORD SHSposition key pos:12143 · issuer key iss:2449 | no change | −$1.2M | 0 | $5.3M | $4.1M | 475,000 | 475,000 | |
PAYLOCITY HLDG CORP COMposition key pos:13641 · issuer key iss:1683 | no change | −$1.1M | 0 | $3.8M | $2.7M | 24,683 | 24,683 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 77.7% · HHI (bps) ·§: 1,058integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 121
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open ALKEON CAPITAL MANAGEMENT LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | SPYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | STATE STR SPDR S&P 500 ETF T1 position · 4 reported rows
| $13.7B | 21,000,000 | — | 23.0% | — | |||||||||||||||||||||||||
| — | QQQverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INVESCO QQQ TR2 positions · 8 reported rows
| $13.6B | 23,477,477 | — | 22.8% | — | |||||||||||||||||||||||||
| — | TSMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TAIWAN SEMICONDUCTOR MANUFAC3 positions · 5 reported rows
| $3.3B | 9,721,668 | — | 5.5% | — | |||||||||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION3 positions · 4 reported rows
| $1.9B | 10,639,459 | — | 3.1% | — | |||||||||||||||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC2 positions · 4 reported rows
| $1.7B | 8,008,299 | — | 2.8% | — | |||||||||||||||||||||||||
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $1.5B | 5,058,618 | — | 2.4% | — | |||||||||||||||||||||||||
| — | METAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | META PLATFORMS INC | $1.2B | 2,145,399 | — | 2.1% | — | |||||||||||||||||||||||||
| — | KLACverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | KLA CORP | $1.1B | 780,915 | — | 1.9% | — | |||||||||||||||||||||||||
| — | LRCXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | LAM RESEARCH CORP2 positions · 4 reported rows
| $1.1B | 5,185,456 | — | 1.9% | — | |||||||||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC | $936M | 3,689,127 | — | 1.6% | — | |||||||||||||||||||||||||
| — | TERverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TERADYNE INC | $827M | 2,789,510 | — | 1.4% | — | |||||||||||||||||||||||||
| — | AVGOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BROADCOM INC3 positions · 4 reported rows
| $756M | 2,443,090 | — | 1.3% | — | |||||||||||||||||||||||||
| — | ADIverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ANALOG DEVICES INC | $658M | 2,067,083 | — | 1.1% | — | |||||||||||||||||||||||||
| — | BKNGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BOOKING HOLDINGS INC | $632M | 150,000 | — | 1.1% | — | |||||||||||||||||||||||||
| — | VRTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | VERTIV HOLDINGS CO | $627M | 2,501,980 | — | 1.1% | — | |||||||||||||||||||||||||
| — | SNPSverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SYNOPSYS INC | $622M | 1,569,348 | — | 1.0% | — | |||||||||||||||||||||||||
| — | APHverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMPHENOL CORP | $583M | 4,617,948 | — | 1.0% | — | |||||||||||||||||||||||||
| — | EXPEverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | EXPEDIA GROUP INC | $572M | 2,475,276 | — | 1.0% | — | |||||||||||||||||||||||||
| — | MARverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MARRIOTT INTL INC NEW | $515M | 1,575,000 | — | 0.9% | — | |||||||||||||||||||||||||
| — | SHOPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SHOPIFY INC | $474M | 4,000,000 | — | 0.8% | — | |||||||||||||||||||||||||
| — | MCHPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROCHIP TECHNOLOGY INC. | $452M | 7,000,000 | — | 0.8% | — | |||||||||||||||||||||||||
| — | CDNSverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CADENCE DESIGN SYSTEM INC | $451M | 1,622,874 | — | 0.8% | — | |||||||||||||||||||||||||
| — | TJXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TJX COS INC NEW | $447M | 2,799,971 | — | 0.8% | — | |||||||||||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP | $445M | 1,201,176 | — | 0.7% | — | |||||||||||||||||||||||||
| — | Vverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | VISA INC | $444M | 1,468,618 | — | 0.7% | — | |||||||||||||||||||||||||
| — | MLMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MARTIN MARIETTA MATLS INC | $440M | 747,351 | — | 0.7% | — | |||||||||||||||||||||||||
