Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
MICROSOFT CORP COM*position key pos:12680 · issuer key iss:1473 | add | +$305M | +1,088,191 | $372M | $677M | 769,651 | 1,857,842 | |
NVIDIA CORPORATION COM*position key pos:16535 · issuer key iss:1593 | add | +$74.0M | +675,956 | $558M | $632M | 2,991,086 | 3,667,042 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | add | +$285M | +1,116,271 | $192M | $477M | 610,506 | 1,726,777 | |
AMAZON COM INC COM*position key pos:15054 · issuer key iss:159 | add | +$220M | +1,204,081 | $200M | $420M | 867,012 | 2,071,093 | |
APPLE INC COM*position key pos:14088 · issuer key iss:219 | add | −$13.8M | +58,337 | $430M | $416M | 1,581,364 | 1,639,701 | |
BROADCOM INC COM*position key pos:13695 · issuer key iss:441 | add | +$183M | +702,607 | $214M | $397M | 616,986 | 1,319,593 | |
ALPHABET INC CAP STK CL A*position key pos:16029 · issuer key iss:152 | add | +$68.4M | +289,351 | $182M | $250M | 580,828 | 870,179 | |
SPROTT ASSET MANAGEMENT LP PHYSICAL SILVER*position key sid:sec:prov:48b5bad00a4e6a86ec35d5bccb3517f2 · issuer key cusip6:85207K | add | +$9.4M | +76,736 | $221M | $230M | 9,391,147 | 9,467,883 | |
VISA INC COM CL A*position key pos:13716 · issuer key iss:2278 | add | +$126M | +466,273 | $86.6M | $213M | 246,798 | 713,071 | |
SALESFORCE INC COM*position key pos:13593 · issuer key iss:1920 | add | +$169M | +940,809 | $22.3M | $191M | 84,359 | 1,025,168 | |
FIRST MAJESTIC SILVER CORP COM*position key pos:16483 · issuer key iss:918 | trim | +$30.9M | −671,197 | $156M | $187M | 9,393,080 | 8,721,883 | |
COMCAST CORP NEW CL A*position key pos:16006 · issuer key iss:625 | new | +$185M | +6,444,511 | $0 | $185M | — | 6,444,511 | |
AGILENT TECHNOLOGIES INC COM*position key pos:14193 · issuer key iss:94 | add | +$114M | +1,124,313 | $67.9M | $182M | 499,093 | 1,623,406 | |
CME GROUP INC COMposition key pos:16335 · issuer key iss:476 | add | +$151M | +506,967 | $23.6M | $175M | 86,558 | 593,525 | |
SPROTT ASSET MANAGEMENT LP PHYSICAL GOLD ANposition key sid:sec:prov:51994f8a46b3655c3591e043fc86d92e · issuer key cusip6:85208R | trim | +$4.0M | −56,189 | $165M | $169M | 3,604,249 | 3,548,060 | |
DOLLAR GEN CORP COM*position key pos:18034 · issuer key iss:749 | add | +$110M | +970,686 | $50.8M | $161M | 382,636 | 1,353,322 | |
MASTERCARD INCORPORATED CL A*position key pos:15086 · issuer key iss:1433 | add | +$102M | +223,339 | $58.8M | $160M | 102,949 | 326,288 | |
DANAHER CORP DEL COM*position key pos:16031 · issuer key iss:709 | add | +$93.9M | +572,247 | $59.0M | $153M | 257,913 | 830,160 | |
TEXAS INSTRS INC COM*position key pos:17749 · issuer key iss:2125 | add | +$100M | +512,321 | $51.6M | $152M | 297,223 | 809,544 | |
FORD MTR CO COM*position key pos:16741 · issuer key iss:938 | add | +$150M | +12,979,930 | $476K | $150M | 36,276 | 13,016,206 | |
INSULET CORP COM*position key pos:18144 · issuer key iss:1190 | add | +$82.3M | +475,438 | $66.6M | $149M | 234,464 | 709,902 | |
COEUR MNG INC COM NEW*position key pos:11657 · issuer key iss:608 | trim | −$5.3M | −707,927 | $152M | $147M | 8,537,254 | 7,829,327 | |
NORTHERN TR CORP COM*position key pos:13144 · issuer key iss:1579 | add | +$5.8M | +19,853 | $141M | $147M | 1,031,579 | 1,051,432 | |
COCA COLA CO COM*position key pos:11336 · issuer key iss:606 | new | +$146M | +1,932,167 | $0 | $146M | — | 1,932,167 | |
DISNEY WALT CO COM*position key pos:18004 · issuer key iss:742 | add | +$25.6M | +454,816 | $119M | $145M | 1,047,782 | 1,502,598 | |
LYFT INC CL A COM*position key pos:13762 · issuer key iss:1381 | add | +$60.0M | +6,321,727 | $76.9M | $137M | 3,970,279 | 10,292,006 | |
PAN AMERN SILVER CORP COM*position key pos:17563 · issuer key iss:1672 | add | +$22.1M | +292,935 | $113M | $135M | 2,171,931 | 2,464,866 | |
ILLUMINA INC COM*position key pos:15512 · issuer key iss:1163 | add | +$98.5M | +816,436 | $35.6M | $134M | 271,354 | 1,087,790 | |
S&P GLOBAL INC COM*position key pos:16388 · issuer key iss:1887 | new | +$132M | +319,570 | $0 | $132M | — | 319,570 | |
TRADEWEB MKTS INC CL A*position key pos:14802 · issuer key iss:2148 | new | +$131M | +1,133,172 | $0 | $131M | — | 1,133,172 | |
DOLLAR TREE INC COM*position key pos:19070 · issuer key iss:750 | add | +$101M | +949,089 | $26.2M | $127M | 212,794 | 1,161,883 | |
MATCH GROUP INC NEW COM*position key pos:15879 · issuer key iss:1437 | add | −$2.3M | +130,330 | $128M | $126M | 3,971,583 | 4,101,913 | |
COLLECTIVE MINING LTD COM*position key sid:sec:prov:3e8c11fe5d4921107ffb4d0ff6ecd38a · issuer key cusip6:19425C | add | +$35.2M | +994,083 | $89.0M | $124M | 6,102,846 | 7,096,929 | |
INTERCONTINENTAL EXCHANGE IN COM*position key pos:17733 · issuer key iss:1198 | new | +$124M | +796,744 | $0 | $124M | — | 796,744 | |
BANK AMERICA CORP COM*position key pos:14107 · issuer key iss:321 | add | −$18.4M | +48,946 | $138M | $120M | 2,515,565 | 2,564,511 | |
ZOETIS INC CL A*position key pos:12755 · issuer key iss:2380 | new | +$120M | +1,037,050 | $0 | $120M | — | 1,037,050 | |
C H ROBINSON WORLDWIDE IN COM NEW*position key pos:14779 · issuer key iss:473 | add | +$88.5M | +526,515 | $30.9M | $119M | 192,019 | 718,534 | |
STRYKER CORPORATION COM*position key pos:16108 · issuer key iss:2049 | new | +$116M | +360,452 | $0 | $116M | — | 360,452 | |
SPROTT ASSET MANAGEMENT LP PHYSICAL GOLD TR*position key sid:sec:prov:2ebaaa42ac21ece1774b2d90b0541929 · issuer key cusip6:85207H | trim | +$1.5M | −187,097 | $114M | $116M | 3,457,370 | 3,270,273 | |
ABBVIE INC COM*position key pos:16392 · issuer key iss:41 | trim | −$7.3M | −6,324 | $122M | $115M | 535,576 | 529,252 | |
GALLAGHER ARTHUR J & CO COM*position key pos:18901 · issuer key iss:985 | new | +$113M | +531,235 | $0 | $113M | — | 531,235 | |
THERMO FISHER SCIENTIFIC INC COM*position key pos:16012 · issuer key iss:2132 | new | +$111M | +234,020 | $0 | $111M | — | 234,020 | |
SYNOPSYS INC COM*position key pos:19140 · issuer key iss:2067 | add | +$88.5M | +242,555 | $21.2M | $110M | 45,194 | 287,749 | |
ENDEAVOUR SILVER CORP COM*position key sid:sec:prov:0e5f0a7c3f19b8100ae2d085541a134c · issuer key cusip6:29258Y | add | +$12.3M | +1,425,479 | $96.3M | $109M | 10,234,917 | 11,660,396 | |
MICRON TECHNOLOGY INC COM*position key pos:16109 · issuer key iss:1476 | add | +$26.2M | +32,824 | $82.3M | $108M | 288,276 | 321,100 | |
HECLA MINING COMPANY COM*position key pos:11910 · issuer key iss:1100 | add | +$19.9M | +1,206,151 | $88.4M | $108M | 4,607,453 | 5,813,604 | |
NETFLIX INC. COM*position key pos:16326 · issuer key iss:1546 | add | +$34.8M | +390,103 | $72.9M | $108M | 777,299 | 1,167,402 | |
TJX COS INC NEW COM*position key pos:18816 · issuer key iss:2073 | new | +$108M | +698,805 | $0 | $108M | — | 698,805 | |
MARSH & MCLENNAN COS INC COM*position key pos:16601 · issuer key iss:1426 | new | +$107M | +622,465 | $0 | $107M | — | 622,465 | |
MONSTER BEVERAGE CORP NEW COM*position key pos:11172 · issuer key iss:1501 | add | +$51.3M | +748,993 | $53.8M | $105M | 701,618 | 1,450,611 | |
HALOZYME THERAPEUTICS INC COM*position key pos:14855 · issuer key iss:1075 | add | −$1.7M | +38,697 | $106M | $104M | 1,569,559 | 1,608,256 | |
OREILLY AUTOMOTIVE INC COM*position key pos:12254 · issuer key iss:1601 | new | +$101M | +1,110,196 | $0 | $101M | — | 1,110,196 | |
ALAMOS GOLD INC COM CL Aposition key pos:17042 · issuer key iss:121 | add | +$27.5M | +387,076 | $70.3M | $97.7M | 1,816,935 | 2,204,011 | |
SEMPRA COM*position key pos:15400 · issuer key iss:1953 | new | +$97.3M | +1,001,487 | $0 | $97.3M | — | 1,001,487 | |
AMPHENOL CORP CL A*position key pos:16124 · issuer key iss:197 | new | +$96.7M | +786,882 | $0 | $96.7M | — | 786,882 | |
META PLATFORMS INC CL A*position key pos:12241 · issuer key iss:891 | add | −$13.8M | +1,508 | $110M | $96.5M | 167,162 | 168,670 | |
ANTERO RESOURCES CORP COM*position key pos:14649 · issuer key iss:206 | add | +$36.4M | +532,292 | $59.7M | $96.1M | 1,732,790 | 2,265,082 | |
INTUIT COM*position key pos:14708 · issuer key iss:1212 | new | +$93.7M | +221,082 | $0 | $93.7M | — | 221,082 | |
AMERICAN INTL GROUP INC COM NEW*position key pos:14968 · issuer key iss:171 | trim | −$35.2M | −262,091 | $129M | $93.5M | 1,504,602 | 1,242,511 | |
PTC INC COM*position key pos:13545 · issuer key iss:1663 | new | +$93.4M | +672,986 | $0 | $93.4M | — | 672,986 | |
ROPER TECHNOLOGIES INC COM*position key pos:11035 · issuer key iss:1869 | add | +$77.5M | +232,896 | $15.8M | $93.3M | 35,506 | 268,402 | |
AT&T INC COM*position key pos:17343 · issuer key iss:30 | trim | +$5.1M | −328,412 | $87.2M | $92.3M | 3,511,472 | 3,183,060 | |
VERIZON COMMUNICATIONS INC COM*position key pos:11781 · issuer key iss:2259 | add | +$90.8M | +1,807,100 | $211K | $91.0M | 5,192 | 1,812,292 | |
INGERSOLL RAND INC COM*position key pos:15655 · issuer key iss:1173 | new | +$90.8M | +1,193,664 | $0 | $90.8M | — | 1,193,664 | |
SCHWAB CHARLES CORP COM*position key pos:17029 · issuer key iss:1938 | add | +$8.6M | +142,147 | $79.7M | $88.3M | 797,358 | 939,505 | |
ALLY FINL INC COM*position key pos:14229 · issuer key iss:148 | new | +$88.2M | +2,247,745 | $0 | $88.2M | — | 2,247,745 | |
UNITED RENTALS INC COM*position key pos:17186 · issuer key iss:2208 | new | +$85.4M | +117,186 | $0 | $85.4M | — | 117,186 | |
VALLEY NATL BANCORP COM*position key pos:15461 · issuer key iss:2241 | add | +$83.7M | +6,814,288 | $832K | $84.6M | 71,235 | 6,885,523 | |
BCE INC COM NEW*position key pos:18843 · issuer key iss:297 | new | +$83.8M | +3,332,879 | $0 | $83.8M | — | 3,332,879 | |
VERISIGN INC COM*position key pos:12530 · issuer key iss:2258 | trim | −$17.6M | −79,672 | $100M | $82.9M | 413,446 | 333,774 | |
HDFC BANK LTD SPONSORED ADS*position key pos:11205 · issuer key iss:1066 | add | +$73.3M | +3,189,247 | $7.8M | $81.1M | 213,887 | 3,403,134 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS*position key pos:18380 · issuer key iss:2080 | add | +$44.6M | +135,924 | $36.4M | $81.0M | 119,722 | 255,646 | |
MCKESSON CORP COM*position key pos:18111 · issuer key iss:1450 | trim | −$3.2M | −8,945 | $83.2M | $80.0M | 101,442 | 92,497 | |
VIATRIS INC COM*position key pos:16938 · issuer key iss:2270 | add | +$29.3M | +1,858,849 | $48.7M | $77.9M | 3,909,304 | 5,768,153 | |
ABBOTT LABORATORIES COM*position key pos:13229 · issuer key iss:38 | add | +$77.1M | +764,340 | $262K | $77.4M | 2,093 | 766,433 | |
SERVICENOW INC COM*position key pos:14558 · issuer key iss:1958 | add | +$43.3M | +518,313 | $32.5M | $75.9M | 212,255 | 730,568 | |
MCDONALDS CORP COM*position key pos:16994 · issuer key iss:1447 | new | +$75.8M | +248,654 | $0 | $75.8M | — | 248,654 | |
ELANCO ANIMAL HEALTH INC COM*position key pos:16287 · issuer key iss:802 | trim | −$7.8M | −523,755 | $82.2M | $74.4M | 3,633,794 | 3,110,039 | |
FORTINET INC COM*position key pos:12089 · issuer key iss:945 | new | +$73.3M | +938,549 | $0 | $73.3M | — | 938,549 | |
HARTFORD INSURANCE GROUP INC COM*position key pos:16130 · issuer key iss:1087 | add | +$1.8M | +23,106 | $70.9M | $72.7M | 514,508 | 537,614 | |
DEERE & CO COM*position key pos:14345 · issuer key iss:716 | new | +$72.4M | +131,803 | $0 | $72.4M | — | 131,803 | |
TESLA INC COM*position key pos:11199 · issuer key iss:2119 | trim | −$20.8M | −12,878 | $92.6M | $71.7M | 205,795 | 192,917 | |
ASSURANT INC COM*position key pos:13758 · issuer key iss:260 | trim | −$12.6M | −20,731 | $84.1M | $71.6M | 349,361 | 328,630 | |
CLEAR SECURE INC COM CL A*position key pos:16371 · issuer key iss:598 | add | +$38.2M | +548,028 | $30.8M | $69.1M | 879,039 | 1,427,067 | |
ORLA MNG LTD NEW COM*position key pos:12881 · issuer key iss:1636 | add | +$30.8M | +1,477,106 | $37.3M | $68.1M | 2,770,161 | 4,247,267 | |
STATE STR CORP COM*position key pos:12497 · issuer key iss:2038 | add | +$16.0M | +133,881 | $50.8M | $66.8M | 393,959 | 527,840 | |
KANZHUN LIMITED SPONSORED ADS*position key pos:15676 · issuer key iss:1272 | add | +$1.2M | +1,755,400 | $64.9M | $66.2M | 3,186,400 | 4,941,800 | |
MERCADOLIBRE INC COM*position key pos:11377 · issuer key iss:1458 | new | +$65.8M | +41,109 | $0 | $65.8M | — | 41,109 | |
BOEING CO COM*position key pos:18124 · issuer key iss:412 | new | +$65.4M | +328,806 | $0 | $65.4M | — | 328,806 | |
LINCOLN NATL CORP IND COM*position key pos:16952 · issuer key iss:1357 | add | +$31.9M | +1,081,038 | $31.9M | $63.8M | 715,633 | 1,796,671 | |
BOOKING HOLDINGS INC COM*position key pos:11700 · issuer key iss:414 | add | +$63.3M | +15,513 | $236K | $63.6M | 44 | 15,557 | |
FRANKLIN RESOURCES INC COM*position key pos:14294 · issuer key iss:961 | add | +$62.5M | +2,645,077 | $677K | $63.1M | 28,332 | 2,673,409 | |
EXELON CORP COMposition key pos:16711 · issuer key iss:869 | trim | +$3.5M | −74,779 | $57.6M | $61.1M | 1,321,071 | 1,246,292 | |
DIVERSIFIED ENERGY CO COMMON STOCKposition key sid:sec:prov:dc7a4e04334467aa2a3c48eb58e3d0a3 · issuer key cusip6:25520W | trim | +$12.6M | −35,918 | $46.3M | $58.9M | 3,204,477 | 3,168,559 | |
REXFORD INDL RLTY INC COM*position key pos:12654 · issuer key iss:1844 | new | +$58.5M | +1,788,277 | $0 | $58.5M | — | 1,788,277 | |
HUMANA INC COM*position key pos:11393 · issuer key iss:1136 | add | +$20.6M | +189,067 | $37.8M | $58.4M | 147,477 | 336,544 | |
RINGCENTRAL INC CL Aposition key pos:11852 · issuer key iss:1848 | add | +$14.9M | +76,090 | $42.1M | $57.0M | 1,456,270 | 1,532,360 | |
ADOBE INC COM*position key pos:18200 · issuer key iss:72 | add | +$36.6M | +174,882 | $19.5M | $56.0M | 55,655 | 230,537 | |
GEN DIGITAL INC COM*position key pos:13157 · issuer key iss:1583 | new | +$55.4M | +2,942,876 | $0 | $55.4M | — | 2,942,876 | |
HEALTHCARE RLTY TR CL A COM*position key pos:12811 · issuer key iss:1097 | add | +$22.7M | +1,332,496 | $31.8M | $54.5M | 1,876,671 | 3,209,167 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
PFIZER INC COM*position key pos:11636 · issuer key iss:1709 | no change | +$7.8M | 0 | $60.8M | $68.6M | 2,443,645 | 2,443,645 | |
UGI CORP NEW COMposition key pos:16524 · issuer key iss:2184 | no change | −$1.8M | 0 | $66.3M | $64.5M | 1,770,406 | 1,770,406 | |
COSTCO WHOLESALE CORPORATION COM*position key pos:12889 · issuer key iss:669 | no change | +$8.2M | 0 | $52.8M | $61.0M | 61,258 | 61,258 | |
SHERWIN WILLIAMS CO COMposition key pos:14643 · issuer key iss:1962 | no change | −$614K | 0 | $57.2M | $56.5M | 176,410 | 176,410 | |
NEW PAC METALS CORP COM*position key sid:sec:prov:68d7e7f46668d1f81a06e72177de9ee4 · issuer key cusip6:64782A | no change | +$8.3M | 0 | $46.1M | $54.5M | 13,176,710 | 13,176,710 | |
ECOLAB INC COM*position key pos:17621 · issuer key iss:793 | no change | +$622K | 0 | $46.7M | $47.3M | 177,835 | 177,835 | |
ROLLINS INC COM*position key pos:12799 · issuer key iss:1866 | no change | −$5.7M | 0 | $51.5M | $45.8M | 857,571 | 857,571 | |
ULTA BEAUTY INC COM*position key pos:18545 · issuer key iss:2192 | no change | −$4.5M | 0 | $33.3M | $28.8M | 55,085 | 55,085 | |
TEXAS CAP BANCSHARES INC COM*position key pos:13750 · issuer key iss:2124 | no change | +$1.3M | 0 | $27.4M | $28.7M | 302,365 | 302,365 | |
REPUBLIC SVCS INC COM*position key pos:14161 · issuer key iss:1837 | no change | +$894K | 0 | $26.7M | $27.6M | 126,088 | 126,088 | |
VERALTO CORP COM SHS*position key pos:18105 · issuer key iss:2255 | no change | −$3.3M | 0 | $29.3M | $25.9M | 293,170 | 293,170 | |
WASTE CONNECTIONS INC COM*position key pos:17711 · issuer key iss:2306 | no change | −$2.0M | 0 | $27.4M | $25.4M | 156,250 | 156,250 | |
STANTEC INC COM*position key pos:18846 · issuer key iss:2036 | no change | −$2.3M | 0 | $26.4M | $24.1M | 279,438 | 279,438 | |
CHEMED CORP NEW COM*position key pos:17616 · issuer key iss:566 | no change | −$3.1M | 0 | $26.5M | $23.4M | 61,974 | 61,974 | |
XYLEM INC COM*position key pos:15439 · issuer key iss:2364 | no change | −$3.2M | 0 | $25.8M | $22.6M | 189,517 | 189,517 | |
ADVANCED DRAIN SYS INC DEL COM*position key pos:12337 · issuer key iss:86 | no change | −$1.1M | 0 | $21.2M | $20.0M | 146,197 | 146,197 | |
DARLING INGREDIENTS INC COM*position key pos:12539 · issuer key iss:712 | no change | +$8.2M | 0 | $11.5M | $19.7M | 318,409 | 318,409 | |
OWENS CORNING NEW COM*position key pos:17072 · issuer key iss:1646 | no change | −$531K | 0 | $16.1M | $15.6M | 143,779 | 143,779 | |
LKQ CORP COM*position key pos:17884 · issuer key iss:1313 | no change | −$378K | 0 | $13.7M | $13.4M | 454,984 | 454,984 | |
L3HARRIS TECHNOLOGIES INC COM*position key pos:11589 · issuer key iss:1317 | no change | +$1.8M | 0 | $10.1M | $11.8M | 34,292 | 34,292 | |
VERACYTE INC COMposition key pos:15789 · issuer key iss:2254 | no change | −$3.5M | 0 | $15.0M | $11.5M | 355,604 | 355,604 | |
PROTO LABS INC COM*position key pos:15946 · issuer key iss:1774 | no change | +$1.3M | 0 | $9.9M | $11.1M | 194,832 | 194,832 | |
OSHKOSH CORP COM*position key pos:14513 · issuer key iss:1640 | no change | +$1.5M | 0 | $8.5M | $9.9M | 67,588 | 67,588 | |
LIVERAMP HLDGS INC COM*position key pos:18254 · issuer key iss:1365 | no change | −$950K | 0 | $9.8M | $8.8M | 333,437 | 333,437 | |
EAGLE BANCORPORATION INC COM*position key pos:13341 · issuer key iss:783 | no change | +$1.2M | 0 | $7.4M | $8.6M | 344,614 | 344,614 | |
MSA SAFETY INC COM*position key pos:11417 · issuer key iss:1396 | no change | +$199K | 0 | $8.4M | $8.6M | 52,200 | 52,200 | |
SPRINKLR INC CL A*position key pos:16960 · issuer key iss:2029 | no change | −$1.3M | 0 | $5.5M | $4.2M | 705,339 | 705,339 | |
AGCO CORP COM*position key pos:18579 · issuer key iss:18 | no change | +$414K | 0 | $3.7M | $4.1M | 35,801 | 35,801 | |
LEGGETT & PLATT INC COM*position key pos:16867 · issuer key iss:1334 | no change | −$386K | 0 | $3.8M | $3.4M | 344,462 | 344,462 | |
NETEASE COM INC SPONSORED ADS*position key pos:16941 · issuer key iss:1547 | no change | −$707K | 0 | $3.8M | $3.1M | 27,539 | 27,539 | |
BJS RESTAURANTS INC COM*position key pos:14579 · issuer key iss:383 | no change | −$354K | 0 | $3.2M | $2.9M | 82,354 | 82,354 | |
BILL HOLDINGS INC COM*position key pos:15704 · issuer key iss:370 | no change | −$1.2M | 0 | $3.9M | $2.7M | 71,037 | 71,037 | |
GRAHAM HLDGS CO COM CL Bposition key pos:17215 · issuer key iss:1036 | no change | −$106K | 0 | $2.8M | $2.7M | 2,567 | 2,567 | |
MONARCH CASINO & RESORT INC COM*position key pos:19010 · issuer key iss:1495 | no change | −$2.7K | 0 | $2.6M | $2.6M | 27,018 | 27,018 | |
KFORCE INC COM*position key pos:16690 · issuer key cusip6:493732 | no change | −$141K | 0 | $2.6M | $2.5M | 83,799 | 83,799 | |
METROPOLITAN BK HLDG CORP COMposition key pos:14540 · issuer key iss:1470 | no change | +$154K | 0 | $1.7M | $1.9M | 22,278 | 22,278 | |
NATIONAL HEALTH INVS INC COM*position key sid:sec:prov:9310eebfd5f1a9907f81b887c2714857 · issuer key cusip6:63633D | no change | +$100.0K | 0 | $1.7M | $1.8M | 22,262 | 22,262 | |
ARCBEST CORP COM*position key sid:sec:prov:b81812c88739bcffdc7e1785a869ac29 · issuer key cusip6:03937C | no change | +$346K | 0 | $1.1M | $1.4M | 14,325 | 14,325 | |
LEVI STRAUSS & CO NEW CL A COM STK*position key pos:18855 · issuer key iss:1343 | no change | −$157K | 0 | $1.4M | $1.3M | 69,875 | 69,875 | |
ENERGY RECOVERY INC COM*position key pos:17690 · issuer key iss:819 | no change | −$418K | 0 | $1.6M | $1.2M | 122,129 | 122,129 | |
JBG SMITH PPTYS COM*position key pos:14111 · issuer key iss:1243 | no change | −$192K | 0 | $1.4M | $1.2M | 80,177 | 80,177 | |
WORTHINGTON ENTERPRISES INC COM*position key sid:sec:prov:67d1a93a9119a5731adae5859dc87783 · issuer key cusip6:981811 | no change | +$11.2K | 0 | $1.0M | $1.0M | 19,670 | 19,670 | |
CIRCLE INTERNET GROUP INC COM CL A*position key pos:13961 · issuer key iss:585 | no change | +$106K | 0 | $522K | $628K | 6,582 | 6,582 | |
COUPANG INC CL A*position key pos:16683 · issuer key iss:674 | no change | −$82.6K | 0 | $414K | $331K | 17,534 | 17,534 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 33.6% · HHI (bps) ·§: 85integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 580
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open JUPITER ASSET MANAGEMENT LTD's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC2 positions · 5 reported rows
| $727M | 2,596,956 | — | 3.9% | — | ||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP | $677M | 1,857,842 | — | 3.6% | — | ||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION | $632M | 3,667,042 | — | 3.4% | — | ||||||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC | $420M | 2,071,093 | — | 2.2% | — | ||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC | $416M | 1,639,701 | — | 2.2% | — | ||||||||||||||||
| — | AVGOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BROADCOM INC | $397M | 1,319,593 | — | 2.1% | — | ||||||||||||||||
| — | — | SPROTT ASSET MANAGEMENT LP SPROTT ASSET MANAGEMENT LP · PHYSICAL SILVER* CUSIP 85207K107 quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $230M | 9,467,883 | — | 1.2% | — | ||||||||||||||||
| — | Vverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | VISA INC | $213M | 713,071 | — | 1.1% | — | ||||||||||||||||
| — | CRMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SALESFORCE INC | $191M | 1,025,168 | — | 1.0% | — | ||||||||||||||||
| — | AGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | FIRST MAJESTIC SILVER CORP FIRST MAJESTIC SILVER CORP · COM* CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $187M | 8,721,883 | — | 1.0% | — | ||||||||||||||||
