Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | trim | −$29.4M | −15,696 | $413M | $383M | 602,552 | 586,856 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | add | +$5.9M | +36,428 | $139M | $145M | 2,221,205 | 2,257,633 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | trim | −$2.1M | −77,219 | $134M | $132M | 2,035,302 | 1,958,083 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | trim | −$569 | −19,143 | $69.2M | $69.2M | 576,056 | 556,913 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$914K | +12,573 | $43.5M | $44.4M | 809,639 | 822,212 | |
ISHARES TR 0-5 YR TIPS ETFposition key sid:sec:prov:3810be70acbc4a9e01193709ab22fd3e · issuer key cusip6:46429B | add | +$1.1M | +6,862 | $41.0M | $42.1M | 400,463 | 407,325 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:ec46aef002af82b45acef2233f68afee · issuer key cusip6:78468R | add | +$118K | +26,934 | $41.3M | $41.5M | 1,632,921 | 1,659,855 | |
ISHARES TR IBONDS DEC 2032position key sid:sec:prov:eee0900bb119cc0e02f905c214a631c4 · issuer key cusip6:46436E | add | +$1.3M | +65,075 | $36.9M | $38.2M | 1,446,565 | 1,511,640 | |
ISHARES TR IBONDS DEC 2031position key sid:sec:prov:cd51e70c2eb877752540b7cb773d38b7 · issuer key cusip6:46436E | add | +$919K | +62,327 | $37.1M | $38.0M | 1,753,685 | 1,816,012 | |
ISHARES TR RUS 1000 ETFposition key pos:13727 · issuer key iss:1231 | trim | −$2.9M | −3,014 | $40.5M | $37.6M | 108,548 | 105,534 | |
VANGUARD INDEX FDS VALUE ETFposition key pos:11832 · issuer key cusip6:922908 | trim | +$160K | −4,308 | $36.8M | $37.0M | 192,923 | 188,615 | |
ISHARES TR IBONDS DEC 2030position key sid:sec:prov:dd26f3315903a7ab529f26650c2ac746 · issuer key cusip6:46436E | add | +$134K | +19,465 | $35.8M | $36.0M | 1,624,318 | 1,643,783 | |
ISHARES TR IBONDS DEC 29position key sid:sec:prov:4a71b6dfa34cdbeba4ded30a6459d58a · issuer key cusip6:46436E | add | +$442K | +28,455 | $35.5M | $35.9M | 1,514,732 | 1,543,187 | |
ISHARES TR IBONDS DEC 2033position key sid:sec:prov:5e6f4c42bef17caf87349e5223ba1544 · issuer key cusip6:46436E | add | +$2.2M | +98,555 | $33.6M | $35.8M | 1,286,574 | 1,385,129 | |
ISHARES TR IBDS DEC28 ETFposition key sid:sec:prov:36a0da3023e53ab7ca1edd24166747ff · issuer key cusip6:46435U | add | +$587K | +29,336 | $31.8M | $32.4M | 1,249,003 | 1,278,339 | |
ISHARES TR IBONDS 27 ETFposition key sid:sec:prov:4cb6a3f06761d13528088c4eb3d37c8e · issuer key cusip6:46435U | add | +$399K | +18,575 | $31.0M | $31.4M | 1,277,191 | 1,295,766 | |
ISHARES TR IBONDS DEC 2034position key sid:sec:prov:b47245d192ff0b8cdaaa704379f7c5b0 · issuer key cusip6:46438G | add | +$11.0M | +428,097 | $17.2M | $28.2M | 653,888 | 1,081,985 | |
ISHARES TR IBONDS DEC2026position key sid:sec:prov:18b24b40b9b042d1996f48cc2c275a28 · issuer key cusip6:46435G | trim | −$1.1M | −47,916 | $29.2M | $28.0M | 1,204,934 | 1,157,018 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$4.1M | −7,953 | $32.0M | $27.9M | 117,865 | 109,912 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$4.0M | −11,768 | $30.0M | $26.0M | 160,833 | 149,065 | |
ISHARES TR RUS MID CAP ETFposition key pos:16961 · issuer key iss:1231 | trim | −$416K | −6,910 | $25.7M | $25.3M | 266,954 | 260,044 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | trim | +$24.8K | −2,704 | $22.5M | $22.6M | 251,912 | 249,208 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | add | +$1.6M | +7,984 | $20.9M | $22.4M | 108,855 | 116,839 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$5.5M | +516 | $24.3M | $18.8M | 50,226 | 50,742 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | trim | −$3.7M | −8,784 | $20.3M | $16.6M | 60,528 | 51,744 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$1.8M | −364 | $18.0M | $16.1M | 77,775 | 77,411 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | trim | −$4.0M | −5,050 | $18.7M | $14.7M | 30,495 | 25,445 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | trim | −$198K | −1,247 | $14.8M | $14.6M | 60,285 | 59,038 | |
ARES CAPITAL CORP COMposition key pos:12521 · issuer key iss:241 | add | −$1.5M | +14,767 | $16.0M | $14.5M | 792,585 | 807,352 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$2.3M | −2,717 | $16.8M | $14.5M | 52,101 | 49,384 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | trim | +$1.6M | −1,994 | $12.5M | $14.1M | 21,850 | 19,856 | |
STRYKER CORPORATION COMposition key pos:16108 · issuer key iss:2049 | trim | −$1.2M | −797 | $14.3M | $13.1M | 40,690 | 39,893 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | +$1.1M | −626 | $11.3M | $12.4M | 13,075 | 12,449 | |
GOLUB CAP BDC INC COMposition key pos:11800 · issuer key iss:1026 | add | −$212K | +47,189 | $12.1M | $11.9M | 889,184 | 936,373 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | −$65.5K | −3,319 | $11.7M | $11.7M | 76,278 | 72,959 | |
ISHARES GOLD TR SHARES REPRESENTposition key pos:11154 · issuer key iss:1236 | trim | +$235K | −15,637 | $11.2M | $11.4M | 260,137 | 244,500 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$4.2M | −3,928 | $15.0M | $10.8M | 22,756 | 18,828 | |
ISHARES GOLD TR ISHARES NEWposition key pos:12728 · issuer key iss:1230 | trim | +$539K | −3,526 | $9.9M | $10.4M | 121,576 | 118,050 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | trim | −$610K | −157 | $11.0M | $10.4M | 16,088 | 15,931 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$1.5M | −1,968 | $11.9M | $10.3M | 37,889 | 35,921 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | trim | −$1.0M | −703 | $10.9M | $9.9M | 12,445 | 11,742 | |
SYNOPSYS INC COMposition key pos:19140 · issuer key iss:2067 | trim | −$2.4M | −1,442 | $12.0M | $9.6M | 25,540 | 24,098 | |
VANGUARD SCOTTSDALE FDS INT-TERM CORPposition key pos:12282 · issuer key cusip6:92206C | trim | −$833K | −8,726 | $9.3M | $8.4M | 110,734 | 102,008 | |
VANGUARD WHITEHALL FDS HIGH DIV YLDposition key pos:13276 · issuer key iss:2245 | trim | −$399K | −4,551 | $8.6M | $8.2M | 60,078 | 55,527 | |
UNITED RENTALS INC COMposition key pos:17186 · issuer key iss:2208 | trim | −$1.3M | −587 | $8.6M | $7.4M | 10,676 | 10,089 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | trim | −$2.3M | −1,024 | $9.6M | $7.3M | 16,965 | 15,941 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | trim | −$854K | −2,113 | $8.2M | $7.3M | 35,842 | 33,729 | |
ISHARES INC CORE MSCI EMKTposition key pos:14781 · issuer key iss:1235 | trim | +$62.3K | −2,980 | $7.2M | $7.2M | 106,750 | 103,770 | |
LOWES COS INC COMposition key pos:17070 · issuer key iss:1374 | trim | −$640K | −2,034 | $7.9M | $7.2M | 32,665 | 30,631 | |
GALLAGHER ARTHUR J & CO COMposition key pos:18901 · issuer key iss:985 | trim | −$1.7M | −1,430 | $8.5M | $6.8M | 32,681 | 31,251 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$501K | −11,997 | $6.2M | $6.7M | 51,426 | 39,429 | |
VANGUARD SCOTTSDALE FDS SHRT TRM CORP BDposition key sid:sec:prov:3a69ff5ca4f41bbce8dbd9c569fbb075 · issuer key cusip6:92206C | trim | −$1.1M | −13,698 | $7.6M | $6.5M | 95,664 | 81,966 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | trim | −$585K | −449 | $6.7M | $6.1M | 10,704 | 10,255 | |
SNAP ON INC COMposition key pos:17012 · issuer key iss:1998 | trim | +$59.6K | −722 | $6.0M | $6.0M | 17,282 | 16,560 | |
UNITED PARCEL SVCS INC CL Bposition key pos:10997 · issuer key iss:2207 | trim | −$71.7K | −241 | $5.9M | $5.8M | 59,258 | 59,017 | |
NUCOR CORP COMposition key pos:11014 · issuer key iss:1591 | trim | +$12.4K | −1,133 | $5.6M | $5.6M | 34,057 | 32,924 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | trim | +$527K | −2,599 | $4.9M | $5.4M | 60,975 | 58,376 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$871K | −684 | $6.2M | $5.4M | 18,014 | 17,330 | |
ARISTA NETWORKS INC COM SHSposition key pos:12430 · issuer key iss:244 | trim | −$693K | −2,673 | $5.8M | $5.1M | 44,191 | 41,518 | |
SELECT SECTOR SPDR TR STATE STREET ENEposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y | trim | +$909K | −10,427 | $4.2M | $5.1M | 93,512 | 83,085 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | trim | +$498K | −322 | $4.6M | $5.1M | 3,777 | 3,455 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | −$586K | +647 | $5.7M | $5.1M | 16,117 | 16,764 | |
DANAHER CORP DEL COMposition key pos:16031 · issuer key iss:709 | trim | −$1.3M | −1,249 | $6.3M | $5.0M | 27,505 | 26,256 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | trim | +$204K | −2,770 | $4.7M | $4.9M | 67,561 | 64,791 | |
ISHARES TR 0-5YR HI YL CPposition key pos:17997 · issuer key cusip6:46434V | trim | −$103K | −967 | $4.8M | $4.7M | 111,205 | 110,238 | |
CENCORA INC COMposition key pos:16956 · issuer key iss:188 | trim | −$682K | −997 | $5.3M | $4.6M | 15,626 | 14,629 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | trim | −$73.7K | −764 | $4.7M | $4.6M | 32,471 | 31,707 | |
ISHARES TR RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | trim | −$575K | −154 | $5.1M | $4.6M | 10,861 | 10,707 | |
VERTEX PHARMACEUTICALS INC COMposition key pos:11430 · issuer key iss:2265 | trim | −$249K | −404 | $4.5M | $4.3M | 10,021 | 9,617 | |
ISHARES TR CORE S&P TTL STKposition key pos:12316 · issuer key iss:1231 | trim | −$1.4M | −8,322 | $5.6M | $4.2M | 37,492 | 29,170 | |
TRANSDIGM GROUP INC COMposition key pos:15050 · issuer key iss:2151 | trim | −$797K | −156 | $4.8M | $4.0M | 3,610 | 3,454 | |
ISHARES TR MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | trim | −$554K | −6,241 | $4.5M | $4.0M | 47,116 | 40,875 | |
PROLOGIS INC. COMposition key pos:17094 · issuer key iss:1767 | trim | −$46.2K | −1,363 | $3.8M | $3.7M | 29,644 | 28,281 | |
SELECT SECTOR SPDR TR STATE STREET TECposition key pos:11738 · issuer key cusip6:81369Y | trim | −$518K | −1,440 | $4.3M | $3.7M | 29,521 | 28,081 | |
SERVICENOW INC COMposition key pos:14558 · issuer key iss:1958 | add | +$603K | +15,149 | $3.1M | $3.7M | 20,172 | 35,321 | |
CROWDSTRIKE HLDGS INC CL Aposition key pos:15597 · issuer key iss:684 | new | +$3.5M | +8,950 | $0 | $3.5M | — | 8,950 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | trim | +$224K | −435 | $3.1M | $3.3M | 9,697 | 9,262 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | trim | −$1.0M | −975 | $4.3M | $3.3M | 13,036 | 12,061 | |
SLB LIMITED COM STKposition key pos:13230 · issuer key iss:1933 | trim | +$751K | −1,534 | $2.4M | $3.2M | 63,804 | 62,270 | |
SCHWAB STRATEGIC TR US LRG CAP ETFposition key pos:12079 · issuer key iss:1940 | trim | −$2.3M | −80,974 | $5.4M | $3.1M | 200,548 | 119,574 | |
KINDER MORGAN INC DEL COMposition key pos:15014 · issuer key iss:1286 | trim | +$355K | −6,952 | $2.7M | $3.0M | 97,380 | 90,428 | |
INVESCO EXCHANGE TRADED FD T RAFI US 1000 ETFposition key pos:14113 · issuer key iss:1216 | trim | −$55.7K | −2,000 | $3.0M | $3.0M | 64,585 | 62,585 | |
ISHARES TR TIPS BD ETFposition key pos:17031 · issuer key iss:1231 | trim | −$237K | −2,268 | $3.2M | $3.0M | 29,039 | 26,771 | |
ISHARES TR S&P 500 VAL ETFposition key pos:14782 · issuer key iss:1231 | trim | −$24.1K | −60 | $2.6M | $2.6M | 12,406 | 12,346 | |
PUBLIC STORAGE OPER CO COMposition key pos:14039 · issuer key iss:1777 | trim | −$44.4K | −590 | $2.6M | $2.6M | 10,142 | 9,552 | |
APOLLO GLOBAL MGMT INC COMposition key pos:11450 · issuer key iss:216 | add | −$180K | +4,098 | $2.8M | $2.6M | 19,102 | 23,200 | |
ISHARES TR SHRT NAT MUN ETFposition key pos:18513 · issuer key iss:1232 | add | +$612K | +5,776 | $1.9M | $2.5M | 17,510 | 23,286 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$364K | −11 | $2.0M | $2.4M | 9,788 | 9,777 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$228K | −20 | $2.6M | $2.4M | 8,260 | 8,240 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$316K | −426 | $2.4M | $2.1M | 4,789 | 4,363 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | trim | −$427K | −9 | $2.4M | $2.0M | 5,436 | 5,427 | |
PROGRESSIVE CORP COMposition key pos:12536 · issuer key iss:1764 | trim | −$444K | −690 | $2.4M | $1.9M | 10,408 | 9,718 | |
SCHWAB STRATEGIC TR US BRD MKT ETFposition key pos:16806 · issuer key iss:1940 | trim | −$1.8M | −65,183 | $3.7M | $1.9M | 140,158 | 74,975 | |
SELECT SECTOR SPDR TR STATE STREET FINposition key sid:sec:prov:b3a0a6a2c27537b284e1347fab5f8f28 · issuer key cusip6:81369Y | add | +$87.7K | +5,229 | $1.7M | $1.8M | 31,563 | 36,792 | |
ISHARES TR CORE MSCI INTLposition key sid:sec:prov:29f8d97ab26dd0c9ac1e35bec6ed33b8 · issuer key cusip6:46435G | trim | −$123K | −1,772 | $1.9M | $1.8M | 23,131 | 21,359 | |
COPART INC COMposition key pos:11462 · issuer key iss:651 | trim | −$581K | −6,842 | $2.3M | $1.7M | 59,503 | 52,661 | |
SELECT SECTOR SPDR TR STATE STREET COMposition key sid:sec:prov:fa0ef19e4273db99947aa6e798c4bd32 · issuer key cusip6:81369Y | trim | −$170K | −562 | $1.8M | $1.7M | 15,664 | 15,102 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | add | +$78.3K | +60 | $1.3M | $1.4M | 7,015 | 7,075 | |
ISHARES TR RUS 1000 VAL ETFposition key pos:18615 · issuer key iss:1231 | trim | +$10.2K | −45 | $1.3M | $1.3M | 5,957 | 5,912 | |
DECKERS OUTDOOR CORP COMposition key pos:15799 · issuer key iss:715 | trim | −$182K | −1,334 | $1.4M | $1.2M | 13,660 | 12,326 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
LENNOX INTL INC COMposition key pos:18152 · issuer key iss:1341 | no change | −$94.6K | 0 | $2.1M | $2.0M | 4,408 | 4,408 | |
XPO INC COMposition key pos:13812 · issuer key iss:2360 | no change | +$367K | 0 | $851K | $1.2M | 6,259 | 6,259 | |
LINCOLN ELEC HLDGS INC COMposition key pos:13444 · issuer key iss:1356 | no change | +$28.3K | 0 | $719K | $747K | 3,000 | 3,000 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | no change | +$73.8K | 0 | $517K | $590K | 4,908 | 4,908 | |
ENTERGY CORP NEW COMposition key pos:12907 · issuer key iss:830 | no change | +$93.9K | 0 | $435K | $529K | 4,708 | 4,708 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | no change | +$37.2K | 0 | $453K | $490K | 3,158 | 3,158 | |
ISHARES TR S&P MC 400VL ETFposition key pos:17315 · issuer key iss:1231 | no change | +$3.2K | 0 | $458K | $461K | 3,482 | 3,482 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 | no change | +$91.4K | 0 | $366K | $458K | 757 | 757 | |
INVESCO EXCH TRD SLF IDX FD INVESCO BULLETSHposition key sid:sec:prov:93390049a740cd0c62d51036bf97feb4 · issuer key cusip6:46139W | no change | −$6.5K | 0 | $453K | $446K | 21,103 | 21,103 | |
STATE STR SPDR S&P MIDCAP 40 UTSER1 S&PDCRPposition key pos:18675 · issuer key iss:1903 | no change | +$9.5K | 0 | $425K | $434K | 704 | 704 | |
MARATHON PETE CORP COMposition key pos:15672 · issuer key iss:1418 | no change | +$133K | 0 | $265K | $397K | 1,627 | 1,627 | |
BP PLC SPONSORED ADRposition key pos:16898 · issuer key iss:301 | no change | +$101K | 0 | $286K | $387K | 8,229 | 8,229 | |
DEERE & CO COMposition key pos:14345 · issuer key iss:716 | no change | +$66.5K | 0 | $317K | $383K | 680 | 680 | |
INVESCO EXCH TRD SLF IDX FD BULSHS 2027 CBposition key sid:sec:prov:2e8ea4dfad91693247c3944f4886e768 · issuer key cusip6:46138J | no change | −$2.2K | 0 | $376K | $374K | 19,040 | 19,040 | |
ISHARES TR CORE HIGH DV ETFposition key sid:sec:prov:b26ae58d14ccf4d7e6ea3cbd9be9909d · issuer key cusip6:46429B | no change | +$33.9K | 0 | $292K | $326K | 2,405 | 2,405 | |
HONEYWELL INTL INC COMposition key pos:14752 · issuer key iss:1123 | no change | +$44.0K | 0 | $277K | $321K | 1,421 | 1,421 | |
SCHWAB CHARLES CORP COMposition key pos:17029 · issuer key iss:1938 | no change | −$20.0K | 0 | $336K | $316K | 3,365 | 3,365 | |
INVESCO EXCH TRD SLF IDX FD BULETSHS 2029position key sid:sec:prov:767a2a011b808390e07f1bcd760e9aaa · issuer key cusip6:46138J | no change | −$2.9K | 0 | $312K | $309K | 16,573 | 16,573 | |
INVESCO EXCH TRD SLF IDX FD BULETSHS 2031 CPposition key sid:sec:prov:0fc3c5a19518d201bf7bef1eae3dab79 · issuer key cusip6:46138J | no change | −$4.2K | 0 | $301K | $297K | 18,037 | 18,037 | |
GE VERNOVA INC COMposition key pos:18297 · issuer key iss:993 | no change | +$72.9K | 0 | $217K | $290K | 332 | 332 | |
ISHARES TR RUS 2000 GRW ETFposition key pos:17418 · issuer key iss:1231 | no change | −$8.1K | 0 | $284K | $276K | 880 | 880 | |
ECOLAB INC COMposition key pos:17621 · issuer key iss:793 | no change | +$3.5K | 0 | $264K | $267K | 1,005 | 1,005 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:14801 · issuer key iss:1900 | no change | +$3.6K | 0 | $260K | $263K | 807 | 807 | |
ALLIANT ENERGY CORP COMposition key pos:11055 · issuer key iss:144 | no change | +$24.2K | 0 | $233K | $257K | 3,580 | 3,580 | |
ISHARES TR RUS MDCP VAL ETFposition key pos:13188 · issuer key iss:1231 | no change | +$8.1K | 0 | $243K | $251K | 1,723 | 1,723 | |
PAYCHEX INC COMposition key pos:15163 · issuer key iss:1681 | no change | −$52.8K | 0 | $295K | $243K | 2,634 | 2,634 | |
VANGUARD INDEX FDS MCAP GR IDXVIPposition key sid:sec:prov:4bf4a03276865e7070ffcb8527bf98a8 · issuer key cusip6:922908 | no change | −$20.2K | 0 | $259K | $239K | 928 | 928 | |
COLGATE PALMOLIVE CO COMposition key pos:11277 · issuer key iss:618 | no change | +$17.1K | 0 | $218K | $235K | 2,756 | 2,756 | |
ISHARES TR U.S. TECH ETFposition key pos:12367 · issuer key iss:1231 | no change | −$23.1K | 0 | $253K | $230K | 1,266 | 1,266 | |
ISHARES TR RUS MD CP GR ETFposition key pos:18934 · issuer key iss:1231 | no change | −$15.4K | 0 | $238K | $223K | 1,741 | 1,741 | |
STERIS PLC SHS USDposition key pos:14120 · issuer key iss:2627 | no change | −$31.6K | 0 | $247K | $216K | 975 | 975 | |
WASTE MGMT INC DEL COMposition key pos:15801 · issuer key iss:2307 | no change | +$9.4K | 0 | $204K | $213K | 928 | 928 | |
VANGUARD INDEX FDS MCAP VL IDXVIPposition key sid:sec:prov:37e4995e6b67d5e138767a663c26b870 · issuer key cusip6:922908 | no change | +$7.9K | 0 | $202K | $209K | 1,136 | 1,136 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 73.7% · HHI (bps) ·§: 604integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 205
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open SIGMA INVESTMENT COUNSELORS INC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | ISHARES TR24 positions · 24 reported rows
| $686M | 3,690,075 | — | 36.2% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR5 positions · 5 reported rows
| $184M | 7,899,751 | — | 9.7% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD TAX-MANAGED FDS VANGUARD TAX-MANAGED FDS · VAN FTSE DEV MKT CUSIP — quarter ended 2026-03-31 filed filed 2026-04-29 +29d | $145M | 2,257,633 | — | 7.6% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR | $63.8M | 2,574,105 | — | 3.4% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD INDEX FDS9 positions · 9 reported rows
| $61.7M | 258,005 | — | 3.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD INTL EQUITY INDEX F VANGUARD INTL EQUITY INDEX F · FTSE EMR MKT ETF CUSIP 922042858 quarter ended 2026-03-31 filed filed 2026-04-29 +29d | $44.4M | 822,212 | — | 2.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR | $42.5M | 409,730 | — | 2.2% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | SPDR SERIES TRUST SPDR SERIES TRUST · STATE STREET SPD CUSIP 78468R408 quarter ended 2026-03-31 filed filed 2026-04-29 +29d | $41.5M | 1,659,855 | — | 2.2% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR | $30.8M | 1,188,570 | — | 1.6% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR | $28.6M | 1,096,615 | — | 1.5% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
