Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
APPLE COMposition key pos:14088 · issuer key iss:219 | trim | −$7.8M | −5,372 | $96.3M | $88.5M | 354,142 | 348,770 | |
SCHWAB US BROAD MKT ETF MFDposition key pos:16806 · issuer key iss:1940 | add | −$2.9M | +4,379 | $70.2M | $67.3M | 2,676,232 | 2,680,611 | |
VANGUARD TTL STK MKT ETF MFDposition key pos:13815 · issuer key cusip6:922908 | add | −$1.9M | +2,394 | $61.7M | $59.8M | 184,061 | 186,455 | |
ALPHABET CL C COMposition key pos:18738 · issuer key iss:152 | trim | −$8.1M | −8,037 | $67.4M | $59.3M | 214,685 | 206,648 | |
MICROSOFT COMposition key pos:12680 · issuer key iss:1473 | add | −$17.2M | +1,813 | $76.1M | $58.9M | 157,329 | 159,142 | |
AMAZON.COM COMposition key pos:15054 · issuer key iss:159 | add | −$4.9M | +1,052 | $52.0M | $47.2M | 225,424 | 226,476 | |
CHARLES SCHWAB COMposition key pos:17029 · issuer key iss:1938 | trim | −$3.3M | −4,181 | $49.0M | $45.7M | 489,999 | 485,818 | |
SPDR S&P LARGE CAP 500 MFDposition key pos:15102 · issuer key iss:1900 | trim | −$13.2M | −137,632 | $58.7M | $45.5M | 732,162 | 594,530 | |
VISA COMposition key pos:13716 · issuer key iss:2278 | add | −$6.9M | +41 | $50.3M | $43.3M | 143,309 | 143,350 | |
SS&C TECHNOLOGIES COMposition key pos:10984 · issuer key iss:1901 | add | −$11.9M | +2,027 | $53.2M | $41.2M | 607,989 | 610,016 | |
ASML HOLDINGS COMposition key pos:12478 · issuer key iss:2693 | trim | +$2.9M | −4,164 | $35.6M | $38.5M | 33,289 | 29,125 | |
AMETEK COMposition key pos:14442 · issuer key iss:192 | trim | +$1.1M | −2,334 | $36.5M | $37.6M | 177,680 | 175,346 | |
PRINCIPAL FINL GROUP COMposition key pos:11087 · issuer key iss:1757 | trim | +$135K | −6,701 | $34.3M | $34.4M | 388,746 | 382,045 | |
ABBVIE COMposition key pos:16392 · issuer key iss:41 | trim | −$1.9M | −748 | $36.1M | $34.2M | 157,876 | 157,128 | |
ANALOG DEVICES COMposition key pos:15188 · issuer key iss:199 | trim | +$3.9M | −4,032 | $30.0M | $33.9M | 110,598 | 106,566 | |
ABBOTT LABS COMposition key pos:13229 · issuer key iss:38 | add | −$6.1M | +9,996 | $39.7M | $33.6M | 316,783 | 326,779 | |
STRYKER COMposition key pos:16108 · issuer key iss:2049 | add | −$2.2M | +361 | $35.7M | $33.5M | 101,686 | 102,047 | |
NVIDIA COMposition key pos:16535 · issuer key iss:1593 | trim | −$2.5M | −1,221 | $35.6M | $33.1M | 190,731 | 189,510 | |
BROADCOM COMposition key pos:13695 · issuer key iss:441 | trim | −$4.9M | −2,934 | $37.5M | $32.6M | 108,357 | 105,423 | |
THERMO FISHER SCIENTIFIC COMposition key pos:16012 · issuer key iss:2132 | trim | −$5.4M | −8 | $35.8M | $30.3M | 61,749 | 61,741 | |
AMPHENOL COMposition key pos:16124 · issuer key iss:197 | trim | −$3.3M | −9,331 | $32.3M | $29.0M | 238,744 | 229,413 | |
SYNOPSYS COMposition key pos:19140 · issuer key iss:2067 | add | −$4.8M | +197 | $31.2M | $26.4M | 66,455 | 66,652 | |
VEEVA SYSTEMS COMposition key pos:14238 · issuer key iss:2249 | add | −$4.2M | +12,313 | $29.6M | $25.5M | 132,808 | 145,121 | |
SCHWAB TOTAL STOCK MKT-SEL MFDposition key cusip:808509756 · issuer key cusip6:808509 | trim | −$1.3M | −18,498 | $26.3M | $24.9M | 1,602,741 | 1,584,243 | |
AES CORP COMposition key pos:13837 · issuer key iss:21 | trim | −$1.4M | −63,402 | $26.2M | $24.9M | 1,828,560 | 1,765,158 | |
JP MORGAN CHASE COMposition key pos:18958 · issuer key iss:1247 | add | −$1.4M | +2,827 | $26.1M | $24.7M | 81,102 | 83,929 | |
ACI WORLDWIDE COMposition key pos:12891 · issuer key iss:60 | trim | −$5.8M | −37,166 | $29.9M | $24.2M | 626,110 | 588,944 | |
ADOBE SYSTEMS COMposition key pos:18200 · issuer key iss:72 | add | −$9.1M | +4,129 | $33.1M | $24.0M | 94,438 | 98,567 | |
ILLUMINA COMposition key pos:15512 · issuer key iss:1163 | add | −$567K | +7,173 | $24.1M | $23.5M | 183,697 | 190,870 | |
DANAHER COMposition key pos:16031 · issuer key iss:709 | add | −$4.5M | +1,758 | $28.0M | $23.5M | 122,246 | 124,004 | |
PTC INC COMposition key pos:13545 · issuer key iss:1663 | add | −$4.8M | +1,919 | $28.0M | $23.2M | 160,978 | 162,897 | |
INTUIT COMposition key pos:14708 · issuer key iss:1212 | add | −$10.7M | +2,285 | $33.6M | $22.9M | 50,704 | 52,989 | |
EVERTEC COMposition key pos:17600 · issuer key iss:862 | trim | −$794K | −3,187 | $23.5M | $22.7M | 808,974 | 805,787 | |
MASTERCARD COMposition key pos:15086 · issuer key iss:1433 | add | −$2.8M | +726 | $25.4M | $22.6M | 44,474 | 45,200 | |
EQUIFAX COMposition key pos:11431 · issuer key iss:837 | add | −$4.0M | +2,117 | $25.9M | $21.8M | 119,181 | 121,298 | |
ECOLAB COMposition key pos:17621 · issuer key iss:793 | add | +$510K | +865 | $21.0M | $21.5M | 79,933 | 80,798 | |
GLOBAL PAYMENTS COMposition key pos:11753 · issuer key iss:1016 | add | −$2.9M | +4,229 | $24.2M | $21.3M | 312,370 | 316,599 | |
ALPHABET CL A COMposition key pos:16029 · issuer key iss:152 | trim | −$2.2M | −1,430 | $22.5M | $20.3M | 72,023 | 70,593 | |
AFFILIATED MANAGERS COMposition key pos:15742 · issuer key iss:90 | trim | −$2.8M | −7,037 | $22.3M | $19.4M | 77,228 | 70,191 | |
MERCANTILE BANK COMposition key sid:sec:prov:997011db69f0e9a76f6b101e37b9fa12 · issuer key cusip6:587376 | add | +$1.3M | +8,636 | $18.0M | $19.4M | 374,544 | 383,180 | |
WYNDHAM HOTELS & RESORTS COMposition key pos:16736 · issuer key iss:2358 | trim | +$1.3M | −858 | $17.9M | $19.2M | 236,624 | 235,766 | |
LOWE'S COMPANIES COMposition key pos:17070 · issuer key iss:1374 | trim | −$1.2M | −3,442 | $20.3M | $19.1M | 84,253 | 80,811 | |
SCHWAB FTSE DEV EX-US ETF IFDposition key pos:13342 · issuer key iss:1940 | add | +$807K | +10,820 | $18.3M | $19.1M | 759,862 | 770,682 | |
FISERV COMposition key pos:15022 · issuer key iss:924 | add | −$2.2M | +24,132 | $20.8M | $18.6M | 309,470 | 333,602 | |
COSTCO WHOLESALE COMposition key pos:12889 · issuer key iss:669 | trim | +$2.0M | −523 | $16.3M | $18.3M | 18,870 | 18,347 | |
ADVANCED MICRO DEVICES COMposition key pos:14938 · issuer key iss:85 | trim | −$1.3M | −1,616 | $19.1M | $17.8M | 89,336 | 87,720 | |
ROCKWELL AUTOMATION COMposition key pos:11750 · issuer key iss:1861 | trim | −$2.0M | −1,397 | $19.4M | $17.4M | 49,907 | 48,510 | |
ILLINOIS TOOL COMposition key pos:16485 · issuer key iss:1162 | trim | +$786K | −326 | $15.3M | $16.1M | 62,223 | 61,897 | |
WALT DISNEY COMposition key pos:18004 · issuer key iss:742 | add | −$2.3M | +5,116 | $18.0M | $15.8M | 158,418 | 163,534 | |
PROSPERITY BANCSHARES COMposition key pos:15131 · issuer key iss:1771 | add | −$186K | +3,822 | $15.9M | $15.7M | 229,378 | 233,200 | |
SPDR S&P MID CAP 400 ETF MFDposition key pos:15133 · issuer key iss:1900 | trim | −$271K | −10,445 | $15.4M | $15.1M | 265,483 | 255,038 | |
SERVICENOW COMposition key pos:14558 · issuer key iss:1958 | add | +$7.2M | +88,762 | $6.7M | $13.8M | 43,491 | 132,253 | |
ROPER TECHNOLOGIES COMposition key pos:11035 · issuer key iss:1869 | add | −$2.4M | +2,517 | $16.2M | $13.7M | 36,317 | 38,834 | |
SCHWAB US SCAP ETF MFDposition key pos:12368 · issuer key iss:1940 | add | +$518K | +8,472 | $12.9M | $13.4M | 451,992 | 460,464 | |
SALESFORCE.COM COMposition key pos:13593 · issuer key iss:1920 | add | −$3.7M | +7,235 | $17.0M | $13.4M | 64,319 | 71,554 | |
RPM COMposition key pos:11786 · issuer key iss:1797 | add | −$563K | +481 | $13.8M | $13.3M | 132,849 | 133,330 | |
LIVE NATION ENTERTAINMENT COMposition key pos:12649 · issuer key iss:1364 | add | +$886K | +192 | $12.2M | $13.1M | 85,552 | 85,744 | |
VANGUARD 500 INDEX (ADM) MFDposition key cusip:922908710 · issuer key cusip6:922908 | add | +$2.8M | +5,458 | $9.8M | $12.7M | 15,587 | 21,045 | |
PRESTIGE CONSUMER HCARE COMposition key pos:17120 · issuer key iss:1750 | add | −$22.4K | +7,947 | $12.6M | $12.6M | 203,877 | 211,824 | |
SCHWAB US LARGE EQUITY ETF MFDposition key pos:12079 · issuer key iss:1940 | add | −$160K | +16,897 | $12.6M | $12.4M | 467,361 | 484,258 | |
CROWDSTRIKE HOLDINGS COMposition key pos:15597 · issuer key iss:684 | trim | −$2.5M | −271 | $14.4M | $11.9M | 30,672 | 30,401 | |
SCHWAB FTSE EMERGING ETF IFDposition key pos:13646 · issuer key iss:1940 | add | +$204K | +4,141 | $11.1M | $11.3M | 339,263 | 343,404 | |
SCHWAB US MID CAP ETF MFDposition key pos:17700 · issuer key iss:1940 | add | +$394K | +2,300 | $10.9M | $11.3M | 363,057 | 365,357 | |
PAYPAL HOLDINGS COMposition key pos:15686 · issuer key iss:1686 | add | −$2.4M | +14,715 | $13.7M | $11.3M | 235,067 | 249,782 | |
BALL COMposition key pos:14715 · issuer key iss:311 | add | +$1.3M | +3,189 | $9.9M | $11.2M | 186,970 | 190,159 | |
INTUITIVE SURGICAL COMposition key pos:17712 · issuer key iss:1213 | add | −$2.5M | +80 | $13.4M | $10.9M | 23,667 | 23,747 | |
TYLER TECH COMposition key pos:17671 · issuer key iss:2180 | add | −$1.9M | +3,694 | $12.7M | $10.9M | 28,070 | 31,764 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | trim | −$2.4M | −592 | $13.1M | $10.7M | 12,173 | 11,581 | |
DATADOG COMposition key pos:17430 · issuer key iss:713 | add | −$1.3M | +2,050 | $11.9M | $10.6M | 87,351 | 89,401 | |
FIDELITY NATL INFO COMposition key pos:18117 · issuer key iss:907 | add | −$3.1M | +17,882 | $13.6M | $10.4M | 203,990 | 221,872 | |
AIRBNB COMposition key pos:12838 · issuer key iss:102 | add | −$401K | +2,695 | $10.7M | $10.3M | 78,564 | 81,259 | |
AKAMAI TECH COMposition key pos:17942 · issuer key iss:108 | trim | +$1.9M | −6,030 | $8.1M | $9.9M | 92,362 | 86,332 | |
REPLIGEN COMposition key pos:13464 · issuer key iss:1834 | trim | −$4.0M | −940 | $13.9M | $9.9M | 84,903 | 83,963 | |
KIMBERLY-CLARK COMposition key pos:12441 · issuer key iss:1284 | add | −$389K | +624 | $10.3M | $9.9M | 101,667 | 102,291 | |
PHILIP MORRIS INT'L COMposition key pos:16086 · issuer key iss:1711 | add | +$297K | +101 | $9.1M | $9.4M | 56,827 | 56,928 | |
PEPSICO COMposition key pos:14709 · issuer key iss:1700 | add | +$771K | +594 | $8.3M | $9.0M | 57,640 | 58,234 | |
VANGUARD S&P 500 LC ETF MFDposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | +$85.9K | +850 | $8.9M | $9.0M | 14,251 | 15,101 | |
META PLATFORMS COMposition key pos:12241 · issuer key iss:891 | trim | −$1.5M | −186 | $10.5M | $9.0M | 15,868 | 15,682 | |
INVESCO S&P EQUAL WEIGHT 500 MFDposition key pos:16039 · issuer key iss:1216 | new | +$8.9M | +46,495 | $0 | $8.9M | — | 46,495 | |
PRICE T ROWE GROUP COMposition key pos:13020 · issuer key iss:1751 | trim | −$3.0M | −17,379 | $11.8M | $8.8M | 114,811 | 97,432 | |
HOLOGIC COMposition key sid:sec:prov:91d6849a98e3e9ee3b4349013a243cf4 · issuer key cusip6:436440 | trim | −$3.9M | −54,073 | $11.7M | $7.7M | 156,485 | 102,412 | |
UNION PACIFIC CORP COMposition key pos:15071 · issuer key iss:2200 | trim | +$294K | −275 | $7.4M | $7.7M | 31,933 | 31,658 | |
VANGUARD EMERGING MKTS ETF IFDposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$656K | +11,433 | $7.0M | $7.7M | 130,137 | 141,570 | |
PAYCOM SOFTWARE COMposition key pos:11258 · issuer key iss:1682 | trim | −$2.4M | −113 | $10.0M | $7.6M | 62,867 | 62,754 | |
SPDR S&P SMALL CAP 600 ETF MFDposition key pos:16951 · issuer key cusip6:78468R | trim | −$1.2M | −29,642 | $8.7M | $7.5M | 185,575 | 155,933 | |
UNITED HEALTHCARE COMposition key pos:17013 · issuer key iss:2218 | add | −$1.3M | +1,083 | $8.7M | $7.4M | 26,250 | 27,333 | |
FASTENAL COMposition key pos:16201 · issuer key iss:898 | trim | +$958K | −115 | $6.2M | $7.1M | 153,716 | 153,601 | |
JOHNSON&JOHNSON COMposition key pos:14474 · issuer key iss:1258 | add | +$1.2M | +472 | $5.8M | $7.0M | 28,073 | 28,545 | |
VANGUARD FTSE WLD EX US ETF IFDposition key pos:14872 · issuer key cusip6:922042 | add | +$175K | +450 | $6.7M | $6.9M | 91,491 | 91,941 | |
SPDR GOLD TRUST (COLLECTIBLE) COMposition key pos:12087 · issuer key iss:1899 | add | +$628K | +237 | $6.1M | $6.8M | 15,472 | 15,709 | |
S&P GLOBAL COMposition key pos:16388 · issuer key iss:1887 | add | −$551K | +1,711 | $6.9M | $6.3M | 13,150 | 14,861 | |
VANGUARD GROWTH ETF MFDposition key pos:12058 · issuer key cusip6:922908 | add | +$3.0M | +7,565 | $3.1M | $6.0M | 6,256 | 13,821 | |
SPDR S&P DEVELOPED EX-US ETF IFDposition key sid:sec:prov:8eb35ebc152e2250618fad852c7a297e · issuer key cusip6:78463X | trim | −$441K | −13,519 | $6.3M | $5.9M | 141,850 | 128,331 | |
EDWARD LIFESCIENCES COMposition key pos:17342 · issuer key iss:799 | add | −$74.7K | +3,504 | $5.9M | $5.8M | 68,721 | 72,225 | |
NICOLET BANKSHARES INC. COMposition key sid:sec:prov:a1dbe4b0ff0a06b91f737b25fcffc2ea · issuer key cusip6:65406E | trim | +$986K | −490 | $4.7M | $5.7M | 38,760 | 38,270 | |
ZSCALER COMposition key pos:11292 · issuer key iss:2382 | add | −$2.8M | +2,316 | $8.2M | $5.5M | 36,558 | 38,874 | |
CADENCE DESIGN SYSTEMS COMposition key pos:12669 · issuer key iss:493 | add | −$310K | +1,134 | $5.6M | $5.3M | 17,999 | 19,133 | |
SPDR S&P EMERGING ETF IFDposition key sid:sec:prov:dc437b658d2d4d14c03971f472e7916a · issuer key cusip6:78463X | add | +$2.3M | +47,926 | $2.9M | $5.2M | 63,015 | 110,941 | |
ENERGY SELECT SECTOR SPDR COMposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y | trim | +$1.3M | −409 | $3.6M | $4.9M | 81,050 | 80,641 | |
CALIX COMposition key pos:16549 · issuer key iss:500 | add | −$335K | +1,082 | $5.2M | $4.9M | 98,383 | 99,465 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
MENASHA CORP COMposition key cusip:FJG456208 · issuer key cusip6:FJG456 | no change | $0 | 0 | $25.6M | $25.6M | 2,181 | 2,181 | |
MARRIOTT INT'L COMposition key pos:14677 · issuer key iss:1427 | no change | +$251K | 0 | $4.6M | $4.9M | 14,933 | 14,933 | |
JABIL CIRCUIT COMposition key pos:13532 · issuer key iss:1248 | no change | +$549K | 0 | $3.3M | $3.9M | 14,595 | 14,595 | |
VERTEX PHARMACEUTICALS COMposition key pos:11430 · issuer key iss:2265 | no change | −$46.8K | 0 | $3.1M | $3.1M | 6,859 | 6,859 | |
ASSOCIATED BANK COMposition key pos:12775 · issuer key iss:257 | no change | +$11.0K | 0 | $2.8M | $2.8M | 109,566 | 109,566 | |
EXELIXIS COMposition key pos:15702 · issuer key iss:870 | no change | −$54.1K | 0 | $2.5M | $2.5M | 57,550 | 57,550 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | no change | −$95.0K | 0 | $2.5M | $2.4M | 2,883 | 2,883 | |
GRAINGER WW COMposition key pos:11498 · issuer key iss:1038 | no change | +$164K | 0 | $2.0M | $2.2M | 2,005 | 2,005 | |
NOVO NORDISK COMposition key pos:17747 · issuer key iss:1589 | no change | −$580K | 0 | $2.1M | $1.5M | 41,046 | 41,046 | |
BERKSHIRE HATHAWAY A COMposition key pos:11867 · issuer key iss:360 | no change | −$73.3K | 0 | $1.5M | $1.4M | 2 | 2 | |
ROCHE HLDG LTD ADR COMposition key cusip:771195104 · issuer key cusip6:771195 | no change | −$48.9K | 0 | $1.4M | $1.3M | 26,305 | 26,305 | |
VAN WELLINGTON ADM #571 MFDposition key cusip:921935201 · issuer key cusip6:921935 | no change | −$52.0K | 0 | $1.3M | $1.3M | 17,390 | 17,390 | |
IONIS PHARMACEUTICALS COMposition key pos:12370 · issuer key iss:1221 | no change | −$66.8K | 0 | $1.3M | $1.2M | 16,610 | 16,610 | |
T ROWE PRICE EQ INDEX 500 MFDposition key cusip:779552405 · issuer key cusip6:779552 | no change | −$59.2K | 0 | $1.3M | $1.2M | 7,187 | 7,187 | |
ISHARES CORE S&P TOTAL US MFDposition key pos:12316 · issuer key iss:1231 | no change | −$52.4K | 0 | $1.2M | $1.2M | 8,365 | 8,365 | |
AUTOMATIC DATA PROCESSNG COMposition key pos:11639 · issuer key iss:279 | no change | −$295K | 0 | $1.4M | $1.1M | 5,458 | 5,458 | |
BANK OF MONTREAL COMposition key pos:18976 · issuer key iss:324 | no change | +$45.0K | 0 | $1.1M | $1.1M | 8,099 | 8,099 | |
HUBBELL COMposition key pos:13920 · issuer key iss:1133 | no change | +$99.4K | 0 | $946K | $1.0M | 2,131 | 2,131 | |
NOVARTIS COMposition key pos:15241 · issuer key iss:1585 | no change | +$92.6K | 0 | $858K | $950K | 6,221 | 6,221 | |
LINDE PUBLIC LTD COMposition key pos:13548 · issuer key iss:2557 | no change | +$120K | 0 | $740K | $860K | 1,735 | 1,735 | |
US BANCORP DEL COMposition key pos:16021 · issuer key iss:2187 | no change | −$21.4K | 0 | $845K | $824K | 15,841 | 15,841 | |
COMCAST CORP CL A COMposition key pos:16006 · issuer key iss:625 | no change | −$33.7K | 0 | $854K | $820K | 28,555 | 28,555 | |
VERISIGN INC COMposition key pos:12530 · issuer key iss:2258 | no change | +$17.5K | 0 | $785K | $803K | 3,232 | 3,232 | |
NESTLE S.A. COMposition key cusip:641069406 · issuer key cusip6:641069 | no change | +$2.5K | 0 | $769K | $772K | 7,790 | 7,790 | |
S&P MIDCAP 400 MFDposition key pos:18675 · issuer key iss:1903 | no change | +$15.5K | 0 | $694K | $710K | 1,151 | 1,151 | |
JANUS HENDERSON FORTY FUND CLA MFDposition key cusip:47103A625 · issuer key cusip6:47103A | no change | −$89.0K | 0 | $727K | $638K | 13,430 | 13,430 | |
T ROWE PR BLUE CHIP GROW-I MFDposition key cusip:77954Q403 · issuer key cusip6:77954Q | no change | −$77.0K | 0 | $688K | $611K | 3,245 | 3,245 | |
INVESCO WATER RESOURCES MFDposition key pos:14149 · issuer key iss:1216 | no change | −$31.8K | 0 | $630K | $598K | 8,950 | 8,950 | |
BRADY CORP COMposition key pos:15416 · issuer key cusip6:104674 | no change | +$20.7K | 0 | $564K | $585K | 7,200 | 7,200 | |
REGENERON PHARMACEUTIC COMposition key pos:16027 · issuer key iss:1826 | no change | +$568 | 0 | $569K | $569K | 737 | 737 | |
ISHARES CORE MSCI EAFE IFDposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | no change | +$6.7K | 0 | $561K | $568K | 6,270 | 6,270 | |
BARABOO BANCORP COMposition key cusip:067021105 · issuer key cusip6:067021 | no change | +$73.7K | 0 | $492K | $566K | 83,779 | 83,779 | |
DONALDSON COMposition key pos:14863 · issuer key iss:753 | no change | −$25.0K | 0 | $584K | $559K | 6,583 | 6,583 | |
HENRY SCHEIN COMposition key pos:15191 · issuer key iss:1932 | no change | −$14.1K | 0 | $566K | $552K | 7,485 | 7,485 | |
CITIGROUP COMposition key pos:16056 · issuer key iss:590 | no change | −$15.9K | 0 | $565K | $550K | 4,846 | 4,846 | |
SPROTT PHYSICAL GOLD SILVER COMposition key cusip:153501101 · issuer key cusip6:153501 | no change | +$22.1K | 0 | $527K | $549K | 11,500 | 11,500 | |
MARSH & MCLENNAN COMposition key pos:16601 · issuer key iss:1426 | no change | −$36.6K | 0 | $562K | $526K | 3,030 | 3,030 | |
VANGUARD INST INDEX MFDposition key cusip:922040100 · issuer key cusip6:922040 | no change | −$28.8K | 0 | $539K | $511K | 977 | 977 | |
IDEXX LABS COMposition key pos:17269 · issuer key iss:1161 | no change | −$102K | 0 | $603K | $501K | 892 | 892 | |
TAIWAN SEMIC ADR COMposition key pos:18380 · issuer key iss:2080 | no change | +$48.9K | 0 | $437K | $486K | 1,437 | 1,437 | |
AMEX TECHNOLOGY SPDR COMposition key pos:11738 · issuer key cusip6:81369Y | no change | −$38.1K | 0 | $496K | $458K | 3,444 | 3,444 | |
VANGARD MID CAP INDEX ETF MFDposition key pos:14933 · issuer key cusip6:922908 | no change | −$4.8K | 0 | $460K | $455K | 1,585 | 1,585 | |
ISHARES DJ SELECT DIVIDEND B/E MFDposition key pos:12759 · issuer key iss:1231 | no change | +$27.8K | 0 | $382K | $410K | 2,710 | 2,710 | |
ENBRIDGE INC F COMposition key pos:13551 · issuer key iss:814 | no change | +$47.2K | 0 | $358K | $405K | 7,485 | 7,485 | |
VANGUARD MID CAP GROWTH MFDposition key sid:sec:prov:4bf4a03276865e7070ffcb8527bf98a8 · issuer key cusip6:922908 | no change | −$33.6K | 0 | $431K | $397K | 1,544 | 1,544 | |
UBIQUITI INC. COMposition key pos:18904 · issuer key iss:2189 | no change | +$118K | 0 | $277K | $395K | 500 | 500 | |
DEERE & CO COMposition key pos:14345 · issuer key iss:716 | no change | +$63.0K | 0 | $300K | $363K | 646 | 646 | |
MONDRIAN INT'L VALUE IFDposition key cusip:36381Y108 · issuer key cusip6:36381Y | no change | +$7.5K | 0 | $341K | $349K | 19,686 | 19,686 | |
TETRA TECH NEW COMposition key pos:18319 · issuer key iss:2122 | no change | −$39.3K | 0 | $386K | $346K | 11,500 | 11,500 | |
SCHWAB DEV-MKTS INDEX MF IFDposition key cusip:808509830 · issuer key cusip6:808509 | no change | +$3.5K | 0 | $339K | $342K | 11,798 | 11,798 | |
AMERICAN FUNDS GROWTH FD F3 MFDposition key cusip:399874775 · issuer key cusip6:399874 | no change | −$28.8K | 0 | $360K | $332K | 4,479 | 4,479 | |
MGIC INVESTMENTS COMposition key pos:15625 · issuer key iss:1388 | no change | −$37.0K | 0 | $364K | $327K | 12,454 | 12,454 | |
SHELL PLC ADR COMposition key pos:15386 · issuer key iss:1873 | no change | +$68.5K | 0 | $258K | $326K | 3,510 | 3,510 | |
CINTAS CORP COMposition key pos:18762 · issuer key iss:589 | no change | −$36.3K | 0 | $361K | $325K | 1,920 | 1,920 | |
ISHARES RUSSELL 1000 GROWTH IN MFDposition key pos:12381 · issuer key iss:1231 | no change | −$35.3K | 0 | $356K | $321K | 753 | 753 | |
ISHARES S&P SMALLCAP 600 INDEX MFDposition key pos:14911 · issuer key iss:1231 | no change | +$10.3K | 0 | $301K | $311K | 2,504 | 2,504 | |
VANGUARD TAX-MANAGED BAL MFDposition key cusip:921943304 · issuer key cusip6:921943 | no change | −$8.5K | 0 | $308K | $299K | 6,252 | 6,252 | |
ISHARES DOW JONES MFDposition key pos:16009 · issuer key iss:1231 | no change | −$13.2K | 0 | $298K | $285K | 1,800 | 1,800 | |
EPAM SYSTEMS COMposition key pos:11495 · issuer key iss:834 | no change | −$142K | 0 | $420K | $278K | 2,050 | 2,050 | |
ISHARES MSCI EAFE VALUE IFDposition key pos:13416 · issuer key iss:1232 | no change | +$10.9K | 0 | $264K | $275K | 3,695 | 3,695 | |
INVESCO NASDAQ 100 ETF MFDposition key pos:14081 · issuer key iss:1217 | no change | −$17.2K | 0 | $284K | $267K | 1,124 | 1,124 | |
UNILEVER PLC SPN A COMposition key pos:8903 · issuer key iss:2198 | no change | −$39.3K | 0 | $305K | $266K | 4,667 | 4,667 | |
HARBOR INTL FD IFDposition key cusip:411511306 · issuer key cusip6:411511 | no change | −$10.3K | 0 | $260K | $249K | 4,732 | 4,732 | |
CRISPR THERAPEUTICS COMposition key sid:sec:prov:68e0167561be56366c5e5fc78bb6403e · issuer key cusip6:H17182 | no change | −$22.0K | 0 | $237K | $215K | 4,525 | 4,525 | |
AMANA GROWTH FUND MFDposition key cusip:022865208 · issuer key cusip6:022865 | no change | −$7.1K | 0 | $221K | $214K | 2,360 | 2,360 | |
DUTCH BROS INC - CLASS A COMposition key pos:16837 · issuer key iss:773 | no change | −$44.4K | 0 | $257K | $213K | 4,200 | 4,200 | |
MS INDIA INVESTMENT (CL END) IFDposition key sid:sec:prov:75292648afb6c8b11f141454e5210811 · issuer key cusip6:61745C | no change | −$45.3K | 0 | $257K | $212K | 10,287 | 10,287 | |
HARDING LOEVNER INTL EQUITY IFDposition key cusip:412295107 · issuer key cusip6:412295 | no change | +$5.6K | 0 | $202K | $207K | 7,423 | 7,423 | |
SPDR PORTFOLIO 500 GROWTH ETF MFDposition key pos:13447 · issuer key iss:1900 | no change | −$18.3K | 0 | $223K | $204K | 2,087 | 2,087 | |
WASATCH SMALL CAP VALUE FD MFDposition key cusip:936793207 · issuer key cusip6:936793 | no change | +$1.0K | 0 | $154K | $155K | 17,224 | 17,224 | |
