Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
MICROSOFT CORP Common Stockposition key pos:12680 · issuer key iss:1473 | add | −$229M | +35,181 | $1.0B | $804M | 2,137,491 | 2,172,672 | |
ALPHABET INC-CL C Common Stockposition key pos:18738 · issuer key iss:152 | trim | −$84.9M | −49,956 | $822M | $737M | 2,619,030 | 2,569,074 | |
APPLE INC Common Stockposition key pos:14088 · issuer key iss:219 | trim | −$60.1M | −45,426 | $730M | $670M | 2,686,669 | 2,641,243 | |
META PLATFORMS INC-CLASS A Common Stockposition key pos:12241 · issuer key iss:891 | trim | −$81.9M | −1,589 | $608M | $526M | 920,636 | 919,047 | |
NVIDIA CORP Common Stockposition key pos:16535 · issuer key iss:1593 | add | −$20.3M | +68,844 | $498M | $478M | 2,671,203 | 2,740,047 | |
AMAZON.COM INC Common Stockposition key pos:15054 · issuer key iss:159 | add | −$46.8M | +5,676 | $492M | $445M | 2,129,583 | 2,135,259 | |
EXXON MOBIL CORP Common Stockposition key pos:15436 · issuer key iss:879 | add | +$111M | +43,683 | $252M | $362M | 2,092,633 | 2,136,316 | |
ISHARES CORE S&P 500 ETF Mutual Fundposition key pos:11149 · issuer key iss:1231 | add | +$1.5M | +27,593 | $356M | $358M | 520,330 | 547,923 | |
BANK OF AMERICA CORP Common Stockposition key pos:14107 · issuer key iss:321 | trim | −$36.4M | −3,313 | $319M | $282M | 5,793,477 | 5,790,164 | |
FIFTH THIRD BANCORP Common Stockposition key pos:17638 · issuer key iss:909 | trim | −$2.1M | −3,690 | $263M | $261M | 5,615,826 | 5,612,136 | |
JOHNSON & JOHNSON Common Stockposition key pos:14474 · issuer key iss:1258 | trim | −$50.3M | −435,913 | $310M | $260M | 1,500,217 | 1,064,304 | |
PHILIP MORRIS INTERNATIONAL Common Stockposition key pos:16086 · issuer key iss:1711 | add | +$11.2M | +22,262 | $244M | $256M | 1,524,289 | 1,546,551 | |
VISA INC-CLASS A SHARES Common Stockposition key pos:13716 · issuer key iss:2278 | add | −$34.7M | +16,848 | $288M | $253M | 820,439 | 837,287 | |
SCHWAB (CHARLES) CORP Common Stockposition key pos:17029 · issuer key iss:1938 | add | −$11.7M | +34,215 | $250M | $239M | 2,507,197 | 2,541,412 | |
CINCINNATI FINANCIAL CORP Common Stockposition key pos:16707 · issuer key iss:582 | trim | −$9.0M | −279 | $245M | $236M | 1,498,955 | 1,498,676 | |
MEDTRONIC PLC Common Stockposition key pos:14280 · issuer key iss:2560 | trim | −$24.8M | −3,159 | $250M | $225M | 2,605,343 | 2,602,184 | |
TAIWAN SEMICONDUCTOR-SP ADR Common Stockposition key pos:18380 · issuer key iss:2080 | trim | +$22.2M | −234 | $199M | $221M | 653,703 | 653,469 | |
TEXAS INSTRUMENTS INC Common Stockposition key pos:17749 · issuer key iss:2125 | trim | +$18.4M | −17,075 | $183M | $201M | 1,053,514 | 1,036,439 | |
ORACLE CORP Common Stockposition key pos:16970 · issuer key iss:1630 | add | −$57.7M | +12,628 | $243M | $185M | 1,245,619 | 1,258,247 | |
BROADCOM INC Common Stockposition key pos:13695 · issuer key iss:441 | add | +$28.4M | +143,364 | $151M | $180M | 436,653 | 580,017 | |
DEERE & CO Common Stockposition key pos:14345 · issuer key iss:716 | add | +$31.1M | +6,012 | $132M | $163M | 284,023 | 290,035 | |
GOLDMAN SACHS GROUP INC Common Stockposition key pos:12796 · issuer key iss:1024 | trim | −$55.4M | −55,823 | $218M | $162M | 247,813 | 191,990 | |
SALESFORCE INC Common Stockposition key pos:13593 · issuer key iss:1920 | add | −$63.9M | +11,511 | $224M | $160M | 843,801 | 855,312 | |
BRISTOL-MYERS SQUIBB CO Common Stockposition key pos:15894 · issuer key iss:435 | trim | +$11.0M | −120,333 | $147M | $158M | 2,726,260 | 2,605,927 | |
BECTON DICKINSON AND CO Common Stockposition key pos:16438 · issuer key iss:347 | add | −$30.3M | +30,420 | $185M | $154M | 951,456 | 981,876 | |
MARKEL GROUP INC Common Stockposition key pos:12764 · issuer key iss:1422 | add | −$18.6M | +87 | $171M | $153M | 79,713 | 79,800 | |
APPLIED MATERIALS INC Common Stockposition key pos:15036 · issuer key iss:226 | trim | +$29.3M | −33,119 | $123M | $152M | 478,442 | 445,323 | |
BOEING CO/THE Common Stockposition key pos:18124 · issuer key iss:412 | add | −$13.0M | +2,979 | $163M | $150M | 752,113 | 755,092 | |
TOUCHSTONE STRTG IN ETF-IUSD Mutual Fundposition key sid:sec:prov:905ac00f04d87b78e731ae29f24a2041 · issuer key cusip6:89157W | add | −$1.2M | +25,613 | $148M | $146M | 5,687,357 | 5,712,970 | |
UNITEDHEALTH GROUP INC Common Stockposition key pos:17013 · issuer key iss:2218 | add | −$25.8M | +7,383 | $154M | $128M | 467,502 | 474,885 | |
BERKSHIRE HATHAWAY INC-CL B Common Stockposition key pos:12054 · issuer key iss:360 | trim | −$13.7M | −14,820 | $142M | $128M | 282,521 | 267,701 | |
JONES LANG LASALLE INC Common Stockposition key pos:18786 · issuer key iss:1259 | add | −$12.9M | +216 | $136M | $123M | 404,656 | 404,872 | |
AIRBNB INC-CLASS A Common Stockposition key pos:12838 · issuer key iss:102 | add | −$9.0M | +423 | $131M | $122M | 962,463 | 962,886 | |
COMCAST CORP-CLASS A Common Stockposition key pos:16006 · issuer key iss:625 | add | −$2.1M | +90,593 | $120M | $118M | 4,020,637 | 4,111,230 | |
PROCTER & GAMBLE CO/THE Common Stockposition key pos:15878 · issuer key iss:1758 | add | +$10.2M | +65,060 | $99.7M | $110M | 695,922 | 760,982 | |
CHEVRON CORP Common Stockposition key pos:12570 · issuer key iss:572 | add | +$32.1M | +27,262 | $73.9M | $106M | 484,927 | 512,189 | |
LPL FINANCIAL HOLDINGS INC Common Stockposition key pos:16526 · issuer key iss:1315 | add | +$14.9M | +96,704 | $89.8M | $105M | 251,397 | 348,101 | |
WALT DISNEY CO/THE Common Stockposition key pos:18004 · issuer key iss:742 | add | −$6.6M | +106,665 | $110M | $104M | 969,195 | 1,075,860 | |
INTL FLAVORS & FRAGRANCES Common Stockposition key pos:17632 · issuer key iss:1202 | add | +$9.9M | +37,749 | $93.7M | $104M | 1,389,850 | 1,427,599 | |
SS&C TECHNOLOGIES HOLDINGS Common Stockposition key pos:10984 · issuer key iss:1901 | trim | −$47.0M | −194,433 | $149M | $102M | 1,707,367 | 1,512,934 | |
STANLEY BLACK & DECKER INC Common Stockposition key pos:15096 · issuer key iss:2035 | trim | −$14.3M | −130,400 | $116M | $102M | 1,562,904 | 1,432,504 | |
TOUCHSTONE SECURITIZED INC Mutual Fundposition key sid:sec:prov:b756308e20bbc5d3a8c6778c6fad5fb1 · issuer key cusip6:89157W | add | −$828K | +25,000 | $101M | $101M | 3,875,413 | 3,900,413 | |
JPMORGAN CHASE & CO Common Stockposition key pos:18958 · issuer key iss:1247 | add | −$5.8M | +9,540 | $98.5M | $92.8M | 305,769 | 315,309 | |
CISCO SYSTEMS INC Common Stockposition key pos:12802 · issuer key iss:588 | add | +$4.3M | +47,656 | $83.7M | $88.0M | 1,086,087 | 1,133,743 | |
LAS VEGAS SANDS CORP Common Stockposition key pos:11311 · issuer key iss:1327 | add | −$15.9M | +27,267 | $101M | $84.8M | 1,547,277 | 1,574,544 | |
HCA HEALTHCARE INC Common Stockposition key pos:17312 · issuer key iss:1065 | trim | −$5.6M | −14,435 | $87.6M | $82.0M | 187,628 | 173,193 | |
HOME DEPOT INC Common Stockposition key pos:11561 · issuer key iss:1122 | add | +$680K | +12,877 | $80.4M | $81.1M | 233,723 | 246,600 | |
MONSTER BEVERAGE CORP Common Stockposition key pos:11172 · issuer key iss:1501 | trim | −$11.4M | −88,181 | $91.8M | $80.3M | 1,196,998 | 1,108,817 | |
MERCK & CO. INC. Common Stockposition key pos:18668 · issuer key iss:1461 | add | +$13.2M | +31,083 | $66.2M | $79.4M | 628,768 | 659,851 | |
VERIZON COMMUNICATIONS INC Common Stockposition key pos:11781 · issuer key iss:2259 | add | +$17.6M | +67,162 | $61.3M | $78.9M | 1,505,530 | 1,572,692 | |
ANALOG DEVICES INC Common Stockposition key pos:15188 · issuer key iss:199 | add | +$15.1M | +13,073 | $63.3M | $78.4M | 233,417 | 246,490 | |
AMERICAN FINANCIAL GROUP INC Common Stockposition key pos:13633 · issuer key iss:169 | trim | −$5.9M | −2,707 | $83.9M | $78.1M | 614,129 | 611,422 | |
KLA CORP Common Stockposition key pos:19106 · issuer key iss:1265 | add | +$16.4M | +2,479 | $60.4M | $76.8M | 49,685 | 52,164 | |
US BANCORP Common Stockposition key pos:16021 · issuer key iss:2187 | trim | −$6.8M | −90,049 | $81.7M | $74.9M | 1,530,942 | 1,440,893 | |
NEXTERA ENERGY INC Common Stockposition key pos:11564 · issuer key iss:1568 | add | +$12.6M | +34,919 | $59.8M | $72.4M | 744,600 | 779,519 | |
RTX CORP Common Stockposition key pos:16519 · issuer key iss:1815 | trim | −$12.1M | −85,138 | $84.3M | $72.3M | 459,737 | 374,599 | |
MCDONALD'S CORP Common Stockposition key pos:16994 · issuer key iss:1447 | add | +$4.6M | +11,166 | $67.5M | $72.1M | 220,978 | 232,144 | |
CATERPILLAR INC Common Stockposition key pos:14306 · issuer key iss:537 | trim | +$5.3M | −14,494 | $66.0M | $71.3M | 115,166 | 100,672 | |
INTL BUSINESS MACHINES CORP Common Stockposition key pos:10976 · issuer key iss:1201 | add | −$13.2M | +8,843 | $84.5M | $71.3M | 285,236 | 294,079 | |
AT&T INC Common Stockposition key pos:17343 · issuer key iss:30 | add | +$13.2M | +122,857 | $57.9M | $71.2M | 2,332,110 | 2,454,967 | |
KINDER MORGAN INC Common Stockposition key pos:15014 · issuer key iss:1286 | add | +$14.9M | +95,388 | $53.2M | $68.0M | 1,934,131 | 2,029,519 | |
WORKDAY INC-CLASS A Common Stockposition key pos:18522 · issuer key iss:2354 | add | −$24.2M | +91,900 | $91.4M | $67.2M | 425,449 | 517,349 | |
HUBBELL INC Common Stockposition key pos:13920 · issuer key iss:1133 | trim | −$12.4M | −42,153 | $78.9M | $66.5M | 177,693 | 135,540 | |
WELLS FARGO & CO Common Stockposition key pos:12541 · issuer key iss:2317 | trim | −$21.3M | −106,554 | $87.6M | $66.4M | 940,133 | 833,579 | |
PEPSICO INC Common Stockposition key pos:14709 · issuer key iss:1700 | add | +$8.1M | +21,538 | $57.5M | $65.5M | 400,545 | 422,083 | |
BLACKROCK INC Common Stockposition key pos:12463 · issuer key iss:401 | add | −$4.2M | +2,918 | $69.5M | $65.2M | 64,888 | 67,806 | |
LOCKHEED MARTIN CORP Common Stockposition key pos:18083 · issuer key iss:1368 | trim | +$9.0M | −8,319 | $56.0M | $65.0M | 115,873 | 107,554 | |
QUALCOMM INC Common Stockposition key pos:18448 · issuer key iss:1786 | add | −$18.7M | +14,116 | $83.0M | $64.3M | 485,116 | 499,232 | |
DUKE ENERGY CORP Common Stockposition key pos:16583 · issuer key iss:769 | add | +$9.1M | +19,987 | $55.1M | $64.2M | 469,948 | 489,935 | |
ENTERGY CORP Common Stockposition key pos:12907 · issuer key iss:830 | add | +$13.5M | +23,539 | $50.3M | $63.8M | 544,323 | 567,862 | |
AMERICAN TOWER CORP REITposition key pos:14917 · issuer key iss:181 | add | +$2.5M | +20,661 | $60.7M | $63.2M | 345,638 | 366,299 | |
SOUTHERN CO/THE Common Stockposition key pos:14613 · issuer key iss:2017 | add | +$8.2M | +23,941 | $54.8M | $62.9M | 628,228 | 652,169 | |
VANGUARD TOT WORLD STK ETF Mutual Fundposition key pos:12048 · issuer key cusip6:922042 | trim | −$3.0M | −13,068 | $63.9M | $60.8M | 452,807 | 439,739 | |
TOUCHSTONE ULTRA SHORT INCOM Mutual Fundposition key pos:15888 · issuer key cusip6:89157W | trim | −$1.2M | −44,750 | $60.2M | $59.1M | 2,377,112 | 2,332,362 | |
LINDE PLC Common Stockposition key pos:13548 · issuer key iss:2557 | add | +$10.7M | +5,919 | $47.5M | $58.2M | 111,431 | 117,350 | |
MICRON TECHNOLOGY INC Common Stockposition key pos:16109 · issuer key iss:1476 | add | +$10.0M | +3,915 | $47.4M | $57.5M | 166,191 | 170,106 | |
PFIZER INC Common Stockposition key pos:11636 · issuer key iss:1709 | add | +$9.1M | +103,010 | $48.3M | $57.3M | 1,939,029 | 2,042,039 | |
UNION PACIFIC CORP Common Stockposition key pos:15071 · issuer key iss:2200 | add | +$4.6M | +8,494 | $52.5M | $57.2M | 227,115 | 235,609 | |
NETFLIX INC Common Stockposition key pos:16326 · issuer key iss:1546 | trim | +$953K | −4,555 | $54.6M | $55.5M | 581,984 | 577,429 | |
UBER TECHNOLOGIES INC Common Stockposition key pos:13563 · issuer key iss:2188 | add | −$7.4M | +1,094 | $62.5M | $55.1M | 764,642 | 765,736 | |
3M CO Common Stockposition key pos:11702 · issuer key iss:2135 | add | −$3.0M | +16,240 | $57.7M | $54.7M | 360,600 | 376,840 | |
CITIGROUP INC Common Stockposition key pos:16056 · issuer key iss:590 | trim | −$11.4M | −84,545 | $66.0M | $54.6M | 566,026 | 481,481 | |
VANGUARD FTSE ALL-WORLD EX-U Mutual Fundposition key pos:14872 · issuer key cusip6:922042 | add | +$4.1M | +41,064 | $50.0M | $54.2M | 680,341 | 721,405 | |
CVS HEALTH CORP Common Stockposition key pos:14228 · issuer key iss:489 | add | −$3.5M | +26,818 | $57.6M | $54.0M | 725,189 | 752,007 | |
YUM! BRANDS INC Common Stockposition key pos:14282 · issuer key iss:2372 | add | +$3.9M | +15,937 | $49.6M | $53.5M | 327,910 | 343,847 | |
LIVERAMP HOLDINGS INC Common Stockposition key pos:18254 · issuer key iss:1365 | add | +$10.0M | +529,485 | $42.0M | $52.0M | 1,431,189 | 1,960,674 | |
SHERWIN-WILLIAMS CO/THE Common Stockposition key pos:14643 · issuer key iss:1962 | add | +$1.9M | +7,637 | $49.6M | $51.5M | 152,921 | 160,558 | |
ROPER TECHNOLOGIES INC Common Stockposition key pos:11035 · issuer key iss:1869 | trim | −$33.8M | −46,994 | $83.9M | $50.1M | 188,578 | 141,584 | |
TRUIST FINANCIAL CORP Common Stockposition key pos:15770 · issuer key iss:2170 | trim | −$7.0M | −71,098 | $56.6M | $49.6M | 1,150,611 | 1,079,513 | |
SYSCO CORP Common Stockposition key pos:16712 · issuer key iss:2070 | trim | −$4.1M | −33,543 | $53.7M | $49.6M | 729,190 | 695,647 | |
COCA-COLA FEMSA SAB-SP ADR Common Stockposition key pos:16353 · issuer key iss:607 | add | +$1.6M | +1,915 | $46.9M | $48.5M | 494,907 | 496,822 | |
Vanguard S&P 500 ETFposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | trim | −$3.0M | −990 | $51.0M | $48.0M | 81,402 | 80,412 | |
ELI LILLY & CO Common Stockposition key pos:16757 · issuer key iss:1353 | add | −$5.7M | +2,257 | $53.7M | $48.0M | 49,968 | 52,225 | |
VANGUARD RUSSELL 2000 ETF Mutual Fundposition key sid:sec:prov:bce024cedb5a73e1c516a1c8a9f328d6 · issuer key cusip6:92206C | add | +$13.2M | +129,621 | $34.3M | $47.5M | 345,054 | 474,675 | |
VALERO ENERGY CORP Common Stockposition key pos:11999 · issuer key iss:2240 | add | +$17.5M | +7,702 | $30.1M | $47.5M | 184,728 | 192,430 | |
HAEMONETICS CORP/MASS Common Stockposition key pos:16041 · issuer key iss:1070 | add | −$10.1M | +124,020 | $57.5M | $47.4M | 716,997 | 841,017 | |
MORGAN STANLEY Common Stockposition key pos:12474 · issuer key iss:1505 | trim | −$7.9M | −23,610 | $54.7M | $46.8M | 307,865 | 284,255 | |
PHILLIPS 66 Common Stockposition key pos:12462 · issuer key iss:1714 | add | +$14.8M | +10,384 | $31.3M | $46.1M | 242,425 | 252,809 | |
PROGYNY INC Common Stockposition key pos:18076 · issuer key iss:1766 | add | −$1.4M | +859,289 | $47.1M | $45.7M | 1,834,104 | 2,693,393 | |
ABBVIE INC Common Stockposition key pos:16392 · issuer key iss:41 | add | −$183K | +9,204 | $45.4M | $45.2M | 198,654 | 207,858 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
CINTAS CORP Common Stockposition key pos:18762 · issuer key iss:589 | no change | −$80.5M | 0 | $800M | $719M | 4,252,541 | 4,252,541 | |
ISHARES RUSSELL 2500 ETF Mutual Fundposition key sid:sec:prov:5e061cf01f0216049e6a4dd081d0269e · issuer key cusip6:46435G | no change | +$2.1M | 0 | $113M | $115M | 1,504,650 | 1,504,650 | |
FIRST FINANCIAL BANCORP Common Stockposition key sid:sec:prov:fec1409b20af860a558420c5aa8a41f4 · issuer key cusip6:320209 | no change | +$7.9M | 0 | $68.8M | $76.7M | 2,751,469 | 2,751,469 | |
TOUCHSTONE US LRG CAP Mutual Fundposition key sid:sec:prov:2d6cd0d1c05e7934751b587b6946d6ba · issuer key cusip6:89157W | no change | −$3.1M | 0 | $42.3M | $39.2M | 1,000,005 | 1,000,005 | |
ISHARES RUSSELL 2000 GROWTH Mutual Fundposition key pos:17418 · issuer key iss:1231 | no change | −$984K | 0 | $34.5M | $33.6M | 106,920 | 106,920 | |
HUNTINGTON BANCSHARES INC Common Stockposition key pos:18776 · issuer key iss:1138 | no change | −$2.5M | 0 | $25.4M | $22.9M | 1,465,369 | 1,465,369 | |
TOUCHSTONE INTL EQTY ETF Mutual Fundposition key sid:sec:prov:347f99d61cabf1eb31384bc850c74267 · issuer key cusip6:89157W | no change | −$541K | 0 | $9.9M | $9.4M | 380,000 | 380,000 | |
TOUCHSTONE SANDS EM EXCH GR Mutual Fundposition key sid:sec:prov:09c8f1e992715e6100856d5a61855b29 · issuer key cusip6:89157W | no change | −$12.6K | 0 | $5.9M | $5.9M | 200,000 | 200,000 | |
TOUCHSTONE SANDS SEL GR ETF Mutual Fundposition key sid:sec:prov:52318187b20499abd39000e22898729b · issuer key cusip6:89157W | no change | −$728K | 0 | $5.7M | $4.9M | 200,040 | 200,040 | |
Medpace Hldgs Inc Com Common Stockposition key pos:11525 · issuer key iss:1456 | no change | −$694K | 0 | $4.8M | $4.1M | 8,525 | 8,525 | |
ISHARES RUSSELL 3000 ETF Mutual Fundposition key pos:11077 · issuer key iss:1231 | no change | −$152K | 0 | $3.6M | $3.5M | 9,405 | 9,405 | |
INTUITIVE SURGICAL INC Common Stockposition key pos:17712 · issuer key iss:1213 | no change | −$676K | 0 | $3.6M | $3.0M | 6,419 | 6,419 | |
NU HOLDINGS LTD/CAYMAN ISL-A Common Stockposition key pos:16658 · issuer key iss:2581 | no change | −$393K | 0 | $2.8M | $2.4M | 165,942 | 165,942 | |
TERADYNE INC Common Stockposition key pos:16218 · issuer key iss:2113 | no change | +$669K | 0 | $1.3M | $1.9M | 6,500 | 6,500 | |
ADVANCED MICRO DEVICES Common Stockposition key pos:14938 · issuer key iss:85 | no change | −$90.8K | 0 | $1.8M | $1.7M | 8,460 | 8,460 | |
Eaton Corp PLC Common Stockposition key pos:18756 · issuer key iss:2493 | no change | +$159K | 0 | $1.3M | $1.5M | 4,070 | 4,070 | |
Ecolab Inc Common Stockposition key pos:17621 · issuer key iss:793 | no change | +$18.8K | 0 | $1.4M | $1.4M | 5,385 | 5,385 | |
ZIMMER BIOMET HOLDINGS INC Common Stockposition key pos:13281 · issuer key iss:2378 | no change | +$7.0K | 0 | $1.3M | $1.3M | 13,917 | 13,917 | |
iShares Core MSCI EAFE ETF ETFposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | no change | +$14.6K | 0 | $1.2M | $1.2M | 13,636 | 13,636 | |
iShares Select Dividend ETFposition key pos:12759 · issuer key iss:1231 | no change | +$83.3K | 0 | $1.1M | $1.2M | 8,108 | 8,108 | |
MONGODB INC Common Stockposition key pos:16631 · issuer key iss:1497 | no change | −$836K | 0 | $2.0M | $1.2M | 4,777 | 4,777 | |
OKTA INC Common Stockposition key pos:15569 · issuer key iss:1610 | no change | −$105K | 0 | $1.2M | $1.1M | 13,498 | 13,498 | |
UIPATH INC - CLASS A Common Stockposition key pos:12507 · issuer key iss:2190 | no change | −$451K | 0 | $1.4M | $947K | 85,290 | 85,290 | |
Farmers & Merchants Banco/Oh Common Stockposition key sid:sec:prov:47713e2b7a5a1e29efc3550ab1e10ef9 · issuer key cusip6:30779N | no change | +$32.5K | 0 | $846K | $879K | 34,233 | 34,233 | |
Equity Defined Protection ETF ETFposition key sid:sec:prov:b12a9692b4e1d7fac7ac66d0808204e3 · issuer key cusip6:45783Y | no change | −$2.2K | 0 | $858K | $855K | 29,500 | 29,500 | |
UNITED PARCEL SERVICE-CL B Common Stockposition key pos:10997 · issuer key iss:2207 | no change | −$6.6K | 0 | $813K | $806K | 8,192 | 8,192 | |
CABLE ONE INC 03/15/28 1.125 Corporate Debtposition key sid:sec:prov:04a24149b39c0a8ba2ce725d44d83235 · issuer key cusip6:12685J PRN | no change | −$51.6K | 0 | $829K | $778K | 1,010,000 | 1,010,000 | |
iShares U.S. Energy ETF ETFposition key pos:18458 · issuer key iss:1231 | no change | +$202K | 0 | $556K | $758K | 11,700 | 11,700 | |
Berkshire Hathaway Cl A Common Stockposition key pos:11867 · issuer key iss:360 | no change | −$36.7K | 0 | $755K | $718K | 1 | 1 | |
Innovator Growth - 100 Buffer ETF - Oct ETFposition key sid:sec:prov:845309882512cf1fc9cac5bc299d3d1b · issuer key cusip6:45782C | no change | −$17.1K | 0 | $637K | $620K | 11,000 | 11,000 | |
SAMSARA INC-CL A Common Stockposition key pos:18228 · issuer key iss:1923 | no change | −$68.5K | 0 | $646K | $577K | 18,210 | 18,210 | |
iShares Biotechnology ETF ETFposition key pos:14750 · issuer key iss:1231 | no change | +$264 | 0 | $557K | $557K | 3,300 | 3,300 | |
iShares 1-3 Year Treasury Bond ETF ETFposition key pos:14296 · issuer key iss:1231 | no change | −$1.7K | 0 | $550K | $548K | 6,639 | 6,639 | |
Innovator US Equity Power Buffer ETF - October ETFposition key sid:sec:prov:b58722e7e3948a9a3b174f7e18eec43a · issuer key cusip6:45782C | no change | −$9.6K | 0 | $520K | $511K | 11,850 | 11,850 | |
Vanguard High Dividend Yield ETFposition key pos:13276 · issuer key iss:2245 | no change | +$14.6K | 0 | $457K | $471K | 3,183 | 3,183 | |
Palantir Tech Inc Com CL A Common Stockposition key pos:13311 · issuer key iss:1668 | no change | −$99.9K | 0 | $564K | $464K | 3,175 | 3,175 | |
Andersons Inc Common Stockposition key pos:11585 · issuer key iss:202 | no change | +$120K | 0 | $342K | $462K | 6,435 | 6,435 | |
iShares Dow Jones US Utilities Sector Index ETFposition key pos:18906 · issuer key iss:1231 | no change | +$29.5K | 0 | $412K | $441K | 3,800 | 3,800 | |
KLAVIYO INC-A Common Stockposition key sid:sec:prov:0a03b87b8ba0c75be5d8aadddc7025b3 · issuer key cusip6:49845K | no change | −$285K | 0 | $712K | $427K | 21,926 | 21,926 | |
CONOCOPHILLIPS Common Stockposition key pos:15921 · issuer key iss:644 | no change | +$120K | 0 | $293K | $413K | 3,130 | 3,130 | |
Ametek Inc Common Stockposition key pos:14442 · issuer key iss:192 | no change | +$16.4K | 0 | $373K | $389K | 1,816 | 1,816 | |
Victory Cap Hldgs Inc Com Cl A Common Stockposition key sid:sec:prov:92d70af3046ad7c1844307f216b087fc · issuer key cusip6:92645B | no change | +$13.4K | 0 | $354K | $367K | 5,610 | 5,610 | |
Innovator S&P 500 Power Buffer ETF - April ETFposition key sid:sec:prov:43d5e11022de91cec8f0ccb76e028ada · issuer key cusip6:45782C | no change | +$6.1K | 0 | $352K | $358K | 9,000 | 9,000 | |
iShares MSCI Emerging Markets ETF ETFposition key pos:14032 · issuer key iss:1231 | no change | +$13.1K | 0 | $344K | $357K | 6,291 | 6,291 | |
TEVA PHARMACEUTICAL-SP ADR Common Stockposition key pos:15751 · issuer key iss:2120 | no change | −$12.5K | 0 | $358K | $345K | 11,466 | 11,466 | |
CUMMINS INC Common Stockposition key pos:12244 · issuer key iss:695 | no change | +$17.2K | 0 | $319K | $336K | 625 | 625 | |
Allstate Corp Common Stockposition key pos:16338 · issuer key iss:146 | no change | −$1.3K | 0 | $323K | $321K | 1,550 | 1,550 | |
Innovator Us Equity Accel 9 Buf Etf ETFposition key sid:sec:prov:14e11c92bc7fb0c647b1895b59277954 · issuer key cusip6:45783Y | no change | −$6.9K | 0 | $320K | $313K | 10,000 | 10,000 | |
GILEAD SCIENCES INC Common Stockposition key pos:11444 · issuer key iss:1008 | no change | +$37.1K | 0 | $274K | $311K | 2,232 | 2,232 | |
S&P GLOBAL INC Common Stockposition key pos:16388 · issuer key iss:1887 | no change | −$62.5K | 0 | $336K | $273K | 643 | 643 | |
NISOURCE INC Common Stockposition key pos:12987 · issuer key iss:1573 | no change | +$28.1K | 0 | $239K | $267K | 5,729 | 5,729 | |
HUNTINGTON INGALLS INDUSTRIE Common Stockposition key pos:18277 · issuer key iss:1139 | no change | +$26.2K | 0 | $223K | $250K | 657 | 657 | |
Motorola Solutions Inc Common Stockposition key pos:14260 · issuer key iss:1511 | no change | +$29.1K | 0 | $220K | $250K | 575 | 575 | |
SPDR S&P Regional Banking ETFposition key pos:12322 · issuer key iss:1900 | no change | +$1.3K | 0 | $242K | $243K | 3,730 | 3,730 | |
Vanguard Short Term Corp Bond ETFposition key sid:sec:prov:3a69ff5ca4f41bbce8dbd9c569fbb075 · issuer key cusip6:92206C | no change | −$1.4K | 0 | $244K | $243K | 3,065 | 3,065 | |
Innovator S&P 500 Power Buffer ETF - June ETFposition key sid:sec:prov:1e2e95b154a45c4398cd33a435beb3de · issuer key cusip6:45782C | no change | −$303 | 0 | $237K | $237K | 5,670 | 5,670 | |
