Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$1.3M | +11,491 | $63.6M | $62.3M | 233,800 | 245,291 | |
LITTELFUSE INC COMposition key pos:12239 · issuer key iss:1363 | add | +$16.5M | +7,328 | $41.0M | $57.5M | 162,128 | 169,456 | |
AMPHENOL CORP CL Aposition key pos:16124 · issuer key iss:197 | trim | −$13.1M | −67,850 | $69.3M | $56.2M | 512,773 | 444,923 | |
IDACORP INC COMposition key pos:13461 · issuer key iss:1159 | trim | +$2.3M | −30,625 | $51.5M | $53.8M | 406,779 | 376,154 | |
ISHARES TR ISHS 1-5YR INVSposition key pos:15112 · issuer key iss:1232 | add | +$16.7M | +321,501 | $36.3M | $53.0M | 686,181 | 1,007,682 | |
APPLIED INDL TECHNOLOGIES IN COMposition key pos:18323 · issuer key iss:225 | trim | −$2.2M | −14,779 | $51.3M | $49.1M | 199,853 | 185,074 | |
MUELLER INDS INC COMposition key pos:11487 · issuer key iss:1512 | trim | −$4.7M | −25,679 | $53.3M | $48.6M | 463,985 | 438,306 | |
RAYMOND JAMES FINL INC COMposition key pos:16576 · issuer key iss:1809 | trim | −$8.9M | −23,509 | $56.2M | $47.3M | 349,907 | 326,398 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$5.3M | −11,940 | $49.5M | $44.2M | 265,235 | 253,295 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$4.1M | −1,385 | $42.7M | $38.6M | 136,080 | 134,695 | |
WSFS FINL CORP COMposition key pos:16959 · issuer key iss:2295 | trim | +$3.4M | −46,721 | $35.0M | $38.4M | 633,974 | 587,253 | |
HEICO CORP NEW CL Aposition key pos:11904 · issuer key iss:1101 | trim | −$8.0M | −2,626 | $45.2M | $37.2M | 179,084 | 176,458 | |
WOODWARD INC COMposition key pos:15398 · issuer key iss:2353 | trim | +$3.4M | −8,008 | $33.9M | $37.2M | 112,075 | 104,067 | |
SEMTECH CORP COMposition key pos:11974 · issuer key iss:1952 | trim | −$6.3M | −106,726 | $43.3M | $37.0M | 587,696 | 480,970 | |
INGEVITY CORP COMposition key pos:18055 · issuer key iss:1174 | trim | +$3.7M | −36,994 | $31.3M | $35.1M | 529,585 | 492,591 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$3.9M | −1,948 | $38.7M | $34.8M | 120,249 | 118,301 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$10.3M | +464 | $44.6M | $34.3M | 92,256 | 92,720 | |
EASTGROUP PPTYS INC COMposition key pos:13638 · issuer key iss:788 | trim | −$1.4M | −14,535 | $34.1M | $32.8M | 191,536 | 177,001 | |
ONTO INNOVATION INC COMposition key pos:18126 · issuer key iss:1626 | trim | +$6.9M | −3,659 | $25.5M | $32.4M | 161,503 | 157,844 | |
PROSPERITY BANCSHARES INC COMposition key pos:15131 · issuer key iss:1771 | trim | −$3.2M | −32,501 | $34.9M | $31.8M | 505,575 | 473,074 | |
AVIENT CORPORATION COMposition key pos:15795 · issuer key iss:289 | trim | +$3.5M | −29,225 | $28.1M | $31.6M | 899,709 | 870,484 | |
FRANCO NEV CORP COMposition key pos:11326 · issuer key iss:960 | trim | +$3.8M | −5,412 | $26.9M | $30.7M | 129,664 | 124,252 | |
SM ENERGY COMPANY COMposition key pos:16666 · issuer key iss:1896 | trim | +$11.8M | −16,386 | $18.5M | $30.3M | 988,641 | 972,255 | |
CULLEN FROST BANKERS INC COMposition key pos:18818 · issuer key iss:692 | trim | +$173K | −16,735 | $29.9M | $30.1M | 236,110 | 219,375 | |
ONESPAWORLD HOLDINGS LIMITED COMposition key sid:sec:prov:4994e26ecf3c5fa83ff3e0780bfd74bf · issuer key cusip6:P73684 | trim | +$730K | −103,770 | $29.2M | $29.9M | 1,407,997 | 1,304,227 | |
WILEY JOHN & SONS INC CL Aposition key pos:18899 · issuer key iss:2334 | trim | +$4.6M | −41,357 | $25.2M | $29.8M | 822,197 | 780,840 | |
ACI WORLDWIDE INC COMposition key pos:12891 · issuer key iss:60 | trim | −$7.3M | −51,919 | $36.4M | $29.1M | 760,346 | 708,427 | |
DANAHER CORP DEL COMposition key pos:16031 · issuer key iss:709 | add | −$5.7M | +1,335 | $34.7M | $29.0M | 151,658 | 152,993 | |
REPLIGEN CORP COMposition key pos:13464 · issuer key iss:1834 | add | −$9.7M | +8,423 | $38.0M | $28.3M | 232,196 | 240,619 | |
HEALTHCARE SVCS GROUP INC COMposition key pos:13203 · issuer key iss:1094 | trim | −$8.6M | −404,982 | $36.9M | $28.2M | 1,927,445 | 1,522,463 | |
VONTIER CORPORATION COMposition key pos:18862 · issuer key iss:2288 | trim | −$3.7M | −62,550 | $31.9M | $28.2M | 856,699 | 794,149 | |
RENASANT CORP COMposition key sid:sec:prov:540de7889b63d704bb03ef22a475617b · issuer key cusip6:75970E | trim | −$1.0M | −48,662 | $29.0M | $28.0M | 822,499 | 773,837 | |
PRIMO BRANDS CORPORATION CLASS A COM SHSposition key pos:13576 · issuer key iss:1753 | trim | +$1.9M | −100,569 | $25.3M | $27.2M | 1,545,065 | 1,444,496 | |
COLUMBIA BKG SYS INC COMposition key pos:14482 · issuer key iss:621 | trim | −$2.5M | −72,342 | $29.7M | $27.1M | 1,062,037 | 989,695 | |
AMETEK INC COMposition key pos:14442 · issuer key iss:192 | trim | +$602K | −2,637 | $26.5M | $27.1M | 128,940 | 126,303 | |
ADAPTHEALTH CORP COMMON STOCKposition key sid:sec:prov:426666fb8d43f8a6c202109e44eb876f · issuer key cusip6:00653Q | trim | +$2.9M | −129,166 | $22.8M | $25.7M | 2,291,847 | 2,162,681 | |
ENVISTA HOLDINGS CORPORATION COMposition key pos:12516 · issuer key iss:835 | trim | +$2.0M | −75,397 | $23.2M | $25.2M | 1,070,485 | 995,088 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$4.6M | −1,589 | $29.8M | $25.2M | 84,889 | 83,300 | |
FULTON FINL CORP PA COMposition key pos:11106 · issuer key iss:971 | trim | −$193K | −72,122 | $24.4M | $24.2M | 1,261,416 | 1,189,294 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$2.9M | −21 | $27.0M | $24.1M | 77,959 | 77,938 | |
RLI CORP COMposition key pos:13540 · issuer key iss:1795 | trim | −$4.6M | −27,454 | $27.8M | $23.2M | 434,283 | 406,829 | |
TELEDYNE TECHNOLOGIES INC COMposition key pos:17762 · issuer key iss:2099 | trim | +$2.1M | −2,971 | $21.0M | $23.1M | 41,107 | 38,136 | |
COMMERCIAL METALS CO COMposition key pos:12940 · issuer key iss:627 | trim | −$5.0M | −30,475 | $28.0M | $23.0M | 404,826 | 374,351 | |
NORTHERN OIL & GAS INC COMposition key pos:15119 · issuer key iss:1578 | trim | +$5.7M | −13,536 | $17.0M | $22.7M | 791,676 | 778,140 | |
PERFORMANCE FOOD GROUP CO COMposition key pos:13080 · issuer key iss:1702 | trim | −$2.9M | −19,927 | $25.4M | $22.5M | 282,275 | 262,348 | |
BUCKLE INC COMposition key pos:15266 · issuer key iss:456 | trim | −$3.3M | −36,223 | $25.8M | $22.5M | 482,384 | 446,161 | |
BLACKBAUD INC COMposition key pos:17527 · issuer key iss:386 | add | −$8.6M | +89,337 | $30.9M | $22.3M | 488,033 | 577,370 | |
CCC INTELLIGENT SOLUTIONS HL COMposition key pos:15810 · issuer key iss:468 | trim | −$7.7M | −73,477 | $29.7M | $22.0M | 3,740,484 | 3,667,007 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$4.0M | −6,739 | $25.1M | $21.1M | 80,105 | 73,366 | |
BRIGHT HORIZONS FAM SOL IN D COMposition key pos:14922 · issuer key iss:429 | add | +$1.7M | +65,308 | $19.2M | $20.9M | 189,366 | 254,674 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$2.7M | −2,309 | $22.8M | $20.1M | 98,843 | 96,534 | |
FIRST ADVANTAGE CORP NEW COMposition key pos:14395 · issuer key iss:911 | trim | −$5.5M | −55,824 | $25.6M | $20.1M | 1,765,111 | 1,709,287 | |
INTEGER HLDGS CORP COMposition key pos:13475 · issuer key iss:1194 | trim | +$1.8M | −4,297 | $17.8M | $19.6M | 227,283 | 222,986 | |
COUSINS PPTYS INC COM NEWposition key pos:14668 · issuer key iss:675 | trim | −$4.1M | −58,698 | $22.5M | $18.4M | 872,676 | 813,978 | |
VERRA MOBILITY CORP CL A COM STKposition key pos:12326 · issuer key iss:2263 | trim | −$12.7M | −99,906 | $31.0M | $18.3M | 1,383,319 | 1,283,413 | |
RLJ LODGING TR COMposition key sid:sec:prov:076b9799b42f0c431a24c808c22ef269 · issuer key cusip6:74965L | trim | −$459K | −51,630 | $18.8M | $18.3M | 2,519,344 | 2,467,714 | |
CHEESECAKE FACTORY INC COMposition key pos:11512 · issuer key iss:565 | trim | −$3.4M | −96,019 | $21.7M | $18.3M | 429,648 | 333,629 | |
LKQ CORP COMposition key pos:17884 · issuer key iss:1313 | trim | −$862K | −11,657 | $18.9M | $18.0M | 625,603 | 613,946 | |
PROG HOLDINGS INC COM NPVposition key pos:13499 · issuer key iss:1762 | trim | −$1.7M | −42,569 | $19.2M | $17.5M | 651,587 | 609,018 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | add | −$763K | +739 | $18.2M | $17.5M | 85,094 | 85,833 | |
SAIA INC COMposition key pos:17961 · issuer key iss:1913 | trim | −$8.3M | −29,016 | $25.5M | $17.2M | 78,115 | 49,099 | |
TEXAS ROADHOUSE INC COMposition key pos:16773 · issuer key iss:2127 | trim | −$1.4M | −8,080 | $18.5M | $17.1M | 111,360 | 103,280 | |
BRUKER CORP COMposition key pos:12813 · issuer key iss:453 | trim | −$6.3M | −24,887 | $23.1M | $16.8M | 489,999 | 465,112 | |
BLACKLINE INC COMposition key pos:11681 · issuer key cusip6:09239B | add | −$6.6M | +25,788 | $23.0M | $16.3M | 415,444 | 441,232 | |
RADNET INC COMposition key pos:11987 · issuer key iss:1799 | add | +$4.8M | +130,209 | $11.5M | $16.3M | 161,137 | 291,346 | |
INTERCONTINENTAL EXCHANGE IN COMposition key pos:17733 · issuer key iss:1198 | trim | −$578K | −580 | $16.8M | $16.3M | 103,971 | 103,391 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | add | +$2.7M | +570 | $13.6M | $16.2M | 15,720 | 16,290 | |
WESTAMERICA BANCORPORATION COMposition key sid:sec:prov:bb78fdede228d8f57de6ced4c5b0a5b3 · issuer key cusip6:957090 | trim | +$665K | −13,643 | $15.2M | $15.9M | 318,597 | 304,954 | |
QUANTA SVCS INC COMposition key pos:14199 · issuer key iss:1790 | trim | +$3.1M | −1,202 | $12.6M | $15.8M | 29,971 | 28,769 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | add | −$628K | +677 | $16.1M | $15.5M | 70,488 | 71,165 | |
ISHARES TR CORE MSCI EUROposition key sid:sec:prov:59d710f05f9f670ca799bb7ce6dd04cf · issuer key cusip6:46434V | add | +$1.5M | +23,533 | $13.9M | $15.4M | 195,914 | 219,447 | |
QUAKER HOUGHTON COMposition key sid:sec:prov:349a2d8de45457494ed6193c00262d5b · issuer key cusip6:747316 | trim | −$2.2M | −4,422 | $17.6M | $15.4M | 128,364 | 123,942 | |
PLEXUS CORP COMposition key pos:13098 · issuer key iss:1733 | add | +$13.3M | +61,841 | $2.0M | $15.3M | 13,627 | 75,468 | |
SHIFT4 PMTS INC CL Aposition key pos:15668 · issuer key iss:1963 | trim | −$8.5M | −28,369 | $23.8M | $15.3M | 377,410 | 349,041 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$3.2M | −1,337 | $18.4M | $15.2M | 27,877 | 26,540 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$1.6M | −1,772 | $16.2M | $14.6M | 32,205 | 30,433 | |
BIOLIFE SOLUTIONS INC COM NEWposition key pos:15944 · issuer key cusip6:09062W | trim | −$5.1M | −52,351 | $19.6M | $14.5M | 811,010 | 758,659 | |
ACADIA HEALTHCARE COMPANY IN COMposition key pos:13278 · issuer key iss:55 | trim | +$5.5M | −11,652 | $8.9M | $14.3M | 625,024 | 613,372 | |
GIBRALTAR INDS INC COMposition key pos:13134 · issuer key iss:1007 | trim | −$4.3M | −16,799 | $18.6M | $14.3M | 375,674 | 358,875 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | add | +$2.3M | +2,452 | $12.0M | $14.3M | 37,550 | 40,002 | |
AZENTA INC COMposition key pos:12236 · issuer key iss:450 | trim | −$8.6M | −18,907 | $22.6M | $13.9M | 678,207 | 659,300 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | trim | +$1.6M | −3,180 | $12.1M | $13.7M | 150,574 | 147,394 | |
VERTEX INC CL Aposition key pos:17347 · issuer key iss:2267 | add | −$1.3M | +395,591 | $14.9M | $13.6M | 746,357 | 1,141,948 | |
MATTHEWS INTL CORP CL Aposition key pos:18806 · issuer key iss:1441 | trim | −$727K | −21,857 | $14.2M | $13.4M | 542,645 | 520,788 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | add | −$494K | +356 | $13.8M | $13.3M | 40,205 | 40,561 | |
CACTUS INC CL Aposition key pos:17182 · issuer key iss:492 | trim | −$41.7K | −11,251 | $13.3M | $13.2M | 290,658 | 279,407 | |
CASTLE BIOSCIENCES INC COMposition key sid:sec:prov:fd9590ea03898824f7f15a013603f826 · issuer key cusip6:14843C | trim | −$8.9M | −31,893 | $22.1M | $13.2M | 567,777 | 535,884 | |
MYR GROUP INC COMposition key pos:18691 · issuer key iss:1399 | trim | +$2.3M | −2,623 | $10.5M | $12.8M | 48,062 | 45,439 | |
HORACE MANN EDUCATORS CORP N COMposition key pos:11573 · issuer key iss:1124 | trim | −$2.2M | −24,698 | $14.8M | $12.6M | 320,733 | 296,035 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | add | +$7.0M | +55,149 | $5.1M | $12.1M | 42,465 | 97,614 | |
TAYLOR MORRISON HOME CORP COMposition key pos:12075 · issuer key iss:2094 | trim | −$844K | −12,143 | $12.8M | $12.0M | 217,794 | 205,651 | |
REVOLVE GROUP INC CL Aposition key sid:sec:prov:1307009d2b025013183cf6b42d87ccf0 · issuer key cusip6:76156B | trim | −$5.2M | −39,518 | $17.2M | $12.0M | 568,214 | 528,696 | |
MSA SAFETY INC COMposition key pos:11417 · issuer key iss:1396 | trim | −$496K | −4,706 | $11.6M | $11.1M | 72,373 | 67,667 | |
HINGE HEALTH INC CL Aposition key sid:sec:prov:15b122a1959cdc720dffb69686bc9994 · issuer key cusip6:433313 | add | +$6.6M | +187,315 | $3.9M | $10.5M | 84,823 | 272,138 | |
FLYWIRE CORPORATION COM VTGposition key pos:14136 · issuer key iss:883 | add | −$205K | +144,938 | $10.6M | $10.4M | 750,924 | 895,862 | |
EMERGENT BIOSOLUTIONS INC COMposition key sid:sec:prov:257a59d6ed23a6c7ac06754ac9517055 · issuer key cusip6:29089Q | trim | −$5.7M | −64,443 | $15.6M | $10.0M | 1,265,766 | 1,201,323 | |
AAR CORP COMposition key pos:11425 · issuer key iss:6 | new | +$9.7M | +88,562 | $0 | $9.7M | — | 88,562 | |
EASTERLY GOVT PPTYS INC COM SHSposition key sid:sec:prov:3f4e42b13d924c8df9dc2ed9d6f25f9f · issuer key cusip6:27616P | trim | −$125K | −10,898 | $9.6M | $9.5M | 452,157 | 441,259 | |
TKO GROUP HOLDINGS INC CL Aposition key pos:16623 · issuer key iss:2074 | trim | −$356K | −68 | $9.7M | $9.4M | 46,644 | 46,576 | |
PENNYMAC FINL SVCS INC NEW COMposition key sid:sec:prov:36439369a6f001bd5cef6411613f9e2a · issuer key cusip6:70932M | trim | −$15.0M | −77,968 | $24.2M | $9.2M | 183,469 | 105,501 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 | no change | −$1.8M | 0 | $7.2M | $5.4M | 42,017 | 42,017 | |
BOEING CO DEP CONV PFD Aposition key pos:18925 · issuer key iss:412 | no change | −$386K | 0 | $5.5M | $5.1M | 79,342 | 79,342 | |
SELECT SECTOR SPDR TR STATE STREET TECposition key pos:11738 · issuer key cusip6:81369Y | no change | −$287K | 0 | $3.7M | $3.4M | 25,894 | 25,894 | |
TEXAS INSTRS INC COMposition key pos:17749 · issuer key iss:2125 | no change | +$306K | 0 | $2.6M | $2.9M | 14,811 | 14,811 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$147K | 0 | $3.0M | $2.9M | 4 | 4 | |
ENTERPRISE PRODS PARTNERS L COMposition key pos:14214 · issuer key iss:831 | no change | +$378K | 0 | $2.1M | $2.5M | 65,461 | 65,461 | |
TRANSDIGM GROUP INC COMposition key pos:15050 · issuer key iss:2151 | no change | −$291K | 0 | $2.3M | $2.0M | 1,700 | 1,700 | |
MICROCHIP TECHNOLOGY INC. NOTE 1.625% 2/1position key pos:13367 · issuer key iss:1475 PRN | no change | +$39.2K | 0 | $1.6M | $1.7M | 907,000 | 907,000 | |
ROBINHOOD MKTS INC COM CL Aposition key pos:14775 · issuer key iss:1853 | no change | −$876K | 0 | $2.3M | $1.4M | 20,000 | 20,000 | |
ARES MANAGEMENT CORPORATION 6.75 SE B PFDposition key pos:14710 · issuer key iss:239 | no change | −$400K | 0 | $1.5M | $1.1M | 29,079 | 29,079 | |
PROGRESS SOFTWARE CORP NOTE 1.000% 4/1position key pos:16359 · issuer key iss:1763 PRN | no change | +$3.4K | 0 | $868K | $871K | 873,000 | 873,000 | |
ELECTRONIC ARTS INC COMposition key pos:12015 · issuer key iss:804 | no change | −$1.8K | 0 | $797K | $795K | 3,900 | 3,900 | |
NXP SEMICONDUCTORS N V COMposition key pos:14942 · issuer key iss:2705 | no change | −$81.2K | 0 | $873K | $791K | 4,020 | 4,020 | |
AIR PRODUCTS AND CHEMICALS I COMposition key pos:17427 · issuer key iss:103 | no change | +$117K | 0 | $663K | $780K | 2,685 | 2,685 | |
ISHARES TR PFD AND INCM SECposition key pos:14536 · issuer key iss:1232 | no change | −$16.3K | 0 | $789K | $773K | 25,500 | 25,500 | |
VERIZON COMMUNICATIONS INC COMposition key pos:11781 · issuer key iss:2259 | no change | +$144K | 0 | $618K | $761K | 15,163 | 15,163 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | no change | −$36.2K | 0 | $782K | $746K | 1,147 | 1,147 | |
AEROVIRONMENT INC NOTE 7/1position key pos:13702 · issuer key iss:89 PRN | no change | −$61.9K | 0 | $652K | $590K | 600,000 | 600,000 | |
JACOBS SOLUTIONS INC COMposition key pos:13620 · issuer key iss:1251 | no change | −$15.7K | 0 | $402K | $386K | 3,033 | 3,033 | |
EVOLENT HEALTH INC NOTE 3.500%12/0position key sid:sec:prov:e039c7942fa537816d65c0b1eeb6682e · issuer key cusip6:30050B PRN | no change | −$63.8K | 0 | $325K | $261K | 485,000 | 485,000 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | no change | +$30.3K | 0 | $212K | $242K | 2,014 | 2,014 | |
MARTIN MARIETTA MATLS INC COMposition key pos:14465 · issuer key iss:1428 | no change | −$13.6K | 0 | $249K | $235K | 400 | 400 | |
ISHARES TR RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | no change | −$23.1K | 0 | $233K | $210K | 493 | 493 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 33.8% · HHI (bps) ·§: 82integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 409
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open PALISADE CAPITAL MANAGEMENT, LP's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC APPLE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $62.3M | 245,291 | — | 2.1% | — | |||||||||||||||||||
| — | GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $59.7M | 208,061 | — | 2.0% | — | |||||||||||||||||||
| — | LFUSverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | LITTELFUSE INC LITTELFUSE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $57.5M | 169,456 | — | 1.9% | — | |||||||||||||||||||
| — | APHverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMPHENOL CORP AMPHENOL CORP · CL A CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $56.2M | 444,923 | — | 1.9% | — | |||||||||||||||||||
| — | IDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | IDACORP INC IDACORP INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $53.8M | 376,154 | — | 1.8% | — | |||||||||||||||||||
| — | — | ISHARES TR | $53.7M | 1,033,182 | — | 1.8% | — | |||||||||||||||||||
| — | AITverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLIED INDL TECHNOLOGIES IN APPLIED INDL TECHNOLOGIES IN · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $49.1M | 185,074 | — | 1.6% | — | |||||||||||||||||||
| — | MLIverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MUELLER INDS INC MUELLER INDS INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $48.6M | 438,306 | — | 1.6% | — | |||||||||||||||||||
| — | RJFverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | RAYMOND JAMES FINL INC RAYMOND JAMES FINL INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $47.3M | 326,398 | — | 1.6% | — | |||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION NVIDIA CORPORATION · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $44.2M | 253,295 | — | 1.5% | — | |||||||||||||||||||
| — | WSFSverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WSFS FINL CORP WSFS FINL CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $38.4M | 587,253 | — | 1.3% | — | |||||||||||||||||||
| — | HEIverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | HEICO CORP NEW HEICO CORP NEW · CL A CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $37.2M | 176,458 | — | 1.2% | — | |||||||||||||||||||
| — | WWDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WOODWARD INC WOODWARD INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $37.2M | 104,067 | — | 1.2% | — | |||||||||||||||||||
| — | SMTCverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SEMTECH CORP SEMTECH CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $37.0M | 480,970 | — | 1.2% | — | |||||||||||||||||||
| — | NGVTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INGEVITY CORP INGEVITY CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $35.1M | 492,591 | — | 1.2% | — | |||||||||||||||||||
