Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
NVIDIA CORP COMposition key pos:16535 · issuer key iss:1593 | trim | −$11.0M | −16,505 | $126M | $115M | 674,705 | 658,200 | |
APPLE INC. COMposition key pos:14088 · issuer key iss:219 | trim | −$13.2M | −23,576 | $108M | $95.0M | 397,783 | 374,207 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$24.6M | +6,783 | $115M | $90.8M | 238,607 | 245,390 | |
VALMONT INDS INC COM COMposition key pos:14732 · issuer key iss:2242 | trim | −$23.6M | −57,162 | $112M | $88.8M | 279,410 | 222,248 | |
LITTELFUSE INC COMposition key pos:12239 · issuer key iss:1363 | trim | +$9.4M | −43,699 | $70.8M | $80.2M | 279,983 | 236,284 | |
INGEVITY CORP COMposition key pos:18055 · issuer key iss:1174 | trim | +$6.9M | −109,297 | $72.1M | $79.0M | 1,218,345 | 1,109,048 | |
AMAZON.COM INC. COMposition key pos:15054 · issuer key iss:159 | add | −$6.5M | +6,238 | $79.7M | $73.2M | 345,451 | 351,689 | |
MERCURY SYS INC COM COMposition key pos:18584 · issuer key iss:1462 | add | +$21.7M | +298,298 | $46.5M | $68.2M | 636,526 | 934,824 | |
ENSIGN GROUP INC COMposition key pos:16517 · issuer key iss:827 | trim | +$4.2M | −25,131 | $59.4M | $63.6M | 340,850 | 315,719 | |
ELEMENT SOLUTIONS INC COM COMposition key pos:19038 · issuer key iss:805 | trim | +$6.2M | −416,138 | $55.9M | $62.1M | 2,235,518 | 1,819,380 | |
SOUTHSTATE BANK CORP COMposition key pos:17740 · issuer key iss:2020 | trim | −$4.1M | −33,262 | $61.3M | $57.2M | 651,133 | 617,871 | |
ONTO INNOVATION INC COMposition key pos:18126 · issuer key iss:1626 | trim | −$6.5M | −123,516 | $63.0M | $56.5M | 399,205 | 275,689 | |
IPG PHOTONICS CORP COMposition key pos:15445 · issuer key iss:1152 | add | +$23.5M | +46,935 | $30.3M | $53.8M | 422,536 | 469,471 | |
RBC BEARINGS INC COMposition key pos:13907 · issuer key iss:1817 | trim | +$7.7M | −3,561 | $45.5M | $53.1M | 101,387 | 97,826 | |
AMERIS BANCORP COMposition key pos:13809 · issuer key iss:190 | trim | −$1.2M | −50,078 | $54.0M | $52.8M | 727,686 | 677,608 | |
SEACOAST BANKING CORP OF FLORIDA COMposition key sid:sec:prov:4268c1572c3020d3547a1559b21d7f64 · issuer key cusip6:811707 | trim | −$5.4M | −109,764 | $57.8M | $52.4M | 1,839,615 | 1,729,851 | |
ALPHABET INC CL C COMposition key pos:18738 · issuer key iss:152 | trim | −$8.7M | −12,288 | $60.2M | $51.5M | 191,801 | 179,513 | |
ALPHABET INC CL A COMposition key pos:16029 · issuer key iss:152 | trim | −$7.8M | −10,299 | $59.2M | $51.4M | 189,052 | 178,753 | |
GLACIER BANCORP INC COMposition key pos:13126 · issuer key iss:1011 | trim | −$1.3M | −45,327 | $51.1M | $49.8M | 1,159,653 | 1,114,326 | |
MACOM TECH SOLUTIONS HLDGS INC COM COMposition key pos:17416 · issuer key iss:1400 | trim | +$9.4M | −10,619 | $39.8M | $49.2M | 232,348 | 221,729 | |
MATERION CORP COM COMposition key pos:16816 · issuer key iss:1438 | trim | +$3.5M | −26,158 | $44.8M | $48.4M | 360,495 | 334,337 | |
CAPRI HOLDINGS LIMITED SHS COMposition key pos:15998 · issuer key iss:2469 | add | +$13.5M | +1,314,611 | $34.7M | $48.2M | 1,420,124 | 2,734,735 | |
AZZ INC COMposition key pos:13128 · issuer key cusip6:002474 | trim | −$375K | −67,363 | $48.1M | $47.7M | 448,725 | 381,362 | |
TEREX CORP COMposition key pos:19002 · issuer key iss:2114 | add | +$41.1M | +683,964 | $6.3M | $47.4M | 118,609 | 802,573 | |
MCKESSON CORPORATION COMposition key pos:18111 · issuer key iss:1450 | trim | +$1.3M | −1,455 | $45.9M | $47.2M | 55,970 | 54,515 | |
TIMKEN CO COMposition key pos:13205 · issuer key iss:2139 | add | +$16.2M | +103,904 | $29.2M | $45.4M | 347,612 | 451,516 | |
STAG INDL INC COM REposition key pos:13113 · issuer key iss:2032 | add | −$338K | +14,555 | $45.3M | $45.0M | 1,232,660 | 1,247,215 | |
LATTICE SEMICONDUCTOR CORP COMposition key pos:16871 · issuer key iss:1329 | trim | +$4.7M | −62,702 | $40.2M | $44.9M | 546,578 | 483,876 | |
EAGLE MATERIALS INC COMposition key pos:15141 · issuer key iss:784 | add | +$7.9M | +57,823 | $36.9M | $44.8M | 178,618 | 236,441 | |
CHEVRON CORP NEW COM COMposition key pos:12570 · issuer key iss:572 | add | +$17.7M | +39,443 | $26.8M | $44.5M | 175,620 | 215,063 | |
FRANKLIN ELEC INC COMposition key sid:sec:prov:56ce8bfa554aaea9133a27a548c66506 · issuer key cusip6:353514 | add | +$19.0M | +216,250 | $25.4M | $44.4M | 265,656 | 481,906 | |
VISA INC CL A COMposition key pos:13716 · issuer key iss:2278 | trim | −$10.3M | −9,545 | $54.0M | $43.6M | 153,842 | 144,297 | |
MOOG INC CL A COMposition key pos:17644 · issuer key iss:1504 | add | +$15.4M | +33,240 | $27.9M | $43.3M | 114,720 | 147,960 | |
ADAPTHEALTH CORP COMMON STOCK COMposition key sid:sec:prov:426666fb8d43f8a6c202109e44eb876f · issuer key cusip6:00653Q | trim | +$2.3M | −445,927 | $39.1M | $41.4M | 3,924,519 | 3,478,592 | |
BELDEN INC COMposition key pos:12609 · issuer key iss:350 | trim | −$778K | −1,476 | $41.2M | $40.5M | 353,800 | 352,324 | |
ENPRO INC. COMposition key pos:13829 · issuer key iss:825 | trim | +$3.5M | −10,962 | $36.9M | $40.4M | 172,289 | 161,327 | |
ATI INC COMposition key pos:16414 · issuer key iss:138 | trim | +$3.4M | −44,322 | $36.9M | $40.3M | 321,693 | 277,371 | |
TEXAS CAPITAL BANCSHARES INC COMposition key pos:13750 · issuer key iss:2124 | trim | +$314K | −15,826 | $37.9M | $38.2M | 418,221 | 402,395 | |
MATADOR RESOURCES CO COMposition key pos:13057 · issuer key iss:1435 | trim | +$6.5M | −142,969 | $31.7M | $38.1M | 746,672 | 603,703 | |
ENERSYS COMposition key pos:14745 · issuer key iss:822 | trim | −$15.2M | −143,871 | $53.3M | $38.1M | 363,094 | 219,223 | |
ARISTA NETWORKS INC COMposition key pos:12430 · issuer key iss:244 | trim | −$12.1M | −73,005 | $50.1M | $37.9M | 382,055 | 309,050 | |
MURPHY OIL CORP COMposition key pos:16249 · issuer key iss:1515 | trim | +$7.5M | −43,726 | $29.1M | $36.6M | 930,710 | 886,984 | |
MODINE MFG CO COMposition key pos:11270 · issuer key iss:1491 | trim | −$746K | −110,139 | $37.1M | $36.4M | 277,908 | 167,769 | |
DESCARTES SYS GROUP INC COM COMposition key pos:17669 · issuer key iss:724 | add | −$3.9M | +45,558 | $39.0M | $35.1M | 445,340 | 490,898 | |
CRESCENT ENERGY COMPANY CL A COM COMposition key pos:16942 · issuer key iss:1150 | trim | +$11.7M | −186,620 | $23.3M | $35.0M | 2,780,772 | 2,594,152 | |
NATIONAL BANK HOLDINGS CORPORATION COMposition key sid:sec:prov:ab1b825ce01b93b42cb9297b2afd1d80 · issuer key cusip6:633707 | trim | −$157K | −30,921 | $34.8M | $34.7M | 916,291 | 885,370 | |
CORE SCIENTIFIC INC NEW COMposition key pos:12358 · issuer key iss:658 | add | +$18.4M | +1,198,020 | $16.1M | $34.5M | 1,107,478 | 2,305,498 | |
VANGUARD FTSE DEVELOPED ETF ETFposition key pos:18321 · issuer key cusip6:921943 | add | +$5.9M | +81,174 | $28.2M | $34.1M | 451,746 | 532,920 | |
CASELLA WASTE SYS INC CL A COMposition key pos:12671 · issuer key iss:533 | trim | −$8.9M | −9,700 | $42.7M | $33.9M | 436,403 | 426,703 | |
ALLEGRO MICROSYSTEMS INC COM COMposition key pos:11742 · issuer key iss:140 | trim | +$17.9K | −203,326 | $32.9M | $32.9M | 1,248,310 | 1,044,984 | |
WESBANCO INC COMposition key sid:sec:prov:909ab807a85afe3c3f5170c1a7ba0aec · issuer key cusip6:950810 | add | +$1.4M | +6,784 | $30.6M | $32.0M | 921,984 | 928,768 | |
JP MORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$3.5M | −1,517 | $35.4M | $31.9M | 109,845 | 108,328 | |
VF CORPORATION COMposition key pos:17321 · issuer key iss:2234 | trim | −$46.6M | −2,465,381 | $77.4M | $30.9M | 4,283,186 | 1,817,805 | |
DIGITALBRIDGE GROUP INC CL A COM REposition key pos:18621 · issuer key iss:737 | trim | −$11.4M | −754,820 | $42.1M | $30.6M | 2,742,104 | 1,987,284 | |
FLOWSERVE CORPORATION COMposition key pos:17103 · issuer key iss:933 | trim | −$795K | −36,180 | $31.3M | $30.5M | 451,380 | 415,200 | |
STERLING INFRASTRUCTURE INC COMposition key pos:18660 · issuer key iss:2042 | trim | +$6.4M | −3,864 | $24.0M | $30.4M | 78,517 | 74,653 | |
BERKSHIRE HATHAWAY INC DEL CL B NEW COMposition key pos:12054 · issuer key iss:360 | trim | −$4.2M | −5,306 | $34.5M | $30.4M | 68,663 | 63,357 | |
QUANTA SERVICES INC COMposition key pos:14199 · issuer key iss:1790 | trim | +$6.5M | −1,061 | $23.5M | $30.0M | 55,615 | 54,554 | |
SUNCOR ENERGY INC COMposition key pos:19172 · issuer key iss:2055 | add | +$20.8M | +249,904 | $8.7M | $29.4M | 195,345 | 445,249 | |
APPLIED INDUSTRIAL TECH INC COMposition key pos:18323 · issuer key iss:225 | add | +$4.8M | +14,863 | $24.6M | $29.4M | 95,779 | 110,642 | |
COHU INC COM COMposition key pos:14780 · issuer key iss:615 | add | +$19.4M | +531,661 | $9.9M | $29.3M | 423,683 | 955,344 | |
OWENS ILL INC COMposition key pos:17088 · issuer key iss:1600 | trim | −$14.1M | −161,263 | $43.0M | $29.0M | 2,916,233 | 2,754,970 | |
ICU MEDICAL INC COMposition key pos:15104 · issuer key iss:1148 | trim | −$8.9M | −40,832 | $37.8M | $29.0M | 264,995 | 224,163 | |
VANGUARD VALUE ETF ETFposition key pos:11832 · issuer key cusip6:922908 | trim | −$989K | −9,177 | $29.7M | $28.7M | 155,702 | 146,525 | |
ITT INC COMposition key pos:11892 · issuer key iss:1154 | trim | +$183K | −13,637 | $28.4M | $28.5M | 163,392 | 149,755 | |
PROCORE TECHNOLOGIES INC COMposition key pos:17796 · issuer key iss:1759 | add | −$6.3M | +21,266 | $34.8M | $28.5M | 478,886 | 500,152 | |
MONOLITHIC PWR SYS INC COMposition key pos:15750 · issuer key iss:1498 | trim | +$1.3M | −3,922 | $27.2M | $28.5M | 29,983 | 26,061 | |
SILGAN HOLDINGS INC COMposition key pos:14858 · issuer key iss:1970 | trim | −$13.0M | −295,392 | $40.0M | $27.0M | 990,036 | 694,644 | |
REINSURANCE GROUP OF AMERICA COMposition key pos:14172 · issuer key iss:1828 | trim | −$1.6M | −8,194 | $28.5M | $26.9M | 140,048 | 131,854 | |
SCHWAB INTL EQUITY ETF ETFposition key pos:13342 · issuer key iss:1940 | trim | −$870K | −68,187 | $27.7M | $26.8M | 1,151,860 | 1,083,673 | |
PAPA JOHNS INTL INC COMposition key sid:sec:prov:23177d7471fc81bfde71ebd0e30ca356 · issuer key cusip6:698813 | trim | −$14.2M | −238,775 | $40.8M | $26.6M | 1,060,089 | 821,314 | |
NETFLIX INC COMposition key pos:16326 · issuer key iss:1546 | trim | −$725K | −14,783 | $27.3M | $26.6M | 291,359 | 276,576 | |
CELANESE CORP COMposition key pos:14140 · issuer key iss:540 | new | +$26.3M | +399,849 | $0 | $26.3M | — | 399,849 | |
SIMPSON MANUFACTURING CO INC COM COMposition key pos:10978 · issuer key iss:1977 | trim | +$952K | −3,589 | $25.0M | $25.9M | 154,525 | 150,936 | |
CULLEN/FROST BANKERS INC COMposition key pos:18818 · issuer key iss:692 | new | +$25.8M | +188,407 | $0 | $25.8M | — | 188,407 | |
CONSTELLATION ENERGY CORP COM COMposition key pos:17409 · issuer key iss:648 | trim | −$8.8M | −5,697 | $34.6M | $25.8M | 97,995 | 92,298 | |
TERRENO RLTY CORP REposition key pos:14607 · issuer key iss:2118 | trim | −$125K | −21,442 | $25.8M | $25.7M | 439,957 | 418,515 | |
GENTHERM INC COMposition key pos:15917 · issuer key iss:1004 | trim | −$10.5M | −69,226 | $36.1M | $25.7M | 993,315 | 924,089 | |
GLOBE LIFE INC COM COMposition key pos:17005 · issuer key iss:1019 | trim | −$348K | −1,585 | $25.8M | $25.5M | 184,797 | 183,212 | |
QUIDEL CORP COM COMposition key sid:sec:prov:d05419f16e8892a63b605f2d803db063 · issuer key cusip6:219798 | add | −$8.8M | +348,549 | $34.1M | $25.4M | 1,194,861 | 1,543,410 | |
CACI INTERNATIONAL INC COMposition key pos:13733 · issuer key iss:491 | trim | −$2.3M | −5,362 | $27.7M | $25.3M | 51,956 | 46,594 | |
ADVANCED ENERGY INDS COMposition key pos:11223 · issuer key iss:88 | trim | −$8.3M | −81,496 | $33.3M | $25.0M | 159,035 | 77,539 | |
GRIFFON CORP COM COMposition key pos:14222 · issuer key iss:1051 | add | +$964K | +17,581 | $23.9M | $24.8M | 323,877 | 341,458 | |
UNIVERSAL DISPLAY CORP COMposition key pos:18090 · issuer key iss:2222 | trim | −$10.2M | −29,126 | $34.8M | $24.6M | 297,886 | 268,760 | |
MOTOROLA SOLUTIONS COMposition key pos:14260 · issuer key iss:1511 | add | +$16.6M | +35,911 | $7.9M | $24.5M | 20,489 | 56,400 | |
FIRST BANCORP NC COMposition key sid:sec:prov:e359b37522ff7e60dd09338634b38720 · issuer key cusip6:318910 | add | +$16.3M | +274,289 | $7.9M | $24.2M | 155,529 | 429,818 | |
TXNM ENERGY INC COMposition key pos:13944 · issuer key iss:1657 | trim | −$1.5M | −21,847 | $25.6M | $24.2M | 435,046 | 413,199 | |
STONEX GROUP INC COM COMposition key pos:15073 · issuer key iss:2046 | add | +$9.1M | +141,249 | $15.0M | $24.1M | 157,839 | 299,088 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | trim | +$859K | −1,766 | $23.2M | $24.0M | 126,322 | 124,556 | |
PALO ALTO NETWORKS INC COMposition key pos:15667 · issuer key iss:1670 | add | −$34.7K | +19,164 | $24.0M | $23.9M | 130,113 | 149,277 | |
SYNAPTICS INC COM COMposition key pos:16657 · issuer key iss:2066 | add | +$3.0M | +58,509 | $20.4M | $23.4M | 275,093 | 333,602 | |
OREILLY AUTOMOTIVE INC COMposition key pos:12254 · issuer key iss:1601 | add | +$302K | +291 | $22.8M | $23.1M | 249,731 | 250,022 | |
GILDAN ACTIVEWEAR COMposition key pos:13014 · issuer key iss:1009 | trim | −$6.1M | −52,733 | $29.2M | $23.0M | 466,916 | 414,183 | |
STRYKER CORP COMposition key pos:16108 · issuer key iss:2049 | add | +$4.9M | +18,437 | $18.0M | $22.9M | 51,295 | 69,732 | |
COLUMBIA BKG SYS INC COMposition key pos:14482 · issuer key iss:621 | trim | −$4.4M | −141,153 | $27.2M | $22.8M | 973,169 | 832,016 | |
PROTAGONIST THERAPEUTICS INC COM COMposition key pos:14826 · issuer key iss:1773 | add | +$11.1M | +83,654 | $11.3M | $22.4M | 129,060 | 212,714 | |
PROLOGIS TRUST REposition key pos:17094 · issuer key iss:1767 | trim | −$355K | −8,778 | $22.8M | $22.4M | 178,219 | 169,441 | |
BIO-TECHNE CORP COMposition key pos:12827 · issuer key iss:378 | trim | −$6.2M | −57,502 | $28.6M | $22.4M | 486,009 | 428,507 | |
TEXAS INSTRUMENTS INC COMposition key pos:17749 · issuer key iss:2125 | add | +$19.1M | +96,603 | $3.0M | $22.1M | 17,125 | 113,728 | |
QUANEX BUILDING PRODUCTS CORP COM COMposition key sid:sec:prov:5ee2b676b9a49b642a22e25b9c0b180e · issuer key cusip6:747619 | trim | +$2.7M | −29,311 | $19.3M | $22.1M | 1,256,796 | 1,227,485 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
VANGUARD WHITEHALL FDS INTL HIGH ETF ETFposition key pos:14890 · issuer key iss:2245 | no change | +$731K | 0 | $15.5M | $16.3M | 172,500 | 172,500 | |
VANGUARD FTSE EMERGING MKTS ETF ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | no change | +$64.0K | 0 | $11.9M | $11.9M | 220,793 | 220,793 | |
ISHARES CORE S&P MID-CAP ETF ETFposition key pos:17776 · issuer key iss:1231 | no change | +$207K | 0 | $8.9M | $9.1M | 135,277 | 135,277 | |
LOCKHEED MARTIN CORP COM COMposition key pos:18083 · issuer key iss:1368 | no change | +$1.5M | 0 | $5.8M | $7.3M | 12,022 | 12,022 | |
SCHWAB US LARGE CAP ETF ETFposition key pos:12079 · issuer key iss:1940 | no change | −$351K | 0 | $7.4M | $7.1M | 276,549 | 276,549 | |
WISDOMTREE TR MIDCAP DIVI FD ETFposition key pos:12199 · issuer key iss:2346 | no change | +$109K | 0 | $6.0M | $6.1M | 116,379 | 116,379 | |
PHILIP MORRIS INTERNATIONAL COMposition key pos:16086 · issuer key iss:1711 | no change | +$153K | 0 | $5.0M | $5.1M | 31,031 | 31,031 | |
PROCTER & GAMBLE COMposition key pos:15878 · issuer key iss:1758 | no change | +$29.7K | 0 | $3.8M | $3.8M | 26,291 | 26,291 | |
REALTY INCOME CORP REposition key pos:13079 · issuer key iss:1818 | no change | +$275K | 0 | $3.2M | $3.5M | 57,133 | 57,133 | |
ENERGY TRANSFER EQUITY LP COMposition key pos:14264 · issuer key iss:820 | no change | +$465K | 0 | $2.7M | $3.2M | 165,499 | 165,499 | |
VERIZON COMMUNICATIONS INC COM COMposition key pos:11781 · issuer key iss:2259 | no change | +$588K | 0 | $2.5M | $3.1M | 62,072 | 62,072 | |
DUKE ENERGY CORPORATION COMposition key pos:16583 · issuer key iss:769 | no change | +$324K | 0 | $2.8M | $3.1M | 23,583 | 23,583 | |
H&R BLOCK INC COMposition key pos:12512 · issuer key iss:402 | no change | −$1.1M | 0 | $4.1M | $3.0M | 95,000 | 95,000 | |
KINDER MORGAN INC COMposition key pos:15014 · issuer key iss:1286 | no change | +$518K | 0 | $2.4M | $2.9M | 85,689 | 85,689 | |
SHELL PLC ADRposition key pos:15386 · issuer key iss:1873 | no change | +$596K | 0 | $2.2M | $2.8M | 30,526 | 30,526 | |
ALTRIA GROUP INC COMposition key pos:15901 · issuer key iss:156 | no change | +$356K | 0 | $2.5M | $2.8M | 42,763 | 42,763 | |
COCA COLA COMposition key pos:11336 · issuer key iss:606 | no change | +$225K | 0 | $2.6M | $2.8M | 36,709 | 36,709 | |
MEDTRONIC PLC COMposition key pos:14280 · issuer key iss:2560 | no change | −$276K | 0 | $2.8M | $2.5M | 29,330 | 29,330 | |
PUBLIC SVC ENTERPRISE GRP COMposition key pos:16081 · issuer key iss:1776 | no change | +$18.2K | 0 | $2.2M | $2.3M | 28,000 | 28,000 | |
CROWN CASTLE INTERNATIONAL CORP COMposition key pos:17756 · issuer key iss:686 | no change | −$178K | 0 | $2.1M | $1.9M | 23,601 | 23,601 | |
PFIZER INC COM COMposition key pos:11636 · issuer key iss:1709 | no change | +$217K | 0 | $1.7M | $1.9M | 68,320 | 68,320 | |
GENERAL MILLS INC COMposition key pos:15613 · issuer key iss:998 | no change | −$443K | 0 | $2.2M | $1.8M | 47,777 | 47,777 | |
ENTRAVISION COMMUNICATIONS CP COMposition key sid:sec:prov:1959b8c6210eb12cab0e18074fcb8aff · issuer key cusip6:29382R | no change | +$22.8K | 0 | $1.7M | $1.7M | 570,450 | 570,450 | |
CVS CAREMARK CORPORATION COMposition key pos:14228 · issuer key iss:489 | no change | −$168K | 0 | $1.8M | $1.6M | 22,322 | 22,322 | |
AT & T INC COMposition key pos:17343 · issuer key iss:30 | no change | +$194K | 0 | $1.2M | $1.4M | 46,800 | 46,800 | |
ENBRIDGE INC COMposition key pos:13551 · issuer key iss:814 | no change | +$151K | 0 | $1.1M | $1.3M | 23,926 | 23,926 | |
VIPSHOP HLDGS LTD SPONSORED ADS A ADRposition key sid:sec:prov:1d121eb0574b5cc98ca7674be2f41fdb · issuer key cusip6:92763W | no change | −$159K | 0 | $1.4M | $1.3M | 80,500 | 80,500 | |
IRON MOUNTAIN INC. COMposition key pos:11911 · issuer key iss:1228 | no change | +$230K | 0 | $996K | $1.2M | 12,009 | 12,009 | |
DOW CHEMICAL CO COMposition key pos:12614 · issuer key iss:762 | no change | +$511K | 0 | $654K | $1.2M | 27,966 | 27,966 | |
AMES NATL CORP COMposition key sid:sec:prov:f09ca715df3220c33ae5952bafa21f4c · issuer key cusip6:031001 | no change | +$208K | 0 | $907K | $1.1M | 39,521 | 39,521 | |
STANLEY BLACK & DECKER INC COMposition key pos:15096 · issuer key iss:2035 | no change | −$49.0K | 0 | $1.1M | $1.1M | 15,221 | 15,221 | |
LAZARD LTD SHS A COMposition key cusip:G54050102 · issuer key cusip6:G54050 | no change | −$135K | 0 | $1.1M | $943K | 22,200 | 22,200 | |
THE KRAFT HEINZ COMPANY COMposition key pos:16731 · issuer key iss:1301 | no change | −$73.4K | 0 | $1.0M | $938K | 41,692 | 41,692 | |
VALE S A ADR ADRposition key pos:11520 · issuer key iss:2239 | no change | +$162K | 0 | $735K | $897K | 56,374 | 56,374 | |
INFOSYS LTD SPONSORED ADR ADRposition key pos:13851 · issuer key iss:1172 | no change | −$283K | 0 | $1.2M | $886K | 65,600 | 65,600 | |
EMERGENT BIOSOLUTIONS INC COM COMposition key sid:sec:prov:257a59d6ed23a6c7ac06754ac9517055 · issuer key cusip6:29089Q | no change | −$430K | 0 | $1.3M | $880K | 105,980 | 105,980 | |
INTERNATIONAL PAPER CO COMposition key pos:18051 · issuer key iss:1204 | no change | −$76.0K | 0 | $811K | $735K | 20,600 | 20,600 | |
INVESCO EXCHANGE TRADED FD TR S&P500 EQL TEC ETFposition key pos:18328 · issuer key iss:1216 | no change | −$4.0K | 0 | $728K | $724K | 16,000 | 16,000 | |
PACIRA BIOSCIENCES INC COMposition key pos:14271 · issuer key iss:1666 | no change | −$96.9K | 0 | $764K | $668K | 29,536 | 29,536 | |
GAMING AND LEISURE PROPERTIES INC REposition key pos:11790 · issuer key iss:986 | no change | −$4.3K | 0 | $602K | $598K | 13,474 | 13,474 | |
VILLAGE SUPER MKT INC CL A NEW COMposition key sid:sec:prov:23efa56d5ecbc53ac3bf58c35d7793a6 · issuer key cusip6:927107 | no change | +$89.9K | 0 | $465K | $555K | 13,148 | 13,148 | |
NL INDS INC COMposition key sid:sec:prov:7b09ea0029c2a987d39ea6859e54b9da · issuer key cusip6:629156 | no change | +$33.6K | 0 | $510K | $543K | 93,209 | 93,209 | |
CONAGRA BRANDS INC COMposition key pos:19071 · issuer key iss:639 | no change | −$54.4K | 0 | $592K | $538K | 34,200 | 34,200 | |
JBS N.V. COMposition key pos:12249 · issuer key iss:2700 | no change | +$105K | 0 | $428K | $533K | 29,700 | 29,700 | |
ALLIANCE BERNSTEIN HOLDINGS COMposition key sid:sec:prov:b5a8fc97dbcb7ae527c97957196099cf · issuer key cusip6:01881G | no change | −$14.6K | 0 | $539K | $524K | 14,000 | 14,000 | |
WIPRO LTD SPON ADR 1 SH ADRposition key sid:sec:prov:bec2f4a0478ade1e82b0897edcc558e0 · issuer key cusip6:97651M | no change | −$172K | 0 | $677K | $506K | 238,500 | 238,500 | |
LIVERAMP HOLDINGS INC COMposition key pos:18254 · issuer key iss:1365 | no change | −$42.9K | 0 | $442K | $399K | 15,048 | 15,048 | |
EASTERN CO COMposition key sid:sec:prov:e45b9358e4ca13816a0635a7e5b0c72f · issuer key cusip6:276317 | no change | +$9.2K | 0 | $328K | $337K | 16,661 | 16,661 | |
CSP INC COM COMposition key sid:sec:prov:ee80ba86e360078267c01fae5e6b9408 · issuer key cusip6:126389 | no change | −$148K | 0 | $481K | $333K | 38,448 | 38,448 | |
HDFC BANK LTD ADR ADRposition key pos:11205 · issuer key iss:1066 | no change | −$147K | 0 | $460K | $313K | 12,600 | 12,600 | |
ADMA BIOLOGICS INC COMposition key pos:15764 · issuer key iss:10 | no change | −$224K | 0 | $443K | $219K | 24,280 | 24,280 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 22.7% · HHI (bps) ·§: 45integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 658
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open SEGALL BRYANT & HAMILL, LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
