WCN
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about WCN itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of WCN ↗
6
members · ever
19
transactions
$1K–$15K
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value10-10
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: purchases $1K–$15K, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, sales $2K–$30K; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing WCN
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Val T. Hoyle D–OR-4 | 0 | 1 | $1K–$15K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent WCN disclosures
19 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2025-10-10 | Val T. Hoyle D–OR-4 | Sale · SP (spouse-owned) | Traded 09-23 +17d | $1K–$15K | ||
| 2025-09-12 | Val T. Hoyle D–OR-4 | Purchase · SP (spouse-owned) | Traded 2024-10-29 LATE·318d | $1K–$15K | ||
| 2025-08-20 | Ritchie Torres D–NY-15 | Sale | Traded 07-11 +40d | $1K–$15K | ||
| 2023-09-11 | Jonathan L. Jackson D–IL-1 | Sale · JT (jointly owned) | Traded 08-31 +11d | $15K–$50K | ||
| 2020-03-22 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 03-16 +6d | $1K–$15K | ||
| 2020-03-22 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 03-16 +6d | $1K–$15K | ||
| 2020-03-22 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 03-16 +6d | — | amount unparsed | |
| 2019-12-17 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 12-11 +6d | $1K–$15K | ||
| 2019-12-17 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 12-11 +6d | $1K–$15K | ||
| 2019-12-17 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 12-11 +6d | — | amount unparsed | |
| 2019-12-15 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 12-10 +5d | — | amount unparsed | |
| 2019-12-15 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 12-10 +5d | $1K–$15K | ||
| 2019-10-21 | Susie Lee D–NV-3 | Sale · JT (jointly owned) | Traded 09-11 +40d | $1K–$15K | ||
| 2019-08-29 | Susie Lee D–NV-3 | Sale · partial · JT (partial sale, jointly owned) | Traded 07-31 +29d | $1K–$15K | ||
| 2019-03-12 | Susie Lee D–NV-3 | Purchase · JT (jointly owned) | Traded 02-27 +13d | $1K–$15K | ||
| 2019-03-04 | Susie Lee D–NV-3 | Sale · JT (jointly owned) | Traded 01-29 +34d | $1K–$15K | ||
| 2015-07-20 | Susan M. Collins R–ME | Purchase · SP (spouse-owned) | Traded 2014-06-19 LATE·396d | $1K–$15K | amendment pending | |
| 2015-05-13 | Susan M. Collins R–ME | Purchase · SP (spouse-owned) | Traded 2014-06-19 LATE·328d | $1K–$15K | amendment pending | |
| 2015-01-29 | Susan M. Collins R–ME | Purchase · SP (spouse-owned) | Traded 01-13 +16d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–19 of 19 transactions