TWLO
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about TWLO itself, and disclosed ranges cannot be netted into a position.
3
members · ever
11
transactions
$1K–$15K
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value06-03
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: purchases $4K–$60K, no sales; 25Q2: no purchases, sales $1K–$15K; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: purchases $1K–$15K, no sales; 26Q3: no purchases, no sales
Members disclosing TWLO
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Josh Gottheimer D–NJ-5 | 1 | 0 | $1K–$15K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent TWLO disclosures
11 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-06-03 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 05-04 +30d | $1K–$15K | ||
| 2025-05-14 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 04-17 +27d | $1K–$15K | ||
| 2025-03-27 | Robert P. Bresnahan, Jr. R–PA-8 | Purchase | Traded 03-04 +23d | $1K–$15K | ||
| 2025-03-27 | Robert P. Bresnahan, Jr. R–PA-8 | Purchase | Traded 02-25 +30d | $1K–$15K | ||
| 2025-03-06 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 02-06 +28d | $1K–$15K | ||
| 2025-02-10 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 01-31 +10d | $1K–$15K | ||
| 2023-09-26 | Morgan McGarvey D–KY-3 | Sale · SP (spouse-owned) | Traded 08-25 +32d | $1K–$15K | ||
| 2021-04-21 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 03-16 +36d | $1K–$15K | ||
| 2021-03-10 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 02-24 +14d | $1K–$15K | ||
| 2019-11-08 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 10-21 +18d | $1K–$15K | ||
| 2019-05-20 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 04-30 +20d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–11 of 11 transactions