TUP
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about TUP itself, and disclosed ranges cannot be netted into a position.
5
members · ever
7
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value09-11
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing TUP
trailing 12mNo members disclosed TUP in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent TUP disclosures
7 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2019-09-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale | Traded 08-15 +27d | $1K–$15K | ||
| 2019-01-31 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 01-11 +20d | $1K–$15K | ||
| 2019-01-04 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 2018-12-12 +23d | $1K–$15K | ||
| 2017-06-22 | Patty Murray D–WA | Sale · SP (spouse-owned) | Traded 06-15 +7d | $1K–$15K | ||
| 2017-03-21 | Patty Murray D–WA | Purchase · SP (spouse-owned) | Traded 03-16 +5d | $1K–$15K | ||
| 2014-12-12 | Richard L. Hanna R–NY-22 | Sale | Traded 11-13 +29d | $1K–$15K | ||
| 2014-05-16 | Susan M. Collins R–ME | Sale · SP (spouse-owned) | Traded 05-07 +9d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–7 of 7 transactions