SUP
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about SUP itself, and disclosed ranges cannot be netted into a position.
1
members · ever
17
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value12-19
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing SUP
trailing 12mNo members disclosed SUP in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent SUP disclosures
17 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Sale | Traded 2018-12-29 LATE·1451d | $1K–$15K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Sale · partial (partial sale) | Traded 2018-12-28 LATE·1452d | $15K–$50K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Sale · partial (partial sale) | Traded 2018-12-19 LATE·1461d | $1K–$15K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Sale · partial (partial sale) | Traded 2018-12-14 LATE·1466d | $15K–$50K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2018-11-08 LATE·1502d | $1K–$15K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2018-11-06 LATE·1504d | $1K–$15K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2018-10-15 LATE·1526d | $1K–$15K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2018-10-02 LATE·1539d | $15K–$50K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2018-10-01 LATE·1540d | $15K–$50K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2018-04-30 LATE·1694d | $1K–$15K | ||
| 2022-12-19 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2017-12-06 LATE·1839d | $1K–$15K | ||
| 2022-03-03 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2017-09-05 LATE·1640d | $1K–$15K | ||
| 2021-09-23 | Thomas R. Suozzi D–NY-3 | Sale | Traded 2019-03-29 LATE·909d | $1K–$15K | ||
| 2021-09-23 | Thomas R. Suozzi D–NY-3 | Sale | Traded 2019-01-02 LATE·995d | $1K–$15K | ||
| 2021-09-23 | Thomas R. Suozzi D–NY-3 | Sale | Traded 2018-12-28 LATE·1000d | $15K–$50K | ||
| 2021-09-23 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2018-10-15 LATE·1074d | $50K–$100K | ||
| 2021-09-23 | Thomas R. Suozzi D–NY-3 | Purchase | Traded 2017-12-21 LATE·1372d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–17 of 17 transactions