SRCL
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about SRCL itself, and disclosed ranges cannot be netted into a position.
6
members · ever
18
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value12-12
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing SRCL
trailing 12mNo members disclosed SRCL in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent SRCL disclosures
18 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2018-12-12 | Paul Mitchell I–MI-10 | Sale | Traded 12-12 +0d | $15K–$50K | ||
| 2017-06-14 | Thomas J. Rooney R–FL-17 | Sale | Traded 05-15 +30d | $50K–$100K | ||
| 2017-05-10 | Susan M. Collins R–ME | Sale · SP (spouse-owned) | Traded 2016-12-01 LATE·160d | $15K–$50K | amendment pending | |
| 2017-01-24 | Thomas J. Rooney R–FL-17 | Purchase | Traded 2016-12-21 +34d | $15K–$50K | ||
| 2017-01-18 | Hanna, Richard L. — | Sale | Traded 2016-12-28 +21d | $15K–$50K | ||
| 2016-08-01 | Richard L. Hanna R–NY-22 | Purchase | Traded 06-10 LATE·52d | $1K–$15K | ||
| 2016-04-07 | Susan M. Collins R–ME | Purchase · SP (spouse-owned) | Traded 03-09 +29d | $15K–$50K | ||
| 2015-12-14 | Richard L. Hanna R–NY-22 | Purchase | Traded 11-04 +40d | $15K–$50K | ||
| 2015-08-11 | Lamar Smith R–TX-21 | Sale | Traded 07-29 +13d | $1K–$15K | ||
| 2015-07-20 | Susan M. Collins R–ME | Purchase · SP (spouse-owned) | Traded 2014-06-19 LATE·396d | $1K–$15K | amendment pending | |
| 2015-07-13 | Lamar Smith R–TX-21 | Sale | Traded 06-18 +25d | $1K–$15K | ||
| 2015-06-11 | Lamar Smith R–TX-21 | Sale | Traded 05-04 +38d | $1K–$15K | ||
| 2015-05-13 | Susan M. Collins R–ME | Purchase · SP (spouse-owned) | Traded 2014-06-19 LATE·328d | $1K–$15K | amendment pending | |
| 2014-12-01 | Susan M. Collins R–ME | Purchase · SP (spouse-owned) | Traded 11-10 +21d | $15K–$50K | ||
| 2014-07-30 | Lamar Smith R–TX-21 | Purchase | Traded 01-22 LATE·189d | — | amount unparsed | |
| 2014-04-07 | Lamar Smith R–TX-21 | Purchase | Traded 03-20 +18d | $1K–$15K | ||
| 2014-04-07 | Lamar Smith R–TX-21 | Purchase | Traded 03-07 +31d | $1K–$15K | ||
| 2014-02-06 | Lamar Smith R–TX-21 | Purchase | Traded 01-22 +15d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–18 of 18 transactions