SIRI
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about SIRI itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of SIRI ↗
9
members · ever
20
transactions
$51K–$115K
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value03-04
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · 1 date-anomaly rows excluded (impossible trade dates) · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, sales $50K–$100K; 25Q3: no purchases, sales $1K–$15K; 25Q4: no purchases, no sales; 26Q1: no purchases, sales $51K–$115K; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing SIRI
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| August Pfluger R–TX-11 | 0 | 1 | $1K–$15K |
| John W. Hickenlooper D–CO | 0 | 1 | $50K–$100K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent SIRI disclosures
20 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-03-04 | John W. Hickenlooper D–CO | Sale · partial · SP (partial sale, spouse-owned) | Traded 02-05 +27d | $50K–$100K | ||
| 2026-02-11 | August Pfluger R–TX-11 | Sale · DC (dependent-child-owned) | Traded 01-13 +29d | $1K–$15K | ||
| 2025-08-13 | August Pfluger R–TX-11 | Exchange | Traded 2024-09-10 LATE·337d | $1K–$15K | ||
| 2025-08-13 | August Pfluger R–TX-11 | Exchange · SP (spouse-owned) | Traded 2024-09-10 LATE·337d | $1K–$15K | ||
| 2025-07-23 | August Pfluger R–TX-11 | Sale | Traded 07-01 +22d | $1K–$15K | ||
| 2025-05-26 | John W. Hickenlooper D–CO | Sale · partial · SP (partial sale, spouse-owned) | Traded 04-25 +31d | $50K–$100K | ||
| 2024-10-15 | Thomas H. Kean, Jr. R–NJ-7 | Exchange | Traded 09-10 +35d | $1K–$15K | ||
| 2023-06-15 | John W. Hickenlooper D–CO | Sale · partial · SP (partial sale, spouse-owned) | Traded 06-09 +6d | $15K–$50K | ||
| 2021-01-11 | Susie Lee D–NV-3 | Sale · JT (jointly owned) | Traded 2020-12-28 +14d | $1K–$15K | ||
| 2020-06-15 | Susie Lee D–NV-3 | Purchase · JT (jointly owned) | Traded 04-28 LATE·48d | $1K–$15K | ||
| 2020-06-15 | Susie Lee D–NV-3 | Purchase · JT (jointly owned) | Traded 04-23 LATE·53d | $1K–$15K | ||
| 2018-09-29 | Gary J. Palmer R–AL-6 | Purchase · SP (spouse-owned) | Traded 2017-04-04 LATE·543d | $1K–$15K | ||
| 2018-05-30 | Peter Welch D–VT | Sale · partial (partial sale) | Traded 05-23 +7d | $15K–$50K | ||
| 2018-05-30 | Peter Welch D–VT | Sale | Traded 05-23 +7d | $50K–$100K | ||
| 2018-05-04 | Stephanie N. Murphy D–FL-7 | Sale | Traded 01-04 LATE·120d | $1K–$15K | ||
| 2017-02-18 | Barbara Comstock R–VA-10 | Sale | Traded 02-15 +3d | $1K–$15K | ||
| 2016-12-11 | Barbara Comstock R–VA-10 | Sale · JT (jointly owned) | Traded 12-12 filed −1d before trade | $1K–$15K | date anomaly | |
| 2014-08-13 | Richard L. Hanna R–NY-22 | Purchase | Traded 07-22 +22d | $1K–$15K | ||
| 2014-08-13 | Richard L. Hanna R–NY-22 | Purchase | Traded 07-09 +35d | $1K–$15K | ||
| 2014-07-15 | Richard L. Hanna R–NY-22 | Purchase | Traded 06-11 +34d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–20 of 20 transactions