SIEGY
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about SIEGY itself, and disclosed ranges cannot be netted into a position.
9
members · ever
17
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value09-12
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: purchases $1K–$15K, no sales; 25Q1: purchases $1K–$15K, sales $1K–$15K; 25Q2: no purchases, sales $1K–$15K; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing SIEGY
trailing 12mNo members disclosed SIEGY in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent SIEGY disclosures
17 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2025-09-12 | Val T. Hoyle D–OR-4 | Sale · SP (spouse-owned) | Traded 02-20 LATE·204d | $1K–$15K | ||
| 2025-09-12 | Val T. Hoyle D–OR-4 | Purchase · SP (spouse-owned) | Traded 2024-10-29 LATE·318d | $1K–$15K | ||
| 2025-05-12 | Bruce Westerman R–AR-4 | Sale | Traded 04-21 +21d | $1K–$15K | ||
| 2025-04-16 | Bruce Westerman R–AR-4 | Purchase | Traded 03-20 +27d | $1K–$15K | ||
| 2023-08-13 | Daniel S. Goldman D–NY-10 | Sale | Traded 07-10 +34d | $15K–$50K | ||
| 2022-04-19 | John H. Rutherford R–FL-5 | Sale | Traded 03-16 +34d | $1K–$15K | ||
| 2022-04-01 | Earl Blumenauer D–OR-3 | Sale | Traded 03-14 +18d | $1K–$15K | ||
| 2022-04-01 | Earl Blumenauer D–OR-3 | Purchase | Traded 02-24 +36d | $1K–$15K | ||
| 2020-04-14 | Sheldon Whitehouse D–RI | Sale | Traded 03-11 +34d | $15K–$50K | ||
| 2019-10-20 | Greg Gianforte R–MT-AL | Sale · JT (jointly owned) | Traded 09-10 +40d | $1K–$15K | ||
| 2019-05-08 | Sheldon Whitehouse D–RI | Purchase | Traded 04-18 +20d | $15K–$50K | ||
| 2018-08-20 | John H. Rutherford R–FL-5 | Purchase | Traded 2017-07-11 LATE·405d | $1K–$15K | ||
| 2018-03-21 | Alan S. Lowenthal D–CA-47 | Sale · SP (spouse-owned) | Traded 03-19 +2d | $1K–$15K | ||
| 2018-02-08 | Earl Blumenauer D–OR-3 | Purchase · SP (spouse-owned) | Traded 01-11 +28d | $1K–$15K | ||
| 2017-12-14 | Alan S. Lowenthal D–CA-47 | Sale · SP (spouse-owned) | Traded 12-06 +8d | $15K–$50K | ||
| 2017-10-16 | Shelley Moore Capito R–WV | Purchase | Traded 09-05 +41d | $1K–$15K | ||
| 2017-10-10 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 10-04 +6d | $15K–$50K |
Amended filings show the latest version · what's excluded ↗
1–17 of 17 transactions