PRIM
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about PRIM itself, and disclosed ranges cannot be netted into a position.
3
members · ever
16
transactions
$6K–$90K
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value06-08
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, sales $1K–$15K; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, sales $3K–$45K; 26Q1: purchases $1K–$15K, sales $1K–$15K; 26Q2: no purchases, sales $1K–$15K; 26Q3: no purchases, no sales
Members disclosing PRIM
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D–CA-31 | 1 | 5 | $6K–$90K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent PRIM disclosures
16 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-06-08 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale | Traded 05-08 +31d | $1K–$15K | ||
| 2026-04-07 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 03-03 +35d | $1K–$15K | ||
| 2026-03-09 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale · partial (partial sale) | Traded 02-18 +19d | $1K–$15K | ||
| 2026-01-12 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale · partial (partial sale) | Traded 2025-12-11 +32d | $1K–$15K | ||
| 2025-12-15 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale · partial (partial sale) | Traded 11-24 +21d | $1K–$15K | ||
| 2025-12-15 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale · partial (partial sale) | Traded 11-06 +39d | $1K–$15K | ||
| 2025-01-14 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 2024-12-06 +39d | $1K–$15K | ||
| 2024-07-09 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 06-27 +12d | $1K–$15K | ||
| 2024-07-09 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 06-21 +18d | $1K–$15K | ||
| 2023-11-11 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 10-27 +15d | $1K–$15K | ||
| 2020-11-05 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 10-16 +20d | $1K–$15K | ||
| 2020-10-13 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 09-15 +28d | $1K–$15K | ||
| 2020-02-10 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 01-10 +31d | $1K–$15K | ||
| 2020-01-06 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 2019-12-10 +27d | $1K–$15K | ||
| 2019-10-16 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 09-17 +29d | $1K–$15K | ||
| 2015-02-26 | Tillis, Thomas R — | Sale · JT (jointly owned) | Traded 02-13 +13d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–16 of 16 transactions