OLLI
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about OLLI itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of OLLI ↗
5
members · ever
19
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value08-12
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, sales $30K–$100K; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing OLLI
trailing 12mNo members disclosed OLLI in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent OLLI disclosures
19 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2025-08-12 | Markwayne Mullin R–OK | Purchase · SP (spouse-owned) | Traded 2024-01-04 LATE·586d | $1K–$15K | amendment pending | |
| 2025-08-12 | Markwayne Mullin R–OK | Purchase | Traded 2024-01-04 LATE·586d | $1K–$15K | amendment pending | |
| 2024-12-31 | Markwayne Mullin R–OK | Sale | Traded 12-18 +13d | $15K–$50K | ||
| 2024-12-31 | Markwayne Mullin R–OK | Sale · SP (spouse-owned) | Traded 12-18 +13d | $15K–$50K | ||
| 2022-04-17 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 03-04 +44d | $1K–$15K | ||
| 2022-02-18 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 01-10 +39d | $1K–$15K | ||
| 2022-02-16 | Lois Frankel D–FL-22 | Sale | Traded 01-11 +36d | $1K–$15K | ||
| 2022-02-16 | Lois Frankel D–FL-22 | Sale · partial (partial sale) | Traded 01-10 +37d | $1K–$15K | ||
| 2022-01-10 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 2021-12-09 +32d | $1K–$15K | ||
| 2021-11-01 | Lois Frankel D–FL-22 | Purchase | Traded 09-28 +34d | $1K–$15K | ||
| 2021-05-07 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 04-09 +28d | $1K–$15K | ||
| 2021-03-10 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 02-25 +13d | $1K–$15K | ||
| 2020-06-16 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale · partial (partial sale) | Traded 05-21 +26d | $1K–$15K | ||
| 2020-05-28 | Lois Frankel D–FL-22 | Sale · partial (partial sale) | Traded 04-27 +31d | $1K–$15K | ||
| 2020-03-23 | Lois Frankel D–FL-22 | Purchase | Traded 02-28 +24d | $1K–$15K | ||
| 2020-03-10 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 02-21 +18d | $1K–$15K | ||
| 2020-02-14 | Greg Gianforte R–MT-AL | Purchase · JT (jointly owned) | Traded 02-05 +9d | $100K–$250K | ||
| 2019-11-15 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 10-22 +24d | $1K–$15K | ||
| 2019-11-08 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 10-18 +21d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–19 of 19 transactions