MRNA
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about MRNA itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of MRNA ↗
6
members · ever
25
transactions
$2K–$30K
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value09-09
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: purchases $1K–$15K, sales $1K–$15K; 25Q2: no purchases, sales $1K–$15K; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: purchases $1K–$15K, sales $1K–$15K
Members disclosing MRNA
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Maria Elvira Salazar R–FL-27 | 1 | 1 | $2K–$30K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent MRNA disclosures
25 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-09-09 | Maria Elvira Salazar R–FL-27 | Purchase | Traded 08-19 +21d | $1K–$15K | ||
| 2026-09-09 | Maria Elvira Salazar R–FL-27 | Sale · partial (partial sale) | Traded 08-19 +21d | $1K–$15K | ||
| 2025-05-08 | Robert P. Bresnahan, Jr. R–PA-8 | Sale | Traded 04-08 +30d | $1K–$15K | ||
| 2025-03-27 | Robert P. Bresnahan, Jr. R–PA-8 | Purchase | Traded 02-25 +30d | $1K–$15K | ||
| 2025-02-12 | Julie Johnson D–TX-32 | Sale · JT (jointly owned) | Traded 01-15 +28d | $1K–$15K | ||
| 2024-03-07 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 02-01 +35d | $1K–$15K | ||
| 2023-10-15 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 09-15 +30d | $1K–$15K | ||
| 2023-08-13 | Daniel S. Goldman D–NY-10 | Sale | Traded 07-12 +32d | $50K–$100K | ||
| 2023-05-19 | Daniel S. Goldman D–NY-10 | Purchase | Traded 04-10 +39d | $50K–$100K | ||
| 2023-04-20 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 03-31 +20d | $1K–$15K | ||
| 2023-04-17 | Daniel S. Goldman D–NY-10 | Sale | Traded 03-06 +42d | $50K–$100K | ||
| 2022-04-17 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 03-16 +32d | $1K–$15K | ||
| 2021-08-09 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 07-22 +18d | $1K–$15K | ||
| 2021-04-21 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 03-15 +37d | $1K–$15K | ||
| 2021-04-21 | Marie Newman D–IL-3 | Sale · SP (spouse-owned) | Traded 01-29 LATE·82d | $15K–$50K | ||
| 2021-04-21 | Marie Newman D–IL-3 | Sale · SP (spouse-owned) | Traded 01-29 LATE·82d | $1K–$15K | ||
| 2021-04-15 | Marie Newman D–IL-3 | Sale · SP (spouse-owned) | Traded 01-29 LATE·76d | $15K–$50K | ||
| 2021-04-15 | Marie Newman D–IL-3 | Sale · SP (spouse-owned) | Traded 01-29 LATE·76d | $1K–$15K | ||
| 2021-02-13 | Marie Newman D–IL-3 | Sale · SP (spouse-owned) | Traded 01-22 +22d | $1K–$15K | ||
| 2021-02-13 | Marie Newman D–IL-3 | Purchase · SP (spouse-owned) | Traded 01-22 +22d | $1K–$15K | ||
| 2021-02-13 | Marie Newman D–IL-3 | Purchase · SP (spouse-owned) | Traded 01-14 +30d | $1K–$15K | ||
| 2021-02-13 | Marie Newman D–IL-3 | Purchase · SP (spouse-owned) | Traded 01-14 +30d | $1K–$15K | ||
| 2021-02-13 | Marie Newman D–IL-3 | Sale · SP (spouse-owned) | Traded 01-08 +36d | $15K–$50K | ||
| 2021-02-13 | Marie Newman D–IL-3 | Sale · JT (jointly owned) | Traded 01-08 +36d | $1K–$15K | ||
| 2020-06-10 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 05-22 +19d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–25 of 25 transactions