KSS
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about KSS itself, and disclosed ranges cannot be netted into a position.
7
members · ever
15
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value05-07
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing KSS
trailing 12mNo members disclosed KSS in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent KSS disclosures
15 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2020-05-07 | Dean Phillips D–MN-3 | Sale | Traded 04-02 +35d | $1K–$15K | ||
| 2020-03-12 | Dean Phillips D–MN-3 | Purchase | Traded 02-28 +13d | $1K–$15K | ||
| 2020-02-03 | Pat Roberts R–KS | Sale · SP (spouse-owned) | Traded 01-13 +21d | $1K–$15K | ||
| 2020-01-10 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale | Traded 2019-12-06 +35d | $1K–$15K | ||
| 2019-12-11 | Dean Phillips D–MN-3 | Sale · partial (partial sale) | Traded 11-22 +19d | $1K–$15K | ||
| 2019-09-16 | Dean Phillips D–MN-3 | Purchase | Traded 08-13 +34d | $1K–$15K | ||
| 2019-09-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 08-14 +28d | $1K–$15K | ||
| 2019-06-13 | Bill Flores R–TX-17 | Purchase | Traded 05-08 +36d | $1K–$15K | ||
| 2019-04-04 | Bill Flores R–TX-17 | Purchase | Traded 03-25 +10d | $1K–$15K | ||
| 2018-09-30 | Pat Roberts R–KS | Purchase · SP (spouse-owned) | Traded 08-28 +33d | $1K–$15K | ||
| 2017-05-03 | John Hoeven R–ND | Sale | Traded 04-20 +13d | $50K–$100K | ||
| 2017-03-06 | John Hoeven R–ND | Purchase | Traded 02-15 +19d | $50K–$100K | ||
| 2016-09-28 | Lois Frankel D–FL-22 | Sale | Traded 08-17 +42d | $1K–$15K | ||
| 2016-05-04 | Raúl M. Grijalva D–AZ-7 | Sale · SP (spouse-owned) | Traded 04-06 +28d | $1K–$15K | ||
| 2016-01-04 | Raúl M. Grijalva D–AZ-7 | Purchase · SP (spouse-owned) | Traded 2015-12-09 +26d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–15 of 15 transactions