HY
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about HY itself, and disclosed ranges cannot be netted into a position.
1
members · ever
17
transactions
$505K–$1.3M
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value01-24
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: purchases $80K–$200K, sales $100K–$200K; 25Q4: purchases $240K–$600K, sales $200K–$500K; 26Q1: no purchases, sales $15K–$50K; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing HY
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Tim Moore R–NC-14 | 9 | 4 | $505K–$1.3M |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent HY disclosures
17 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-01-24 | Tim Moore R–NC-14 | Sale | Traded 01-05 +19d | $15K–$50K | ||
| 2026-01-24 | Tim Moore R–NC-14 | Purchase | Traded 2025-12-31 +24d | $15K–$50K | ||
| 2025-12-19 | Tim Moore R–NC-14 | Sale | Traded 12-03 +16d | $100K–$250K | ||
| 2025-12-02 | Tim Moore R–NC-14 | Purchase | Traded 11-20 +12d | $15K–$50K | ||
| 2025-12-02 | Tim Moore R–NC-14 | Purchase | Traded 11-14 +18d | $15K–$50K | ||
| 2025-12-02 | Tim Moore R–NC-14 | Purchase | Traded 11-12 +20d | $50K–$100K | ||
| 2025-12-02 | Tim Moore R–NC-14 | Purchase | Traded 11-05 +27d | $15K–$50K | ||
| 2025-12-02 | Tim Moore R–NC-14 | Purchase | Traded 11-03 +29d | $50K–$100K | ||
| 2025-11-12 | Tim Moore R–NC-14 | Sale | Traded 10-24 +19d | $100K–$250K | ||
| 2025-11-12 | Tim Moore R–NC-14 | Purchase | Traded 10-14 +29d | $15K–$50K | ||
| 2025-11-12 | Tim Moore R–NC-14 | Purchase | Traded 10-10 +33d | $15K–$50K | ||
| 2025-11-12 | Tim Moore R–NC-14 | Purchase | Traded 10-08 +35d | $50K–$100K | ||
| 2025-10-10 | Tim Moore R–NC-14 | Sale | Traded 09-19 +21d | $50K–$100K | ||
| 2025-10-10 | Tim Moore R–NC-14 | Purchase | Traded 09-11 +29d | $50K–$100K | ||
| 2025-09-03 | Tim Moore R–NC-14 | Sale | Traded 08-13 +21d | $50K–$100K | ||
| 2025-09-03 | Tim Moore R–NC-14 | Purchase | Traded 08-12 +22d | $15K–$50K | ||
| 2025-09-03 | Tim Moore R–NC-14 | Purchase | Traded 08-07 +27d | $15K–$50K |
Amended filings show the latest version · what's excluded ↗
1–17 of 17 transactions