HUYA
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about HUYA itself, and disclosed ranges cannot be netted into a position.
1
members · ever
53
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value10-30
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing HUYA
trailing 12mNo members disclosed HUYA in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent HUYA disclosures
53 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2020-10-30 | James R. Langevin D–RI-2 | Purchase | Traded 01-20 LATE·284d | $1K–$15K | ||
| 2020-10-30 | James R. Langevin D–RI-2 | Purchase | Traded 2019-11-20 LATE·345d | $50K–$100K | ||
| 2020-10-30 | James R. Langevin D–RI-2 | Sale | Traded 2019-08-30 LATE·427d | $100K–$250K | ||
| 2020-10-30 | James R. Langevin D–RI-2 | Purchase | Traded 2019-05-06 LATE·543d | $15K–$50K | ||
| 2020-10-30 | James R. Langevin D–RI-2 | Purchase | Traded 2019-04-20 LATE·559d | $15K–$50K | ||
| 2020-08-31 | James R. Langevin D–RI-2 | Sale · partial (partial sale) | Traded 07-20 +42d | $15K–$50K | ||
| 2020-08-31 | James R. Langevin D–RI-2 | Sale · partial (partial sale) | Traded 07-20 +42d | $50K–$100K | ||
| 2020-07-23 | James R. Langevin D–RI-2 | Sale · partial (partial sale) | Traded 06-22 +31d | $15K–$50K | ||
| 2020-07-23 | James R. Langevin D–RI-2 | Sale | Traded 06-22 +31d | $15K–$50K | ||
| 2020-07-23 | James R. Langevin D–RI-2 | Purchase | Traded 06-19 +34d | $1K–$15K | ||
| 2020-07-23 | James R. Langevin D–RI-2 | Sale | Traded 06-11 +42d | $1K–$15K | ||
| 2020-03-03 | James R. Langevin D–RI-2 | Purchase | Traded 02-18 +14d | $1K–$15K | ||
| 2020-03-03 | James R. Langevin D–RI-2 | Sale | Traded 02-10 +22d | $1K–$15K | ||
| 2020-03-03 | James R. Langevin D–RI-2 | Sale | Traded 02-10 +22d | $1K–$15K | ||
| 2020-03-03 | James R. Langevin D–RI-2 | Purchase | Traded 01-27 +36d | $1K–$15K | ||
| 2019-12-23 | James R. Langevin D–RI-2 | Purchase | Traded 12-13 +10d | $15K–$50K | ||
| 2019-12-02 | James R. Langevin D–RI-2 | Purchase | Traded 11-20 +12d | $15K–$50K | ||
| 2019-11-22 | James R. Langevin D–RI-2 | Purchase | Traded 11-18 +4d | $15K–$50K | ||
| 2019-11-22 | James R. Langevin D–RI-2 | Sale · partial (partial sale) | Traded 11-06 +16d | $50K–$100K | ||
| 2019-11-22 | James R. Langevin D–RI-2 | Sale · partial (partial sale) | Traded 11-04 +18d | $15K–$50K | ||
| 2019-11-05 | James R. Langevin D–RI-2 | Purchase | Traded 10-22 +14d | $15K–$50K | ||
| 2019-11-05 | James R. Langevin D–RI-2 | Purchase | Traded 10-22 +14d | $15K–$50K | ||
| 2019-10-21 | James R. Langevin D–RI-2 | Purchase | Traded 10-18 +3d | $15K–$50K | ||
| 2019-10-21 | James R. Langevin D–RI-2 | Purchase | Traded 10-18 +3d | $15K–$50K | ||
| 2019-10-21 | James R. Langevin D–RI-2 | Sale · partial (partial sale) | Traded 10-15 +6d | $15K–$50K | ||
| 2019-10-21 | James R. Langevin D–RI-2 | Purchase | Traded 10-08 +13d | $15K–$50K | ||
| 2019-10-09 | James R. Langevin D–RI-2 | Sale | Traded 09-17 +22d | $50K–$100K | ||
| 2019-09-26 | James R. Langevin D–RI-2 | Purchase | Traded 09-06 +20d | $15K–$50K | ||
| 2019-08-21 | James R. Langevin D–RI-2 | Sale · partial (partial sale) | Traded 08-19 +2d | $15K–$50K | ||
| 2019-08-21 | James R. Langevin D–RI-2 | Purchase | Traded 08-01 +20d | $15K–$50K | ||
| 2019-08-13 | James R. Langevin D–RI-2 | Purchase | Traded 07-12 +32d | $50K–$100K | ||
| 2019-07-03 | James R. Langevin D–RI-2 | Sale | Traded 06-27 +6d | $50K–$100K | ||
| 2019-07-03 | James R. Langevin D–RI-2 | Purchase | Traded 06-27 +6d | $50K–$100K | ||
| 2019-07-03 | James R. Langevin D–RI-2 | Sale | Traded 06-17 +16d | $100K–$250K | ||
| 2019-06-29 | James R. Langevin D–RI-2 | Sale | Traded 06-04 +25d | $1K–$15K | ||
| 2019-05-10 | James R. Langevin D–RI-2 | Purchase | Traded 05-08 +2d | $15K–$50K | ||
| 2019-04-19 | James R. Langevin D–RI-2 | Purchase | Traded 04-09 +10d | $1K–$15K | ||
| 2019-04-19 | James R. Langevin D–RI-2 | Purchase | Traded 04-09 +10d | $1K–$15K | ||
| 2019-04-19 | James R. Langevin D–RI-2 | Purchase | Traded 04-09 +10d | $1K–$15K | ||
| 2019-04-19 | James R. Langevin D–RI-2 | Purchase | Traded 04-09 +10d | $1K–$15K | ||
| 2019-04-19 | James R. Langevin D–RI-2 | Purchase | Traded 04-09 +10d | $15K–$50K | ||
| 2019-03-29 | James R. Langevin D–RI-2 | Sale | Traded 2018-11-05 LATE·144d | $15K–$50K | ||
| 2019-01-24 | James R. Langevin D–RI-2 | Sale | Traded 01-23 +1d | $15K–$50K | ||
| 2019-01-24 | James R. Langevin D–RI-2 | Sale | Traded 01-23 +1d | $15K–$50K | ||
| 2019-01-24 | James R. Langevin D–RI-2 | Sale · partial (partial sale) | Traded 2018-12-31 +24d | $15K–$50K | ||
| 2019-01-24 | James R. Langevin D–RI-2 | Purchase | Traded 2018-12-26 +29d | $15K–$50K | ||
| 2018-09-12 | James R. Langevin D–RI-2 | Sale | Traded 08-15 +28d | $15K–$50K | ||
| 2018-08-17 | James R. Langevin D–RI-2 | Sale | Traded 08-17 +0d | $15K–$50K | ||
| 2018-08-17 | James R. Langevin D–RI-2 | Purchase | Traded 07-17 +31d | $50K–$100K | ||
| 2018-08-17 | James R. Langevin D–RI-2 | Purchase | Traded 07-17 +31d | $15K–$50K |
Amended filings show the latest version · what's excluded ↗
1–50 of 53 transactions