HES
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about HES itself, and disclosed ranges cannot be netted into a position.
6
members · ever
19
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value05-08
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing HES
trailing 12mNo members disclosed HES in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent HES disclosures
19 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2024-05-08 | John Boozman R–AR | Sale · JT (jointly owned) | Traded 03-28 +41d | $1K–$15K | ||
| 2023-10-10 | Lois Frankel D–FL-22 | Sale | Traded 09-08 +32d | $1K–$15K | ||
| 2023-05-19 | Lois Frankel D–FL-22 | Sale · partial (partial sale) | Traded 04-24 +25d | $1K–$15K | ||
| 2023-01-03 | Virginia Foxx R–NC-5 | Sale · JT (jointly owned) | Traded 2022-12-30 +4d | $50K–$100K | ||
| 2022-09-08 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 08-04 +35d | $1K–$15K | ||
| 2022-09-08 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 08-03 +36d | $15K–$50K | ||
| 2022-02-16 | Lois Frankel D–FL-22 | Purchase | Traded 01-11 +36d | $1K–$15K | ||
| 2022-02-16 | Lois Frankel D–FL-22 | Purchase | Traded 01-10 +37d | $1K–$15K | ||
| 2021-04-23 | Lois Frankel D–FL-22 | Sale | Traded 03-16 +38d | $1K–$15K | ||
| 2021-03-26 | Lois Frankel D–FL-22 | Sale · partial (partial sale) | Traded 03-15 +11d | $1K–$15K | ||
| 2018-09-25 | Lois Frankel D–FL-22 | Sale · partial (partial sale) | Traded 09-13 +12d | $1K–$15K | ||
| 2018-04-27 | Lois Frankel D–FL-22 | Sale · partial (partial sale) | Traded 04-10 +17d | $1K–$15K | ||
| 2017-06-01 | Debbie Dingell D–MI-6 | Sale · SP (spouse-owned) | Traded 05-17 +15d | $1K–$15K | ||
| 2017-01-18 | Hanna, Richard L. — | Sale | Traded 2016-12-28 +21d | $1K–$15K | ||
| 2016-02-29 | Lois Frankel D–FL-22 | Purchase | Traded 01-29 +31d | $1K–$15K | ||
| 2015-11-09 | Richard L. Hanna R–NY-22 | Sale | Traded 10-01 +39d | $50K–$100K | ||
| 2014-11-11 | Richard L. Hanna R–NY-22 | Purchase | Traded 10-23 +19d | $1K–$15K | ||
| 2014-06-18 | Lois Frankel D–FL-22 | Sale | Traded 06-12 +6d | $1K–$15K | ||
| 2014-05-21 | Lois Frankel D–FL-22 | Purchase | Traded 04-30 +21d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–19 of 19 transactions