EDIT
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about EDIT itself, and disclosed ranges cannot be netted into a position.
4
members · ever
16
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value05-19
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing EDIT
trailing 12mNo members disclosed EDIT in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent EDIT disclosures
16 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2023-05-19 | Daniel S. Goldman D–NY-10 | Sale | Traded 04-10 +39d | $1K–$15K | ||
| 2021-05-01 | Donald S. Beyer, Jr. D–VA-8 | Sale · JT (jointly owned) | Traded 04-14 +17d | $1K–$15K | ||
| 2021-04-01 | Donald S. Beyer, Jr. D–VA-8 | Sale · JT (jointly owned) | Traded 03-02 +30d | $1K–$15K | ||
| 2020-12-01 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 11-17 +14d | $1K–$15K | ||
| 2020-05-31 | Donald S. Beyer, Jr. D–VA-8 | Sale · JT (jointly owned) | Traded 05-01 +30d | $1K–$15K | ||
| 2020-05-09 | Donald S. Beyer, Jr. D–VA-8 | Sale · JT (jointly owned) | Traded 04-27 +12d | $1K–$15K | ||
| 2020-04-27 | Donna E. Shalala D–FL-27 | Sale | Traded 2019-06-04 LATE·328d | $1K–$15K | ||
| 2020-04-27 | Donna E. Shalala D–FL-27 | Purchase | Traded 2019-03-06 LATE·418d | $1K–$15K | ||
| 2020-02-22 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 01-27 +26d | $1K–$15K | ||
| 2020-02-22 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 01-09 +44d | $1K–$15K | ||
| 2020-01-02 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 2019-12-23 +10d | $1K–$15K | ||
| 2019-12-20 | James M. Inhofe R–OK | Sale | Traded 02-04 LATE·319d | $15K–$50K | amendment pending | |
| 2019-12-14 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 12-09 +5d | $1K–$15K | ||
| 2019-12-14 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 11-22 +22d | $1K–$15K | ||
| 2019-12-14 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 11-19 +25d | $1K–$15K | ||
| 2017-11-08 | James M. Inhofe R–OK | Purchase | Traded 10-19 +20d | $15K–$50K |
Amended filings show the latest version · what's excluded ↗
1–16 of 16 transactions