CDK
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about CDK itself, and disclosed ranges cannot be netted into a position.
7
members · ever
18
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value09-08
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing CDK
trailing 12mNo members disclosed CDK in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent CDK disclosures
18 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2021-09-08 | Robert C. "Bobby" Scott D–VA-3 | Sale | Traded 2020-12-30 LATE·252d | $1K–$15K | ||
| 2021-08-03 | Lois Frankel D–FL-22 | Sale | Traded 06-30 +34d | $1K–$15K | ||
| 2021-06-14 | Susie Lee D–NV-3 | Sale · JT (jointly owned) | Traded 05-11 +34d | $1K–$15K | ||
| 2020-06-15 | Susie Lee D–NV-3 | Sale · partial · JT (partial sale, jointly owned) | Traded 04-03 LATE·73d | $1K–$15K | ||
| 2020-04-27 | Lois Frankel D–FL-22 | Sale · partial (partial sale) | Traded 04-08 +19d | $1K–$15K | ||
| 2019-09-30 | Susie Lee D–NV-3 | Purchase · JT (jointly owned) | Traded 08-29 +32d | $1K–$15K | ||
| 2019-09-30 | Susie Lee D–NV-3 | Purchase · JT (jointly owned) | Traded 08-14 LATE·47d | $1K–$15K | ||
| 2019-08-29 | Susie Lee D–NV-3 | Purchase · JT (jointly owned) | Traded 07-18 +42d | $1K–$15K | ||
| 2019-08-29 | Susie Lee D–NV-3 | Purchase · JT (jointly owned) | Traded 07-17 +43d | $1K–$15K | ||
| 2019-02-25 | Lois Frankel D–FL-22 | Purchase | Traded 02-08 +17d | $1K–$15K | ||
| 2018-11-28 | Lois Frankel D–FL-22 | Purchase | Traded 10-18 +41d | $1K–$15K | ||
| 2018-07-25 | Lois Frankel D–FL-22 | Purchase | Traded 07-03 +22d | $1K–$15K | ||
| 2018-07-25 | Lois Frankel D–FL-22 | Purchase | Traded 07-02 +23d | $1K–$15K | ||
| 2017-08-01 | Raul Ruiz D–CA-25 | Sale | Traded 07-05 +27d | $1K–$15K | ||
| 2014-11-10 | Bill Flores R–TX-17 | Sale | Traded 10-07 +34d | $1K–$15K | ||
| 2014-10-22 | John Hoeven R–ND | Exchange | Traded 10-01 +21d | $15K–$50K | ||
| 2014-10-10 | John A. Boehner R–OH-8 | Sale | Traded 10-02 +8d | $1K–$15K | ||
| 2014-10-10 | John A. Boehner R–OH-8 | Exchange | Traded 10-01 +9d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–18 of 18 transactions