BKCC
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about BKCC itself, and disclosed ranges cannot be netted into a position.
3
members · ever
22
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value01-14
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing BKCC
trailing 12mNo members disclosed BKCC in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent BKCC disclosures
22 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2019-01-14 | Rooney, Thomas J. — | Purchase | Traded 2018-12-27 +18d | $250K–$500K | ||
| 2018-10-13 | Thomas J. Rooney R–FL-17 | Purchase | Traded 09-20 +23d | $100K–$250K | ||
| 2018-09-14 | Thomas J. Rooney R–FL-17 | Purchase | Traded 08-16 +29d | $50K–$100K | ||
| 2018-08-13 | Thomas J. Rooney R–FL-17 | Purchase | Traded 07-06 +38d | $50K–$100K | ||
| 2018-06-08 | Thomas J. Rooney R–FL-17 | Purchase | Traded 05-11 +28d | $100K–$250K | ||
| 2018-05-14 | Thomas J. Rooney R–FL-17 | Sale · partial (partial sale) | Traded 04-30 +14d | $50K–$100K | ||
| 2018-02-15 | Thomas J. Rooney R–FL-17 | Purchase | Traded 01-12 +34d | $250K–$500K | ||
| 2018-01-10 | Thomas J. Rooney R–FL-17 | Sale | Traded 2017-12-11 +30d | $250K–$500K | ||
| 2018-01-10 | Thomas J. Rooney R–FL-17 | Sale | Traded 2017-12-08 +33d | $50K–$100K | ||
| 2017-06-14 | Thomas J. Rooney R–FL-17 | Sale | Traded 05-15 +30d | $50K–$100K | ||
| 2017-05-12 | Thomas J. Rooney R–FL-17 | Sale | Traded 04-20 +22d | $50K–$100K | ||
| 2017-04-12 | Thomas J. Rooney R–FL-17 | Purchase | Traded 03-14 +29d | $100K–$250K | ||
| 2017-03-14 | Thomas J. Rooney R–FL-17 | Purchase | Traded 02-09 +33d | $15K–$50K | ||
| 2017-01-24 | Thomas J. Rooney R–FL-17 | Purchase | Traded 2016-12-21 +34d | $15K–$50K | ||
| 2017-01-24 | Thomas J. Rooney R–FL-17 | Purchase | Traded 2016-12-12 +43d | $50K–$100K | ||
| 2017-01-24 | Thomas J. Rooney R–FL-17 | Purchase | Traded 2016-12-12 +43d | $50K–$100K | ||
| 2017-01-24 | Thomas J. Rooney R–FL-17 | Purchase | Traded 2016-12-12 +43d | $15K–$50K | ||
| 2017-01-16 | Thomas J. Rooney R–FL-17 | Purchase | Traded 2016-11-25 LATE·52d | $15K–$50K | ||
| 2017-01-16 | Thomas J. Rooney R–FL-17 | Purchase | Traded 2016-10-13 LATE·95d | $15K–$50K | ||
| 2017-01-16 | Thomas J. Rooney R–FL-17 | Purchase | Traded 2016-08-11 LATE·158d | $15K–$50K | ||
| 2017-01-16 | Thomas J. Rooney R–FL-17 | Purchase | Traded 2016-06-01 LATE·229d | $1K–$15K | ||
| 2015-07-16 | Jim McDermott D–WA-7 | Purchase | Traded 06-05 +41d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–22 of 22 transactions