47 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: purchases $50K–$100K, no sales; 25Q1: no purchases, sales $200K–$500K; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, sales $100K–$250K; 26Q1: no purchases, sales $300K–$700K; 26Q2: no purchases, sales $400K–$1M; 26Q3: no purchases, no sales
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | AORT | Artivion, Inc. Common Stock | Purchases $150K–$300K; sales — | 3 | 0 | $150K to $300K net accumulation | 2023-11-16 | — |
| BUY | MSTY.PA | Mainstay Medical International plc | Purchases $100K–$200K; sales — | 2 | 0 | $100K to $200K net accumulation≈ | 2018-10-30 | — |
| MIXED | TCF HBAN | TCF Financial Corporation - Common Stock (Exchanged) Huntington Bancshares Incorporated - Common Stock (Received) | Purchases —; sales — | 0 | 0 | $0 | 2021-06-09 | — |
| SELL | ENTL | Entellus Medical, Inc. | Purchases —; sales $50K–$100K | 0 | 1 | −$100K to −$50.0K net disposal | 2018-01-05 | — |
| SELL | MMM | 3M Company Common Stock | Purchases —; sales $50K–$100K | 0 | 1 | −$100K to −$50.0K net disposal≈ | 2026-03-31 | — |
| SELL | CSII | Cardiovascular Systems, Inc. - Common Stock | Purchases —; sales $100K–$200K | 0 | 2 | −$200K to −$100K net disposal≈ | 2023-04-05 | — |
| SELL | GIS | General Mills, Inc. Common Stock | Purchases —; sales $100K–$250K | 0 | 1 | −$250K to −$100K net disposal≈ | 2025-02-11 | — |
| SELL | HBAN | Huntington Bancshares Incorporated - Common Stock | Purchases —; sales $100K–$250K | 0 | 1 | −$250K to −$100K net disposal≈ | 2025-11-21 | — |
| SELL | IIN | IntriCon Corporation | Purchases —; sales $100K–$250K | 0 | 1 | −$250K to −$100K net disposal≈ | 2018-07-26 | — |
| SELL | MDT | Medtronic plc. Ordinary Shares | Purchases —; sales $100K–$250K | 0 | 1 | −$250K to −$100K net disposal≈ | 2023-04-05 | — |
| SELL | NEE | Nextera Energy | Purchases —; sales $100K–$250K | 0 | 1 | −$250K to −$100K net disposal≈ | 2024-04-04 | — |
| SELL | PEP | PepsiCo, Inc. - Common Stock | Purchases —; sales $100K–$250K | 0 | 1 | −$250K to −$100K net disposal≈ | 2025-02-11 | — |
| MIXED | TCMD | Tactile Systems Technology Inc | Purchases $150K–$350K; sales $200K–$500K | 2 | 2 | −$350K to $150K≈ | 2024-11-12 | — |
| SELL | CGNT | Cogentix Medical, Inc. | Purchases —; sales $131K–$365K | 0 | 4 | −$365K to −$131K net disposal≈ | 2018-04-12 | — |
| SELL | BRK.B | Berkshire Hathaway Inc. New Common Stock | Purchases —; sales $200K–$500K | 0 | 2 | −$500K to −$200K net disposal≈ | 2026-03-31 | — |
| SELL | ABT | Abbott Laboratories | Purchases —; sales $250K–$500K | 0 | 1 | −$500K to −$250K net disposal≈ | 2019-04-09 | — |
| SELL | CUTR | Cutera, Inc. | Purchases —; sales $351K–$765K | 0 | 3 | −$765K to −$351K net disposal≈ | 2018-08-30 | — |
| SELL | DXCM | DexCom, Inc. - Common Stock | Purchases —; sales $450K–$1M | 0 | 3 | −$1.0M to −$450K net disposal≈ | 2026-05-07 | — |
| SELL | PODD | Insulet Corporation - Common Stock | Purchases —; sales $965K–$2.2M | 0 | 8 | −$2.2M to −$965K net disposal≈ | 2026-05-07 | — |
filings incl. 0 paper: 26distinct default-view filings for this member, including paper (needs-OCR) filings that carry zero machine-readable rows · transactions: 47 · disclosed flow · trailing 12m: $800K–$2Msum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value · median lag: +14dmedian days between trade date and filing date, over rows that disclose both · late filings: 2rows filed past the STOCK Act's 45-day window
Medians are per member across the 68 Senate members with disclosed rows in this build — one observation each, so a high-volume filer does not become the chamber. Statistics describe the filing record, never intent.
| Sector | Trades | Flow range |
|---|---|---|
| manufacturing | 23 | $2.5M–$5.7M |
| services | 4 | $131K–$365K |
| finance-insurance-realestate | 1 | $100K–$250K |
| transport-utilities | 1 | $100K–$250K |
| ticker not resolved to an issuer coverage | 12 | $1M–$2.3M |
| no ticker disclosed coverage | 6 | $111K–$315K |
No rankable disclosures in the trailing 90 days.
Serves on: Senate Committee on Indian Affairs · Senate Committee on Agriculture, Nutrition, and Forestry · Senate Committee on Banking, Housing, and Urban Affairs · Senate Committee on Finance
| Traded | Ticker | Sector | Committee | Src |
|---|---|---|---|---|
| 2025-11-21 | HBAN | finance-insurance-realestate | Senate Committee on Banking, Housing, and Urban Affairs |
| Kind | Ticker | Asset | OwnerFilings under this member include transactions by spouse (SP), dependent children (DC), and joint accounts (JT) — the STOCK Act does not distinguish who directed a trade. Owner codes ↗ | Range | Amount range | Traded → Filed | Source |
|---|---|---|---|---|---|---|---|
| Sale | PODD | Insulet Corporation - Common Stock | · SP (spouse-owned) | $100K–$250K | Traded → Filed +3d | ||
| Sale | DXCM | DexCom, Inc. - Common Stock | · SP (spouse-owned) | $100K–$250K | Traded → Filed +3d | ||
| Sale | DXCM | DexCom, Inc. - Common Stock | · partial · SP (partial sale, spouse-owned) | $100K–$250K | Traded → Filed +11d | ||
| Sale | PODD | Insulet Corporation - Common Stock | · partial · SP (partial sale, spouse-owned) | $100K–$250K | Traded → Filed +11d | ||
| Sale | BRK.B | Berkshire Hathaway Inc. New Common Stock | · SP (spouse-owned) | $100K–$250K | Traded → Filed +2d | ||
| Sale | MMM | 3M Company Common Stock | · SP (spouse-owned) | $50K–$100K | Traded → Filed +2d | ||
| Sale | BRK.B | Berkshire Hathaway Cl B | · partial · SP (partial sale, spouse-owned) | $100K–$250K | Traded → Filed +3d | ||
| Sale | — | MRSH - Marsh & McLennan Companies, Inc. Common Stock | · SP (spouse-owned) | $50K–$100K | no ticker | Traded → Filed +3d | |
| Sale | HBAN | Huntington Bancshares Incorporated - Common Stock | · SP (spouse-owned) | $100K–$250K | Traded → Filed +5d | ||
| Sale | GIS | General Mills, Inc. Common Stock | · SP (spouse-owned) | $100K–$250K | Traded → Filed +36d | ||
| Sale | PEP | PepsiCo, Inc. - Common Stock | · SP (spouse-owned) | $100K–$250K | Traded → Filed +36d | ||
| Purchase | TCMD | Tactile Systems Technology Inc | · SP (spouse-owned) | $50K–$100K | Traded → Filed +9d | ||
| Sale | PODD | Insulet Corporation - Common Stock | · partial · SP (partial sale, spouse-owned) | $50K–$100K | Traded → Filed +15d | ||
| Sale | NEE | Nextera Energy | · partial · SP (partial sale, spouse-owned) | $100K–$250K | Traded → Filed +15d | ||
| Purchase | AORT | Artivion, Inc. Common Stock | · SP (spouse-owned) | $50K–$100K | Traded → Filed +4d | ||
| Purchase | AORT | Artivion, Inc. Common Stock | · SP (spouse-owned) | $50K–$100K | Traded → Filed +10d | ||
| Purchase | TCMD | Tactile Systems Technology, Inc. - Common Stock | · SP (spouse-owned) | $100K–$250K | Traded → Filed +12d | ||
| Sale | CSII | Cardiovascular Systems, Inc. - Common Stock | · SP (spouse-owned) | $50K–$100K | Traded → Filed +14d | ||
| Sale | MDT | Medtronic plc. Ordinary Shares | · SP (spouse-owned) | $100K–$250K | Traded → Filed +14d | ||
| Sale | CSII | Cardiovascular Systems, Inc. - Common Stock | · SP (spouse-owned) | $50K–$100K | Traded → Filed +14d | ||
| Purchase | AORT | Artivion, Inc. Common Stock | · SP (spouse-owned) | $50K–$100K | Traded → Filed +24d | ||
| Exchange | TCF HBAN | TCF Financial Corporation - Common Stock (Exchanged) Huntington Bancshares Incorporated - Common Stock (Received) | · SP (spouse-owned) | $100K–$250K | Traded → Filed LATE·341d | ||
| Purchase | — | Northern Lakes Capital IV, LP | · SP (spouse-owned) | $15K–$50K | no ticker | Traded → Filed +16d | |
| Purchase | — | Surgical Information Sciences | · SP (spouse-owned) | $1K–$15K | no ticker | Traded → Filed +29d | |
| Purchase | — | Surgical Information Sciences | · SP (spouse-owned) | $15K–$50K | no ticker | Traded → Filed +30d | |
| Sale | DXCM | DexCom, Inc. | · partial · SP (partial sale, spouse-owned) | $250K–$500K | Traded → Filed +30d | ||
| Sale | PODD | Insulet Corporation | · partial · SP (partial sale, spouse-owned) | $250K–$500K | Traded → Filed +30d | ||
| Purchase | — | Surgical Information Sciences | · SP (spouse-owned) | $15K–$50K | no ticker | Traded → Filed +9d | |
| Purchase | — | Surgical Information Sciences | · SP (spouse-owned) | $15K–$50K | no ticker | Traded → Filed LATE·482d | |
| Sale | ABT | Abbott Laboratories | · JT (jointly owned) | $250K–$500K | Traded → Filed +15d | ||
| Purchase | MSTY.PA | Mainstay Medical International plc | · SP (spouse-owned) | $50K–$100K | Traded → Filed +15d | ||
| Purchase | MSTY.PA | Mainstay Medical International plc | · SP (spouse-owned) | $50K–$100K | Traded → Filed +16d | ||
| Sale | PODD | Insulet Corporation | · partial · SP (partial sale, spouse-owned) | $15K–$50K | Traded → Filed +20d | ||
| Sale | CUTR | Cutera, Inc. | · SP (spouse-owned) | $100K–$250K | Traded → Filed +20d | ||
| Sale | PODD | Insulet Corporation | · JT (jointly owned) | $250K–$500K | Traded → Filed +20d | ||
| Sale | CUTR | Cutera, Inc. | · SP (spouse-owned) | $1K–$15K | Traded → Filed +20d | ||
| Sale | IIN | IntriCon Corporation | · partial · SP (partial sale, spouse-owned) | $100K–$250K | Traded → Filed +26d | ||
| Sale | TCMD | Tactile Systems Technology, Inc. | · SP (spouse-owned) | $100K–$250K | Traded → Filed +10d | ||
| Sale | TCMD | Tactile Systems Technology, Inc. | · partial · SP (partial sale, spouse-owned) | $100K–$250K | Traded → Filed +10d | ||
| Sale | PODD | Insulet Corporation | · partial · SP (partial sale, spouse-owned) | $100K–$250K | Traded → Filed +10d | ||
| Sale | CGNT | Cogentix Medical, Inc. | · SP (spouse-owned) | $100K–$250K | Traded → Filed +8d | ||
| Sale | CGNT | Cogentix Medical, Inc. | · partial · SP (partial sale, spouse-owned) | $15K–$50K | Traded → Filed +8d | ||
| Sale | CGNT | Cogentix Medical, Inc. | · partial · SP (partial sale, spouse-owned) | $15K–$50K | Traded → Filed +10d | ||
| Sale | CGNT | Cogentix Medical, Inc. | · partial · SP (partial sale, spouse-owned) | $1K–$15K | Traded → Filed +11d | ||
| Sale | PODD | Insulet Corporation | · partial · JT (partial sale, jointly owned) | $100K–$250K | Traded → Filed +4d | ||
| Sale | CUTR | Cutera, Inc. | · partial · SP (partial sale, spouse-owned) | $250K–$500K | Traded → Filed +13d | ||
| Sale | ENTL | Entellus Medical, Inc. | · JT (jointly owned) | $50K–$100K | Traded → Filed +24d |
| Filed | Rows | Receipt |
|---|---|---|
| 2026-05-10 | 4 | |
| 2026-04-02 | 2 | |
| 2026-01-30 | 2 | |
| 2025-11-26 | 1 | |
| 2025-03-19 | 2 | |
| 2024-11-21 | 1 | |
| 2024-04-19 | 2 | |
| 2023-11-20 | 3 | |
| 2023-04-19 | 3 | |
| 2022-10-17 | 1 | |
| 2022-05-16 | 1 | |
| 2022-04-20 | 1 | |
| 2021-05-10 | 1 | |
| 2020-05-31 | 1 | |
| 2020-04-16 | 2 | |
| 2019-10-25 | 1 | |
| 2019-10-23 | 1 | |
| 2019-04-24 | 1 | |
| 2018-11-14 | 2 | |
| 2018-09-19 | 4 | |
| 2018-08-21 | 1 | |
| 2018-06-11 | 3 | |
| 2018-04-20 | 3 | |
| 2018-04-09 | 1 | |
| 2018-03-06 | 1 | |
| 2018-01-29 | 2 |
No signals for this member in the retained window — a computed answer over the rules on /signals, not an absence of coverage.
PLANNED annual holdings · 13F overlap
| Ticker | Trades | Flow range ·§flow range = sum of statutory bucket bounds — an interval, not an estimate of value; derived by Public Filings from the disclosed ranges | Last |
|---|---|---|---|
| BRK.B | 2 | $200K–$500K§ | 2026-03 |
| DXCM | 2 | $200K–$500K§ | 2026-05 |
| PODD | 2 | $200K–$500K§ | 2026-05 |
| GIS | 1 | $100K–$250K§ | 2025-02 |
| HBAN | 1 | $100K–$250K§ | 2025-11 |
| MMM | 1 | $50K–$100K§ | 2026-03 |
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Trade date and filing date are retained separately. Late and unparseable records stay identified in the data.
Periodic transaction reports do not establish a portfolio. Annual holdings and reconciliation require annual financial-disclosure records.