102 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: no purchases, sales $3K–$45K; 25Q1: no purchases, sales $4K–$60K; 25Q2: no purchases, sales $5K–$75K; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, sales $2K–$30K; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | MSFT | Microsoft Corporation (MSFT) | Purchases $30K–$100K; sales — | 2 | 0 | $30.0K to $100K net accumulation | 2013-09-15 | — |
| MIXED | KPLT | Katapult Holdings, Inc. - Common Stock (KPLT) [ST] | Purchases $18K–$95K; sales $2K–$30K | 4 | 2 | −$12.0K to $93.0K≈ | 2024-07-31 | — |
| SELL | GEHC | GE HealthCare Technologies Inc. - Common Stock (GEHC) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2025-03-27 | — |
| SELL | XOM | Exxon Mobil Corporation (XOM) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2020-12-23 | — |
| MIXED | BLDP | Ballard Power Systems, Inc. - Common Shares (BLDP) [ST] | Purchases $5K–$75K; sales $2K–$30K | 5 | 2 | −$25.0K to $73.0K≈ | 2024-07-31 | — |
| MIXED | KPLTW | Katapult Holdings, Inc. - Warrant (KPlTW) [ST] | Purchases $4K–$60K; sales $2K–$30K | 4 | 2 | −$26.0K to $58.0K≈ | 2021-11-30 | — |
| MIXED | JNJ | Johnson & Johnson (JNJ) [ST] | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2021-09-10 | — |
| MIXED | T | AT&T Inc. (T) [ST] | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2021-09-08 | — |
| MIXED | F | Ford Motor Company Common Stock (F) [ST] | Purchases $1K–$15K; sales $3K–$45K | 1 | 3 | −$44.0K to $12.0K≈ | 2025-03-04 | — |
| SELL | BRK.B | berkshire Hathaway Inc. New (bRK.b) [ST] | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2021-09-08 | — |
| MIXED | NVVE | Nuvve Holding Corp. (NVVE) [ST] | Purchases $5K–$75K; sales $4K–$60K | 5 | 4 | −$55.0K to $71.0K≈ | 2021-08-13 | — |
| SELL | GEV | GE Vernova Inc. Common Stock (GEV) [ST] | Purchases —; sales $5K–$75K | 0 | 5 | −$75.0K to −$5.0K net disposal≈ | 2026-02-17 | — |
| MIXED | BE | Bloom Energy Corporation Class A Common Stock (BE) [ST] | Purchases $4K–$60K; sales $6K–$90K | 4 | 6 | −$86.0K to $54.0K≈ | 2024-07-15 | — |
| MIXED | CLNE | Clean Energy Fuels Corp. - Common Stock (CLNE) [ST] | Purchases $3K–$45K; sales $18K–$95K | 3 | 4 | −$92.0K to $27.0K≈ | 2024-07-15 | — |
| MIXED | GE | GE Aerospace Common Stock (GE) [ST] | Purchases $2K–$30K; sales $8K–$120K | 2 | 8 | −$118K to $22.0K≈ | 2026-02-17 | — |
| MIXED | PLUG | Plug Power, Inc. - Common Stock (PLUG) [ST] | Purchases $19K–$110K; sales $35K–$175K | 5 | 7 | −$156K to $75.0K≈ | 2024-07-31 | — |
| MIXED | FCEL | FuelCell Energy, Inc. (FCEl) [ST] | Purchases $21K–$140K; sales $36K–$190K | 7 | 8 | −$169K to $104K≈ | 2021-09-07 | — |
filings incl. 16 paper: 35distinct default-view filings for this member, including paper (needs-OCR) filings that carry zero machine-readable rows · transactions: 102 · disclosed flow · trailing 12m: $2K–$30Ksum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value · median lag: +36dmedian days between trade date and filing date, over rows that disclose both · late filings: 32rows filed past the STOCK Act's 45-day window
Medians are per member across the 298 House members with disclosed rows in this build — one observation each, so a high-volume filer does not become the chamber. Statistics describe the filing record, never intent.
| Sector | Trades | Flow range |
|---|---|---|
| manufacturing | 77 | $189K–$1.4M |
| transport-utilities | 9 | $51K–$240K |
| services | 8 | $50K–$225K |
| ticker not resolved to an issuer coverage | 7 | $21K–$140K |
| no ticker disclosed coverage | 1 | not disclosed |
No rankable disclosures in the trailing 90 days.
Serves on: House Permanent Select Committee on Intelligence · House Committee on Agriculture (Vice Chair) · House Committee on Armed Services · House Committee on Rules
| Traded | Ticker | Sector | Committee | Src |
|---|---|---|---|---|
| 2026-02-17 | GE | manufacturing | House Committee on Armed Services | |
| 2026-02-17 | GEV | manufacturing | House Committee on Armed Services | |
| 2025-06-16 | GE | manufacturing | House Committee on Armed Services | |
| 2025-06-16 | GEV | manufacturing | House Committee on Armed Services | |
| 2025-05-23 | GEV | manufacturing | House Committee on Armed Services | |
| 2025-05-23 | GE | manufacturing | House Committee on Armed Services | |
| 2025-05-14 | GEV | manufacturing | House Committee on Armed Services | |
| 2025-03-27 | GEHC | manufacturing | House Committee on Armed Services | |
| 2025-03-04 | F | manufacturing | House Committee on Armed Services | |
| 2025-03-04 | GE | manufacturing | House Committee on Armed Services | |
| 2025-01-13 | GE | manufacturing | House Committee on Armed Services |
| Kind | Ticker | Asset | OwnerFilings under this member include transactions by spouse (SP), dependent children (DC), and joint accounts (JT) — the STOCK Act does not distinguish who directed a trade. Owner codes ↗ | Range | Amount range | Traded → Filed | Source |
|---|---|---|---|---|---|---|---|
| Sale | GE | GE Aerospace Common Stock (GE) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +23d | ||
| Sale | GEV | GE Vernova Inc. Common Stock (GEV) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +23d | ||
| Sale | GE | GE Aerospace Common Stock (GE) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·58d | ||
| Sale | GEV | GE Vernova Inc. Common Stock (GEV) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·58d | ||
| Sale | GEV | GE Vernova Inc. Common Stock (GEV) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·82d | ||
| Sale | GE | GE Aerospace Common Stock (GE) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·82d | ||
| Sale | GEV | GE Vernova Inc. Common Stock (GEV) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·91d | ||
| Sale | GEHC | GE HealthCare Technologies Inc. - Common Stock (GEHC) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·139d | ||
| Sale | F | Ford Motor Company Common Stock (F) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·162d | ||
| Sale | GE | GE Aerospace Common Stock (GE) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·162d | ||
| Sale | GE | GE Aerospace Common Stock (GE) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·212d | ||
| Sale | GE | GE Aerospace Common Stock (GE) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·243d | ||
| Sale | GEV | GE Vernova Inc. Common Stock (GEV) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·315d | ||
| Sale | F | Ford Motor Company Common Stock (F) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·315d | ||
| Sale | PLUG | Plug Power, Inc. - Common Stock (PLUG) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·378d | ||
| Sale | BLDP | Ballard Power Systems, Inc. - Common Shares (BLDP) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·378d | ||
| Sale | KPLT | Katapult Holdings, Inc. - Common Stock (KPLT) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·378d | ||
| Sale | BE | Bloom Energy Corporation Class A Common Stock (BE) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·394d | ||
| Sale | CLNE | Clean Energy Fuels Corp. - Common Stock (CLNE) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed LATE·394d | ||
| Exchange | GEHC | GE HealthCare Technologies Inc. (GEHC) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +19d | ||
| Purchase | KPLTW | Katapult Holdings, Inc. - Warrant (KPlTW) [ST] | — | $1K–$15K | Traded → Filed +1d | ||
| Purchase | KPLTW | Katapult Holdings, Inc. - Warrant (KPlTW) [ST] | — | $1K–$15K | Traded → Filed +0d | ||
| Sale | BE | Bloom Energy Corporation Class A (BE) [ST] | — | $1K–$15K | Traded → Filed +0d | ||
| Sale | KPLT | Katapult Holdings, Inc. (KPlT) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +0d | ||
| Sale | CLNE | Clean Energy Fuels Corp. (ClNE) [ST] | — | $1K–$15K | Traded → Filed +0d | ||
| Purchase | PLUG | Plug Power, Inc. (Plug) [ST] | — | $1K–$15K | Traded → Filed +0d | ||
| Sale | KPLTW | Katapult Holdings, Inc. - Warrant (KPlTW) [ST] | — | $1K–$15K | Traded → Filed +31d | ||
| Purchase | BE | Bloom Energy Corporation Class A (BE) [ST] | — | $1K–$15K | Traded → Filed +31d | ||
| Sale | JNJ | Johnson & Johnson (JNJ) [ST] | · SP (spouse-owned) | $15K–$50K | Traded → Filed +35d | ||
| Sale | KPLTW | Katapult Holdings, Inc. - Warrant (KPlTW) [ST] | — | $1K–$15K | Traded → Filed +35d | ||
| Sale | T | AT&T Inc. (T) [ST] | · SP (spouse-owned) | $15K–$50K | Traded → Filed +37d | ||
| Sale | F | Ford Motor Company (F) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +37d | ||
| Sale | BRK.B | berkshire Hathaway Inc. New (bRK.b) [ST] | · SP (spouse-owned) | $15K–$50K | Traded → Filed +37d | ||
| Purchase | PLUG | Plug Power, Inc. (Plug) [ST] | — | $1K–$15K | Traded → Filed +38d | ||
| Purchase | FCEL | FuelCell Energy, Inc. (FCEl) [ST] | — | $1K–$15K | Traded → Filed +38d | ||
| Purchase | BLDP | Ballard Power Systems, Inc. - Common Shares (BlDP) [ST] | — | $1K–$15K | Traded → Filed +42d | ||
| Purchase | KPLT | Katapult Holdings, Inc. (KPlT) [ST] | — | $1K–$15K | Traded → Filed +0d | ||
| Purchase | KPLTW | Katapult Holdings, Inc. - Warrant (KPlTW) [ST] | — | $1K–$15K | Traded → Filed +0d | ||
| Sale | NVVE | Nuvve Holding Corp. (NVVE) [ST] | — | $1K–$15K | Traded → Filed +0d | ||
| Sale | NVVE | Nuvve Holding Corp. (NVVE) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +3d | ||
| Purchase | KPLTW | Katapult Holdings, Inc. - Warrant (KPlTW) [ST] | — | $1K–$15K | Traded → Filed +3d | ||
| Purchase | BLDP | ballard Power Systems, Inc. - Common Shares (blDP) [ST] | — | $1K–$15K | Traded → Filed +3d | ||
| Sale | FCEL | FuelCell Energy, Inc. (FCEl) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +28d | ||
| Sale | PLUG | Plug Power, Inc. (PluG) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +28d | ||
| Purchase | NVVE | Nuvve Holding Corp. (NVVE) [ST] | — | $1K–$15K | Traded → Filed +28d | ||
| Purchase | KPLT | Katapult Holdings, Inc. (KPlT) [ST] | — | $1K–$15K | Traded → Filed +28d | ||
| Purchase | KPLT | Katapult Holdings, Inc. (KPlT) [ST] | — | $1K–$15K | Traded → Filed +36d | ||
| Purchase | FCEL | FuelCell Energy, Inc. (FCEl) [ST] | — | $1K–$15K | Traded → Filed +42d | ||
| Purchase | CLNE | Clean Energy Fuels Corp. (ClNE) [ST] | — | $1K–$15K | Traded → Filed +43d | ||
| Purchase | KPLT | Katapult Holdings, Inc. (KPlT) [ST] | · SP (spouse-owned) | $15K–$50K | Traded → Filed LATE·393d |
| Filed | Rows | Receipt |
|---|---|---|
| 2026-03-12 | 2 | |
| 2025-08-13 | 17 | |
| 2023-01-23 | 1 | |
| 2021-12-01 | 1 | |
| 2021-11-24 | 1 | |
| 2021-10-21 | 3 | |
| 2021-10-15 | 7 | |
| 2021-10-15 | 4 | |
| 2021-08-13 | 13 | |
| 2021-08-13 | 2 | |
| 2021-06-30 | 5 | |
| 2021-05-18 | 5 | |
| 2021-05-18 | 1 | |
| 2021-04-01 | 7 | |
| 2021-02-12 | 3 | |
| 2020-12-30 | 20 | |
| 2020-09-20 | 4 | |
| 2019-03-06 | 3 | |
| 2014-08-29 | 3 |
No signals for this member in the retained window — a computed answer over the rules on /signals, not an absence of coverage.
PLANNED annual holdings · 13F overlap
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Trade date and filing date are retained separately. Late and unparseable records stay identified in the data.
Periodic transaction reports do not establish a portfolio. Annual holdings and reconciliation require annual financial-disclosure records.
These filings were submitted on paper. They are retained and counted — they appear in filing totals with zero transaction rows — but their contents are not yet machine-readable, and Public Filings does not hand-transcribe. The archived document is already the record.
| Filed ▾ | Status | Src |
|---|---|---|
| 2020-02-26 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2018-06-13 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2017-08-25 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2017-05-26 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2017-03-10 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2016-11-30 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2016-09-23 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2016-07-08 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2016-07-08 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2016-04-20 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2015-07-07 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2015-04-23 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2014-10-16 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2014-07-10 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2014-03-11 | paper filing — needs OCR retained and counted; zero machine-readable rows | |
| 2014-01-13 | paper filing — needs OCR retained and counted; zero machine-readable rows |