153 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | TROW | T. Rowe Price Group, Inc. (TROW) [ST] | Purchases $47K–$180K; sales — | 5 | 0 | $47.0K to $180K net accumulation | 2022-08-03 | — |
| BUY | FXN | First Trust Energy AlphaDEX Fund (FXN) | Purchases $30K–$100K; sales — | 2 | 0 | $30.0K to $100K net accumulation≈ | 2016-03-16 | — |
| BUY | FEI | First Trust MlP and Energy Income Fund Common Shares of beneficial Interest (FEI) [ST] | Purchases $17K–$80K; sales — | 3 | 0 | $17.0K to $80.0K net accumulation≈ | 2020-03-26 | — |
| BUY | USB | U.S. Bancorp (USB) [ST] | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2023-03-14 | — |
| BUY | AAL | American Airlines Group, Inc. (AAL) [ST] | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2021-03-18 | — |
| BUY | FVD | First Trust Vl Dividend (FVD) | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2015-09-21 | — |
| BUY | FXG | First Trust Cons. Staples AlphaDEX (FXg) | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2015-09-21 | — |
| BUY | RDVY | First Trust NASDAQ Rising Dividend Achievers ETF (RDVY) | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2015-09-21 | — |
| BUY | AOZOY | aozora Bank ltd Sponsored aDR (aOZOY) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2014-03-17 | — |
| BUY | BA | boeing Company (bA) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2020-03-25 | — |
| BUY | BOTZ | global X Robotics & Artificial Intelligence ETF (bOTZ) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2017-11-10 | — |
| BUY | CIM | Chimera Investment Corporation (CIM) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2020-03-25 | — |
| BUY | GG | goldcorp Inc. (gg) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2014-10-09 | — |
| BUY | IPKW | PowerShares International BuyBack achievers Portfolio (IPKW) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2015-04-23 | — |
| BUY | JHB | Nuveen High Income November 2021 Target Term Fund Nuveen High Income November 2021 Target Term Fund (JHb) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2017-05-12 | — |
| BUY | PSX | Phillips 66 (PSX) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2020-03-25 | — |
| BUY | UAL | United Airlines Holdings, Inc. (UAl) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2020-03-26 | — |
| MIXED | AKCPF | asustek Computer Inc Ord Ordinary Shares (aKCPF) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2015-01-16 | — |
| MIXED | FOEAF | Fred Olsen Energy asa Ord Ordinary Shares (FOEaF) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2015-04-27 | — |
| MIXED | SRF | Cushing Energy Income Fund Common Shares of beneficial Interest (SRF) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2017-08-14 | — |
| MIXED | VNR | Vanguard Natural Resources llC - Common units (VNR) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2015-07-21 | — |
| SELL | AETUF | arc Resources ltd. Ordinary Shares (aETuF) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2014-03-12 | — |
| SELL | ASBRF | asahi group Holdings ltd Ordinary Shares (aSBRF) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2014-09-30 | — |
| SELL | ATAZF | Atea ASA Ordinary Shares (ATAZF) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2015-09-28 | — |
| SELL | AZN | astrazeneca PlC (aZN) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2014-04-25 | — |
| SELL | AZNCF | astrazeneca Plc Ordinary Shares (aZNCF) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2014-03-18 | — |
| SELL | CIG | Comp En de Mn Cemig AdS American depositary Shares (CIg) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2021-01-11 | — |
| SELL | CNRAF | Federation Centres Ordinary Shares (CNRAF) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2016-01-27 | — |
| SELL | CUAEF | China Shenhua Energy Company ltd Shares -H- (CuaEF) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2015-04-28 | — |
| SELL | MTAGF | Metro ag Ord Dem 5 Ordinary Shares (MTagF) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2014-04-08 | — |
| SELL | STO | Statoil aSa (STO) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2014-03-18 | — |
| SELL | TBVPF | Thai Beverage Public Co ltd Ordinary Shares (TBVPF) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2015-04-28 | — |
| SELL | VIV.V | Telefonica Brasil S.A. American Depositary Shares (VIV.V) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2021-01-13 | — |
| SELL | YRAIF | Yara International aSa Ordinary Shares (YRaIF) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2014-06-20 | — |
| MIXED | CHLKF | China Mobile Hong Kong ltd Ordinary Shares (CHlKF) | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2015-08-05 | — |
| MIXED | ERIC | Ericsson - American Depositary Shares each representing 1 underlying Class B share (ERIC) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2021-01-13 | — |
| MIXED | MLYNF | Malayan Banking Ord Singapore Ordinary Shares (MLYNF) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2021-01-13 | — |
| MIXED | NCMGF | Newcrest Mining Ltd Ord Ordinary Shares (NCMGF) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2021-01-13 | — |
| MIXED | RDS.A | Royal dutch Shell PlC Royal dutch Shell American depositary Shares (RdS.A) | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2015-08-12 | — |
| MIXED | TKC | Turkcell Iletisim Hizmetleri AS (TKC) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2021-01-13 | — |
| MIXED | TSCDF | Tesco Plc Ord Ordinary Shares (TSCDF) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2021-01-13 | — |
| SELL | AUY | Yamana Gold Inc. Ordinary Shares (AUY) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2021-01-13 | — |
| SELL | BHP | BHP Group Limited American Depositary Shares (BHP) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2021-01-13 | — |
| SELL | CEMCF | Cia Energetica De Minas Gerais Cemig Pref Shares (CEMCF) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2021-01-13 | — |
| SELL | EQNR | Equinor ASA (EQNR) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2021-01-13 | — |
| SELL | FOJCF | Fortum Corporation (FOJCF) | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2014-10-03 | — |
| SELL | GARPF | golden agri-Resources limited Ordinary Shares (gaRPF) | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2014-10-07 | — |
| SELL | GOLD | Barrick Gold Corporation Common Stock (GOLD) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2021-01-13 | — |
| SELL | ISUZF | Isuzu Motors ltd Ord Ordinary Shares (ISuZF) | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2015-08-05 | — |
| SELL | JGCCF | J G C Corp (JGCCF) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2021-01-13 | — |
| SELL | KWIPF | Kiwi Income Property Trust uts Ordinary Shares (KWIPF) | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2015-08-05 | — |
| SELL | MJDLF | Major Drilling Grp Intl Ordinary Shares (MJDLF) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2021-01-13 | — |
| SELL | NEM | Newmont Corporation (NEM) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2021-01-13 | — |
| SELL | VIV | Telefonica brasil S.A. American depositary Shares (VIV) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2021-01-11 | — |
| SELL | AOZOF | aozora Bank ltd Ordinary shares (aOZOF) | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2015-05-13 | — |
| SELL | ITOCF | Itochu Corp Ordinary Shares (ITOCF) | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2015-08-05 | — |
| SELL | LYSFF | leroy Seafood group asa Ordinary Shares (lYSFF) | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2014-10-15 | — |
| SELL | NSRGY | Nestle SA Sponsored AdR representing Registered Shares Series b (NSRgY) | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2015-08-04 | — |
| SELL | NZTCF | Spark New Zealand ltd. Ordinary Shares (NZTCF) | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2015-08-05 | — |
| SELL | SNGNF | Singapore Telecommunications ltd Ordinary Shares board lot 1000 (SNgNF) | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2015-08-05 | — |
| SELL | TELNF | Telenor ASA Ordinary Shares (TElNF) | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2015-08-05 | — |
| SELL | WOLWF | Woolworths Ltd Ord Ordinary Shares (WOLWF) [ST] | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2021-01-13 | — |
| MIXED | FBT | First Trust Amex biotech Index Fund (FbT) | Purchases $2K–$30K; sales $15K–$50K | 2 | 1 | −$48.0K to $15.0K≈ | 2016-02-02 | — |
| MIXED | FTA | First Trust large Cap Value AlphaDEX Fund (FTA) [ST] | Purchases $2K–$30K; sales $15K–$50K | 2 | 1 | −$48.0K to $15.0K≈ | 2020-08-27 | — |
| MIXED | FXD | First Trust Cons. Discret. AlphaDEX (FXD) | Purchases $2K–$30K; sales $15K–$50K | 2 | 1 | −$48.0K to $15.0K≈ | 2017-08-14 | — |
| SELL | CPE$A | Callon Petroleum Company Preferred Shares Series a 10% (CPE$a) | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2014-06-02 | — |
| SELL | OGFGF | Origin Energy Ltd Ordinary Shares (OGFGF) [ST] | Purchases —; sales $4K–$60K | 0 | 4 | −$60.0K to −$4.0K net disposal≈ | 2021-01-13 | — |
| SELL | PDS | Precision Drilling Corporation (PDS) [ST] | Purchases —; sales $4K–$60K | 0 | 4 | −$60.0K to −$4.0K net disposal≈ | 2021-01-13 | — |
| MIXED | QQXT | First Trust NASDAQ-100 Ex- Technology Sector Index Fund (QQXT) [ST] | Purchases $15K–$50K; sales $30K–$100K | 1 | 2 | −$85.0K to $20.0K≈ | 2021-01-04 | — |
| MIXED | FDN | First Trust DJ Internet Index Fund (FDN) [ST] | Purchases $3K–$45K; sales $30K–$100K | 3 | 2 | −$97.0K to $15.0K≈ | 2021-05-10 | — |
| MIXED | FXH | First Trust Health Care AlphaDEX (FXH) | Purchases $2K–$30K; sales $30K–$100K | 2 | 2 | −$98.0K to $0≈ | 2016-03-17 | — |
filings incl. 0 paper: 36distinct default-view filings for this member, including paper (needs-OCR) filings that carry zero machine-readable rows · transactions: 153 · disclosed flow · trailing 12m: —sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value · median lag: +34dmedian days between trade date and filing date, over rows that disclose both · late filings: 42rows filed past the STOCK Act's 45-day window
Medians are per member across the 298 House members with disclosed rows in this build — one observation each, so a high-volume filer does not become the chamber. Statistics describe the filing record, never intent.
| Sector | Trades | Flow range |
|---|---|---|
| transport-utilities | 12 | $12K–$180K |
| manufacturing | 8 | $8K–$120K |
| mining | 8 | $8K–$120K |
| finance-insurance-realestate | 7 | $63K–$245K |
| wholesale | 2 | $2K–$30K |
| services | 1 | $1K–$15K |
| ticker not resolved to an issuer coverage | 109 | $305K–$2.1M |
| issuer has no SIC on record coverage | 3 | $3K–$45K |
| no ticker disclosed coverage | 3 | $17K–$80K |
No rankable disclosures in the trailing 90 days.
Serves on: House Committee on Appropriations
No disclosed trades fall inside this member's committee jurisdictions as of their trade dates · 38 trades predate the membership snapshot's validity window and are unanswerable, not cleared.
| Kind | Ticker | Asset | OwnerFilings under this member include transactions by spouse (SP), dependent children (DC), and joint accounts (JT) — the STOCK Act does not distinguish who directed a trade. Owner codes ↗ | Range | Amount range | Traded → Filed | Source |
|---|---|---|---|---|---|---|---|
| Purchase | USB | U.S. Bancorp (USB) [ST] | — | $15K–$50K | Traded → Filed LATE·59d | ||
| Purchase | TROW | T. Rowe Price Group, Inc. (TROW) [ST] | — | $15K–$50K | Traded → Filed LATE·282d | ||
| Sale | FDN | First Trust DJ Internet Index Fund (FDN) [ST] | — | $15K–$50K | Traded → Filed LATE·732d | ||
| Purchase | AAL | American Airlines Group, Inc. (AAL) [ST] | — | $1K–$15K | Traded → Filed LATE·785d | ||
| Sale | WOLWF | Woolworths Ltd Ord Ordinary Shares (WOLWF) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | TSCDF | Tesco Plc Ord Ordinary Shares (TSCDF) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | GOLD | Barrick Gold Corporation Common Stock (GOLD) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | ERIC | Ericsson - American Depositary Shares each representing 1 underlying Class B share (ERIC) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | EQNR | Equinor ASA (EQNR) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | BHP | BHP Group Limited American Depositary Shares (BHP) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | OGFGF | Origin Energy Ltd Ordinary Shares (OGFGF) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | CEMCF | Cia Energetica De Minas Gerais Cemig Pref Shares (CEMCF) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | PDS | Precision Drilling Corporation (PDS) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | JGCCF | J G C Corp (JGCCF) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | NCMGF | Newcrest Mining Ltd Ord Ordinary Shares (NCMGF) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | AUY | Yamana Gold Inc. Ordinary Shares (AUY) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | TKC | Turkcell Iletisim Hizmetleri AS (TKC) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | VIV.V | Telefonica Brasil S.A. American Depositary Shares (VIV.V) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | NEM | Newmont Corporation (NEM) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | MJDLF | Major Drilling Grp Intl Ordinary Shares (MJDLF) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | MLYNF | Malayan Banking Ord Singapore Ordinary Shares (MLYNF) [ST] | — | $1K–$15K | Traded → Filed LATE·849d | ||
| Sale | QQXT | First Trust NASDAQ-100 Ex- Technology Sector Index Fund (QQXT) [ST] | — | $15K–$50K | Traded → Filed LATE·858d | ||
| Sale | FDN | First Trust DJ Internet Index Fund (FDN) [ST] | · partial (partial sale) | $15K–$50K | Traded → Filed +9d | ||
| Purchase | AAL | American Airlines group, Inc. (AAl) [ST] | — | $1K–$15K | Traded → Filed +15d | ||
| Sale | JGCCF | J g C Corp (JgCCF) [ST] | — | $1K–$15K | Traded → Filed +20d | ||
| Sale | MLYNF | Malayan banking Ord Singapore Ordinary Shares (MlYNF) [ST] | — | $1K–$15K | Traded → Filed +20d | ||
| Sale | OGFGF | Origin Energy ltd Ordinary Shares (OgFgF) [ST] | — | $1K–$15K | Traded → Filed +20d | ||
| Sale | MJDLF | Major drilling grp Intl Ordinary Shares (MJdlF) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | AUY | Yamana gold Inc. Ordinary Shares (AuY) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | VIV | Telefonica brasil S.A. American depositary Shares (VIV) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | NCMGF | Newcrest Mining ltd Ord Ordinary Shares (NCMgF) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | ERIC | Ericsson - American depositary Shares each representing 1 underlying Class b share (ERIC) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | NEM | Newmont Corporation (NEM) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | BHP | bHP group limited American depositary Shares (bHP) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | TSCDF | Tesco Plc Ord Ordinary Shares (TSCdF) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | EQNR | Equinor ASA (EQNR) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | WOLWF | Woolworths ltd Ord Ordinary Shares (WOlWF) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | GOLD | barrick gold Corporation Common Stock (gOld) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | CIG | Comp En de Mn Cemig AdS American depositary Shares (CIg) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | TKC | Turkcell Iletisim Hizmetleri AS (TKC) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | PDS | Precision drilling Corporation (PdS) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | — | First Trust Innovative Tech 22 [OT] | — | $15K–$50K | no ticker | Traded → Filed +9d | |
| Sale | FTA | First Trust large Cap Value AlphaDEX Fund (FTA) [ST] | — | $15K–$50K | Traded → Filed +8d | ||
| Purchase | TROW | T. Rowe Price group, Inc. (TROW) [ST] | — | $15K–$50K | Traded → Filed +5d | ||
| Purchase | FEI | First Trust MlP and Energy Income Fund Common Shares of beneficial Interest (FEI) [ST] | — | $1K–$15K | Traded → Filed LATE·67d | ||
| Purchase | UAL | United Airlines Holdings, Inc. (UAl) [ST] | — | $1K–$15K | Traded → Filed LATE·67d | ||
| Purchase | CIM | Chimera Investment Corporation (CIM) [ST] | — | $1K–$15K | Traded → Filed LATE·68d | ||
| Purchase | PSX | Phillips 66 (PSX) [ST] | — | $1K–$15K | Traded → Filed LATE·68d | ||
| Purchase | BA | boeing Company (bA) [ST] | — | $1K–$15K | Traded → Filed LATE·68d | ||
| Purchase | — | First Trust Innovative Tech 22 SA RE [oT] | — | $1K–$15K | no ticker | Traded → Filed +21d |
| Filed | Rows | Receipt |
|---|---|---|
| 2023-05-12 | 22 | |
| 2021-05-19 | 1 | |
| 2021-04-02 | 1 | |
| 2021-02-01 | 17 | |
| 2021-01-13 | 1 | |
| 2020-09-04 | 1 | |
| 2020-06-17 | 1 | |
| 2020-06-01 | 5 | |
| 2019-04-29 | 1 | |
| 2017-12-15 | 2 | |
| 2017-09-09 | 4 | |
| 2017-06-15 | 1 | |
| 2017-03-15 | 2 | |
| 2017-03-15 | 4 | |
| 2016-04-11 | 3 | |
| 2016-03-14 | 2 | |
| 2015-10-11 | 9 | |
| 2015-10-05 | 8 | |
| 2015-10-05 | 1 | |
| 2015-09-14 | 1 | |
| 2015-09-11 | 8 | |
| 2015-08-15 | 1 | |
| 2015-06-09 | 1 | |
| 2015-05-11 | 1 | |
| 2015-05-06 | 5 | |
| 2015-04-12 | 1 | |
| 2015-02-13 | 10 | |
| 2015-01-10 | 1 | |
| 2014-12-15 | 2 | |
| 2014-11-11 | 6 | |
| 2014-09-14 | 1 | |
| 2014-08-13 | 2 | |
| 2014-07-10 | 11 | |
| 2014-05-03 | 2 | |
| 2014-04-15 | 13 | |
| 2014-03-13 | 1 |
No signals for this member in the retained window — a computed answer over the rules on /signals, not an absence of coverage.
PLANNED annual holdings · 13F overlap
No tickers disclosed in the trailing 24 months.
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Trade date and filing date are retained separately. Late and unparseable records stay identified in the data.
Periodic transaction reports do not establish a portfolio. Annual holdings and reconciliation require annual financial-disclosure records.