48 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | EGY | VAAlCO Energy, Inc. (EgY) [sT] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation | 2019-05-14 | — |
| MIXED | BA | Boeing Company (BA) [sT] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2019-04-04 | — |
| MIXED | BCS | Barclays PLC (BCs) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2016-10-10 | — |
| MIXED | TWTR | Twitter, Inc. (TWTR) [sT] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-09-26 | — |
| MIXED | USO | united states Oil Fund (usO) [sT] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-04-20 | — |
| MIXED | AAL | American Airlines group, Inc. (AAl) [ST] | Purchases $5K–$75K; sales $2K–$30K | 5 | 2 | −$25.0K to $73.0K≈ | 2020-06-25 | — |
| MIXED | LYG | lloyds Banking group Plc American Depositary shares (lYg) | Purchases $5K–$75K; sales $3K–$45K | 5 | 3 | −$40.0K to $72.0K≈ | 2017-09-05 | — |
| MIXED | MAXD | Max sound Corporation (MAXD) | Purchases $4K–$60K; sales $3K–$45K | 4 | 3 | −$41.0K to $57.0K≈ | 2016-12-13 | — |
| MIXED | PS | Pluralsight, Inc. - Class A (Ps) [sT] | Purchases $3K–$45K; sales $3K–$45K | 3 | 3 | −$42.0K to $42.0K≈ | 2020-04-20 | — |
| MIXED | USFD | uS Foods Holding Corp. (uSFD) [ST] | Purchases $5K–$75K; sales $4K–$60K | 5 | 4 | −$55.0K to $71.0K≈ | 2020-07-23 | — |
filings incl. 0 paper: 12distinct default-view filings for this member, including paper (needs-OCR) filings that carry zero machine-readable rows · transactions: 48 · disclosed flow · trailing 12m: —sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value · median lag: +23dmedian days between trade date and filing date, over rows that disclose both · late filings: 7rows filed past the STOCK Act's 45-day window
Medians are per member across the 298 House members with disclosed rows in this build — one observation each, so a high-volume filer does not become the chamber. Statistics describe the filing record, never intent.
| Sector | Trades | Flow range |
|---|---|---|
| finance-insurance-realestate | 18 | $18K–$270K |
| wholesale | 9 | $9K–$135K |
| transport-utilities | 7 | $7K–$105K |
| manufacturing | 2 | $2K–$30K |
| mining | 1 | $1K–$15K |
| ticker not resolved to an issuer coverage | 9 | $9K–$135K |
| no ticker disclosed coverage | 2 | $30K–$100K |
No rankable disclosures in the trailing 90 days.
No committee memberships on record in the snapshot.
No disclosed trades fall inside this member's committee jurisdictions as of their trade dates · 36 trades predate the membership snapshot's validity window and are unanswerable, not cleared.
| Kind | Ticker | Asset | OwnerFilings under this member include transactions by spouse (SP), dependent children (DC), and joint accounts (JT) — the STOCK Act does not distinguish who directed a trade. Owner codes ↗ | Range | Amount range | Traded → Filed | Source |
|---|---|---|---|---|---|---|---|
| Purchase | USFD | uS Foods Holding Corp. (uSFD) [ST] | — | $1K–$15K | date anomaly | Traded → Filed filed −2d before trade | |
| Purchase | AAL | American Airlines group, Inc. (AAl) [ST] | — | $1K–$15K | Traded → Filed +26d | ||
| Sale | USFD | uS Foods Holding Corp. (uSFD) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +28d | ||
| Purchase | AAL | American Airlines group, Inc. (AAl) [ST] | — | $1K–$15K | Traded → Filed +40d | ||
| Purchase | AAL | American Airlines group, Inc. (AAl) [ST] | — | $1K–$15K | Traded → Filed +42d | ||
| Purchase | USFD | uS Foods Holding Corp. (uSFD) [ST] | — | $1K–$15K | Traded → Filed LATE·47d | ||
| Sale | AAL | American Airlines group, Inc. (AAl) [sT] | — | $1K–$15K | Traded → Filed +9d | ||
| Sale | USFD | us Foods Holding Corp. (usFD) [sT] | — | $1K–$15K | Traded → Filed +15d | ||
| Purchase | AAL | American Airlines group, Inc. (AAl) [sT] | — | $1K–$15K | Traded → Filed +15d | ||
| Purchase | USFD | us Foods Holding Corp. (usFD) [sT] | — | $1K–$15K | Traded → Filed +37d | ||
| Sale | AAL | American Airlines group, Inc. (AAl) [sT] | — | $1K–$15K | Traded → Filed +14d | ||
| Purchase | AAL | American Airlines group, Inc. (AAl) [sT] | — | $1K–$15K | Traded → Filed +14d | ||
| Sale | USFD | us Foods Holding Corp. (usFD) [sT] | — | $1K–$15K | Traded → Filed +17d | ||
| Purchase | USO | united states Oil Fund (usO) [sT] | — | $1K–$15K | Traded → Filed +17d | ||
| Sale | PS | Pluralsight, Inc. - Class A (Ps) [sT] | — | $1K–$15K | Traded → Filed +17d | ||
| Sale | USO | united states Oil Fund (usO) [sT] | — | $1K–$15K | Traded → Filed +17d | ||
| Purchase | PS | Pluralsight, Inc. - Class A (Ps) [sT] | — | $1K–$15K | Traded → Filed +20d | ||
| Sale | PS | Pluralsight, Inc. - Class A (Ps) [sT] | — | $1K–$15K | Traded → Filed +23d | ||
| Purchase | PS | Pluralsight, Inc. - Class A (Ps) [sT] | — | $1K–$15K | Traded → Filed +29d | ||
| Purchase | PS | Pluralsight, Inc. - Class A (Ps) [sT] | — | $1K–$15K | Traded → Filed +30d | ||
| Sale | PS | Pluralsight, Inc. - Class A (Ps) [sT] | — | $1K–$15K | Traded → Filed +30d | ||
| Purchase | USFD | us Foods Holding Corp. (usFD) [sT] | — | $1K–$15K | Traded → Filed +30d | ||
| Sale | USFD | us Foods Holding Corp. (usFD) [sT] | — | $1K–$15K | Traded → Filed +31d | ||
| Purchase | USFD | us Foods Holding Corp. (usFD) [sT] | — | $1K–$15K | Traded → Filed +34d | ||
| Purchase | EGY | VAAlCO Energy, Inc. (EgY) [sT] | — | $1K–$15K | Traded → Filed +2d | ||
| Sale | BA | Boeing Company (BA) [sT] | — | $1K–$15K | Traded → Filed +35d | ||
| Purchase | BA | Boeing Company (BA) [sT] | — | $1K–$15K | Traded → Filed +44d | ||
| Sale | TWTR | Twitter, Inc. (TWTR) [sT] | — | $1K–$15K | Traded → Filed LATE·225d | ||
| Purchase | TWTR | Twitter, Inc. (TWTR) [sT] | — | $1K–$15K | Traded → Filed LATE·280d | ||
| Sale | LYG | lloyds Banking group Plc American Depositary shares (lYg) | — | $1K–$15K | Traded → Filed +3d | ||
| Purchase | — | golden goose Enterprises LLC | — | $15K–$50K | no ticker | Traded → Filed +7d | |
| Purchase | MAXD | Max sound Corporation (MAXD) | — | $1K–$15K | Traded → Filed LATE·63d | ||
| Purchase | LYG | Lloyds Banking group Plc American Depositary shares (LYg) | — | $1K–$15K | Traded → Filed +1d | ||
| Sale | LYG | Lloyds Banking group Plc American Depositary shares (LYg) | — | $1K–$15K | Traded → Filed +20d | ||
| Sale | LYG | Lloyds Banking group Plc American Depositary shares (LYg) | — | $1K–$15K | Traded → Filed +22d | ||
| Purchase | LYG | Lloyds Banking group Plc American Depositary shares (LYg) | — | $1K–$15K | Traded → Filed +28d | ||
| Sale | BCS | Barclays PLC (BCs) | — | $1K–$15K | Traded → Filed +36d | ||
| Purchase | — | Prescient Edge Holdings, LLC | — | $15K–$50K | no ticker | Traded → Filed +40d | |
| Sale | MAXD | Max sound Corporation (MAXD) | — | $1K–$15K | Traded → Filed LATE·46d | ||
| Purchase | MAXD | Max sound Corporation (MAXD) | — | $1K–$15K | Traded → Filed LATE·48d | ||
| Sale | MAXD | Max sound Corporation (MAXD) | — | $1K–$15K | Traded → Filed +0d | ||
| Purchase | MAXD | Max sound Corporation (MAXD) | — | $1K–$15K | Traded → Filed +7d | ||
| Sale | MAXD | Max sound Corporation (MAXD) | — | $1K–$15K | Traded → Filed +0d | ||
| Purchase | LYG | lloyds Banking group Plc American Depositary shares (lYg) | — | $1K–$15K | Traded → Filed +8d | ||
| Purchase | LYG | lloyds Banking group Plc American Depositary shares (lYg) | — | $1K–$15K | Traded → Filed +14d | ||
| Purchase | LYG | lloyds Banking group Plc American Depositary shares (lYg) | — | $1K–$15K | Traded → Filed +16d | ||
| Purchase | BCS | Barclays PlC (BCs) | — | $1K–$15K | Traded → Filed +17d | ||
| Purchase | MAXD | Max sound Corporation (MAXD) | — | $1K–$15K | Traded → Filed LATE·70d |
No signals for this member in the retained window — a computed answer over the rules on /signals, not an absence of coverage.
PLANNED annual holdings · 13F overlap
No tickers disclosed in the trailing 24 months.
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Trade date and filing date are retained separately. Late and unparseable records stay identified in the data.
Periodic transaction reports do not establish a portfolio. Annual holdings and reconciliation require annual financial-disclosure records.