114 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, sales $11K–$165K; 26Q3: no purchases, no sales
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| MIXED | ANTM | anthem, Inc. (aNTM) [ST] | Purchases $2K–$30K; sales $1K–$15K | 2 | 1 | −$13.0K to $29.0K | 2019-07-09 | — |
| MIXED | SYY | Sysco Corporation (SYY) [ST] | Purchases $2K–$30K; sales $1K–$15K | 2 | 1 | −$13.0K to $29.0K≈ | 2019-07-09 | — |
| MIXED | CCL | Carnival Corporation (CCL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2019-07-09 | — |
| MIXED | FDX | FedEx Corporation (FdX) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2019-07-09 | — |
| MIXED | NTAP | Netapp, Inc. (NTaP) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2019-07-09 | — |
| SELL | ABT | abbott Laboratories (aBT) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-07-09 | — |
| SELL | AMP | Ameriprise Financial, Inc. Common Stock (AMP) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-08 | — |
| SELL | APD | air Products and Chemicals, Inc. (aPD) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | ATR | aptargroup, Inc. (aTR) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | CHD | Church & Dwight Company, Inc. (CHD) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | DIS | Walt Disney Company (DIS) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | EAT | Brinker International, Inc. (EaT) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-03-08 | — |
| SELL | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-08 | — |
| SELL | FAST | Fastenal Company (FaST) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-08 | — |
| SELL | HD | Home depot, Inc. (Hd) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-07-09 | — |
| SELL | HRL | Hormel Foods Corporation (HRL) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | HSY | The Hershey Company (HSY) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | JJSF | J & J Snack Foods Corp. (JJSF) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | JPM | JP Morgan Chase & Co. Common Stock (JPM) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-08 | — |
| SELL | KLAC | KLA Corporation - Common Stock (KLAC) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-08 | — |
| SELL | LLY | Eli Lilly and Company Common Stock (LLY) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-08 | — |
| SELL | MCK | McKesson Corporation Common Stock (MCK) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-08 | — |
| SELL | MMM | 3M Company (MMM) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-07-09 | — |
| SELL | NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-08 | — |
| SELL | PEP | Pepsico, Inc. (PEP) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | PWR | Quanta Services, Inc. Common Stock (PWR) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-08 | — |
| SELL | SHW | Sherwin-Williams Company (SHW) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| SELL | UHS | Universal Health Services, Inc. (UHS) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2019-02-26 | — |
| MIXED | CACI | CaCI International, Inc. Class a (CaCI) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2019-07-09 | — |
| MIXED | DRI | darden Restaurants, Inc. (dRI) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2019-07-09 | — |
| MIXED | TSCO | Tractor Supply Company (TSCo) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2019-07-09 | — |
| MIXED | COST | Costco Wholesale Corporation (CoST) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2019-07-09 | — |
| MIXED | ECL | Ecolab Inc. (ECL) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2019-07-09 | — |
| MIXED | INTU | Intuit Inc. (INTU) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2019-07-09 | — |
| MIXED | TSS | Total System Services, Inc. (TSS) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2019-07-09 | — |
| MIXED | UTX | United Technologies Corporation (UTX) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2019-07-09 | — |
| MIXED | WBA | Walgreens boots alliance, Inc. (Wba) [sT] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2019-04-17 | — |
| MIXED | WM | Waste Management, Inc. (WM) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2019-07-09 | — |
| SELL | AAPL | Apple Inc. - Common Stock (AAPL) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2026-04-08 | — |
| SELL | ACN | accenture plc Class a ordinary Shares (aCN) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2019-07-09 | — |
| SELL | CERN | Cerner Corporation (CERN) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2019-07-09 | — |
| SELL | CLX | Clorox Company (CLX) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2019-03-08 | — |
| SELL | CTSH | Cognizant Technology Solutions Corporation - Class a (CTSH) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2019-07-09 | — |
| SELL | DLTR | dollar Tree, Inc. (dLTR) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2019-07-09 | — |
| SELL | SBUX | Starbucks Corporation (SBUX) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2019-07-09 | — |
| SELL | TJX | TJX Companies, Inc. (TJX) [ST] | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2019-07-09 | — |
| MIXED | MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | Purchases $1K–$15K; sales $3K–$45K | 1 | 3 | −$44.0K to $12.0K≈ | 2026-04-08 | — |
| MIXED | ROP | Roper Technologies, Inc. (RoP) [ST] | Purchases $1K–$15K; sales $3K–$45K | 1 | 3 | −$44.0K to $12.0K≈ | 2019-07-09 | — |
| SELL | BDX | Becton, dickinson and Company (BdX) [ST] | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2019-07-09 | — |
| SELL | EXPD | Expeditors International of Washington, Inc. (EXPD) [ST] | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2019-03-08 | — |
| SELL | ORLY | o'Reilly automotive, Inc. (oRLY) [ST] | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2019-07-09 | — |
| SELL | TMO | Thermo Fisher Scientific Inc (TMo) [ST] | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2019-07-09 | — |
| SELL | UNH | UnitedHealth group Incorporated Common Stock (UNH) [ST] | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2019-07-09 | — |
| SELL | FISV | Fiserv, Inc. (FISV) [ST] | Purchases —; sales $4K–$60K | 0 | 4 | −$60.0K to −$4.0K net disposal≈ | 2019-07-09 | — |
filings incl. 0 paper: 5distinct default-view filings for this member, including paper (needs-OCR) filings that carry zero machine-readable rows · transactions: 114 · disclosed flow · trailing 12m: $11K–$165Ksum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value · median lag: +23dmedian days between trade date and filing date, over rows that disclose both · late filings: 49rows filed past the STOCK Act's 45-day window
Medians are per member across the 298 House members with disclosed rows in this build — one observation each, so a high-volume filer does not become the chamber. Statistics describe the filing record, never intent.
| Sector | Trades | Flow range |
|---|---|---|
| manufacturing | 32 | $32K–$480K |
| retail | 24 | $24K–$360K |
| services | 22 | $22K–$330K |
| transport-utilities | 10 | $10K–$150K |
| finance-insurance-realestate | 5 | $5K–$75K |
| wholesale | 4 | $4K–$60K |
| construction | 1 | $1K–$15K |
| ticker not resolved to an issuer coverage | 14 | $14K–$210K |
| no ticker disclosed coverage | 2 | not disclosed |
No rankable disclosures in the trailing 90 days.
Serves on: House Committee on Energy and Commerce
| Traded | Ticker | Sector | Committee | Src |
|---|---|---|---|---|
| 2026-04-08 | NVDA | manufacturing | House Committee on Energy and Commerce | |
| 2026-04-08 | ETN | manufacturing | House Committee on Energy and Commerce | |
| 2026-04-08 | LLY | manufacturing | House Committee on Energy and Commerce | |
| 2026-04-08 | AAPL | manufacturing | House Committee on Energy and Commerce | |
| 2026-04-08 | KLAC | manufacturing | House Committee on Energy and Commerce |
| Kind | Ticker | Asset | OwnerFilings under this member include transactions by spouse (SP), dependent children (DC), and joint accounts (JT) — the STOCK Act does not distinguish who directed a trade. Owner codes ↗ | Range | Amount range | Traded → Filed | Source |
|---|---|---|---|---|---|---|---|
| Sale | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | AMP | Ameriprise Financial, Inc. Common Stock (AMP) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | JPM | JP Morgan Chase & Co. Common Stock (JPM) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | LLY | Eli Lilly and Company Common Stock (LLY) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | AAPL | Apple Inc. - Common Stock (AAPL) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | MCK | McKesson Corporation Common Stock (MCK) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | PWR | Quanta Services, Inc. Common Stock (PWR) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | KLAC | KLA Corporation - Common Stock (KLAC) [ST] | · partial (partial sale) | $1K–$15K | Traded → Filed +23d | ||
| Sale | ABT | abbott Laboratories (aBT) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | UNH | UnitedHealth group Incorporated Common Stock (UNH) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | ROP | Roper Technologies, Inc. (RoP) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | DLTR | dollar Tree, Inc. (dLTR) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | ECL | Ecolab Inc. (ECL) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | MMM | 3M Company (MMM) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | ANTM | anthem, Inc. (aNTM) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | NTAP | Netapp, Inc. (NTaP) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | SYY | Sysco Corporation (SYY) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | ORLY | o'Reilly automotive, Inc. (oRLY) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | FDX | FedEx Corporation (FdX) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | BDX | Becton, dickinson and Company (BdX) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | CERN | Cerner Corporation (CERN) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | TSCO | Tractor Supply Company (TSCo) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | UTX | United Technologies Corporation (UTX) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | CTSH | Cognizant Technology Solutions Corporation - Class a (CTSH) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | COST | Costco Wholesale Corporation (CoST) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | DRI | darden Restaurants, Inc. (dRI) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | CACI | CaCI International, Inc. Class a (CaCI) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | MSFT | Microsoft Corporation (MSFT) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | CCL | Carnival Corporation (CCL) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | TJX | TJX Companies, Inc. (TJX) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | INTU | Intuit Inc. (INTU) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | FISV | Fiserv, Inc. (FISV) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | TMO | Thermo Fisher Scientific Inc (TMo) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | WM | Waste Management, Inc. (WM) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | SBUX | Starbucks Corporation (SBUX) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | ACN | accenture plc Class a ordinary Shares (aCN) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | TSS | Total System Services, Inc. (TSS) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| Sale | HD | Home depot, Inc. (Hd) [ST] | · SP (spouse-owned) | $1K–$15K | Traded → Filed +16d | ||
| — | — | (unparsed asset) | — | — | asset unparseddate missingno tickerrow incompleterow orphanside unparsedamount unparsed | Traded Unknown → Filed — | |
| Sale | TSCO | Tractor Supply Company (TSCo) [ST] | — | $1K–$15K | Traded → Filed +16d | ||
| Sale | CTSH | Cognizant Technology Solutions Corporation - Class a (CTSH) [ST] | — | $1K–$15K | Traded → Filed +16d | ||
| Sale | ROP | Roper Technologies, Inc. (RoP) [ST] | — | $1K–$15K | Traded → Filed +16d | ||
| Sale | ECL | Ecolab Inc. (ECL) [ST] | — | $1K–$15K | Traded → Filed +16d | ||
| Sale | CERN | Cerner Corporation (CERN) [ST] | — | $1K–$15K | Traded → Filed +16d | ||
| Sale | ACN | accenture plc Class a ordinary Shares (aCN) [ST] | — | $1K–$15K | Traded → Filed +16d | ||
| Sale | TMO | Thermo Fisher Scientific Inc (TMo) [ST] | — | $1K–$15K | Traded → Filed +16d | ||
| Sale | SBUX | Starbucks Corporation (SBUX) [ST] | — | $1K–$15K | Traded → Filed +16d |
No signals for this member in the retained window — a computed answer over the rules on /signals, not an absence of coverage.
PLANNED annual holdings · 13F overlap
| Ticker | Trades | Flow range ·§flow range = sum of statutory bucket bounds — an interval, not an estimate of value; derived by Public Filings from the disclosed ranges | Last |
|---|---|---|---|
| AAPL | 1 | $1K–$15K§ | 2026-04 |
| AMP | 1 | $1K–$15K§ | 2026-04 |
| ETN | 1 | $1K–$15K§ | 2026-04 |
| GOOGL | 1 | $1K–$15K§ | 2026-04 |
| JPM | 1 | $1K–$15K§ | 2026-04 |
| KLAC | 1 | $1K–$15K§ | 2026-04 |
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Trade date and filing date are retained separately. Late and unparseable records stay identified in the data.
Periodic transaction reports do not establish a portfolio. Annual holdings and reconciliation require annual financial-disclosure records.